15 Kilometers

Women
20-29
1. RUTHIE LOESCHER-IRELAN 1:05:17 7:00
2. ELIZABETH DAWSON 1:12:47 7:49
3. CHRISTIANNE ALLISON 1:16:41 8:14
4. CAROLINE BIDDLE 1:17:42 8:20
5. JENNIFER ELLEFSEN 1:26:27 9:17
6. MOLLY BOEDER 1:28:01 9:27

30-39
1. DONNA SMYERS 1:01:35 6:36
2. DOT GRAHAM-MARTIN 1:02:30 6:42
3. PATTY DAVIS 1:06:39 7:09
4. MAGGIE PLANTE 1:07:14 7:13
5. DENISE DEMERS 1:10:16 7:32
6. RUTH KENNEDY 1:13:02 7:50
7. KRISTI LUNNY 1:15:04 8:03
8. MICHELLE STOCKMANN 1:22:21 8:50
9. RENEE LAVIGNE 1:27:50 9:25

40-49
1. BETSY FRAZIER 1:15:09 8:04
2. LOUISE GERVAIS 1:17:30 8:19
3. ELLEN SHACKFORD 1:17:48 8:21
4. ROSE MERCIER 1:20:05 8:36
5. SUSAN PARE 1:25:03 9:08
6. AMY OTTEN 1:27:54 9:26
7. CAROL BLATTSPIELER 1:29:26 9:36
8. TRACY O REILLY 1:46:34 11:26

50-59
1. SALLY HOWE 1:16:08 8:10
2. LANE DUNN 1:18:15 8:24
3. ELEANOR SLATTERY 1:22:00 8:48
4. HELEN HILL 1:47:12 11:30

60+
1. BETTY LACHARITE 1:36:36 10:22

Men

under 19
1. DUANE CRAMMOND 1:01:33 6:36
2. DAN BAHRENBURG 1:07:17 7:13
3. KENTON JONES 1:07:23 7:14
4. BRYANT ADAMS 1:12:12 7:45

20-29
1. MATTHEW LYON 1:02:13 6:41
2. JIM FARRINGTON 1:03:43 6:50
3. TODD HARVEY 1:14:50 8:02

30-39
1. LYMAN CLARK 1:00:57 6:32
2. PATRICK SAVAGE 1:01:12 6:34
3. MARK CIOFFI 1:02:16 6:41
4. SHAUN LUTHER 1:02:39 6:43
5. HARRY HASENHUENDL 1:04:11 6:53
6. JAY STOCKMANN 1:04:35 6:56
7. JOHN BURNS 1:06:17 7:07
8. MICHAEL SHEA 1:07:38 7:15
9. BRET KERNOFF 1:09:45 7:29
10. MICHAEL GORDON 1:09:55 7:30
11. JEFFREY MYERS 1:10:53 7:36
12. SLICK HOULIHAN 1:12:18 7:45
13. STUART ASHLEY 1:13:08 7:51
14. CONRAD WONG 1:17:36 8:20
15. JOHN LUNNY 1:22:54 8:54

40-49
1. KEN SCHATZ 1:02:30 6:42
2. STEVE HIGGINS 1:04:03 6:52
3. PATRICK BURKE 1:04:05 6:53
4. EZZEDDINE FATNASSI 1:04:25 6:55
5. TAG CARPENTER 1:04:36 6:56
6. JEFF BLANCHARD 1:04:48 6:57
7. CHARLES WINDISCH 1:05:56 7:04
8. JOHANNES STECKER 1:07:04 7:12
9. KEVIN RODGERS 1:08:56 7:24
10. BILL BOHLEN 1:09:03 7:25
11. JOHN MARTIN 1:10:21 7:33
12. GEOFFREY SPAFFORD 1:11:22 7:39
13. JOHN NELSON 1:12:02 7:44
14. MICHAEL DESANTO 1:12:42 7:48
15. BRIAN KENT 1:13:46 7:55
16. BOB MELILLO 1:14:35 8:00
17. ROBERT WYNNE 1:14:51 8:02
18. W DAVID DELIBAC 1:15:40 8:07
19. DAN ST JOHN 1:16:12 8:11
20. JOSEPH DUTRA 1:16:49 8:15
21. GLENN GAETANO 1:17:00 8:16
22. RICHARD SAUNDERS 1:21:13 8:43
23. MIKE DEE 1:23:54 9:00
24. ADRIAN WELCH 1:23:54 9:00
25. TIM O REILLY 1:27:55 9:26
26. DAVID GALLAGHER 1:30:23 9:42
27. RICHARD HART 1:36:18 10:20

50-59
1. DAVE CHIOFFI 1:06:06 7:06
2. DAVE LYNCH 1:09:23 7:27
3. GARY SAVAGE 1:09:38 7:28
4. DAVID RUTKOWSKI 1:09:53 7:30
5. BUTCH DUTRA 1:10:44 7:35
6. HOWARD MAAT 1:15:25 8:06
7. NEWTON BAKER 1:16:32 8:13
8. RON ACCORSI 1:18:36 8:26
9. RICHARD FRIEL 1:18:58 8:28
10. BRIAN FLYNN 1:27:21 9:22

60+
1. GERALD BARNEY 1:05:00 6:58
2. BEN BURD 1:13:44 7:55
3. DAVID HERSCHBERG 1:20:08 8:36
4. HUGH SHORT 1:20:59 8:41
5. WEB WILLIAMS 1:21:07 8:42
6. CARL ANDERSEN 1:25:02 9:07
7. DON LACHARITE 1:36:37 10:22
5 Kilometers

Women
under 19
1. CAITLIN COMPTON 19:28 6:16
2. TRISTA VALLIERE 23:59 7:43
3. ELIZABETH RELSZ 24:37 7:55
4. BECKY PFAFENBACH 27:24 8:49
5. LINDSEY SPAFORD 27:39 8:54

20-29
1. EMILY EDSON 24:03 7:44
2. MOLLIE MILLER 24:54 8:01
3. LISA MILLER 29:51 9:36
4. MOLLY ADAMS 29:51 9:36

30-39
1. JOAN WRY 20:16 6:31
2. CATHY MARTELL 22:25 7:13
3. KAREN LANG 22:36 7:16
4. SHARON FINE 23:17 7:30
5. ANDREA HOULIHAN 23:51 7:41
6. WENDY HILDEBRRAND 26:58 8:41
7. BETA STOPFORD 27:56 8:59
8. MAGIC RODOLFY 27:56 8:59
9. ELLEN JARECKIE 28:34 9:12

40-49
1. AMY BRASSARD 22:44 7:19
2. TRISH HANSON 24:10 7:47
3. CALLY FLICKINGER 27:16 8:47

50-59
1. CAROLYN PFAFFENBACH 28:23 9:08
2. DOTTIE SAVAGE 28:25 9:09

60+
1. GRACE JARECKIE 31:42 10:12

Men
under 19
1. PAUL MELILLO 18:45 6:02
2. JAMES DANEGAN 19:03 6:08
3. BRITT HASELTON 19:14 6:11
4. JESSEE MCENTEE 19:19 6:13
5. BRIAN LETOURNEAU 19:54 6:24
6. GRAHAM OGILVIE 20:52 6:43
7. MATTHEW WINDISCH 21:23 6:53
8. JOHN NEWTON 21:29 6:55
9. MIKE ERRECART JR 22:42 7:18
10. BRIAN VALENTINE 22:56 7:23
11. AARON LACKOWSKI 23:46 7:39
12. JOE O REILLY 28:03 9:02

20-29
1. AARON DIETZ 17:29 5:38
2. JUSTIN CHAPMAN 17:51 5:45
3. TODD SILK 18:14 5:52
4. UH BENJAMIN 18:36 5:59
5. CHRISTOPHER BELLINO 19:53 6:24
6. CHAD SWAN 20:47 6:41
7. ELLIOT GRAY 22:12 7:09
8. JAY BAITZ 23:46 7:39
9. JASON BELLNER 25:08 8:05
10. NOEL BOUTIN 25:54 8:20
11. GREGORY RODEQUIST 28:49 9:17

30-39
1. LARS KONRADSEN 18:04 5:49
2. ALEX MCHENRY 18:53 6:05
3. DAYTON CONTOIS 21:41 6:59
4. MARK RENKERT 22:29 7:14
5. JOE METZ 23:20 7:31
6. TIMOTHY WATSON 24:04 7:45
7. STEVE ELLSWORH 24:07 7:46
8. JIM OLSON 25:20 8:09

40-49
1. TOM WALENTOSKY 18:51 6:04
2. HARRY CURTH 19:08 6:10
3. FORREST LEMOINE 20:40 6:39
4. ROGER DREHER 20:57 6:45
5. PHILIP ADES 21:15 6:50
6. BRIAN CLARK 21:53 7:03
7. BRUCE CUNNINGHAM 22:08 7:07
8. GARY MCKIM 23:24 7:32
9. THOMAS NOBLE 23:25 7:32
10. FRAN COOK 23:46 7:39
11. BILL MCCANN 24:55 8:01
12. JEFF SOLOMON 25:10 8:06
13. MIKE ERRECART 25:27 8:12
14. MARK BROOKS 25:35 8:14
15. MIKE GADUE 27:40 8:54
16. RICHARD BASHAW 32:52 10:35

50-59
1. TED MCKNIGHT 19:40 6:20
2. BILL HELLA 20:59 6:45
3. SYD CHAMPANY 22:23 7:12
4. LANE MORRISON 25:30 8:12
5. RALPH KILMOYER 25:32 8:13
6. BILL DRZYZGA 26:31 8:32

60+
1. DAVID JARECKIE 25:51 8:19
2. MIKE MCMULLEN 25:51 8:19
3. DAVID ASHLEY 29:20 9:26
Champlain Classic 1997