Chittenden County Middle School Cross Country Championship - Girls Results

10-17-00

1 Katie White IND 12:13 29 M. Hammond HNT 14:32
2 M.McCormick WILL 12:37 30 L. Gover SHEL 14:33
3 G. Bills ADL 12:47 31 K. Cavanaugh CH 14:35
4 C.Suppan EDM 12:51 32 K. Cambell CH 14:39
5 A. Dombroski BR 13:14 33 K. Line CHA 14:54
6 C.Stone CHA 13:22 34 M.Harris WILL 14:59
7 A.Demarchis EDM 13:31 35 K. Byrne CHA 15:04
8 E. Stroupe SHEL 13:35 36 K. Bergeron CH 15:20
9 L.Drumheller SHEL 13:43 37 S. Brooks EMS 15:21
10 C.Conger EDM 13:49 38 J.Boyer EDM 15:22
11 A. Autumn EMS 13:49 39 K.Lawrence EMS 15:27
12 J. Duff FHT 13:50 40 L. Sopher SHEL 15:29
13 E. Nicholls EMS 13:50 41 J.Anstadt EDM 15:30
14 K.Smith EMS 13:51 42 K. Duncan EDM 15:31
15 C.Prout CHA 13:52 43 K. Hall SHEL 15:32
16 G.Vanderventer BR 13:53 44 M.Arnold CH 15:33
17 K.Budnik ADL 14:03 45 K. Boushie BR 15:34
18 J. Boehland CHA 14:04 46 M.McGann CH 15:35
19 K.Laughlin CH 14:05 47 H.Sortino CHA 15:36
20 N.Lander EDM 14:13 48 G.Weaver EDM 15:37
21 M.Morrison FHT 14:15 49 A. Derose HNT 15:38
22 J.Baker EMS 14:19 50 A. Kock WILL 15:43
23 T.Rand FHT 14:20 51 K. Goller WILL 15:49
24 L. Austin SHEL 14:21 52 E.Ranz SHEL 15:54
25 H.Spitz EMS 14:28 53 A. Walsh BR 15:57
26 D.Smolinski WEST 14:28 54 S.Berry SHEL 15:57
27 R.Thomas WEST 14:29 55 A. Stetson SHEL 16:03
28 K. Smolinski WEST 14:30 56 E.Freeman FHT 16:04
57 C.Corsaro EMS 16:07 85 R. Francis BR 18:39
58 R. Tulzman ADL 16:08 86 H. Morin- DQ CHA 18:43
59 J. Estabrook CHA 16:16 87 A.Zabrzewsha FHT 18:56
60 S. Rood CH 16:21 88 C. Gallagher SHEL 19:20
61 K. Walsh BR 16:24 89 G. Berkman SHEL 19:33
62 J. Galt CHA 16:24 90 N. Ekwuabu BR 19:46
63 S. Schroeder CHA 16:26 91 A. Carreiro CHA 19:54
64 H. Correia ADL 16:27 92 E. Lamb BR 20:14
65 J. Robitaille FHT 16:27 93 J. Camper EDM 20:15
66 S. Szymanski ADL 16:30 94 E. Pitt CH 20:16
67 L.Southworth CH 16:31 95 A.Karabegovi EDM 20:17
68 E. Irving HNT 16:54 96 S.Stoll HNT 20:17
69 S. Lane WEST 16:55 97 K.Collins BR 20:29
70 L.Farnham EDM 17:08 98 A. Flint HNT 20:30
71 C. Dubbie ADL 17:09 99 E.Clodgo CH 20:31
72 K. Blouin ADL 17:22 100 P. Smolinski WEST 20:50
73 C. Toolin BR 17:23 101 L. Rosengrant ADL 21:31
74 B. Kinsman ADL 17:24 102 E.LaRouche WEST 21:58
75 J. Smith FHT 17:35 103 C.Beckwith WEST 21:59
76 V. Hammond HNT 17:45 104 N. Randolph CH 22:37
77 B. Mitchell HNT 17:52
78 A. Kirk HNT 17:53
79 S. Delage HNT 17:54
80 H. Hassler WEST 18:25
81 M. Fishcher CHA 18:26
82 C. Chagnon HNT 18:27
83 C. Sminkex BR 18:30
84 L. Ferris EMS 18:38






Chittenden County Middle School Cross Country Championship - Boys Results

10-17-00

1 J. Larson EDM 11:26 29 B.Foust CH 13:13
2 C. Hamlin CH 11:33 30 T.Jaques CHA 13:14
3 T. Kieft EMS 11:37 31 N. Nguyen HNT 13:16
4 C. O'Brien CH 11:38 32 J.Fay CH 13:16
5 N Ekwaubu BR 11:54 33 D.Sturgess EMS 13:24
6 B. Rogue ADL 11:55 34 E.Braunegg ADL 13:25
7 J. Parmer EDM 12:03 35 J. Lawrence EMS 13:24
8 A. Gallagher BR 12:07 36 J.Kale EMS 13:30
9 R. Hamlin CH 12:08 37 B.Baohland CHA 13:30
10 E. Thomas BR 12:11 38 N.Duncan BR 13:36
11 P. Dysart EDM 12:11 39 S.Jackson EMS 13:38
12 D. Morvant EDM 12:17 40 M.Jackson BR 13:39
13 T. Clinton EMS 12:20 41 C.Ketcham ADL 13:40
14 T. Correia ADL 12:30 42 C.Cornbrooks WILL 13:41
15 E. Murphy SHEL 12:30 43 M.Millette ADL 13:43
16 J.Bushey EDM 12:35 44 J.Brown SHEL 13:43
17 D. Dodge WILL 12:40 45 G.Goodrich SHEL 13:44
18 T. MacNee WILL 12:46 46 J.Polakowski ADL 13:44
19 M. Alexander CH 12:47 47 J.Schmitt ADL 13:49
20 N. Staphani CH 12:48 48 E.Morrow SHEL 13:49
21 B. Russell EMS 12:54 49 B.Firth BR 13:54
22 K. Shortsleeve ADL 12:55 50 O.Reinders BR 13:56
23 J. Rittling CH 12:55 51 W.Supple CH 13:56
24 S. Moore HNT 12:59 52 M.Koch EMS 13:57
25 C. Duncan EDM 13:00 53 A.Provost WILL 13:57
26 S. Bibb BR 13:01 54 M.Luce FHT 14:04
27 C. Bibb BR 13:09 55 N.Duff EMS 14:05
28 E.Keller BR 13:10 56 Z.Tavlin EMS 14:05



57 J.Estes CH 14:06 85 C.Cambell HNT 16:00
58 C.Dunn FHT 14:07 86 R.Barns CHA 16:03
59 M.Koulouris SHEL 14:09 87 B.Enos FHT 16:04
60 M.Brannen CH 14:11 88 W.Pfaff CHA 16:17
61 T.LaBlanc EMS 14:13 89 N.Paro CH 16:23
62 N.Zwynenberg HNT 14:19 90 E.Osborne CH 16:24
63 B.VanBurnen EDM 14:21 91 B.Lanoue EMS 16:25
64 P.BurginYoung WILL 14:25 92 A.Kaelber SHEL 16:26
65 J.McClintock WEST 14:27 93 N.Baker CH 16:26
66 A.Davis BR 14:33 94 M.Wanderlich EMS 16:27
67 S. Maille SHEL 14:38 95 J.Paro CH 16:27
68 J.Guthrie ADL 14:38 96 J.Patten SHEL 16:53
69 R.Anderson WEST 14:42 97 B.Francis HNT 17:11
70 D.Yorgey EMS 14:44 98 D. Goodrich SHEL 17:12
71 D.Flemming CHA 14:50 99 S.Heil EMS 17:12
72 L.Hawley WILL 14:53 100 J.Cawley SHEL 17:18
73 M.Podhaizer EMS 14:55 101 J.Donelly WILL 17:24
74 B.Attwood ADL 15:00 102 T.Stetson SHEL 17:41
75 K.Jackson BR 15:01 103 C.Gilroy CH 17:45
76 J.Murray WEST 15:07 104 C.Cavabaugh CH 18:02
77 A.Brown CHA 15:26 105 J. Endicott ADL 18:27
78 J. Hansell CH 15:26 106 M. Hament CH 18:36
79 J.Brooks WILL 15:33 107 N. Angstman WILL 18:44
80 K.O'Connor EMS 15:36 108 W. Hagedorn CHA 19:01
81 L.Thorton CH 15:37 109 G. Socinski CHA 19:02
82 J. Berger SHEL 15:41 110 B. Koerner CHA 19:35
83 L.Lamont EDM 15:54 111 R.Reynolds ADL 20:19
84 C.Montgomery ADL 15:54 112 C. Hall BR 20:27
113 D. Caldwell 23:07




Chittenden County Middle School Cross Country Championship

Team Results

LaPlatte Nature Reserve

Shelburne, VT

10-17-00

Girls Teams Boys Teams

Edmunds 79 Edmunds 47
Essex Town 85 Camels Hump 54
Charlotte 107 Browns River 76
Shelburne 111 Essex Town 103
Camels Hump 162 AD Lawton 114
FH Tuttle 168 Williston 173
Browns River 175 Shelburne 194
AD Lawton 192 Hunt 233
Westford 214 Charlotte 244
Hunt 273 FH Tuttle Inc.
Williston Inc. Westford Inc.