2003 Champlain Classic 15K & 5K

2003 Champlain Classic 15K & 5K

Overall Finish List

May 04, 2003


Results By Race Management Systems, Inc.

5K

          Place    Name                    City              Age     Age Group        Time      Pace
             1    Richard Gilbert         W Windsor  VT       19     1 M  0-19        16:40    5:23/M
             2    Ryan Robitaille         Barton  VT          19     2 M  0-19        17:45    5:44/M
             3    Corey Miller            Essex Junction  VT  16     3 M  0-19        18:29    5:58/M
             4    Jeff Shirer             Ferrisburgh  VT     34     1 M 30-39        18:33    5:59/M
             5    Alan Huse               Princeton  NJ       19     4 M  0-19        19:20    6:14/M
             6    Tom Hartshorn           Shelburne  VT       39     2 M 30-39        19:28    6:17/M
             7    Richard Hartford        Littleton  NH       33     3 M 30-39        19:29    6:17/M
             8    Anders Newbury          Fairfield  VT       10     5 M  0-19        20:32    6:37/M
             9    Harry Curth             Ferrrisburg  VT     55     1 M 50-59        21:24    6:54/M
            10    Christopher Ladue       South Burlington  V 26     1 M 20-29        21:37    6:58/M
            11    Jenny Gephardt-Coon     Fair Haven  VT      30     1 F 30-39        21:52    7:03/M
            12    Alexander Olivares      Burlington  VT      23     2 M 20-29        22:11    7:09/M
            13    Dick Thompson           Swanton  VT         57     2 M 50-59        22:45    7:20/M
            14    Caryn Etherington       Middlebury  VT      46     1 F 40-49        22:57    7:24/M
            15    Bert Moffatt            Williston  VT       68     1 M 60-99        23:12    7:29/M
            16    Sean McAuliffe          Shelburne  VT       33     4 M 30-39        23:31    7:35/M
            17    Sarah George            Essex Junction  VT  30     2 F 30-39        23:43    7:39/M
            18    Monroe Moore            South Burlington  V 38     5 M 30-39        24:10    7:48/M
            19    Peggy Curtis            Richmond  VT        54     1 F 50-59        24:32    7:55/M
            20    Kelly Byers             Essex Junction  VT  30     6 M 30-39        24:38    7:57/M
            21    Esmy Santos             Burlington  VT      30     3 F 30-39        24:48    8:00/M
            22    Jeff Solomon            Shelburne  VT       46     1 M 40-49        25:22    8:11/M
            23    Peter Jenson            Burlington  VT      33     7 M 30-39        25:23    8:11/M
            24    Sarah Ferris            Burlington  VT      22     1 F 20-29        25:26    8:12/M
            25    Bobbi Reeves            Peru  NY            55     2 F 50-59        25:28    8:13/M
            26    Michael Otto            Cambridge  MA       42     2 M 40-49        25:35    8:15/M
            27    Gerald Barney           Swanton  VT         70     2 M 60-99        25:47    8:19/M
            28    Nicole Doner            Charlotte  VT       30     4 F 30-39        26:05    8:25/M
            29    Will Hedden             Shelburne  VT       12     6 M  0-19        26:06    8:25/M
            30    Sean Davis              Wilsboro  NY        12     7 M  0-19        26:45    8:38/M
            31    Andrea Fedrico          Burlington  VT      24     2 F 20-29        27:18    8:48/M
            32    Cally Flickenger        Shelburne  VT       48     2 F 40-49        27:39    8:55/M
            33    Bob Bycer               So. Burlington  VT  50     3 M 50-59        28:04    9:03/M
            34    Michelle Gray           Burlington  VT      36     5 F 30-39        28:45    9:16/M
            35    Sylvia De Bruin         Malvern  PA         34     6 F 30-39        29:09    9:24/M
            36    David Hedden            Shelburne  VT       53     4 M 50-59        29:18    9:27/M
            37    Pamela Miller           Essex Junction  VT  46     3 F 40-49        30:19    9:47/M
            38    Ham Davis               Burlington  VT      66     3 M 60-99        30:33    9:51/M
            39    Mary Hillier            Georges Mills  NH   51     3 F 50-59        31:23   10:07/M
            40    David Gallagher         Burlington  VT      49     3 M 40-49        31:43   10:14/M
            41    Flo Meiler              Shelburne  VT       68     1 F 60-99        32:33   10:30/M
            42    Susan McAuliffe         Shelburne  VT       35     7 F 30-39        33:48   10:54/M
            43    Barbara Jordan          South Burlington  V 67     2 F 60-99        34:16   11:03/M
            44    Maureen Neumann         Burlington  VT      32     8 F 30-39        34:39   11:11/M
            45    Dylana Drolette         Burlington  VT      11     1 F  0-19        34:40   11:11/M
            46    Sue Offenhartz          Burlington  VT      46     4 F 40-49        37:13   12:00/M
            47    Ellen Drolette          Burlington  VT      33     9 F 30-39        40:11   12:58/M
            48    Michael Reitan          Essex Junction  VT  56     5 M 50-59        40:12   12:58/M



      

15K

          Place    Name                    City              Age     Age Group        Time      Pace
             1    Thorin Markison         Lyndonville  VT     20     1 M 20-29        53:44    5:47/M
             2    Arturu Fernandez        Worcester  MA       32     1 M 30-39        55:23    5:57/M
             3    Norm Larson             Burlington  VT      47     1 M 40-49        56:50    6:07/M
             4    David Huse              Princeton  NJ       44     2 M 40-49        58:03    6:15/M
             5    Pascal Cravedi-Chang    Burlington  VT      49     3 M 40-49        58:33    6:18/M
             6    Chip Langmaid           St Johnsbury  VT    41     4 M 40-49        59:11    6:22/M
             7    Dan Hagan               Burlington  VT      24     2 M 20-29        59:23    6:23/M
             8    Victor Nuovo            Shelburne  VT       44     5 M 40-49      1:01:14    6:35/M
             9    John Hackney            Montpelier  VT      57     1 M 50-59      1:02:21    6:42/M
            10    Susan Hackney           Montpelier  VT      46     1 F 40-49      1:02:29    6:43/M
            11    Tom Neumann             Burlington  VT      29     3 M 20-29      1:03:23    6:49/M
            12    Brian Killkelley        Shelburne  VT       39     2 M 30-39      1:03:36    6:50/M
            13    John Brennan            South Burlington  V 37     3 M 30-39      1:04:40    6:57/M
            14    Kip Freeman             Shelburne  VT       42     6 M 40-49      1:05:10    7:00/M
            15    John Tavana             Burlington  VT      41     7 M 40-49      1:06:23    7:08/M
            16    Bart Hayes              Wilmington  NY      47     8 M 40-49      1:06:31    7:09/M
            17    Kevin Allen             Winooski  VT        43     9 M 40-49      1:06:31    7:09/M
            18    Maggie Plante           Charlotte  VT       44     2 F 40-49      1:06:40    7:10/M
            19    Brenda Goss             So. Burlington  VT  39     1 F 30-39      1:06:40    7:10/M
            20    Scott Nichols           Essex  VT           37     4 M 30-39      1:06:54    7:12/M
            21    Susan Skalka            Burlington  VT      31     2 F 30-39      1:08:25    7:21/M
            22    Todd Drolette           Burlington  VT      36     5 M 30-39      1:08:35    7:22/M
            23    Dave Miller             Essex Jct  VT       51     2 M 50-59      1:08:49    7:24/M
            24    Michael Gordon          Essex Junction  VT  35     6 M 30-39      1:09:05    7:26/M
            25    Tim Baechle             So. Burlington  VT  37     7 M 30-39      1:09:18    7:27/M
            26    Peter Bryce             Shelburne  VT       43    10 M 40-49      1:09:25    7:28/M
            27    Timothy Drolette        Middlebury  VT      42    11 M 40-49      1:09:41    7:30/M
            28    Steven Offenhartz       Burlington  VT      37     8 M 30-39      1:10:02    7:32/M
            29    Kathleen Moore          Cambridge  MA       44     3 F 40-49      1:11:07    7:39/M
            30    Jim Ohlsten             Altona  NY          39     9 M 30-39      1:11:57    7:44/M
            31    Erin Fournier           Ludlow  VT          27     1 F 20-29      1:12:06    7:45/M
            32    John Robison            Weathersfield  VT   44    12 M 40-49      1:12:08    7:45/M
            33    Richard Frank           Rutland  VT         45    13 M 40-49      1:12:51    7:50/M
            34    Melanie Fenzel          Jericho  VT         24     2 F 20-29      1:13:07    7:52/M
            35    Paul Munn               Lyme  NH            56     3 M 50-59      1:14:05    7:58/M
            36    Liz Munn                Essex Junction  VT  29     3 F 20-29      1:14:05    7:58/M
            37    Maureen Davis           Barre  VT           37     3 F 30-39      1:14:52    8:03/M
            38    Frank Short             St. Albans  VT      56     4 M 50-59      1:15:11    8:05/M
            39    Joni Robison            Weathersfield  VT   41     4 F 40-49      1:15:16    8:06/M
            40    Eric Ganguly            Essex Junction  VT  33    10 M 30-39      1:15:17    8:06/M
            41    Elysia Larson           Burlington  VT      18     1 F  0-19      1:15:54    8:10/M
            42    Stephen Mason           Burlington  VT      49    14 M 40-49      1:16:32    8:14/M
            43    William Moran           Springfield  VA     53     5 M 50-59      1:16:32    8:14/M
            44    Robby Gelb              Essex Junction  VT  43    15 M 40-49      1:17:03    8:17/M
            45    Tanya Rassel            Colchester  VT      26     4 F 20-29      1:17:08    8:18/M
            46    Mark Young              Woolwich  ME        37    11 M 30-39      1:17:30    8:20/M
            47    Ginger Lambert          Rochester  VT       49     5 F 40-49      1:17:40    8:21/M
            48    Jonathan Shaw           Burlington  VT      47    16 M 40-49      1:17:41    8:21/M
            49    Anna Rehm               Shelburne  VT       15     2 F  0-19      1:18:04    8:24/M
            50    Rebekah Thomas          Jericho  VT         29     5 F 20-29      1:18:10    8:24/M
            51    Bob Rehm                Shelburne  VT       52     6 M 50-59      1:18:16    8:25/M
            52    Kevin Gough             Bloomfield  CT      47    17 M 40-49      1:19:33    8:33/M
            53    Kristin Auffermann      Lebanon  NH         26     6 F 20-29      1:19:34    8:33/M
            54    Amy Murray              White River Junctio 26     7 F 20-29      1:19:34    8:33/M
            55    Jill Hawley             Lebanon  NH         25     8 F 20-29      1:19:35    8:33/M
            56    Daniel Horsford         Charlotte  VT       38    12 M 30-39      1:20:00    8:36/M
            57    Joseph Hagan            Burlington  VT      52     7 M 50-59      1:21:09    8:44/M
            58    Mary Lockwood           Burlington  VT      40     6 F 40-49      1:21:10    8:44/M
            59    Heather Ambrose         South Burlington  V 34     4 F 30-39      1:21:29    8:46/M
            60    Jesse Ritvo             Norwich  VT         27     4 M 20-29      1:21:52    8:48/M
            61    Tom Anderson            Middlebury  VT      54     8 M 50-59      1:22:10    8:50/M
            62    Rosmary Rusin           Florence  VT        60     1 F 60-99      1:22:56    8:55/M
            63    Deb Forcier             Milton  VT          35     5 F 30-39      1:23:05    8:56/M
            64    John Mahoney            Burlington  VT      49    18 M 40-49      1:23:25    8:58/M
            65    Megan Lawrence          Burlington  VT      26     9 F 20-29      1:23:53    9:01/M
            66    Charles Gaucher         Vernon  CT          39    13 M 30-39      1:23:54    9:01/M
            67    Mary Ann Wood           Bristol  VT         31     6 F 30-39      1:24:31    9:05/M
            68    Mark Brooks             Shelburne  VT       47    19 M 40-49      1:24:53    9:08/M
            69    Kim Gelb                Essex Junction  VT  36     7 F 30-39      1:27:53    9:27/M
            70    Cadence Mertz           Burlington  VT      27    10 F 20-29      1:28:01    9:28/M
            71    Kelly Price             Plattsburgh  NY     37     8 F 30-39      1:29:01    9:34/M
            72    Steve Chugg             Ashland  NH         48    20 M 40-49      1:29:20    9:36/M
            73    Bonnie Shappy           Woodstock  VT       26    11 F 20-29      1:29:43    9:39/M
            74    Quentin Dombro          Burlington  VT      51     9 M 50-59      1:30:11    9:42/M
            75    Betsy Gaucher           Vernon  CT          39     9 F 30-39      1:30:33    9:44/M
            76    Chip Winner             Middlebury  VT      54    10 M 50-59      1:30:36    9:45/M
            77    Emily Stone             Burlington  VT      29    12 F 20-29      1:30:39    9:45/M
            78    Emel Cambel             Marshfield  VT      53     1 F 50-59      1:31:11    9:48/M
            79    Terri Hallenbeck        St. George  VT      41     7 F 40-49      1:31:23    9:50/M
            80    Christopher Diehl       Shelburne  VT       31    14 M 30-39      1:31:59    9:53/M
            81    Abigail Noble           Shelburne  VT       28    13 F 20-29      1:31:59    9:53/M
            82    Paula Jones             Bloomfield  CT      46     8 F 40-49      1:33:06   10:01/M
            83    Christine Hinkel        Burlington  VT      31    10 F 30-39      1:33:47   10:05/M
            84    Kika Bronger            Burlington  VT      32    11 F 30-39      1:33:47   10:05/M
            85    Richard Lednicky        Shelburne  VT       63     1 M 60-99      1:35:27   10:16/M
            86    Robert Penney           Shelburne  VT       54    11 M 50-59      1:38:27   10:35/M
            87    Lucy Blanton            Shelburne  VT       73     2 F 60-99      1:48:43   11:41/M

      

Software: The Race Director, Race Management Systems, http://www.theracedirector.com