2004 Champlain Classic 15K & 5K

2004 Champlain Classic 15K & 5K

Overall Finish List

May 02, 2004


Results By Race Management Systems, Inc.

5K

          Place    Name                    City              Age     Age Group        Time      Pace
             1    Ryan Kerrigan           South Duxbury  VT   18     1 M  0-19        17:57    5:47/M
             2    Jon Reidel              Burlington  VT      36     1 M 30-39        19:12    6:12/M
             3    Eric Darling            Shelburne  VT       31     2 M 30-39        19:34    6:19/M
             4    Paul Houchens           S Burlington  VT    35     3 M 30-39        20:04    6:28/M
             5    Anders Newbury          Fairfield  VT       11     2 M  0-19        20:10    6:30/M
             6    Adam Bunting            S Burlington  VT    28     1 M 20-29        20:21    6:34/M
             7    Liz Hollenbach          Burlington  VT      25     1 F 20-29        21:02    6:47/M
             8    Kevin Bassett           Essex Junction  VT  38     4 M 30-39        21:56    7:05/M
             9    Michele Sopher          Shelburne  VT       42     1 F 40-49        22:13    7:10/M
            10    Jonathan Labonte        Plaistow  NH        23     2 M 20-29        22:22    7:13/M
            11    Philip Ades             Shelburne  VT       53     1 M 50-59        22:59    7:25/M
            12    Jim Devoe-Talluto       Burlington  VT      33     5 M 30-39        23:05    7:27/M
            13    Wendy Hallock           Shelburne  VT       36     1 F 30-39        23:16    7:30/M
            14    Jessica Bolduc          S Burlington  VT    28     2 F 20-29        23:36    7:37/M
            15    Bert Moffatt            Williston  VT       69     1 M 60-99        23:40    7:38/M
            16    Karen Alence            S Burlington  VT    40     2 F 40-49        24:25    7:53/M
            17    Lia Vandyke             Stowe  VT           11     1 F  0-19        24:34    7:55/M
            18    Lisa Rollins            Burlington  VT      37     2 F 30-39        25:12    8:08/M
            19    Gary Savage             So. Burlington  VT  58     2 M 50-59        25:17    8:09/M
            20    Steven Offenhartz       Burlington  VT      38     6 M 30-39        25:48    8:19/M
            21    Brian Laroche           S Burlington  VT    33     7 M 30-39        25:56    8:22/M
            22    Cortney Stutts          Essex Junction  VT  25     3 F 20-29        26:20    8:30/M
            23    Michelle Gray           Burlington  VT      37     3 F 30-39        26:30    8:33/M
            24    Robert Stutts           Essex Junction  VT  27     3 M 20-29        26:35    8:35/M
            25    Peter Moore             Shelburne  VT       16     3 M  0-19        26:38    8:35/M
            26    Steven Schreer          Shelburne  VT       62     2 M 60-99        26:44    8:37/M
            27    Bob Bycer               So. Burlington  VT  51     3 M 50-59        26:58    8:42/M
            28    John Skinner            Stowe  VT           63     3 M 60-99        27:08    8:45/M
            29    Judy Cutler             South Royalton  VT  25     4 F 20-29        27:09    8:45/M
            30    Sean Davis              Wilsboro  NY        13     4 M  0-19        28:08    9:05/M
            31    Peter Booth             Jericho  VT         36     8 M 30-39        28:12    9:06/M
            32    Kathy Snell             Shelburne  VT       38     4 F 30-39        28:24    9:10/M
            33    Kerry Walker            Starksboro  VT      33     5 F 30-39        28:32    9:12/M
            34    Christie Popp           South Royalton  VT  24     5 F 20-29        28:44    9:16/M
            35    Greg Bullman            South Royalton  VT  27     4 M 20-29        28:45    9:16/M
            36    Lauri Landau            Shelburne  VT       52     1 F 50-59        28:56    9:20/M
            37    Beth Chioniene          Waterford  VT       30     6 F 30-39        29:25    9:29/M
            38    Lisa Lutton             New Haven  VT       41     3 F 40-49        29:27    9:30/M
            39    Erin Prom               Shelburne  VT       12     2 F  0-19        30:07    9:43/M
            40    Priya Lapham            Winooski  VT        25     6 F 20-29        30:21    9:47/M
            41    Kelly Green             South Royalton  VT  29     7 F 20-29        30:26    9:49/M
            42    Glen Good               Shelburne  VT       70     4 M 60-99        31:01   10:00/M
            43    Clara Gimenez           Waterbury  VT       36     7 F 30-39        31:06   10:02/M
            44    Michael Shackford       Shelburne  VT       18     5 M  0-19        32:19   10:25/M
            45    Flo Meiler              Shelburne  VT       69     1 F 60-99        32:44   10:34/M
            46    Forrest MacGregor       South Royalton  VT  50     4 M 50-59        32:51   10:36/M
            47    Liam Davis              Wilsboro  NY        11     6 M  0-19        33:04   10:40/M
            48    Linda Retchin           Shelburne  VT       49     4 F 40-49        33:32   10:49/M
            49    Dot Savage              So. Burlington  VT  58     2 F 50-59        33:54   10:56/M
            50    William Hall            Charlotte  VT       10     7 M  0-19        35:19   11:24/M
            51    Barbara Jordan          South Burlington  V 68     2 F 60-99        35:30   11:27/M
            52    Maureen Shackford       Shelburne  VT       21     8 F 20-29        35:47   11:33/M
            53    Meredith Sopher         Shelburne  VT       11     3 F  0-19        36:01   11:37/M
            54    Meagan Shackford        Shelburne  VT       14     4 F  0-19        36:25   11:45/M
            55    Kelsey Hall             Charlotte  VT       12     5 F  0-19        37:43   12:10/M
            56    Sue Offenhartz          Burlington  VT      47     5 F 40-49        39:14   12:39/M
            57    Wendy Krisak            Burlington  VT      33     8 F 30-39        41:56   13:32/M
            58    Keith Klepers           Essex Junction  VT  38     9 M 30-39        49:05   15:50/M
            59    Gabriela Mora-Klepers   Essex Junction  VT  42     6 F 40-49        49:06   15:50/M
            60    Maureen Neumann         Burlington  VT      33     9 F 30-39        49:06   15:50/M



      

15K

          Place    Name                    City              Age     Age Group        Time      Pace
             1    Keith Wilkerson         Middlebury  VT      34     1 M 30-39        52:11    5:37/M
             2    Tom Bates               Salisbury  VT       44     1 M 40-49        54:03    5:49/M
             3    Chris Berger            Shelburne  VT       40     2 M 40-49        56:57    6:07/M
             4    Ryan Robittaille        Barton  VT          20     1 M 20-29        58:55    6:20/M
             5    Bob Emmons              Burlington  VT      45     3 M 40-49      1:01:20    6:36/M
             6    Masnobu Kato            Lyndonville  VT     23     2 M 20-29      1:02:03    6:40/M
             7    Ed Hamilton             Shelburne  VT       37     2 M 30-39      1:02:52    6:46/M
             8    Sandra Dickin           Colchester  VT      37     1 F 30-39      1:03:06    6:47/M
             9    Victor Nuovo            Shelburne  VT       45     4 M 40-49      1:03:39    6:51/M
            10    Susan Hackney           Montpelier  VT      47     1 F 40-49      1:03:52    6:52/M
            11    J P Gagnon              Burlington  VT      33     3 M 30-39      1:04:34    6:57/M
            12    Matthew Murawski        Winooski  VT        32     4 M 30-39      1:05:42    7:04/M
            13    Peter Dufault           S Burlington  VT    31     5 M 30-39      1:06:05    7:06/M
            14    Ross Saxton             White River Jct  VT 16     1 M  0-19      1:06:38    7:10/M
            15    Kip Freeman             Shelburne  VT       43     5 M 40-49      1:06:49    7:11/M
            16    Tom Neumann             Burlington  VT      30     6 M 30-39      1:07:20    7:14/M
            17    John Sims               Plattsburgh  NY     40     6 M 40-49      1:08:25    7:21/M
            18    Neil Bean               St. Albans  VT      41     7 M 40-49      1:08:37    7:23/M
            19    Charles Windisch        Essex Junction  VT  50     1 M 50-59      1:08:55    7:25/M
            20    David King              Shelburne  VT       50     2 M 50-59      1:09:44    7:30/M
            21    Tammy Ciesla            Leverett  MA        34     2 F 30-39      1:10:19    7:34/M
            22    Daniel Scheidt          Burlington  VT      32     7 M 30-39      1:10:29    7:35/M
            23    Scott Nichols           Essex  VT           38     8 M 30-39      1:11:40    7:42/M
            24    John Brenan             S Hero  VT          38     9 M 30-39      1:11:43    7:43/M
            25    Tim Baechle             So. Burlington  VT  38    10 M 30-39      1:11:49    7:43/M
            26    Dave Miller             Essex Jct  VT       52     3 M 50-59      1:11:51    7:44/M
            27    Paul Munn               Lyme  NH            57     4 M 50-59      1:12:39    7:49/M
            28    Michael Ohler           Winooski  VT        43     8 M 40-49      1:12:43    7:49/M
            29    Kent Murdick            Randolph  VT        38    11 M 30-39      1:12:50    7:50/M
            30    Bart Hayes              Wilmington  NY      48     9 M 40-49      1:13:20    7:53/M
            31    Don Taylor              Burlington  VT      35    12 M 30-39      1:13:33    7:55/M
            32    Maggie Plante           Charlotte  VT       45     2 F 40-49      1:14:00    7:57/M
            33    Forrest Lemoine         Shelburne  VT       49    10 M 40-49      1:14:05    7:58/M
            34    Steve Shackford         Shelburne  VT       58     5 M 50-59      1:14:11    7:59/M
            35    Dave Feilds             Underhill  VT       49    11 M 40-49      1:14:17    7:59/M
            36    Michael Gordon          Essex Junction  VT  46    12 M 40-49      1:14:48    8:03/M
            37    Nancy Jacovina          Sandown  NH         48     3 F 40-49      1:15:03    8:04/M
            38    Anne Treadwell          Burlington  VT      36     3 F 30-39      1:16:04    8:11/M
            39    Robin Robitaile         Barton  VT          52     6 M 50-59      1:16:14    8:12/M
            40    Reiner Winkler          East Middlebury  VT 49    13 M 40-49      1:16:38    8:14/M
            41    Liz Davis               Essex Junction  VT  30     4 F 30-39      1:16:48    8:15/M
            42    Jackie Errecart         Shelburne  VT       24     1 F 20-29      1:16:55    8:16/M
            43    Bill Kelly              Barre  VT           36    13 M 30-39      1:17:42    8:21/M
            44    Bruce Meader            Vergennes  VT       61     1 M 60-99      1:18:16    8:25/M
            45    Steve Danyow            Milton  VT          49    14 M 40-49      1:18:43    8:28/M
            46    Ginger Lambert          Rochester  VT       50     1 F 50-59      1:19:07    8:30/M
            47    Lynn Ohlsten            Altona  NY          39     5 F 30-39      1:19:09    8:31/M
            48    Jim Ohlsten             Altona  NY          40    15 M 40-49      1:19:10    8:31/M
            49    Carol Vandyke           Stowe  VT           48     4 F 40-49      1:20:07    8:37/M
            50    Michael Desanto         Milton  VT          54     7 M 50-59      1:20:50    8:42/M
            51    Frank Short             St. Albans  VT      57     8 M 50-59      1:21:17    8:44/M
            52    Donald Sanders          Pierrefonds, Quebec 59     9 M 50-59      1:21:30    8:46/M
            53    Maureen Davis           Barre  VT           38     6 F 30-39      1:21:45    8:47/M
            54    Mark Styduhar           Hinesburg  VT       44    16 M 40-49      1:22:29    8:52/M
            55    Terri Hallenbeck        St. George  VT      42     5 F 40-49      1:22:31    8:52/M
            56    Andrea Houlihan         South Burlington  V 40     6 F 40-49      1:22:34    8:53/M
            57    Kate Mullin             Winooski  VT        25     2 F 20-29      1:22:36    8:53/M
            58    Milo Schaefer           Vergennes  VT       56    10 M 50-59      1:22:55    8:55/M
            59    Brad Gustafson          Burlington  VT      43    17 M 40-49      1:22:58    8:55/M
            60    Bobbi Reeves            Peru  NY            56     2 F 50-59      1:23:25    8:58/M
            61    Quentin Dombro          Burlington  VT      52    11 M 50-59      1:25:10    9:09/M
            62    Richard Priest          Hemmingford  PQ     38    14 M 30-39      1:25:38    9:12/M
            63    Ellen Shackford         Shelburne  VT       51     3 F 50-59      1:25:51    9:14/M
            64    Barbara Cory            Shelburne  VT       52     4 F 50-59      1:26:01    9:15/M
            65    Jimmy Meyer             Sandown  NH         50    12 M 50-59      1:26:01    9:15/M
            66    Monroe Moore            South Burlington  V 39    15 M 30-39      1:26:02    9:15/M
            67    Caryn Voland            Boston  MA          31     7 F 30-39      1:26:18    9:17/M
            68    Rosmary Rusin           Florence  VT        61     1 F 60-99      1:27:25    9:24/M
            69    Steve Bartenstein       Rutland  VT         44    18 M 40-49      1:28:23    9:30/M
            70    Jan Leja                Shelburne  VT       48    19 M 40-49      1:28:28    9:31/M
            71    Gaylene Randall         Winooski  VT        37     8 F 30-39      1:28:28    9:31/M
            72    Carol Jones             St Albans  VT       38     9 F 30-39      1:28:29    9:31/M
            73    Neil O'Hara             Oceanside  MA       34    16 M 30-39      1:29:11    9:35/M
            74    Wendy Hildebrand        Shelburne  VT       40     7 F 40-49      1:29:41    9:39/M
            75    Anna Carvill            Plymouth  VT        23     3 F 20-29      1:30:16    9:42/M
            76    Amy Dubrul              Shelburne  VT       35    10 F 30-39      1:30:21    9:43/M
            77    Amy Vazquez             Charlotte  VT       34    11 F 30-39      1:30:21    9:43/M
            78    Wayne Quartz            Dorval, Quebec  CAN 55    13 M 50-59      1:30:22    9:43/M
            79    Rick Hubbard            South Burlington  V 62     2 M 60-99      1:30:28    9:44/M
            80    Bonnie Shappy           Woodstock  VT       27     4 F 20-29      1:30:59    9:47/M
            81    Betsi Oliver            Charlotte  VT       45     8 F 40-49      1:32:53    9:59/M
            82    Kristine Evarts         New Haven  VT       35    12 F 30-39      1:33:25   10:03/M
            83    Elizabeth Choiniere     Bristol  VT         29     5 F 20-29      1:33:26   10:03/M
            84    Susanne Barber          Essex Junction  VT  36    13 F 30-39      1:34:14   10:08/M
            85    Kevin Barber            Essex Junction  VT  36    17 M 30-39      1:34:15   10:08/M
            86    Sam Stearns             Arlington  MA       25     3 M 20-29      1:34:35   10:10/M
            87    Johanna Bonniger        Winthrop  MA        31    14 F 30-39      1:35:53   10:19/M
            88    John Harrington         Port Henry  NY      51    14 M 50-59      1:36:20   10:22/M
            89    Dan Levy                Bethel  VT          35    18 M 30-39      1:38:24   10:35/M
            90    Amelia Lutz             Burlington  VT      29     6 F 20-29      1:38:55   10:38/M
            91    Jen Dall                Barre  VT           31    15 F 30-39      1:39:19   10:41/M
            92    Renee Parmelee          South Burlington  V 29     7 F 20-29      1:39:20   10:41/M
            93    Jo-Anne Belliveau       Ottawa  ON          49     9 F 40-49      1:39:26   10:42/M
            94    Ellen Arapakos          Shelburne  VT       36    16 F 30-39      1:39:32   10:42/M
            95    Becky Morse             Chelsea  VT         25     8 F 20-29      1:41:17   10:53/M
            96    Kelly Price             Plattsburgh  NY     38    17 F 30-39      1:46:57   11:30/M
            97    Robert Penney           Shelburne  VT       55    15 M 50-59      1:51:04   11:57/M
            98    Rachel Leah Kraus       South Hadley  MA    22     9 F 20-29      1:54:47   12:21/M
            99    Kyra Wilson             New Haven  VT       29    10 F 20-29      2:03:38   13:18/M

      

Software: The Race Director, Race Management Systems, http://www.theracedirector.com