2005 Champlain Classic 15K & 5K 15K

2005 Champlain Classic 15K & 5K 15K

Overall Finish List

May 01, 2005


Results By Race Management Systems, Inc.
          Place    Name                    City              Age     Age Group        Time      Pace
             1    Josh Brown              Burlington  VT      37     1 M 30-39        51:57    5:35/M
             2    Eli Enman               Huntington  VT      28     1 M 20-29        56:42    6:06/M
             3    Kasie Enman             Huntington  VT      25     1 F 20-29        56:43    6:06/M
             4    Anthony Razo            S Burlington  VT    45     1 M 40-49        58:08    6:15/M
             5    Peter Dufault           South Burlington  V 32     2 M 30-39        58:49    6:19/M
             6    Mark Wanner             Essex Jct  VT       39     3 M 30-39        58:50    6:20/M
             7    Ed Hamilton             Shelburne  VT       38     4 M 30-39      1:00:04    6:28/M
             8    Suzanne Beste           Colchester  VT      39     1 F 30-39      1:01:50    6:39/M
             9    Jon Reidel              Burlington  VT      37     5 M 30-39      1:02:29    6:43/M
            10    Daniel Scheidt          Burlington  VT      33     6 M 30-39      1:03:01    6:47/M
            11    Susan Hackeny           Montpelier  VT      48     1 F 40-49      1:03:58    6:53/M
            12    Neil Bean               St Albans  VT       42     2 M 40-49      1:04:21    6:55/M
            13    Scott Nichols           Essex  VT           39     7 M 30-39      1:04:55    6:59/M
            14    John Hackeny            Montpelier  VT      59     1 M 50-59      1:05:00    6:59/M
            15    Eric Dague              Swanton  VT         45     3 M 40-49      1:05:14    7:01/M
            16    Liz Hollenbach          Burlington  VT      26     2 F 20-29      1:05:29    7:02/M
            17    Jessica Cover           Richmond  VT        35     2 F 30-39      1:05:51    7:05/M
            18    Fred Lane               Burlington  VT      42     4 M 40-49      1:06:15    7:07/M
            19    Maggie Plante           Charlotte  VT       46     2 F 40-49      1:06:45    7:11/M
            20    Brenda Goss             Stowe  VT           40     3 F 40-49      1:06:51    7:11/M
            21    George Phillips         Plainfield  VT      31     8 M 30-39      1:07:18    7:14/M
            22    Thomas Rogers           Winooski  VT        38     9 M 30-39      1:08:07    7:19/M
            23    Bud Stevens             Barre  VT           34    10 M 30-39      1:08:41    7:23/M
            24    Mike Bessette           St. Albans  VT      34    11 M 30-39      1:09:16    7:27/M
            25    Jessie Donavan          Burlington  VT      29     3 F 20-29      1:09:36    7:29/M
            26    Forrest Lemoine         Shelburne  VT       50     2 M 50-59      1:09:53    7:31/M
            27    Moria Durnin            Stowe  VT           54     1 F 50-59      1:09:56    7:31/M
            28    Tim Duff                Burlington  VT      43     5 M 40-49      1:09:58    7:31/M
            29    Jason Storer            Winooski  VT        27     2 M 20-29      1:10:23    7:34/M
            30    Mike Ohler              Winooski  VT        44     6 M 40-49      1:11:07    7:39/M
            31    Wendy Ireland           Burlington  VT      30     3 F 30-39      1:11:11    7:39/M
            32    Steven Shackford        Shelburne  VT       59     3 M 50-59      1:11:59    7:44/M
            33    Rebecca Raskin          Burlington  VT      37     4 F 30-39      1:12:07    7:45/M
            34    Elzy Wick               Burlington  VT      31     5 F 30-39      1:12:10    7:46/M
            35    Pam Lowe                Waterbury  VT       42     4 F 40-49      1:13:09    7:52/M
            36    Liz Davis               Essex Junction  VT  31     6 F 30-39      1:13:15    7:53/M
            37    Kate Mullin-Phalen      Essex Junction  VT  26     4 F 20-29      1:13:16    7:53/M
            38    Darren Springer         South Royalton  VT  24     3 M 20-29      1:13:26    7:54/M
            39    Andrea Boehmcke         Shelburne  VT       37     7 F 30-39      1:14:30    8:01/M
            40    Mariana Planas          Colchester  VT      30     8 F 30-39      1:14:37    8:01/M
            41    Donna White             Bolton  MA          45     5 F 40-49      1:15:56    8:10/M
            42    Justin White            Bolton  MA          44     7 M 40-49      1:15:57    8:10/M
            43    Kristen Courcelle       Colchester  VT      25     5 F 20-29      1:15:59    8:10/M
            44    Brenda Phillips         Plainfield  VT      31     9 F 30-39      1:17:01    8:17/M
            45    Matthew Burleigh        Jericho  VT         25     4 M 20-29      1:17:06    8:17/M
            46    Quentin Dombro          Burlington  VT      53     4 M 50-59      1:17:35    8:21/M
            47    Tim Carter              Shelburne  VT       41     8 M 40-49      1:17:37    8:21/M
            48    Joe Zhou                South Burlington  V 32    12 M 30-39      1:17:49    8:22/M
            49    John Lentine            Richmond  VT        47     9 M 40-49      1:18:11    8:24/M
            50    Megan Kiernan           Burlington  VT      20     6 F 20-29      1:18:19    8:25/M
            51    Priscilla Welch         Boxford  MA         52     2 F 50-59      1:18:33    8:27/M
            52    Evelyn Riddell          Cranston  RI        33    10 F 30-39      1:18:36    8:27/M
            53    Brian Flynn             Shelburne  VT       60     1 M 60-99      1:18:57    8:29/M
            54    Jan Leja                Shelburne  VT       49    10 M 40-49      1:19:23    8:32/M
            55    Mike Gagne              South Burlington  V 28     5 M 20-29      1:19:34    8:33/M
            56    Melissa Beacon          Burlington  VT      26     7 F 20-29      1:19:59    8:36/M
            57    Courtney Carney         Boxford  MA         20     8 F 20-29      1:20:11    8:37/M
            58    John Miller             Colchester  VT      45    11 M 40-49      1:20:12    8:37/M
            59    Tamara Damarjian        Burlington  VT      30    11 F 30-39      1:20:57    8:42/M
            60    Ellen Shackford         Shelburne  VT       52     3 F 50-59      1:21:41    8:47/M
            61    Robert Hayward          Shelburne  VT       57     5 M 50-59      1:21:54    8:48/M
            62    Mendy Mitiguy           Shelburne  VT       34    12 F 30-39      1:21:55    8:48/M
            63    Lisa Northup            Shelburne  VT       44     6 F 40-49      1:22:10    8:50/M
            64    Alexandra Montalvo      South Burlington  V 26     9 F 20-29      1:22:43    8:54/M
            65    Kristine O Malley       Essex Junction  VT  30    13 F 30-39      1:22:44    8:54/M
            66    Phebe Mott              Hinesburg  VT       29    10 F 20-29      1:22:54    8:55/M
            67    Carol Vandyke           Stowe  VT           49     7 F 40-49      1:23:13    8:57/M
            68    Steven Schreer          Shelburne  VT       63     2 M 60-99      1:23:26    8:58/M
            69    Rosmary Rusin           Florence  VT        62     1 F 60-99      1:23:39    9:00/M
            70    Cheryl Appe             Chrlotte  VT        50     4 F 50-59      1:26:26    9:18/M
            71    Stephanie Young           VT                26    11 F 20-29      1:26:50    9:20/M
            72    Heather Bauman          North Ferrisburg  V 32    14 F 30-39      1:27:17    9:23/M
            73    Elizabeth Choiniere     Bristol  VT         30    15 F 30-39      1:28:53    9:33/M
            74    Kristine Evarts         New Haven  VT       36    16 F 30-39      1:28:54    9:34/M
            75    Mary Pierce             Burlington  VT      51     5 F 50-59      1:29:17    9:36/M
            76    Cally Flickenger        Shelburne  VT       51     6 F 50-59      1:29:46    9:39/M
            77    Karen Halverson         Essex Junction  VT  44     8 F 40-49      1:30:32    9:44/M
            78    Caroline Gibson         Burlington  VT      38    17 F 30-39      1:32:05    9:54/M
            79    Wayne Quartz            Dorval, Quebec  CAN 56     6 M 50-59      1:32:10    9:55/M
            80    Amy Barcomb             Burlington  VT      34    18 F 30-39      1:35:52   10:18/M
            81    Becky Morse             Chelsea  VT         26    12 F 20-29      1:37:17   10:28/M
            82    Rebecca Longe           Shelburne  VT       36    19 F 30-39      1:37:19   10:28/M
            83    Bill Gagne              W Hartford  CT      60     3 M 60-99      1:41:09   10:53/M
            84    Robert Penny            Shelburne  VT       56     7 M 50-59      1:43:59   11:11/M

      

Software: The Race Director, Race Management Systems, http://www.theracedirector.com