2005 Chittenden County Championship Boys Middle School Race
Overall Finish List
October 18, 2005
Results by M. Chandler
Place* Name City Age Age Group Time Pace
1 Jason Miller AD Lawton 0 1 M 0-99 9:54.5 3:18/K
2 Charlie Kline AD Lawton 0 2 M 0-99 9:55.8 3:18/K
3 Donnelly Jake Williston Central S 0 3 M 0-99 10:14.8 3:25/K
4 Aymeric Claude AD Lawton 0 4 M 0-99 10:15.3 3:25/K
5 Grey Taylor Williston Central S 0 5 M 0-99 10:16.4 3:25/K
6 Adnrew Leckerling Charlotte Central 0 6 M 0-99 10:23.6 3:28/K
7 Justin McKenzie AD Lawton 0 7 M 0-99 10:27.3 3:29/K
8 Nelson Dan Williston Central S 0 8 M 0-99 10:28.5 3:29/K
9 Jordan Marcy Williston Central S 0 9 M 0-99 10:31.4 3:30/K
10 Trevor Bibb 7 Browns River Middle 0 10 M 0-99 10:34.1 3:31/K
11 Zak Pete Charlotte Central 0 11 M 0-99 10:41.5 3:34/K
12 Sam Hella Charlotte Central 0 12 M 0-99 10:43.7 3:34/K
13 Joey Poley 6 Browns River Middle 0 13 M 0-99 10:46.5 3:35/K
14 O’Brien Nick Williston Central S 0 14 M 0-99 10:47.8 3:36/K
15 Jason Robair Edmunds 0 15 M 0-99 10:48.9 3:36/K
16 Childs Andrew Williston Central S 0 16 M 0-99 10:59.3 3:40/K
17 Stefan Deutsch AD Lawton 0 17 M 0-99 10:59.9 3:40/K
18 JP Benoit Shelburne Community 0 18 M 0-99 11:03.7 3:41/K
19 Christian Priar AD Lawton 0 19 M 0-99 11:04.0 3:41/K
20 Felix Wu AD Lawton 0 20 M 0-99 11:07.2 3:42/K
21 Andrew Feeley Mater Christi 0 21 M 0-99 11:09.1 3:43/K
22 Johannes Suppan Edmunds 0 22 M 0-99 11:11.7 3:44/K
23 Pat Campbell Essex Middle School 0 23 M 0-99 11:13.4 3:44/K
24 Yardley Ben Williston Central S 0 24 M 0-99 11:16.3 3:45/K
25 Cooke Todd Williston Central S 0 25 M 0-99 11:20.1 3:47/K
26 Brice Guerriere Shelburne Community 0 26 M 0-99 11:20.7 3:47/K
27 Gavin Millay Mater Christi 0 27 M 0-99 11:27.3 3:49/K
28 Peter Kohler Essex Middle School 0 28 M 0-99 11:28.1 3:49/K
29 Ryan Nick Shelburne Community 0 29 M 0-99 11:28.8 3:49/K
30 Tad Bliss 7 Browns River Middle 0 30 M 0-99 11:33.1 3:51/K
31 Jagger Kemp FH Tuttle Middle Sc 0 31 M 0-99 11:34.6 3:51/K
32 Nigh Chris Williston Central S 0 32 M 0-99 11:36.8 3:52/K
33 J. J. Royer FH Tuttle Middle Sc 0 33 M 0-99 11:37.3 3:52/K
34 Conor Kiely Westford 0 34 M 0-99 11:38.0 3:53/K
35 Tomashot Jack Williston Central S 0 35 M 0-99 11:38.7 3:53/K
36 Jesse Duke Charlotte Central 0 36 M 0-99 11:39.4 3:53/K
37 Sam Neagley Shelburne Community 0 37 M 0-99 11:40.0 3:53/K
38 Chris Sulva Charlotte Central 0 38 M 0-99 11:41.9 3:54/K
39 Daniel Shank 6 Browns River Middle 0 39 M 0-99 11:42.4 3:54/K
40 Tyler Weith Charlotte Central 0 40 M 0-99 11:43.8 3:54/K
41 Owen Arnold Charlotte Central 0 41 M 0-99 11:44.4 3:55/K
42 Keenan Lantz Edmunds 0 42 M 0-99 11:45.0 3:55/K
43 Calvin Elmore Westford 0 43 M 0-99 11:45.6 3:55/K
44 Nate Bashaw Lake Champlain Wald 0 44 M 0-99 11:47.1 3:56/K
45 Chris Miller 8 Browns River Middle 0 45 M 0-99 11:48.2 3:56/K
46 Zac Poland AD Lawton 0 46 M 0-99 11:49.0 3:56/K
47 Roshi Brooklyn 5 Browns River Middle 0 47 M 0-99 11:50.1 3:57/K
48 Alex Piper FH Tuttle Middle Sc 0 48 M 0-99 11:50.6 3:57/K
49 Andrew Freeman Edmunds 0 49 M 0-99 11:51.6 3:57/K
50 Josh Campagna Shelburne Community 0 50 M 0-99 11:54.2 3:58/K
51 Matt Solomon Mater Christi 0 51 M 0-99 11:55.7 3:58/K
52 Lucas Bassford Westford 0 52 M 0-99 11:56.3 3:59/K
53 Geffken Adam Williston Central S 0 53 M 0-99 11:58.0 3:59/K
54 Graham Robvogel Edmunds 0 54 M 0-99 11:58.7 3:59/K
55 Nathan Hall Charlotte Central 0 55 M 0-99 12:00.2 4:00/K
56 Alex Hopkins Shelburne Community 0 56 M 0-99 12:02.4 4:01/K
57 Tim Lindberg 6 Browns River Middle 0 57 M 0-99 12:03.7 4:01/K
58 Adnrew Deslauriers Charlotte Central 0 58 M 0-99 12:04.5 4:01/K
59 John Crowley St. Francis Xavier 0 59 M 0-99 12:05.4 4:02/K
60 Ross Frey Westford 0 60 M 0-99 12:05.8 4:02/K
61 Healey, James Christ the King 0 61 M 0-99 12:06.7 4:02/K
62 Sean James Essex Middle School 0 62 M 0-99 12:07.4 4:02/K
63 Peter Huffman Mater Christi 0 63 M 0-99 12:08.6 4:03/K
64 Tom Licata Mater Christi 0 64 M 0-99 12:09.0 4:03/K
65 Josh Olsen Charlotte Central 0 65 M 0-99 12:09.8 4:03/K
66 Ryan Hardy Edmunds 0 66 M 0-99 12:10.5 4:03/K
67 Andrew Porteous Edmunds 0 67 M 0-99 12:11.1 4:04/K
68 Chris Cadorette Essex Middle School 0 68 M 0-99 12:11.6 4:04/K
69 ArlesNetherwood Charlotte Central 0 69 M 0-99 12:12.1 4:04/K
70 Joey Carrara Charlotte Central 0 70 M 0-99 12:12.6 4:04/K
71 Teasdale Ben Williston Central S 0 71 M 0-99 12:13.3 4:04/K
72 Jeremy Lerner Charlotte Central 0 72 M 0-99 12:16.4 4:05/K
73 RUSSEN, MICHAEL Hunt 0 73 M 0-99 12:18.0 4:06/K
74 Taylor Courville Edmunds 0 74 M 0-99 12:22.0 4:07/K
75 Brandon Knight Essex Middle School 0 75 M 0-99 12:23.0 4:08/K
76 Joe Precourt Shelburne Community 0 76 M 0-99 12:24.2 4:08/K
77 Evan Aiken Westford 0 77 M 0-99 12:24.9 4:08/K
78 Craig Calhoun 5 Browns River Middle 0 78 M 0-99 12:25.6 4:08/K
79 Isaac Potvin St. Francis Xavier 0 79 M 0-99 12:26.1 4:09/K
80 Cirignano, Paul Christ the King 0 80 M 0-99 12:26.6 4:09/K
81 Sam Blakely Essex Middle School 0 81 M 0-99 12:26.9 4:09/K
82 Adam Allegretta Charlotte Central 0 82 M 0-99 12:28.0 4:09/K
83 Hayden Bove 6 Browns River Middle 0 83 M 0-99 12:29.0 4:10/K
84 Taylor Smith Shelburne Community 0 84 M 0-99 12:29.4 4:10/K
85 Williford Christian Williston Central S 0 85 M 0-99 12:30.0 4:10/K
86 Andrew Hill Edmunds 0 86 M 0-99 12:30.4 4:10/K
87 Frank Grady Edmunds 0 87 M 0-99 12:31.1 4:10/K
88 Bran Onison Charlotte Central 0 88 M 0-99 12:31.7 4:10/K
89 Ricky Kline AD Lawton 0 89 M 0-99 12:35.1 4:12/K
90 J.T Day AD Lawton 0 90 M 0-99 12:38.5 4:13/K
91 Stuart Hill Edmunds 0 91 M 0-99 12:41.0 4:14/K
92 Will Peterson Essex Middle School 0 92 M 0-99 12:42.1 4:14/K
93 Jacob Reider 6 Browns River Middle 0 93 M 0-99 12:42.7 4:14/K
94 RUSS, JOEY Hunt 0 94 M 0-99 12:45.1 4:15/K
95 Bonfigli Alex Williston Central S 0 95 M 0-99 12:45.8 4:15/K
96 Letourneau Brian Williston Central S 0 96 M 0-99 12:47.4 4:16/K
97 Matt Overton AD Lawton 0 97 M 0-99 12:48.1 4:16/K
98 Leo Marrinson Lake Champlain Wald 0 98 M 0-99 12:49.5 4:16/K
99 Tony Reidel Edmunds 0 99 M 0-99 12:51.3 4:17/K
100 Jason Sheehan Mater Christi 0 100 M 0-99 12:54.3 4:18/K
Place* Name City Age Age Group Time Pace
101 William Hall Charlotte Central 0 101 M 0-99 12:54.8 4:18/K
102 Mike Blood Charlotte Central 0 102 M 0-99 12:56.2 4:19/K
103 Tyler Dawson Lake Champlain Wald 0 103 M 0-99 12:57.7 4:19/K
104 Extra Boy SCS Shelburne Community 0 104 M 0-99 12:59.0 4:20/K
105 Herath Konrad Williston Central S 0 105 M 0-99 12:59.5 4:20/K
106 Tim McClellan Shelburne Community 0 106 M 0-99 13:02.9 4:21/K
107 Brook Lisiaus Edmunds 0 107 M 0-99 13:03.3 4:21/K
108 Nick Rose Essex Middle School 0 108 M 0-99 13:05.9 4:22/K
109 Robert Maninosky 5 Browns River Middle 0 109 M 0-99 13:11.1 4:24/K
110 Seth Lynn 8 Browns River Middle 0 110 M 0-99 13:12.2 4:24/K
111 Tyler Jonas 6 Browns River Middle 0 111 M 0-99 13:13.2 4:24/K
112 Felix Keyedel Edmunds 0 112 M 0-99 13:14.5 4:25/K
113 Given Campbell Edmunds 0 113 M 0-99 13:16.0 4:25/K
114 Mitchell Precourt Shelburne Community 0 114 M 0-99 13:17.1 4:26/K
115 Chris Barry Edmunds 0 115 M 0-99 13:18.1 4:26/K
116 King Ben Williston Central S 0 116 M 0-99 13:21.3 4:27/K
117 Will Kiendl Lake Champlain Wald 0 117 M 0-99 13:21.9 4:27/K
118 Gavin Buckley St. Francis Xavier 0 118 M 0-99 13:23.2 4:28/K
119 Buddy Gammal AD Lawton 0 119 M 0-99 13:26.0 4:29/K
120 Kyle Davis Charlotte Central 0 120 M 0-99 13:29.2 4:30/K
121 Lucas Llona Shelburne Community 0 121 M 0-99 13:33.1 4:31/K
122 Dale Hanson FH Tuttle Middle Sc 0 122 M 0-99 13:34.8 4:31/K
123 Henry Mercier FH Tuttle Middle Sc 0 123 M 0-99 13:38.1 4:33/K
124 WESTERN, JONAS Hunt 0 124 M 0-99 13:44.5 4:35/K
125 Mark Tkach Essex Middle School 0 125 M 0-99 13:45.8 4:35/K
126 Alec Rockwell 7 Browns River Middle 0 126 M 0-99 13:47.7 4:36/K
127 Riley Worth AD Lawton 0 127 M 0-99 13:48.4 4:36/K
128 Brian Evans AD Lawton 0 128 M 0-99 13:56.1 4:39/K
129 Chris Crapo Essex Middle School 0 129 M 0-99 13:57.9 4:39/K
130 Extra Boy Williston Williston Central S 0 130 M 0-99 13:58.5 4:39/K
131 Ryan Lynn 6 Browns River Middle 0 131 M 0-99 13:59.5 4:40/K
132 Sean Downing Essex Middle School 0 132 M 0-99 14:02.7 4:41/K
133 Goulette Christian Williston Central S 0 133 M 0-99 14:07.7 4:42/K
134 Nathan Rorher 5 Browns River Middle 0 134 M 0-99 14:10.6 4:43/K
135 Patrick Magowan Lake Champlain Wald 0 135 M 0-99 14:16.6 4:45/K
136 Jackson Borroughs 6 Browns River Middle 0 136 M 0-99 14:18.0 4:46/K
137 Brandon Lynn 5 Browns River Middle 0 137 M 0-99 14:21.0 4:47/K
138 Ian Sloan Charlotte Central 0 138 M 0-99 14:21.6 4:47/K
139 Nathaniel Young Edmunds 0 139 M 0-99 14:22.4 4:47/K
140 Bonneau Andrew Williston Central S 0 140 M 0-99 14:22.9 4:47/K
141 Jake DiMille AD Lawton 0 141 M 0-99 14:26.6 4:49/K
142 Alex Guerra Mater Christi 0 142 M 0-99 14:28.9 4:49/K
143 Peter Busch Westford 0 143 M 0-99 14:34.9 4:51/K
144 Johnny Carpenter Shelburne Community 0 144 M 0-99 14:36.9 4:52/K
145 Alex Feldman Lake Champlain Wald 0 145 M 0-99 14:53.2 4:58/K
146 Bennett Stephen Williston Central S 0 146 M 0-99 14:53.6 4:58/K
147 Ben Lane Edmunds 0 147 M 0-99 14:59.5 5:00/K
148 Sinkula Henry Williston Central S 0 148 M 0-99 15:03.6 5:01/K
149 Zach Drollette Edmunds 0 149 M 0-99 15:04.0 5:01/K
150 Rudy Bentlage 6 Browns River Middle 0 150 M 0-99 15:04.4 5:01/K
151 Charlie Sheppard AD Lawton 0 151 M 0-99 15:04.9 5:01/K
152 Teixeira, Michael Christ the King 0 152 M 0-99 15:15.1 5:05/K
153 Colin DeVarney Mater Christi 0 153 M 0-99 15:32.0 5:11/K
154 Joey Gagne St. Francis Xavier 0 154 M 0-99 15:33.0 5:11/K
155 Reese Nathan Williston Central S 0 155 M 0-99 15:43.0 5:14/K
156 Bresee chris Williston Central S 0 156 M 0-99 15:50.0 5:17/K
157 Avery Bliss 5 Browns River Middle 0 157 M 0-99 15:53.0 5:18/K
158 Zach Dutcher 7 Browns River Middle 0 158 M 0-99 15:56.0 5:19/K
159 Tim Sears Mater Christi 0 159 M 0-99 16:03.0 5:21/K
160 Will Hart Edmunds 0 160 M 0-99 16:08.0 5:23/K
161 Lalancette Braden Williston Central S 0 161 M 0-99 16:11.0 5:24/K
162 Ian Horton St. Francis Xavier 0 162 M 0-99 16:14.0 5:25/K
163 Kristofir Johnson Edmunds 0 163 M 0-99 16:22.0 5:27/K
164 Fay William Williston Central S 0 164 M 0-99 16:23.0 5:28/K
165 Contompasis, James Christ the King 0 165 M 0-99 16:57.0 5:39/K
166 Evan Guerra Mater Christi 0 166 M 0-99 17:09.0 5:43/K
167 Mease Asa Williston Central S 0 167 M 0-99 17:10.0 5:43/K
168 OMANOVIC, SANDI Hunt 0 168 M 0-99 17:10.8 5:43/K
169 Mike White 5 Browns River Middle 0 169 M 0-99 17:17.4 5:46/K
170 Kevin Cross Shelburne Community 0 170 M 0-99 17:42.4 5:54/K
171 John Brooks Shelburne Community 0 171 M 0-99 17:56.1 5:59/K
172 Hain Josh Williston Central S 0 172 M 0-99 17:56.7 5:59/K
173 Will McCormick St. Francis Xavier 0 173 M 0-99 18:25.6 6:08/K
174 Sean Dunne Mater Christi 0 174 M 0-99 18:44.4 6:15/K
175 PURVEE, ANGUS Hunt 0 175 M 0-99 19:59.3 6:40/K
176 Thomas Wooster Shelburne Community 0 176 M 0-99 21:42.3 7:14/K
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com