2005 Chittenden County Championship Girls Middle School Race
Overall Finish List
October 18, 2005
Results by M. Chandler
Place* Name City Age Age Group Time Pace
1 Brittany Pfaff Charlotte Central 0 1 F 0-99 11:04.5 3:41/K
2 Hillary HagenPeter 8 Browns River Middle 0 2 F 0-99 11:12.9 3:44/K
3 Ellie Pitmon 6 Browns River Middle 0 3 F 0-99 11:16.8 3:45/K
4 Rachel Fifield 8 Browns River Middle 0 4 F 0-99 11:20.2 3:47/K
5 Maya Grevatt Charlotte Central 0 5 F 0-99 11:23.7 3:48/K
6 Mary Crowley St. Francis Xavier 0 6 F 0-99 11:26.9 3:49/K
7 Maddie Weaver Charlotte Central 0 7 F 0-99 11:29.8 3:50/K
8 Zebertavage Maddie Williston Central S 0 8 F 0-99 11:35.2 3:52/K
9 Hannah Kingston 7 Browns River Middle 0 9 F 0-99 11:40.9 3:53/K
10 Tayla Ward Essex Middle School 0 10 F 0-99 11:45.0 3:55/K
11 Kayla Jenson Charlotte Central 0 11 F 0-99 11:47.3 3:56/K
12 Fancesca Blanchard Charlotte Central 0 12 F 0-99 11:49.7 3:56/K
13 Jessica Tardie Westford 0 13 F 0-99 11:51.0 3:57/K
14 Mari Jarris Shelburne Community 0 14 F 0-99 11:51.4 3:57/K
15 Morgan Elliot Essex Middle School 0 15 F 0-99 11:54.1 3:58/K
16 Julie Conlon Essex Middle School 0 16 F 0-99 11:59.4 4:00/K
17 Rebecca Bigelow Edmunds 0 17 F 0-99 11:59.8 4:00/K
18 Tiana Bibb 5 Browns River Middle 0 18 F 0-99 12:02.4 4:01/K
19 Alexa Dally Essex Middle School 0 19 F 0-99 12:02.8 4:01/K
20 Lindsay Norris Essex Middle School 0 20 F 0-99 12:04.4 4:01/K
21 Susan Parmelee Shelburne Community 0 21 F 0-99 12:06.0 4:02/K
22 Emma Cohen Shelburne Community 0 22 F 0-99 12:08.0 4:03/K
23 Emily Stitt Browns River Middle 0 23 F 0-99 12:08.5 4:03/K
24 Meredith Hollie Charlotte Central 0 24 F 0-99 12:09.0 4:03/K
25 Sierra Frisbie Williston Central S 0 25 F 0-99 12:10.1 4:03/K
26 Rose Anya Williston Central S 0 26 F 0-99 12:18.7 4:06/K
27 Emily Adorisio AD Lawton 0 27 F 0-99 12:21.3 4:07/K
28 Laurel Cole 6 Browns River Middle 0 28 F 0-99 12:22.8 4:07/K
29 Gillian Shelley Charlotte Central 0 29 F 0-99 12:23.6 4:08/K
30 Falkner Griffin Edmunds 0 30 F 0-99 12:25.5 4:08/K
31 HINES, JESSIE Hunt 0 31 F 0-99 12:27.6 4:09/K
32 Haley Davis 7 Browns River Middle 0 32 F 0-99 12:31.0 4:10/K
33 Shayna Stygles AD Lawton 0 33 F 0-99 12:32.8 4:11/K
34 KELLER, ERIN Hunt 0 34 F 0-99 12:33.1 4:11/K
35 Katie Overton AD Lawton 0 35 F 0-99 12:33.5 4:11/K
36 Candace Ruby AD Lawton 0 36 F 0-99 12:37.2 4:12/K
37 Laura Toolin 6 Browns River Middle 0 37 F 0-99 12:41.9 4:14/K
38 Rachel Leary Charlotte Central 0 38 F 0-99 12:43.6 4:14/K
39 Kerry Ramsden Charlotte Central 0 39 F 0-99 12:48.6 4:16/K
40 Christa Weaver FH Tuttle Middle Sc 0 40 F 0-99 12:48.9 4:16/K
41 MULLOWNEY, JULIE Hunt 0 41 F 0-99 12:50.9 4:17/K
42 Bates Hallah Williston Central S 0 42 F 0-99 12:52.0 4:17/K
43 Jordan Verdin Edmunds 0 43 F 0-99 12:54.1 4:18/K
44 Josie Mallette Shelburne Community 0 44 F 0-99 12:55.3 4:18/K
45 DECHER, SOPHIE Hunt 0 45 F 0-99 12:56.5 4:19/K
46 Sydney Chappell St. Francis Xavier 0 46 F 0-99 13:00.5 4:20/K
47 Chloe Johnson Edmunds 0 47 F 0-99 13:01.8 4:20/K
48 Aniken Palola Lake Champlain Wald 0 48 F 0-99 13:02.3 4:21/K
49 Emily Davis St. Francis Xavier 0 49 F 0-99 13:02.7 4:21/K
50 STEIMKE, OLIVIA Hunt 0 50 F 0-99 13:05.0 4:22/K
51 DAVIS, MADISON Hunt 0 51 F 0-99 13:05.3 4:22/K
52 Amanda Smith Edmunds 0 52 F 0-99 13:06.7 4:22/K
53 Ayla O’Mara Mater Christi 0 53 F 0-99 13:09.1 4:23/K
54 Sarah Ruby AD Lawton 0 54 F 0-99 13:13.0 4:24/K
55 HALEY, COURTNEY Hunt 0 55 F 0-99 13:14.7 4:25/K
56 Natalie Crowley St. Francis Xavier 0 56 F 0-99 13:15.1 4:25/K
57 Cate Brown Essex Middle School 0 57 F 0-99 13:15.7 4:25/K
58 Sophie Daigle Edmunds 0 58 F 0-99 13:15.8 4:25/K
59 Rebecca Harcourt Charlotte Central 0 59 F 0-99 13:16.4 4:25/K
60 Brittany Rice St. Francis Xavier 0 60 F 0-99 13:17.7 4:26/K
61 Hillary Fay Westford 0 61 F 0-99 13:18.8 4:26/K
62 Elana Bayer-Pacht Lake Champlain Wald 0 62 F 0-99 13:20.3 4:27/K
63 GAYLORD, ALANNA Hunt 0 63 F 0-99 13:20.8 4:27/K
64 SURMAVA, ANNIE Hunt 0 64 F 0-99 13:28.6 4:29/K
65 WHEELER, LINDSAY Hunt 0 65 F 0-99 13:30.0 4:30/K
66 Elena Mudd Edmunds 0 66 F 0-99 13:31.3 4:30/K
67 Hudson Bronwen Williston Central S 0 67 F 0-99 13:31.7 4:30/K
68 NGUYEN, MY DUNG Hunt 0 68 F 0-99 13:34.3 4:31/K
69 Lena Royer Lake Champlain Wald 0 69 F 0-99 13:35.0 4:32/K
70 Donnelly Remi Williston Central S 0 70 F 0-99 13:35.5 4:32/K
71 Sam Bissonette 8 Browns River Middle 0 71 F 0-99 13:35.8 4:32/K
72 Sierra Marcy FH Tuttle Middle Sc 0 72 F 0-99 13:36.2 4:32/K
73 Emily Griffin Edmunds 0 73 F 0-99 13:38.5 4:33/K
74 Christina Parker Shelburne Community 0 74 F 0-99 13:39.8 4:33/K
75 Carissa Smith 5 Browns River Middle 0 75 F 0-99 13:43.1 4:34/K
76 Cindy Fifield 5 Browns River Middle 0 76 F 0-99 13:46.1 4:35/K
77 Alex Green Edmunds 0 77 F 0-99 13:46.5 4:35/K
78 Emily Gauthier Edmunds 0 78 F 0-99 13:49.2 4:36/K
79 SaraBeth Combs AD Lawton 0 79 F 0-99 13:52.3 4:37/K
80 Emma Riesner Shelburne Community 0 80 F 0-99 13:56.4 4:39/K
81 Madison Yanofsky Edmunds 0 81 F 0-99 13:57.3 4:39/K
82 Erin Carter Shelburne Community 0 82 F 0-99 13:58.6 4:39/K
83 TROUNG, MY LE Hunt 0 83 F 0-99 14:01.1 4:40/K
84 Rachel Johnson Charlotte Central 0 84 F 0-99 14:05.7 4:42/K
85 Laura Conroy Mater Christi 0 85 F 0-99 14:08.7 4:43/K
86 Olivia Horton St. Francis Xavier 0 86 F 0-99 14:16.0 4:45/K
87 Isabelle Unger Lake Champlain Wald 0 87 F 0-99 14:18.0 4:46/K
88 Angela Borrello Lake Champlain Wald 0 88 F 0-99 14:18.4 4:46/K
89 Anna Sprenger Essex Middle School 0 89 F 0-99 14:19.2 4:46/K
90 Tinesha Davis Charlotte Central 0 90 F 0-99 14:20.5 4:47/K
91 Miller, Laura Christ the King 0 91 F 0-99 14:20.9 4:47/K
92 Olivia Downing FH Tuttle Middle Sc 0 92 F 0-99 14:22.1 4:47/K
93 Nora Varhue St. Francis Xavier 0 93 F 0-99 14:22.5 4:47/K
94 Boucher, Emily Christ the King 0 94 F 0-99 14:22.8 4:47/K
95 Makaela Poley 6 Browns River Middle 0 95 F 0-99 14:24.0 4:48/K
96 Angela Dupont St. Francis Xavier 0 96 F 0-99 14:25.6 4:48/K
97 LAPIERRE, LORNA Hunt 0 97 F 0-99 14:26.9 4:49/K
98 Healey, Samantha Christ the King 0 98 F 0-99 14:33.4 4:51/K
99 Christine Hallock 5 Browns River Middle 0 99 F 0-99 14:33.8 4:51/K
100 Celia Dunn 5 Browns River Middle 0 100 F 0-99 14:34.2 4:51/K
Place* Name City Age Age Group Time Pace
101 Moya Cavanagh 6 Browns River Middle 0 101 F 0-99 14:34.6 4:51/K
102 Arlene Weaver Edmunds 0 102 F 0-99 14:35.4 4:52/K
103 Holly Smith Essex Middle School 0 103 F 0-99 14:36.3 4:52/K
104 Taylor Kingston Lake Champlain Wald 0 104 F 0-99 14:36.8 4:52/K
105 Bethany Clark AD Lawton 0 105 F 0-99 14:37.1 4:52/K
106 Amy Yandow AD Lawton 0 106 F 0-99 14:47.3 4:56/K
107 Meghan Plant St. Francis Xavier 0 107 F 0-99 14:48.4 4:56/K
108 Liza Stygles AD Lawton 0 108 F 0-99 14:51.6 4:57/K
109 Nora Gallagher Lake Champlain Wald 0 109 F 0-99 14:54.6 4:58/K
110 Emily Anderson Edmunds 0 110 F 0-99 14:56.1 4:59/K
111 Megan Trahan AD Lawton 0 111 F 0-99 14:57.3 4:59/K
112 Jenny Rehkugler Lake Champlain Wald 0 112 F 0-99 14:57.8 4:59/K
113 Natasha Anand AD Lawton 0 113 F 0-99 14:58.5 4:59/K
114 DeVita Adrienne Williston Central S 0 114 F 0-99 14:59.0 5:00/K
115 Linnae O’Neil AD Lawton 0 115 F 0-99 15:02.2 5:01/K
116 Hannah Cohen Westford 0 116 F 0-99 15:02.5 5:01/K
117 Yardley Emma Williston Central S 0 117 F 0-99 15:03.1 5:01/K
118 Mount Brittany Williston Central S 0 118 F 0-99 15:03.4 5:01/K
119 Leah Niemasz-Cavanah Lake Champlain Wald 0 119 F 0-99 15:03.8 5:01/K
120 Ellen Dillenbeck Charlotte Central 0 120 F 0-99 15:16.7 5:05/K
121 Michaela Quinn Westford 0 121 F 0-99 15:17.9 5:06/K
122 Sarah Holt-Goss Mater Christi 0 122 F 0-99 15:30.2 5:10/K
123 Alaina Feeley Mater Christi 0 123 F 0-99 15:35.4 5:12/K
124 Emma Shultz Essex Middle School 0 124 F 0-99 15:52.7 5:17/K
125 Sophie Lapointe Lake Champlain Wald 0 125 F 0-99 15:55.3 5:18/K
126 O'Brien, Celena Christ the King 0 126 F 0-99 15:57.1 5:19/K
127 Reilly Simoneau FH Tuttle Middle Sc 0 127 F 0-99 15:58.6 5:19/K
128 Kazumi Eckenstein FH Tuttle Middle Sc 0 128 F 0-99 16:05.5 5:22/K
129 Lozon Sofia Williston Central S 0 129 F 0-99 16:32.8 5:31/K
130 Glenys Neela-Stock Shelburne Community 0 130 F 0-99 16:40.6 5:33/K
131 Davies Kate Williston Central S 0 131 F 0-99 16:44.7 5:35/K
132 Justine Magowan Lake Champlain Wald 0 132 F 0-99 16:48.6 5:36/K
133 Catherine Cane Edmunds 0 133 F 0-99 16:49.1 5:36/K
134 Brigitte Gagne St. Francis Xavier 0 134 F 0-99 16:54.4 5:38/K
135 HEADRICK, GABBY Hunt 0 135 F 0-99 16:54.8 5:38/K
136 GOMEZ, EILEEN Hunt 0 136 F 0-99 17:05.8 5:42/K
137 Hannah Archibald Essex Middle School 0 137 F 0-99 17:08.4 5:43/K
138 Braelynn Leppert St. Francis Xavier 0 138 F 0-99 17:26.7 5:49/K
139 Holly Margaux Williston Central S 0 139 F 0-99 17:40.0 5:53/K
140 Kayla Baczewski Westford 0 140 F 0-99 18:07.4 6:02/K
141 Zaman Fahmina Williston Central S 0 141 F 0-99 18:39.2 6:13/K
142 Ellen Fitzgerald St. Francis Xavier 0 142 F 0-99 19:39.9 6:33/K
143 Danielle Thibault St. Francis Xavier 0 143 F 0-99 20:04.3 6:41/K
144 Samone Schenieder Shelburne Community 0 144 F 0-99 20:34.5 6:51/K
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com