2006 Champlain Classic 15k & 5K 15K

2006 Champlain Classic 15k & 5K 15K

Overall Finish List

May 07, 2006


Results by M. Chandler
          Place    Name                    City              Age     Age Group        Time      Pace
             1    Mark Churchill                              30     1 M 30-39        55:14    5:56/M
             2    Kasie Enman             Huntington  VT      26     1 F 20-29        56:24    6:04/M
             3    John Daly                                   35     2 M 30-39        56:33    6:05/M
             4    Ed Hamilton             Shelburne  VT       39     3 M 30-39        59:53    6:26/M
             5    Eric Darling            Shelburne  VT       33     4 M 30-39      1:00:17    6:29/M
             6    Christopher Gates                           21     1 M 20-29      1:00:32    6:31/M
             7    brian killkelle  1450                       42     1 M 40-49      1:01:42    6:38/M
             8    Jon Reidel              Burlington  VT      38     5 M 30-39      1:02:10    6:41/M
             9    Susan Hackeny           Montpelier  VT      49     1 F 40-49      1:03:03    6:47/M
            10    Brendan Mold                                20     2 M 20-29      1:03:05    6:47/M
            11    John King               Shelburne  VT       47     2 M 40-49      1:04:35    6:57/M
            12    Anne Treadwell          Burlington  VT      38     1 F 30-39      1:04:57    6:59/M
            13    Dave Fields             Underhill  VT       51     1 M 50-59      1:04:59    6:59/M
            14    Charles Windisch        Essex Junction  VT  52     2 M 50-59      1:05:24    7:02/M
            15    Scott Nichols           Essex  VT           40     3 M 40-49      1:06:58    7:12/M
            16    Brooke Taber            So. Burlington  VT  30     6 M 30-39      1:07:06    7:13/M
            17    Bart Hayes              Wilmington  NY      50     3 M 50-59      1:07:24    7:15/M
            18    Osbely Tala                                 42     4 M 40-49      1:07:51    7:18/M
            19    Dennis Manald           Middlebury  VT      40     5 M 40-49      1:07:55    7:18/M
            20    Eric Dague              Swanton  VT         46     6 M 40-49      1:07:59    7:19/M
            21    Kyle Darling                                31     7 M 30-39      1:09:33    7:29/M
            22    Steve Shackford         Shelburne  VT       60     1 M 60-69      1:10:31    7:35/M
            23    Walter Greenberg                            49     7 M 40-49      1:11:04    7:38/M
            24    Jim Rielly                                  42     8 M 40-49      1:11:11    7:39/M
            25    Steve Caum              Vergennes  VT       55     4 M 50-59      1:11:50    7:43/M
            26    Gary Ziemer             Morisonville  VT    46     9 M 40-49      1:12:27    7:47/M
            27    Stuart Ashley           Westford  VT        46    10 M 40-49      1:12:28    7:48/M
            28    Liz Davis               Essex Junction  VT  32     2 F 30-39      1:13:11    7:52/M
            29    Anthony Seidita         Shelburne  VT       33     8 M 30-39      1:13:13    7:52/M
            30    Jim Gates               Dorval  QC          52     5 M 50-59      1:13:46    7:56/M
            31    Courtney Kutler         So. Burlington  VT  29     2 F 20-29      1:13:56    7:57/M
            32    Sonja Gates             Dorval  QC          51     1 F 50-59      1:14:16    7:59/M
            33    Andrew Mc Clellan       Shelburne  VT       47    11 M 40-49      1:15:00    8:04/M
            34    Christopher Donner                          38     9 M 30-39      1:16:14    8:12/M
            35    Timothy Patten          Rutland  VT         45    12 M 40-49      1:17:19    8:19/M
            36    Frank Short             St. Albans  VT      59     6 M 50-59      1:17:19    8:19/M
            37    June Golato                                 43     2 F 40-49      1:17:22    8:19/M
            38    Lisa Rollins            Burlington  VT      39     3 F 30-39      1:17:35    8:21/M
            39    Chris Ashley            Westford  VT        45     3 F 40-49      1:18:10    8:24/M
            40    Michael Shover          Bradford  VT        57     7 M 50-59      1:18:57    8:29/M
            41    Tim Singer                                  47    13 M 40-49      1:19:06    8:30/M
            42    Patrice Thabault        Burlington  VT      43     4 F 40-49      1:20:23    8:39/M
            43    Arvid Kalinen           Essex Junction  VT  49    14 M 40-49      1:21:02    8:43/M
            44    Katie Parrish                               21     3 F 20-29      1:21:05    8:43/M
            45    Terry Ryan              Huntington  VT      48    15 M 40-49      1:21:45    8:47/M
            46    Wendy Donner                                42     5 F 40-49      1:23:22    8:58/M
            47    Joanne Limanek                              48     6 F 40-49      1:23:53    9:01/M
            48    Thao Nguien             Williston  VT       30     4 F 30-39      1:24:38    9:06/M
            49    Chad Shepard            Williston  VT       31    10 M 30-39      1:24:38    9:06/M
            50    Rosmary Rusin           Florence  VT        63     1 F 60-69      1:26:05    9:15/M
            51    Shevonne Travers                            50     2 F 50-59      1:26:13    9:16/M
            52    Brian Flynn             Shelburne  VT       61     2 M 60-69      1:26:17    9:17/M
            53    Todd Harvey             Shelburne  VT       37    11 M 30-39      1:26:53    9:21/M
            54    Johanna Boninger        Wilmington  NY      33     5 F 30-39      1:28:12    9:29/M
            55    Steven Schreer          Shelburne  VT       64     3 M 60-69      1:28:26    9:31/M
            56    Wayne Quartz            Dorval, Quebec  CAN 57     8 M 50-59      1:31:40    9:51/M
            57    Lori Roberts            Colchester  VT      46     7 F 40-49      1:32:28    9:57/M
            58    Elizabeth Choiniere     Bristol  VT         31     6 F 30-39      1:33:45   10:05/M
            59    Beth Rettig                                 39     7 F 30-39      1:34:34   10:10/M
            60    Holly Brough                                39     8 F 30-39      1:34:35   10:10/M
            61    Jessie Campbell         Burlington  VT      27     4 F 20-29      1:35:37   10:17/M
            62    Cally Flickenger        Shelburne  VT       52     3 F 50-59      1:35:40   10:17/M
            63    Katie Cate                                  36     9 F 30-39      1:37:09   10:27/M
            64    Bradie Hansen           Shelburne  VT       33    10 F 30-39      1:37:43   10:30/M
            65    Jennifer Nachbur        Burlington  VT      45     8 F 40-49      1:55:22   12:24/M
            66    Karen Tyler             Burlington  VT      50     4 F 50-59      1:55:22   12:24/M
            67    Daniel Dodson           Methuen  MA         61     4 M 60-69      2:06:30   13:36/M

      

Software: The Race Director, Race Management Systems, http://www.theracedirector.com