2007 Champlain Classic 15K & 5K 15K
Overall Finish List
May 06, 2007
Results by M. Chandler
Place Name City Age Age Group Time Pace
1 Keith Wilkerson Middlebury VT 37 1 M 30-39 50:44 5:27/M
2 Nathan Field Essex Junction VT 26 1 M 20-29 52:17 5:37/M
3 Ed Hamilton Shelburne VT 40 1 M 40-49 1:00:00 6:27/M
4 Tyler Sperry So. Burlington VT 33 2 M 30-39 1:00:47 6:32/M
5 Victor Nuovo Shelburne VT 48 2 M 40-49 1:02:05 6:41/M
6 Chad Shepard Williston VT 32 3 M 30-39 1:02:35 6:44/M
7 Thomas Rogers Winooski VT 40 3 M 40-49 1:03:31 6:50/M
8 Dave Fields Underhill VT 52 1 M 50-59 1:03:42 6:51/M
9 Jay Fauci White River Junctio 33 4 M 30-39 1:03:52 6:52/M
10 Anne Treadwell Burlington VT 39 1 F 30-39 1:04:01 6:53/M
11 Scott Nichols Essex VT 41 4 M 40-49 1:04:53 6:59/M
12 Lenny Wilson Richford VT 37 5 M 30-39 1:04:56 6:59/M
13 Bill Dysart Charlotte VT 54 2 M 50-59 1:05:32 7:03/M
14 James Palmer Williston VT 52 3 M 50-59 1:06:59 7:12/M
15 Erik Lembke Chelsea VT 18 1 M 0-19 1:07:06 7:13/M
16 Tim Duff Burlington VT 46 5 M 40-49 1:07:11 7:13/M
17 Eric Dague Swanton VT 47 6 M 40-49 1:07:31 7:16/M
18 Bart Hayes Wilmington NY 51 4 M 50-59 1:08:01 7:19/M
19 Maggie Plante Charlotte VT 48 1 F 40-49 1:08:18 7:21/M
20 Lindsay Simpson Waterbury VT 30 2 F 30-39 1:08:21 7:21/M
21 Julian Lewis Burlington VT 40 2 F 40-49 1:08:31 7:22/M
22 Steve Caum Vergennes VT 56 5 M 50-59 1:08:37 7:23/M
23 Kent Merdick Falmouth ME 41 7 M 40-49 1:09:37 7:29/M
24 John Brennan So. Burlington VT 41 8 M 40-49 1:09:40 7:29/M
25 Steve Shackford So. Burlington VT 61 1 M 60-69 1:09:46 7:30/M
26 Mary Jones Chateaugay NY 33 3 F 30-39 1:11:42 7:43/M
27 Lisa Rollins Burlington VT 40 3 F 40-49 1:12:03 7:45/M
28 Michael Gordon Essex Junction VT 49 9 M 40-49 1:12:13 7:46/M
29 Aleks Irvin Lake Placid NY 32 4 F 30-39 1:12:24 7:47/M
30 Jim Ohlsten Altona NY 43 10 M 40-49 1:12:55 7:50/M
31 Tom Spencer Williston VT 36 6 M 30-39 1:12:58 7:51/M
32 Jim Gates Dorval QC 53 6 M 50-59 1:13:31 7:54/M
33 Allison Gates Dorval QC 21 1 F 20-29 1:13:36 7:55/M
34 Carl Rogers E. Barre VT 51 7 M 50-59 1:14:14 7:59/M
35 Mary Hostetter Morrisville VT 45 4 F 40-49 1:15:46 8:09/M
36 Rebecca Kellog Morrisville VT 32 5 F 30-39 1:15:47 8:09/M
37 James Germain Colchester VT 43 11 M 40-49 1:15:53 8:10/M
38 Priscilla Welch Boxford MA 54 1 F 50-59 1:16:29 8:13/M
39 Peter Snell Shelburne VT 40 12 M 40-49 1:16:43 8:15/M
40 Tiffany Hogan Newburyport MA 23 2 F 20-29 1:16:48 8:15/M
41 Andrea Boehmcke Shelburne VT 39 6 F 30-39 1:17:04 8:17/M
42 Rose Nash Wolcott VT 27 3 F 20-29 1:17:18 8:19/M
43 Paula Thabault So. Burlington VT 54 2 F 50-59 1:18:06 8:24/M
44 Sara Kruk Essex Junction VT 34 7 F 30-39 1:18:18 8:25/M
45 Frank Short St. Albans VT 60 2 M 60-69 1:18:20 8:25/M
46 Richard Priest Hemmingford PQ 41 13 M 40-49 1:18:39 8:27/M
47 Wayne Warnken Burlington VT 39 7 M 30-39 1:19:08 8:31/M
48 Lisa Bodette Williston VT 36 8 F 30-39 1:19:26 8:32/M
49 June Gilato Grand Isle VT 44 5 F 40-49 1:20:07 8:37/M
50 Sarah Poplawski Boston MA 29 4 F 20-29 1:20:22 8:38/M
51 Katie Maguire Burlington VT 21 5 F 20-29 1:20:50 8:42/M
52 Lindsay Maguire Burlington VT 24 6 F 20-29 1:20:50 8:42/M
53 Michael Shover Bradford VT 58 8 M 50-59 1:20:59 8:42/M
54 Sonja Gates Dorval QC 52 3 F 50-59 1:21:25 8:45/M
55 Thao Nguien Williston VT 31 9 F 30-39 1:22:22 8:51/M
56 Phillip Henry Hinesburg VT 23 2 M 20-29 1:22:41 8:53/M
57 Leigh Sampson Charlotte VT 37 10 F 30-39 1:22:47 8:54/M
58 Brian Flynn Shelburne VT 62 3 M 60-69 1:23:32 8:59/M
59 Rosmary Rusin Florence VT 64 1 F 60-69 1:24:08 9:03/M
60 Kathy Snell Shelburne VT 41 6 F 40-49 1:24:41 9:06/M
61 Maureen Shackford So. Burlington VT 54 4 F 50-59 1:25:00 9:08/M
62 Courtney Carney Boxford MA 22 7 F 20-29 1:25:35 9:12/M
63 Megan Kiernan Burlington VT 22 8 F 20-29 1:25:35 9:12/M
64 Janine Allo So. Burlington VT 46 7 F 40-49 1:25:48 9:14/M
65 Amy Riley Charlotte VT 31 11 F 30-39 1:26:02 9:15/M
66 Lori Roberts Colchester VT 47 8 F 40-49 1:26:21 9:17/M
67 Shevonne Travers Grand Isle VT 51 5 F 50-59 1:27:23 9:24/M
68 Kristin Fauci White River Junctio 33 12 F 30-39 1:27:41 9:26/M
69 Nicole Doner Charlotte VT 34 13 F 30-39 1:27:46 9:26/M
70 Leah Olson So. Burlington VT 23 9 F 20-29 1:28:51 9:33/M
71 Sally Olson So. Burlington VT 25 10 F 20-29 1:28:51 9:33/M
72 Wayne Quartz Dorval, Quebec CAN 58 9 M 50-59 1:29:18 9:36/M
73 Bob Bourdon St. Albans Bay VT 53 10 M 50-59 1:29:34 9:38/M
74 Emel Cambel Barre VT 57 6 F 50-59 1:33:11 10:01/M
75 Emma Kopecky Plainfield VT 20 11 F 20-29 1:33:11 10:01/M
76 Steven Schreer Shelburne VT 65 4 M 60-69 1:34:38 10:11/M
77 Kitty Tracy So. Burlington VT 36 14 F 30-39 1:35:42 10:17/M
78 Robert Penney Shelburne VT 58 11 M 50-59 1:42:17 11:00/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com