2007 Champlain Classic 15K & 5K 5K
Overall Finish List
May 06, 2007
Results by M. Chandler
Place Name City Age Age Group Time Pace
1 Scott Atkins Stowe VT 36 1 M 30-39 17:32 5:39/M
2 Jason Clairmont Williston VT 16 1 M 0-19 18:20 5:55/M
3 John Dixon Shelburne VT 16 2 M 0-19 18:28 5:57/M
4 John Remy Williston VT 49 1 M 40-49 18:47 6:04/M
5 Kelsey Allen Williston VT 24 1 F 20-29 19:34 6:19/M
6 Mike Burns Shelburne VT 35 2 M 30-39 19:44 6:22/M
7 Neal Saxe Shelburne VT 39 3 M 30-39 19:47 6:23/M
8 Liz Hollenbach Burlington VT 28 2 F 20-29 19:48 6:23/M
9 Dan Greenleaf Waterburt Ctr VT 39 4 M 30-39 19:52 6:25/M
10 Bob Linck Hinesburg VT 49 2 M 40-49 20:09 6:30/M
11 Warren Wilson North Troy VT 37 5 M 30-39 20:38 6:39/M
12 Eve Shepard New Haven VT 25 3 F 20-29 20:56 6:45/M
13 Sean Davis Wilsboro NY 16 3 M 0-19 21:08 6:49/M
14 Harry Curth Ferrrisburg VT 59 1 M 50-59 21:14 6:51/M
15 Kevin Bassett Essex Junction VT 41 3 M 40-49 21:17 6:52/M
16 Jason Corery Dorval QC 30 6 M 30-39 21:22 6:54/M
17 Travis Gervais Winooski VT 31 7 M 30-39 21:24 6:54/M
18 Zach Pete Charlotte VT 14 4 M 0-19 21:29 6:56/M
19 Dan Cycon Wanakena NY 29 1 M 20-29 21:48 7:02/M
20 Collin Turner Colchester VT 12 5 M 0-19 22:17 7:11/M
21 Sean Murphy Williston VT 38 8 M 30-39 22:18 7:12/M
22 Maja Smith Shelburne VT 40 1 F 40-49 22:19 7:12/M
23 Michael Turner Colchester VT 36 9 M 30-39 22:28 7:15/M
24 Helen Smith Remsen NY 21 4 F 20-29 22:31 7:16/M
25 Caryn Etherington Middlebury VT 50 1 F 50-59 22:49 7:22/M
26 Kate Clagett Middlebury VT 22 5 F 20-29 23:26 7:34/M
27 Todd McGinnis Essex Junction VT 36 10 M 30-39 23:31 7:35/M
28 Quincy Chandler Shelburne VT 12 6 M 0-19 23:45 7:40/M
29 Bridget Shover Shelburne VT 34 1 F 30-39 23:57 7:44/M
30 Bud Meyers Colchester VT 64 1 M 60-69 24:04 7:46/M
31 Brian Cole Burlington VT 28 2 M 20-29 24:22 7:52/M
32 Kristie Wildes Essex Junction VT 37 2 F 30-39 24:38 7:57/M
33 Tom Young Duxbury VT 33 11 M 30-39 24:42 7:58/M
34 Bruce Nunziata Shelburne VT 60 2 M 60-69 24:43 7:58/M
35 Bert Moffatt Williston VT 72 1 M 70-99 24:51 8:01/M
36 Robert Smith Shelburne VT 35 12 M 30-39 25:07 8:06/M
37 Dianna Beattie Burlington VT 26 6 F 20-29 25:07 8:06/M
38 Brooks Cummings Jericho VT 44 4 M 40-49 25:08 8:06/M
39 Brenton Webster Williston VT 16 7 M 0-19 25:08 8:06/M
40 Caroline McKenzie So. Burlington VT 39 3 F 30-39 25:14 8:08/M
41 Kristine Lavigne Charlotte VT 24 7 F 20-29 25:16 8:09/M
42 Lynn Ohlsten Altona NY 42 2 F 40-49 25:17 8:09/M
43 Carrie Dailey So. Burlington VT 24 8 F 20-29 25:45 8:18/M
44 Peter Chaloux So. Burlington VT 24 3 M 20-29 25:46 8:19/M
45 Michele Goldstein Vergennes VT 33 4 F 30-39 25:57 8:22/M
46 Polly Chandler Keene NH 46 3 F 40-49 25:58 8:23/M
47 Artie Barrett Colchester VT 12 8 M 0-19 26:07 8:25/M
48 Wayne Reisberg Colchester VT 39 13 M 30-39 26:21 8:30/M
49 Sarah Rhines Dover NH 21 9 F 20-29 26:30 8:33/M
50 William Northup Shelburne VT 49 5 M 40-49 26:39 8:36/M
51 Liam Davis Wilsboro NY 14 9 M 0-19 26:41 8:36/M
52 Stacy Hoechner Shelburne VT 41 4 F 40-49 26:41 8:36/M
53 Kim Perkins Colchester VT 33 5 F 30-39 26:49 8:39/M
54 Peter Booth Jericho VT 39 14 M 30-39 27:04 8:44/M
55 Patrice Thabault Burlington VT 44 5 F 40-49 27:14 8:47/M
56 Cynthia Messier St. George VT 36 6 F 30-39 27:25 8:51/M
57 Erin Carter Shelburne VT 12 1 F 0-19 27:30 8:52/M
58 Luke Barns Essex NY 12 10 M 0-19 27:44 8:57/M
59 Shawn Carter Shelburne VT 16 11 M 0-19 28:07 9:04/M
60 Darwin Norris Shelburne VT 52 2 M 50-59 28:29 9:11/M
61 Forrest Hamilton Shelburne VT 9 12 M 0-19 28:58 9:21/M
62 Henry Mohn Shelburne VT 8 13 M 0-19 29:07 9:24/M
63 Noreen Karcher Essex Junction VT 45 6 F 40-49 29:23 9:29/M
64 Caitlin Farrar St. Albans VT 29 10 F 20-29 29:25 9:29/M
65 Ruth Farrell Colchester VT 58 2 F 50-59 29:35 9:33/M
66 Beverly Flemer Shelburne VT 28 11 F 20-29 29:56 9:39/M
67 Participant bandit #1 99 2 M 70-99 29:58 9:40/M
68 Janet Nunziata Shelburne VT 51 3 F 50-59 30:03 9:42/M
69 Corrie Parker So. Burlington VT 25 12 F 20-29 30:05 9:42/M
70 Bob Bycer So. Burlington VT 54 3 M 50-59 30:22 9:48/M
71 Participant bandit #2 99 3 M 70-99 30:47 9:56/M
72 Elizabeth Choiniere Bristol VT 32 7 F 30-39 30:51 9:57/M
73 Emily Lapensee New Haven VT 24 13 F 20-29 31:07 10:02/M
74 Bob Farrar St. Albans VT 63 3 M 60-69 31:10 10:03/M
75 Alicia Burns Shelburne VT 33 8 F 30-39 31:16 10:05/M
76 Teri Cole Burlington VT 35 9 F 30-39 31:26 10:08/M
77 Paschal Deblasio St. George VT 56 4 M 50-59 32:00 10:19/M
78 Todd Harvey Shelburne VT 38 15 M 30-39 32:18 10:25/M
79 Hamilton Davis Burlington VT 70 4 M 70-99 32:31 10:29/M
80 Dawn Bissonnette Colchester VT 49 7 F 40-49 32:34 10:30/M
81 Flo Meiler Shelburne VT 72 1 F 70-99 32:35 10:31/M
82 Ed Flemer Shoreham VT 62 4 M 60-69 32:44 10:34/M
83 Tram Vu Essex Junction VT 49 8 F 40-49 32:46 10:34/M
84 Frances Anderson Essex Jct VT 46 9 F 40-49 32:52 10:36/M
85 Tracy Yandow St. Albans VT 36 10 F 30-39 32:53 10:36/M
86 Bonnie Olson Rutland VT 48 10 F 40-49 33:02 10:39/M
87 Ryan Matthews Marshfield MA 19 14 M 0-19 33:10 10:42/M
88 Dwight Mazur Richmond VT 36 16 M 30-39 33:14 10:43/M
89 Jenna Mazur Richmond VT 28 14 F 20-29 33:14 10:43/M
90 Rebecca Longe Shelburne VT 38 11 F 30-39 33:27 10:47/M
91 Betsy Lord Burlington VT 57 4 F 50-59 33:27 10:47/M
92 Huong Vu Essex Junction VT 27 15 F 20-29 33:33 10:49/M
93 Lori Scotnicki Shelburne VT 41 11 F 40-49 34:44 11:12/M
94 Anna Davis-Noe Barre VT 9 2 F 0-19 34:48 11:14/M
95 Catherine Caum Vergennes VT 53 5 F 50-59 35:21 11:24/M
96 Wendy Krisak Burlington VT 36 12 F 30-39 35:58 11:36/M
97 Lucy Blanton Shelburne VT 77 2 F 70-99 35:58 11:36/M
98 Dawn Carter Shelburne VT 38 13 F 30-39 36:35 11:48/M
99 Tim Carter Shelburne VT 43 6 M 40-49 36:35 11:48/M
100 Crystal Kelly Hinesburg VT 29 16 F 20-29 37:15 12:01/M
Place Name City Age Age Group Time Pace
101 Hila Saxe Shelburne VT 9 3 F 0-19 38:06 12:17/M
102 Tova Saxe Shelburne VT 46 12 F 40-49 39:32 12:45/M
103 Jane Ryan St. Albans VT 42 13 F 40-49 39:39 12:47/M
104 Judy Flemer Shoreham VT 63 1 F 60-69 40:09 12:57/M
105 Mary Heine Northfield VT 31 14 F 30-39 40:57 13:13/M
106 Lisa Kara Burlington VT 39 15 F 30-39 40:58 13:13/M
107 Diane Schreer Shelburne VT 64 2 F 60-69 42:37 13:45/M
108 Nate Fine Bellingham WA 17 15 M 0-19 45:51 14:47/M
109 William Brown Manchester NH 54 5 M 50-59 45:54 14:48/M
110 Nicola Cheung Williston VT 16 4 F 0-19 50:51 16:24/M
111 Sarah Roth Williston VT 17 5 F 0-19 55:59 18:04/M
112 Sam Karcher Essex Junction VT 17 16 M 0-19 57:36 18:35/M
113 Lizzy Zeigler Calumbia SC 18 6 F 0-19 58:17 18:48/M
114 Elizabeth Norton Williston VT 25 17 F 20-29 58:17 18:48/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com