2008 Annual Champlain Classic 5K and 15K 5K

Overall Finish List

May 04, 2008


Results by M. Chandler
        Place    Name                    City              Age     Age Group        Time      Pace
           1    John Remy               Williston  VT       50     1 M 50-59        18:37    6:00/M
           2    Aaron Caum              Vergennes  VT       20     1 M 20-29        18:46    6:03/M
           3    Ed Hamilton             Shelburne  VT       41     1 M 40-49        18:56    6:06/M
           4    Lenny Wilson            Richford  VT        38     1 M 30-39        19:25    6:16/M
           5    Neal Saxe               Shelburne  VT       40     2 M 40-49        19:58    6:26/M
           6    Mike Bessette           St. Albans  VT      37     2 M 30-39        20:26    6:35/M
           7    Bill Paganelli          Shelburne  VT       52     2 M 50-59        20:31    6:37/M
           8    Eve Shepard             New Haven  VT       26     1 F 20-29        20:34    6:38/M
           9    Chris Gautreau          Milton  VT          36     3 M 30-39        20:39    6:40/M
          10    Bob Burbank             Williston  VT       41     3 M 40-49        20:41    6:40/M
          11    Thomas Buttolph         Colchester  VT      30     4 M 30-39        20:59    6:46/M
          12    Elizabeth Harrison      Jay  NY             24     2 F 20-29        21:02    6:47/M
          13    Maja Smith              Shelburne  VT       41     1 F 40-49        21:52    7:03/M
          14    Mary Ann Martinez       Waterburt Ctr  VT   47     2 F 40-49        22:12    7:10/M
          15    Chris Lecoz             Essex Junction  VT  48     4 M 40-49        22:17    7:11/M
          16    Brett Schermanhorn      Winooski  VT        30     5 M 30-39        23:13    7:29/M
          17    Quincy Chandler         Shelburne  VT       13     1 M  0-19        23:13    7:29/M
          18    Dick Thompson           Swanton  VT         62     1 M 60-69        23:23    7:33/M
          19    Kevin Royleau           Burlington  VT      26     2 M 20-29        23:47    7:40/M
          20    Kent Murdick            Randolph  VT        42     5 M 40-49        23:58    7:44/M
          21    Bryce Murdick           Falmouth  ME        11     2 M  0-19        23:59    7:44/M
          22    Tina Noel               Shelburne  VT       40     3 F 40-49        24:15    7:49/M
          23    Nicolas Chrest          So. Burlington  VT  32     6 M 30-39        24:27    7:53/M
          24    Caroline Powers         Nantucket  MA       16     1 F  0-19        24:45    7:59/M
          25    Eric Fenton             Essex Junction  VT  31     7 M 30-39        24:49    8:00/M
          26    Michael Turner          Essex Junction  VT  37     8 M 30-39        24:50    8:01/M
          27    John Lunny              So. Burlington  VT  44     6 M 40-49        24:52    8:01/M
          28    Sondra Goodwin          Shelburne  VT       46     4 F 40-49        24:54    8:02/M
          29    Michael Bouvier         So. Burlington  VT  41     7 M 40-49        25:01    8:04/M
          30    Andrea Bonamico         Montpelier  VT      32     1 F 30-39        25:04    8:05/M
          31    Mark Brooks             Shelburne  VT       52     3 M 50-59        25:09    8:07/M
          32    Michael Fay             Hinesburg  VT       49     8 M 40-49        25:12    8:08/M
          33    Erin Carter             Shelburne  VT       13     2 F  0-19        25:24    8:12/M
          34    Lisa Mallabar           Colchester  VT      38     2 F 30-39        25:31    8:14/M
          35    Eliza Thomas            Nantucket  MA        9     3 F  0-19        25:45    8:18/M
          36    Gerald Barney           Swanton  VT         75     1 M 70-99        25:52    8:21/M
          37    Elise Killkelly         Shelburne  VT       10     4 F  0-19        25:55    8:22/M
          38    Shevonne Travers        Grand Isle  VT      52     1 F 50-59        26:07    8:25/M
          39    Mary Claire Walsh       Burlington  VT      24     3 F 20-29        26:17    8:29/M
          40    Justin Mallabar         Colchester  VT      16     3 M  0-19        26:35    8:35/M
          41    Piero Bonamico          Montpelier  VT      36     9 M 30-39        27:44    8:57/M
          42    Bruce Nunziata          Shelburne  VT       61     2 M 60-69        27:58    9:01/M
          43    Candi Schermerhorn      Diamond Pt  NY      61     1 F 60-69        27:58    9:01/M
          44    Maureen Rees            Burlington  VT      23     4 F 20-29        28:06    9:04/M
          45    Tom Frantz              Nashua  NH          51     4 M 50-59        28:38    9:14/M
          46    Alden Flectcher         Shelburne  VT       12     4 M  0-19        29:35    9:33/M
          47    Anna Davis-Noe          Barre  VT           10     5 F  0-19        29:48    9:37/M
          48    Tracy Yandow            St. Albans  VT      37     3 F 30-39        29:54    9:39/M
          49    Ryan Davis              Wilsboro  NY        11     5 M  0-19        30:14    9:45/M
          50    Tram Vu                 Essex Junction  VT  50     2 F 50-59        30:35    9:52/M
          51    Robert Bycer            So. Burlington  VT  55     5 M 50-59        30:45    9:55/M
          52    Catherine Collette      Shelburne  VT       32     4 F 30-39        31:25   10:08/M
          53    Fayne Cayea             Essex Junction  VT  48     5 F 40-49        31:27   10:09/M
          54    Nicole Fenton           Essex Junction  VT  34     5 F 30-39        31:27   10:09/M
          55    Sarah Comtois           Plattsburgh  NY     26     5 F 20-29        31:41   10:13/M
          56    Janet Nunziata          Shelburne  VT       52     3 F 50-59        31:42   10:14/M
          57    Maribel Barria          Colchester  VT      41     6 F 40-49        31:53   10:17/M
          58    Monica John             Essex Junction  VT  46     7 F 40-49        32:01   10:20/M
          59    Jori Jacobeit           Bristol  VT         24     6 F 20-29        32:02   10:20/M
          60    Marybeth Bouvier        So. Burlington  VT  42     8 F 40-49        32:07   10:22/M
          61    Michelina Covey         Vergennes  VT       32     6 F 30-39        32:12   10:23/M
          62    Amy Myers               Shelburne  VT       48     9 F 40-49        32:16   10:25/M
          63    Hamilton Davis          Burlington  VT      71     2 M 70-99        32:26   10:28/M
          64    Flo Meiler              Shelburne  VT       73     1 F 70-99        33:07   10:41/M
          65    Alison Precourt         Shelburne  VT       47    10 F 40-49        33:18   10:45/M
          66    June Heston             Richmond  VT        46    11 F 40-49        33:24   10:46/M
          67    Crystal Kelly           Hinesburg  VT       30     7 F 30-39        33:51   10:55/M
          68    Laurie Davis            Wilsboro  NY        46    12 F 40-49        34:30   11:08/M
          69    Amber Minton            Essex Junction  VT  34     8 F 30-39        34:32   11:08/M
          70    Ian Vankirk             Essex Junction  VT  28     3 M 20-29        34:36   11:10/M
          71    Lisa Leary              So. Burlington  VT  39     9 F 30-39        34:49   11:14/M
          72    Marti Powers            Essex Junction  VT  64     2 F 60-69        35:06   11:19/M
          73    Patty Covcoran          Burlington  VT      48    13 F 40-49        36:15   11:42/M
          74    S Seguno                Burlington  VT      56     4 F 50-59        36:16   11:42/M
          75    Lucy Blanton            Shelburne  VT       78     2 F 70-99        36:17   11:42/M
          76    Kristin Johansan        So. Burlington  VT  37    10 F 30-39        36:21   11:44/M
          77    Tim Carter              Shelburne  VT       44     9 M 40-49        36:23   11:44/M
          78    Mai Linh Vankirk        Essex Junction  VT   8     6 F  0-19        41:10   13:17/M

    

Software: The Race Director, Race Management Systems, http://www.theracedirector.com