Chittenden County Championships 2008 Boys Middle School Race
Overall Finish List
October 21, 2008
Results By Race Management Systems, Inc.
Place* Name City Age Age Group Time Pace
1 KEN KRUPA FH Tuttle Middle Sc 1 1 M 0-99 10:03.5 3:21/K
2 TOMMY ROYER FH Tuttle Middle Sc 1 2 M 0-99 10:06.9 3:22/K
3 luke salerno Essex Middle School 1 3 M 0-99 10:18.9 3:26/K
4 Sam Longenbach Williston Central S 1 4 M 0-99 10:36.3 3:32/K
5 Jared Keyes Charlotte Central 1 5 M 0-99 10:54.0 3:38/K
6 BERNIE THIBAULT FH Tuttle Middle Sc 1 6 M 0-99 11:02.4 3:41/K
7 David Brown Westford 1 7 M 0-99 11:05.3 3:42/K
8 David Keyes Charlotte Central 1 8 M 0-99 11:06.6 3:42/K
9 Matt Siemen AD Lawton 1 9 M 0-99 11:06.9 3:42/K
10 Jonah Lavigne Essex Middle School 1 10 M 0-99 11:09.4 3:43/K
11 Micah Lemmel-Hay Essex Middle School 1 11 M 0-99 11:09.7 3:43/K
12 Aaron Mallabar Colchester Middle S 1 12 M 0-99 11:10.1 3:43/K
13 Nick Bouton Williston Central S 1 13 M 0-99 11:15.1 3:45/K
14 AUSTEN ERICKSON FH Tuttle Middle Sc 1 14 M 0-99 11:16.9 3:45/K
15 chandler jacobson Williston Central S 1 15 M 0-99 11:18.6 3:46/K
16 ALEX PASANEN FH Tuttle Middle Sc 1 16 M 0-99 11:19.6 3:46/K
17 Mike Overton Essex Middle School 1 17 M 0-99 11:20.6 3:47/K
18 Daniel Hart Edmunds 1 18 M 0-99 11:21.0 3:47/K
19 Stiles Alpeter Charlotte Central 1 19 M 0-99 11:23.0 3:48/K
20 Quinn Munns Browns River Middle 1 20 M 0-99 11:26.2 3:49/K
21 ZACH PIPER FH Tuttle Middle Sc 1 21 M 0-99 11:26.5 3:49/K
22 PATRICK HICKEY FH Tuttle Middle Sc 1 22 M 0-99 11:31.2 3:50/K
23 Clarke Shedd Shelburne Community 1 23 M 0-99 11:31.5 3:50/K
24 Davis Mikell Williston Central S 1 24 M 0-99 11:37.9 3:52/K
25 Chase Weaver Charlotte Central 1 25 M 0-99 11:38.2 3:53/K
26 Hank Hughes Edmunds 1 26 M 0-99 11:39.6 3:53/K
27 Erik James Essex Middle School 1 27 M 0-99 11:41.8 3:54/K
28 Aidan Hartswick Browns River Middle 1 28 M 0-99 11:42.3 3:54/K
29 Chris Leow Essex Middle School 1 29 M 0-99 11:42.7 3:54/K
30 Bill Harmeyer Browns River Middle 1 30 M 0-99 11:43.2 3:54/K
31 NOAH BUGBEE FH Tuttle Middle Sc 1 31 M 0-99 11:44.8 3:55/K
32 Logan Martell AD Lawton 1 32 M 0-99 11:45.1 3:55/K
33 alec eschholz Camels Hump 1 33 M 0-99 11:47.8 3:56/K
34 matt decker Williston Central S 1 34 M 0-99 11:50.9 3:57/K
35 Geoffrey Hessilink Shelburne Community 1 35 M 0-99 11:51.2 3:57/K
36 Dylan paquette Williston Central S 1 36 M 0-99 11:52.1 3:57/K
37 Everett O’Malley AD Lawton 1 37 M 0-99 11:56.1 3:59/K
38 Boone Wilson Charlotte Central 1 38 M 0-99 11:58.2 3:59/K
39 Henry Harmeyer Browns River Middle 1 39 M 0-99 12:01.0 4:00/K
40 Zach Martell AD Lawton 1 40 M 0-99 12:06.3 4:02/K
41 Corey Martell AD Lawton 1 41 M 0-99 12:08.3 4:03/K
42 Jake VanBuren Edmunds 1 42 M 0-99 12:11.4 4:04/K
43 Alex DeWitt AD Lawton 1 43 M 0-99 12:13.3 4:04/K
44 ERIC CRAIG FH Tuttle Middle Sc 1 44 M 0-99 12:13.9 4:04/K
45 Sam Donnely Edmunds 1 45 M 0-99 12:15.4 4:05/K
46 CODY YU FH Tuttle Middle Sc 1 46 M 0-99 12:15.7 4:05/K
47 Hans Lynn Shelburne Community 1 47 M 0-99 12:16.0 4:05/K
48 JAMES GREGOIRE FH Tuttle Middle Sc 1 48 M 0-99 12:16.5 4:05/K
49 Sam Terry AD Lawton 1 49 M 0-99 12:16.8 4:05/K
50 Billy Hoerr Mater Christi 1 50 M 0-99 12:17.7 4:06/K
51 John McNeil Mater Christi 1 51 M 0-99 12:18.1 4:06/K
52 parker francis Williston Central S 1 52 M 0-99 12:18.5 4:06/K
53 jake quatt Williston Central S 1 53 M 0-99 12:18.8 4:06/K
54 Sam McClellan Shelburne Community 1 54 M 0-99 12:21.4 4:07/K
55 Craig Calhoun Browns River Middle 1 55 M 0-99 12:23.9 4:08/K
56 john ? pierson Williston Central S 1 56 M 0-99 12:25.2 4:08/K
57 Peter Sylvester Mater Christi 1 57 M 0-99 12:25.8 4:08/K
58 SEAN MACDONALD FH Tuttle Middle Sc 1 58 M 0-99 12:30.9 4:10/K
59 Connor Bradley FH Tuttle Middle Sc 1 59 M 0-99 12:34.2 4:11/K
60 Will Lynch Hunt 1 60 M 0-99 12:34.6 4:11/K
61 Bobby Evans AD Lawton 1 61 M 0-99 12:34.9 4:11/K
62 Peter Busch Westford 1 62 M 0-99 12:38.8 4:13/K
63 Andrew Gill AD Lawton 1 63 M 0-99 12:42.3 4:14/K
64 PHILIP NERBER FH Tuttle Middle Sc 1 64 M 0-99 12:46.1 4:15/K
65 Andy Wise Shelburne Community 1 65 M 0-99 12:48.6 4:16/K
66 Kyle Van Dzura Essex Middle School 1 66 M 0-99 12:52.4 4:17/K
67 JACKSON PINE FH Tuttle Middle Sc 1 67 M 0-99 12:55.1 4:18/K
68 Lukas Adamowicz Edmunds 1 68 M 0-99 12:55.9 4:18/K
69 Torin Kearns Lake Champlain Wald 1 69 M 0-99 12:56.4 4:19/K
70 Seldon Hill Westford 1 70 M 0-99 12:56.8 4:19/K
71 Ethan Thibault Colchester Middle S 1 71 M 0-99 12:57.2 4:19/K
72 Glade Taylor Essex Middle School 1 72 M 0-99 12:57.8 4:19/K
73 Philip Cvetkov Shelburne Community 1 73 M 0-99 12:58.3 4:19/K
74 brendon giroux Camels Hump 1 74 M 0-99 13:00.6 4:20/K
75 Shaun Healy Edmunds 1 75 M 0-99 13:01.0 4:20/K
76 Craig Sampson Williston Central S 1 76 M 0-99 13:03.1 4:21/K
77 Kevin Van Allen AD Lawton 1 77 M 0-99 13:03.7 4:21/K
78 ANDY TUTTLE FH Tuttle Middle Sc 1 78 M 0-99 13:06.3 4:22/K
79 Corey Williams Shelburne Community 1 79 M 0-99 13:06.9 4:22/K
80 Nate Carter Browns River Middle 1 80 M 0-99 13:07.3 4:22/K
81 GABE SIMPATICO FH Tuttle Middle Sc 1 81 M 0-99 13:07.6 4:22/K
82 Willy Tipper Edmunds 1 82 M 0-99 13:08.1 4:23/K
83 Cameron Harris Shelburne Community 1 83 M 0-99 13:08.7 4:23/K
84 Ian Griffith Colchester Middle S 1 84 M 0-99 13:09.3 4:23/K
85 Liam Casey Hinesburg School 1 85 M 0-99 13:12.5 4:24/K
86 Tupper Hinsdale Charlotte Central 1 86 M 0-99 13:13.0 4:24/K
87 FORREST SCHARMER FH Tuttle Middle Sc 1 87 M 0-99 13:14.6 4:25/K
88 Eli Bissonette Edmunds 1 88 M 0-99 13:15.0 4:25/K
89 Riley Cummings Browns River Middle 1 89 M 0-99 13:15.3 4:25/K
90 Corey Barcomb Edmunds 1 90 M 0-99 13:15.7 4:25/K
91 Mitch Thayer Colchester Middle S 1 91 M 0-99 13:16.2 4:25/K
92 Alec Pelton Browns River Middle 1 92 M 0-99 13:18.1 4:26/K
93 Will Lacroix Hinesburg School 1 93 M 0-99 13:19.9 4:26/K
94 OWEN LYONS FH Tuttle Middle Sc 1 94 M 0-99 13:22.1 4:27/K
95 garrett carter Camels Hump 1 95 M 0-99 13:22.4 4:27/K
96 Bradley Martell AD Lawton 1 96 M 0-99 13:22.8 4:27/K
97 Matthew Olsen Westford 1 97 M 0-99 13:23.3 4:28/K
98 billy mcsallis Williston Central S 1 98 M 0-99 13:29.9 4:30/K
99 Derek Leight Edmunds 1 99 M 0-99 13:31.9 4:30/K
100 Alex Wooster Shelburne Community 1 100 M 0-99 13:37.1 4:32/K
Place* Name City Age Age Group Time Pace
101 joe Kolk Williston Central S 1 101 M 0-99 13:37.4 4:32/K
102 Calvin Combs AD Lawton 1 102 M 0-99 13:38.6 4:33/K
103 Matthew Sadler Mater Christi 1 103 M 0-99 13:44.3 4:35/K
104 Brad Kennedy Williston Central S 1 104 M 0-99 13:47.2 4:36/K
105 Stephen Donahue Shelburne Community 1 105 M 0-99 13:47.6 4:36/K
106 Steve Sonntag Colchester Middle S 1 106 M 0-99 13:48.1 4:36/K
107 MATT ROYER FH Tuttle Middle Sc 1 107 M 0-99 13:48.5 4:36/K
108 Zach Centebar Edmunds 1 108 M 0-99 13:54.4 4:38/K
109 Blair Cannon AD Lawton 1 109 M 0-99 13:54.9 4:38/K
110 William Potter Shelburne Community 1 110 M 0-99 13:56.2 4:39/K
111 Noah Kiernan Shelburne Community 1 111 M 0-99 13:57.2 4:39/K
112 Myles Taylor Essex Middle School 1 112 M 0-99 14:00.2 4:40/K
113 Christopher Irish Westford 1 113 M 0-99 14:01.1 4:40/K
114 seamus Nolan Williston Central S 1 114 M 0-99 14:01.8 4:40/K
115 kevin wilkinson Williston Central S 1 115 M 0-99 14:06.2 4:42/K
116 Joe Adkisson Browns River Middle 1 116 M 0-99 14:06.7 4:42/K
117 Alden Fletcher Shelburne Community 1 117 M 0-99 14:07.7 4:42/K
118 Keith Kelly Hinesburg School 1 118 M 0-99 14:08.2 4:43/K
119 casey lavalley Camels Hump 1 119 M 0-99 14:08.7 4:43/K
120 Garrett Linck Hinesburg School 1 120 M 0-99 14:09.9 4:43/K
121 Matthew Wu AD Lawton 1 121 M 0-99 14:11.3 4:44/K
122 Tyler Cootware Colchester Middle S 1 122 M 0-99 14:13.6 4:44/K
123 Justin Barcomb Edmunds 1 123 M 0-99 14:14.4 4:45/K
124 Tristan Laba Hunt 1 124 M 0-99 14:15.5 4:45/K
125 Will Adkisson Browns River Middle 1 125 M 0-99 14:15.8 4:45/K
126 C.J. Holcomb AD Lawton 1 126 M 0-99 14:17.5 4:46/K
127 justin boutin Williston Central S 1 127 M 0-99 14:17.8 4:46/K
128 Jack Treadwell Mater Christi 1 128 M 0-99 14:18.3 4:46/K
129 Gabriel Mason Edmunds 1 129 M 0-99 14:19.1 4:46/K
130 Jeffrey Jewell Westford 1 130 M 0-99 14:19.8 4:46/K
131 brian fischer Williston Central S 1 131 M 0-99 14:20.2 4:47/K
132 Oskar Schroeder Hunt 1 132 M 0-99 14:20.5 4:47/K
133 BRYANT HINCHLIFFE FH Tuttle Middle Sc 1 133 M 0-99 14:20.8 4:47/K
134 Ryan Heath Browns River Middle 1 134 M 0-99 14:21.2 4:47/K
135 Alex Morris Essex Middle School 1 135 M 0-99 14:21.6 4:47/K
136 Mike Ford Shelburne Community 1 136 M 0-99 14:23.0 4:48/K
137 Jeffrey Schultz Essex Middle School 1 137 M 0-99 14:24.0 4:48/K
138 BRANDON DOUGLAS FH Tuttle Middle Sc 1 138 M 0-99 14:24.8 4:48/K
139 Liam Osler Browns River Middle 1 139 M 0-99 14:25.5 4:48/K
140 PHILIP HOLT FH Tuttle Middle Sc 1 140 M 0-99 14:26.6 4:49/K
141 Filip Adamowicz Edmunds 1 141 M 0-99 14:28.8 4:49/K
142 ethan caterer Williston Central S 1 142 M 0-99 14:29.2 4:50/K
143 Cooper Lockwood Edmunds 1 143 M 0-99 14:29.6 4:50/K
144 Daniel Mathon Shelburne Community 1 144 M 0-99 14:36.7 4:52/K
145 Chris Mallow Williston Central S 1 145 M 0-99 14:39.0 4:53/K
146 ryan kelley Williston Central S 1 146 M 0-99 14:41.8 4:54/K
147 Neil Fitzimons Edmunds 1 147 M 0-99 14:46.8 4:55/K
148 Traung Nguyen AD Lawton 1 148 M 0-99 14:50.4 4:57/K
149 Lorenzo LaBrusciano Edmunds 1 149 M 0-99 14:50.9 4:57/K
150 Tom Chivers Browns River Middle 1 150 M 0-99 14:53.5 4:58/K
151 Andre Fontaine Edmunds 1 151 M 0-99 14:54.5 4:58/K
152 Gary Savard AD Lawton 1 152 M 0-99 14:54.9 4:58/K
153 Oban Galbraith Lake Champlain Wald 1 153 M 0-99 14:56.8 4:59/K
154 Griffin Wilcox Browns River Middle 1 154 M 0-99 14:57.2 4:59/K
155 jamie moore FH Tuttle Middle Sc 1 155 M 0-99 14:57.5 4:59/K
156 Cole Smith Essex Middle School 1 156 M 0-99 15:00.2 5:00/K
157 Jasper White-Hanson Lake Champlain Wald 1 157 M 0-99 15:00.6 5:00/K
158 Noah Allen Shelburne Community 1 158 M 0-99 15:07.6 5:02/K
159 Christopher Farnam St. Francis Xavier 1 159 M 0-99 15:08.0 5:03/K
160 Ben Langdon Shelburne Community 1 160 M 0-99 15:13.6 5:04/K
161 Connor Lamay Colchester Middle S 1 161 M 0-99 15:15.1 5:05/K
162 Haven Williams Hunt 1 162 M 0-99 15:17.5 5:06/K
163 Ian Brennan Essex Middle School 1 163 M 0-99 15:21.8 5:07/K
164 Seamus Sullivan Essex Middle School 1 164 M 0-99 15:23.0 5:08/K
165 Austin Burbank Williston Central S 1 165 M 0-99 15:25.2 5:08/K
166 NIKKO PASANEN FH Tuttle Middle Sc 1 166 M 0-99 15:32.9 5:11/K
167 Ethan Prehoda St. Francis Xavier 1 167 M 0-99 15:36.5 5:12/K
168 GRIFFIN CANNON FH Tuttle Middle Sc 1 168 M 0-99 15:37.0 5:12/K
169 travis banks Camels Hump 1 169 M 0-99 15:41.0 5:14/K
170 Ben Matson Edmunds 1 170 M 0-99 15:42.6 5:14/K
171 Jeffrey Ouellette Westford 1 171 M 0-99 15:50.3 5:17/K
172 jacob peet Camels Hump 1 172 M 0-99 15:57.1 5:19/K
173 Eli Favro Lake Champlain Wald 1 173 M 0-99 16:01.5 5:20/K
174 Jake Barrington Lake Champlain Wald 1 174 M 0-99 16:02.5 5:21/K
175 Sam Schroeter Hunt 1 175 M 0-99 16:06.7 5:22/K
176 Drew Comeau Hunt 1 176 M 0-99 16:07.1 5:22/K
177 Alex Precourt Shelburne Community 1 177 M 0-99 16:07.5 5:22/K
178 Oliver Creech Lake Champlain Wald 1 178 M 0-99 16:14.9 5:25/K
179 Jonas Powell Lake Champlain Wald 1 179 M 0-99 16:15.3 5:25/K
180 bennet fowler Essex Middle School 1 180 M 0-99 16:24.0 5:28/K
181 Douglas Schonhltz AD Lawton 1 181 M 0-99 16:29.5 5:30/K
182 Noah Hall-Potvin FH Tuttle Middle Sc 1 182 M 0-99 16:35.4 5:32/K
183 Mike White Browns River Middle 1 183 M 0-99 16:36.6 5:32/K
184 taylor garner Camels Hump 1 184 M 0-99 16:39.6 5:33/K
185 Will Kay Shelburne Community 1 185 M 0-99 16:40.9 5:33/K
186 MATT GORDON FH Tuttle Middle Sc 1 186 M 0-99 16:42.6 5:34/K
187 Ian Wheeler Lake Champlain Wald 1 187 M 0-99 16:44.7 5:35/K
188 Trevor Utten AD Lawton 1 188 M 0-99 16:51.9 5:37/K
189 Ben Holiday Hinesburg School 1 189 M 0-99 16:53.3 5:38/K
190 William Karstens Williston Central S 1 190 M 0-99 17:11.3 5:44/K
191 Jake Martel Westford 1 191 M 0-99 17:11.9 5:44/K
192 David Fischer Lake Champlain Wald 1 192 M 0-99 17:12.5 5:44/K
193 Gregory Goldman Williston Central S 1 193 M 0-99 17:30.1 5:50/K
194 Nathan Treadway Edmunds 1 194 M 0-99 17:33.7 5:51/K
195 Connor Richmond Edmunds 1 195 M 0-99 17:39.2 5:53/K
196 Matt Killkelley Shelburne Community 1 196 M 0-99 17:42.4 5:54/K
197 Nicholas Lynn Shelburne Community 1 197 M 0-99 17:42.9 5:54/K
198 Devon Cantor Shelburne Community 1 198 M 0-99 17:54.8 5:58/K
199 Steve Anderson AD Lawton 1 199 M 0-99 18:19.8 6:06/K
200 joshua shepard Camels Hump 1 200 M 0-99 19:21.5 6:27/K
Place* Name City Age Age Group Time Pace
201 kenny gavin Camels Hump 1 201 M 0-99 20:32.4 6:51/K
202 Ryan Bogue Shelburne Community 1 202 M 0-99 22:37.7 7:32/K
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com