Chittenden County Championship 2008 Girls Middle School Race
Overall Finish List
October 21, 2008
Results By Race Management Systems, Inc.
Place* Name City Age Age Group Time Pace
1 Rayna Dally Essex Middle School 2 1 F 0-99 11:25.0 3:48/K
2 Lindsay McNall Colchester Middle S 2 2 F 0-99 11:30.0 3:50/K
3 Jenna Griffith Colchester Middle S 2 3 F 0-99 11:35.0 3:52/K
4 Hadley Clark Lake Champlain Wald 2 4 F 0-99 11:44.0 3:55/K
5 Gabrielle Kranz Essex Middle School 2 5 F 0-99 11:49.0 3:56/K
6 Tiana Bibb Browns River Middle 2 6 F 0-99 11:57.0 3:59/K
7 Aleksey Jordick Williston Central S 12 7 F 0-99 12:05.0 4:02/K
8 Riley Carbone Browns River Middle 2 8 F 0-99 12:07.0 4:02/K
9 Kestral Grevatt Charlotte Central 2 9 F 0-99 12:12.0 4:04/K
10 Hayley Booher Mater Christi 2 10 F 0-99 12:15.0 4:05/K
11 Greta Davis Mater Christi 2 11 F 0-99 12:18.0 4:06/K
12 Jessica Glenn Browns River Middle 2 12 F 0-99 12:24.0 4:08/K
13 Emma Hartswick Browns River Middle 2 13 F 0-99 12:28.0 4:09/K
14 Molly Burke Browns River Middle 2 14 F 0-99 12:32.0 4:11/K
15 Carly Caswell Shelburne Community 2 15 F 0-99 12:37.0 4:12/K
16 Sienna Mosher Essex Middle School 2 16 F 0-99 12:38.0 4:13/K
17 Kenzie Tobrocke Hinesburg School 2 18 F 0-99 12:43.0 4:14/K
18 Autumn Eastman Hinesburg School 2 17 F 0-99 12:43.0 4:14/K
19 rachel slimovitch Williston Central S 2 19 F 0-99 12:50.0 4:17/K
20 Ellie Penfield-Cyr Browns River Middle 2 20 F 0-99 12:51.0 4:17/K
21 BRIANNA HINCHLIFFE FH Tuttle Middle Sc 2 21 F 0-99 12:51.0 4:17/K
22 Jordan Treat AD Lawton 2 22 F 0-99 12:56.0 4:19/K
23 Katherine Furland Essex Middle School 2 23 F 0-99 13:02.0 4:21/K
24 Julienne DeVita Williston Central S 2 24 F 0-99 13:06.0 4:22/K
25 Lauren Rathgeb Edmunds 2 25 F 0-99 13:14.0 4:25/K
26 Maria Leech AD Lawton 2 26 F 0-99 13:15.0 4:25/K
27 Andrea Duncan Browns River Middle 2 27 F 0-99 13:16.0 4:25/K
28 Sossina Gutema Essex Middle School 2 28 F 0-99 13:16.0 4:25/K
29 Katy Ranaldo Mater Christi 2 29 F 0-99 13:17.0 4:26/K
30 Oonagh Cavanagh Browns River Middle 2 30 F 0-99 13:20.0 4:27/K
31 Jackie Park Colchester Middle S 2 31 F 0-99 13:25.0 4:28/K
32 Danielle Miller Essex Middle School 2 32 F 0-99 13:27.0 4:29/K
33 Sydney Hardy Shelburne Community 2 33 F 0-99 13:28.0 4:29/K
34 ANN KENNEDY FH Tuttle Middle Sc 2 34 F 0-99 13:29.0 4:30/K
35 Elena Newbraugh Browns River Middle 2 35 F 0-99 13:33.0 4:31/K
36 Alex Krupp Shelburne Community 2 36 F 0-99 13:34.0 4:31/K
37 Olivia Slater Charlotte Central 2 37 F 0-99 13:35.0 4:32/K
38 Eliza Giles Shelburne Community 2 39 F 0-99 13:36.0 4:32/K
39 Claire Daly Edmunds 2 38 F 0-99 13:36.0 4:32/K
40 Elizabeth Barker Edmunds 2 41 F 0-99 13:37.0 4:32/K
41 Lillia Nelson AD Lawton 2 40 F 0-99 13:37.0 4:32/K
42 CATHERINE COOK FH Tuttle Middle Sc 2 42 F 0-99 13:43.0 4:34/K
43 Lynnie Woodruff Charlotte Central 2 43 F 0-99 13:44.0 4:35/K
44 Cally Braun Charlotte Central 2 44 F 0-99 13:45.0 4:35/K
45 Sara Myers Shelburne Community 2 45 F 0-99 13:46.0 4:35/K
46 Hannah Dinklage Hunt 2 46 F 0-99 13:49.0 4:36/K
47 Emily Murphy Essex Middle School 2 47 F 0-99 13:55.0 4:38/K
48 Elspeth Grasso Shelburne Community 2 48 F 0-99 13:56.0 4:39/K
49 Molly Duff Essex Middle School 2 49 F 0-99 13:57.0 4:39/K
50 Brennan Lynch Hunt 2 50 F 0-99 13:58.0 4:39/K
51 laura HArris Williston Central S 2 51 F 0-99 13:59.0 4:40/K
52 Lily Schmoker Williston Central S 2 52 F 0-99 14:00.0 4:40/K
53 Celia Dunn Browns River Middle 2 53 F 0-99 14:04.0 4:41/K
54 Amanda Taheri Shelburne Community 2 54 F 0-99 14:05.0 4:42/K
55 Katie Polhemus Shelburne Community 2 55 F 0-99 14:06.0 4:42/K
56 Carly Neeld Williston Central S 2 56 F 0-99 14:06.0 4:42/K
57 Shalyn Bouffard Browns River Middle 2 57 F 0-99 14:07.0 4:42/K
58 Lydia Picotte Browns River Middle 2 58 F 0-99 14:08.0 4:43/K
59 Sabrina Barton Browns River Middle 2 59 F 0-99 14:09.0 4:43/K
60 Eve Moeykens-Arball Essex Middle School 2 60 F 0-99 14:09.0 4:43/K
61 Eleanor Besade Essex Middle School 2 61 F 0-99 14:11.0 4:44/K
62 Lauren Clark-Boucher Essex Middle School 2 62 F 0-99 14:13.0 4:44/K
63 Deanna Ploesser Hunt 2 63 F 0-99 14:14.0 4:45/K
64 KATIE MERRICK FH Tuttle Middle Sc 2 65 F 0-99 14:15.0 4:45/K
65 maddy eschholz Camels Hump 2 64 F 0-99 14:15.0 4:45/K
66 Alex Day AD Lawton 2 66 F 0-99 14:17.0 4:46/K
67 Sarah McDowell Mater Christi 2 67 F 0-99 14:17.0 4:46/K
68 Julia Kiendl Lake Champlain Wald 2 68 F 0-99 14:17.0 4:46/K
69 Elsa Bock Lake Champlain Wald 2 69 F 0-99 14:19.0 4:46/K
70 Talia Cohen Shelburne Community 2 70 F 0-99 14:25.0 4:48/K
71 heather lefebvre Camels Hump 2 71 F 0-99 14:30.0 4:50/K
72 NATALIE TRONO FH Tuttle Middle Sc 2 72 F 0-99 14:31.0 4:50/K
73 Fiona Higgins Charlotte Central 2 73 F 0-99 14:32.0 4:51/K
74 Anna Dunphy Browns River Middle 2 74 F 0-99 14:33.0 4:51/K
75 hannah kasper Camels Hump 2 75 F 0-99 14:34.0 4:51/K
76 Emma Grindle AD Lawton 2 76 F 0-99 14:35.0 4:52/K
77 Acadia Dinardo Browns River Middle 2 77 F 0-99 14:35.0 4:52/K
78 alexander stamper Williston Central S 2 78 F 0-99 14:36.0 4:52/K
79 Caitlin Grasso Shelburne Community 2 79 F 0-99 14:38.0 4:53/K
80 Delphine Vandal Shelburne Community 2 80 F 0-99 14:39.0 4:53/K
81 Alicia McCormick St. Francis Xavier 2 81 F 0-99 14:40.0 4:53/K
82 Michaela Fuinneran Mater Christi 2 82 F 0-99 14:40.0 4:53/K
83 Anika Pruesse-Adams Edmunds 2 84 F 0-99 14:41.0 4:54/K
84 Jennifer Hao AD Lawton 2 83 F 0-99 14:41.0 4:54/K
85 Braelynn Leppert-Hill St. Francis Xavier 2 85 F 0-99 14:42.0 4:54/K
86 Natalie Lewis-Vass Edmunds 2 86 F 0-99 14:43.0 4:54/K
87 Sarah White Lake Champlain Wald 2 87 F 0-99 14:43.0 4:54/K
88 OLYVIA DeCELL FH Tuttle Middle Sc 2 89 F 0-99 14:47.0 4:56/K
89 Kaity Fountain Shelburne Community 2 88 F 0-99 14:47.0 4:56/K
90 Avery Kidd Lake Champlain Wald 2 90 F 0-99 14:48.0 4:56/K
91 wynne poleman Camels Hump 2 92 F 0-99 14:50.0 4:57/K
92 Maya Gunnell Browns River Middle 2 91 F 0-99 14:50.0 4:57/K
93 Tierra Myers Colchester Middle S 2 93 F 0-99 14:51.0 4:57/K
94 Josephine Ames Colchester Middle S 2 94 F 0-99 14:53.0 4:58/K
95 Amanda Adams Westford 2 95 F 0-99 14:54.0 4:58/K
96 Michaela Quinn Westford 2 96 F 0-99 14:56.0 4:59/K
97 Emily Polhemus Shelburne Community 2 97 F 0-99 14:58.0 4:59/K
98 Brooke Stygles AD Lawton 2 98 F 0-99 15:00.0 5:00/K
99 Kiley Boerger AD Lawton 2 99 F 0-99 15:05.0 5:02/K
100 Emily Lansky Edmunds 2 100 F 0-99 15:06.0 5:02/K
Place* Name City Age Age Group Time Pace
101 Meghan Hanley Shelburne Community 2 101 F 0-99 15:08.0 5:03/K
102 Kelsey Hopkins Shelburne Community 2 104 F 0-99 15:16.0 5:05/K
103 Rose Yin AD Lawton 2 102 F 0-99 15:16.0 5:05/K
104 Michelle Christman Hinesburg School 2 103 F 0-99 15:16.0 5:05/K
105 Sophie Heyerdahl Lake Champlain Wald 2 105 F 0-99 15:18.0 5:06/K
106 Rosa Wallace Edmunds 2 107 F 0-99 15:20.0 5:07/K
107 Alyse Winchester Colchester Middle S 2 106 F 0-99 15:20.0 5:07/K
108 Alice Reed Hinesburg School 2 108 F 0-99 15:22.0 5:07/K
109 Sara LaLonde-Quinone Edmunds 2 109 F 0-99 15:27.0 5:09/K
110 Zooey Mathys Edmunds 2 110 F 0-99 15:28.0 5:09/K
111 Rachel Baginski Charlotte Central 2 111 F 0-99 15:30.0 5:10/K
112 Sydney Brown Colchester Middle S 2 112 F 0-99 15:32.0 5:11/K
113 Marissa Guidry Lake Champlain Wald 2 113 F 0-99 15:33.0 5:11/K
114 Emilie McDonald Essex Middle School 2 114 F 0-99 15:36.0 5:12/K
115 SARA O'NEIL FH Tuttle Middle Sc 2 115 F 0-99 15:38.0 5:13/K
116 Emily Hamlin Edmunds 2 116 F 0-99 15:40.0 5:13/K
117 Isabelle Fenn Charlotte Central 2 117 F 0-99 15:43.0 5:14/K
118 Isabelle Flinn Lake Champlain Wald 2 118 F 0-99 15:46.0 5:15/K
119 Sophie White Shelburne Community 2 119 F 0-99 15:48.0 5:16/K
120 Mary Nguyen AD Lawton 2 120 F 0-99 15:53.0 5:18/K
121 Lila Flanagan Hunt 2 121 F 0-99 15:54.0 5:18/K
122 Lindsey Flanders Westford 2 122 F 0-99 15:54.0 5:18/K
123 Elise Prehoda St. Francis Xavier 2 123 F 0-99 15:56.0 5:19/K
124 molly shallow Camels Hump 2 124 F 0-99 16:08.0 5:23/K
125 Lea Martin Westford 2 126 F 0-99 16:09.0 5:23/K
126 Fiona Mason Edmunds 2 125 F 0-99 16:09.0 5:23/K
127 Elisa Anderson Browns River Middle 2 127 F 0-99 16:10.0 5:23/K
128 Lindsey Brand Browns River Middle 2 128 F 0-99 16:12.0 5:24/K
129 Shanley Brown Edmunds 2 129 F 0-99 16:12.0 5:24/K
130 Jordan Thrane Edmunds 2 130 F 0-99 16:21.0 5:27/K
131 Norah Sentfleber Edmunds 2 131 F 0-99 16:21.0 5:27/K
132 Brittany Line St. Francis Xavier 2 132 F 0-99 16:29.0 5:30/K
133 Audry Houle Colchester Middle S 2 133 F 0-99 16:30.0 5:30/K
134 GABRIELLE LIENHARD FH Tuttle Middle Sc 2 134 F 0-99 16:40.0 5:33/K
135 Kiana Anderson AD Lawton 2 135 F 0-99 16:42.0 5:34/K
136 Megan James Essex Middle School 2 136 F 0-99 16:43.0 5:34/K
137 Amy Guthrie AD Lawton 2 137 F 0-99 16:52.0 5:37/K
138 Savannah Townsend Charlotte Central 2 138 F 0-99 16:52.0 5:37/K
139 Jessie Gustafson Hunt 2 139 F 0-99 16:55.0 5:38/K
140 Juliet Walsh Shelburne Community 2 141 F 0-99 16:56.0 5:39/K
141 Lisa Cicchetti Hunt 2 140 F 0-99 16:56.0 5:39/K
142 Lauren Irish Westford 2 142 F 0-99 17:02.0 5:41/K
143 Grace Hevey Hunt 2 143 F 0-99 17:06.0 5:42/K
144 KYLA DRIVER FH Tuttle Middle Sc 2 144 F 0-99 17:07.0 5:42/K
145 Lauren Kelley Hinesburg School 2 145 F 0-99 17:10.0 5:43/K
146 ABIGAIL HANGO FH Tuttle Middle Sc 2 146 F 0-99 17:12.0 5:44/K
147 emma sturm Camels Hump 2 147 F 0-99 17:40.0 5:53/K
148 heather perry Camels Hump 2 148 F 0-99 17:41.0 5:54/K
149 Emma Hevey Hunt 2 149 F 0-99 17:53.0 5:58/K
150 Fleur Diambou St. Francis Xavier 2 150 F 0-99 17:53.0 5:58/K
151 Sunni Dutcher Browns River Middle 2 151 F 0-99 17:55.0 5:58/K
152 emma parent Camels Hump 2 152 F 0-99 18:16.0 6:05/K
153 ana fletcher Camels Hump 2 153 F 0-99 18:20.0 6:07/K
154 Emmie Headrick Hunt 2 154 F 0-99 18:20.0 6:07/K
155 kensie provencher Camels Hump 2 155 F 0-99 18:34.0 6:11/K
156 Morgan Quimby Westford 2 156 F 0-99 18:41.0 6:14/K
157 Ingalise Kindstedt Shelburne Community 2 157 F 0-99 18:44.0 6:15/K
158 Chaveli Miles Shelburne Community 2 158 F 0-99 19:11.0 6:24/K
159 Olivia Kershen Shelburne Community 2 159 F 0-99 19:18.0 6:26/K
160 Sarah Haggerty Hunt 2 160 F 0-99 19:59.0 6:40/K
161 MORGAN YOUNG FH Tuttle Middle Sc 2 161 F 0-99 20:01.0 6:40/K
162 Maggie McNeil Mater Christi 2 162 F 0-99 20:41.0 6:54/K
163 Charlotte Ouellette Westford 2 163 F 0-99 21:22.0 7:07/K
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com