2009 Annual Champlain Classic 5K and 15K 5K
2009 Annual Champlain Classic 5K and 15K 5K
Overall Finish List
May 03, 2009
Results By Champlain Classic Timing
Place Name City Age Age Group Time Pace
1 John Daly Burlington VT 38 1 M 30-39 17:14 5:34/M
2 Scott Atkins Stowe VT 38 2 M 30-39 17:20 5:35/M
3 Jim Cross Clemson NC 50 1 M 50-59 18:28 5:57/M
4 David Connery Shelburne VT 40 1 M 40-49 18:50 6:05/M
5 Zach Kramer Colchester VT 32 3 M 30-39 18:53 6:05/M
6 Neal Saxe Shelburne VT 41 2 M 40-49 19:11 6:11/M
7 Gary Kessler Fayston VT 48 3 M 40-49 19:29 6:17/M
8 Aaron seymor New Haven VT 28 1 M 20-29 19:48 6:23/M
9 Lenny Wilson Richford VT 39 4 M 30-39 20:09 6:30/M
10 Caleb Kessler Fayston VT 13 1 M 0-19 20:56 6:45/M
11 Bart Wheartly Winooski VT 32 5 M 30-39 20:56 6:45/M
12 Scott Bliss Burlington VT 40 4 M 40-49 21:50 7:03/M
13 Chris Lecoz Essex Jct. VT 49 5 M 40-49 21:52 7:03/M
14 Sarah Clookey Plattsburg NY 20 1 F 20-29 21:55 7:04/M
15 Harry Curth Ferrisburg VT 61 1 M 60-69 21:56 7:05/M
16 Helen Smith Colchester VT 23 2 F 20-29 22:41 7:19/M
17 Sara Kruk Essex Junction VT 36 1 F 30-39 22:47 7:21/M
18 Emily Wyckoff Peru NY 17 1 F 0-19 22:54 7:23/M
19 Dick Thompson Swanton VT 63 2 M 60-69 23:43 7:39/M
20 Caryn Etherington Middlebury VT 52 1 F 50-59 23:45 7:40/M
21 Joe Dornbierer Shelburne VT 34 6 M 30-39 24:00 7:45/M
22 Karen Alence South Burlington V 41 1 F 40-49 24:03 7:45/M
23 Eve Shepard New Haven VT 27 3 F 20-29 24:26 7:53/M
24 Jim Werthmuller Diamond Pt NY 65 3 M 60-69 24:34 7:55/M
25 Jason Johnson Burlington VT 28 2 M 20-29 24:36 7:56/M
26 Gerald Barney Swanton VT 76 1 M 70-99 24:38 7:57/M
27 Eliza Thomas South Burlington V 10 2 F 0-19 24:50 8:01/M
28 Monroe Moore South Burlington V 44 6 M 40-49 25:05 8:05/M
29 Dave Congalton Shelburne VT 36 7 M 30-39 25:14 8:08/M
30 Elise Killkelley Shelburne VT 11 3 F 0-19 25:23 8:11/M
31 Nicolas Charest South Burlington V 33 8 M 30-39 25:35 8:15/M
32 Joseph Erdelyi Jericho VT 44 7 M 40-49 25:44 8:18/M
33 Beth Martell Essex Junction VT 43 2 F 40-49 25:59 8:23/M
34 Andrew Martin Burlington VT 30 9 M 30-39 26:00 8:23/M
35 John Mahoney Burlington VT 55 2 M 50-59 26:20 8:30/M
36 Stacey Banfield-Hardaw Waltham VT 22 4 F 20-29 26:27 8:32/M
37 Agata Czerminska Burlington VT 29 5 F 20-29 26:42 8:37/M
38 Ryszard Czerminski Wayland MA 55 3 M 50-59 26:42 8:37/M
39 Andrea halnon Bristol VT 55 2 F 50-59 26:50 8:39/M
40 Karla Huizenga New Haven VT 29 6 F 20-29 26:56 8:41/M
41 Lisa Northrup Shelburne VT 48 3 F 40-49 27:04 8:44/M
42 Anna Davis-Noe Barre VT 11 4 F 0-19 27:13 8:47/M
43 Jason Ketterick Burlington VT 34 10 M 30-39 27:38 8:55/M
44 Beth Morganthau Colchester VT 21 7 F 20-29 27:45 8:57/M
45 Becky Savage Essex Junction VT 35 2 F 30-39 27:46 8:57/M
46 Mike Osuroski South Burlington V 32 11 M 30-39 27:50 8:59/M
47 Christina Shuma Underhill VT 34 3 F 30-39 28:21 9:09/M
48 Kristin Lipski St. Albans VT 23 8 F 20-29 28:46 9:17/M
49 Erin Corrales Diaz Shelburne VT 25 9 F 20-29 29:01 9:22/M
50 Jamie Oberle North Ferrisburg V 30 4 F 30-39 29:05 9:23/M
51 Joe Hawn Manchester NH 36 12 M 30-39 29:06 9:23/M
52 Gale Dimambro Essex Jct. VT 43 4 F 40-49 29:07 9:24/M
53 Joel Bissonnette Colchester VT 23 3 M 20-29 29:10 9:25/M
54 Bari Brooks So. Burlington VT 32 5 F 30-39 30:03 9:42/M
55 Sarah Paquette South Burlington V 29 10 F 20-29 30:06 9:43/M
56 Maria Czerminska Wayland MA 56 3 F 50-59 30:14 9:45/M
57 Danielle Prim So. Burlington VT 35 6 F 30-39 30:15 9:45/M
58 Cristin Gildea Essex Jct. VT 36 7 F 30-39 30:23 9:48/M
59 Julie Edwards Essex Jct. VT 42 5 F 40-49 30:50 9:57/M
60 Mary Precourt Shelburne VT 52 4 F 50-59 31:01 10:00/M
61 Kenneth Steffan Leomister MA 55 4 M 50-59 31:11 10:04/M
62 Lisa Bachand Fairfax VT 41 6 F 40-49 31:14 10:05/M
63 Darcy Tarte Waltham VT 38 8 F 30-39 31:37 10:12/M
64 Amy Myers Shelburne VT 49 7 F 40-49 31:43 10:14/M
65 Victoria Beliveau Jericho VT 43 8 F 40-49 32:12 10:23/M
66 Wanda Audette So. Burlington VT 44 9 F 40-49 32:16 10:25/M
67 Sharon Jendrazak Essex Junction VT 40 10 F 40-49 32:17 10:25/M
68 Tim Carter Shelburne VT 45 8 M 40-49 32:23 10:27/M
69 Ben Davis -Noe Barre VT 8 2 M 0-19 32:29 10:29/M
70 Robert Bycer Landenberg PA 56 5 M 50-59 32:30 10:29/M
71 Flo Meiler Shelburne VT 74 1 F 70-99 32:49 10:35/M
72 Maureen Jocelyn Milton VT 39 9 F 30-39 33:21 10:45/M
73 Meredith mann So. Burlington VT 38 10 F 30-39 33:22 10:46/M
74 Higley Harmon So. Burlington VT 53 6 M 50-59 33:31 10:49/M
75 Kate Batchelder Burlington VT 37 11 F 30-39 33:35 10:50/M
76 Hamilton Davis Burlington VT 72 2 M 70-99 33:49 10:55/M
77 Dana Steffan Burlington VT 31 13 M 30-39 33:52 10:55/M
78 Joan Donaldson Westford VT 64 1 F 60-69 34:41 11:11/M
79 Bob Bourdon St. Albans Bay VT 55 7 M 50-59 34:42 11:12/M
80 Barbara Jordan South Burlington V 43 11 F 40-49 34:48 11:14/M
81 Siobhan Henry-Hooker Burlington VT 30 12 F 30-39 35:15 11:22/M
82 Christine Dornbierer Shelburne VT 37 13 F 30-39 35:23 11:25/M
83 Jill Gagnon Essex Junction VT 11 5 F 0-19 35:33 11:28/M
84 Marti Powers Essex Junction VT 65 2 F 60-69 36:16 11:42/M
85 Kim St. Onge Milton VT 46 12 F 40-49 36:16 11:42/M
86 Lorrie Sulva Jericho VT 37 14 F 30-39 36:17 11:42/M
87 Shelley Alberts Essex Jct. VT 42 13 F 40-49 39:00 12:35/M
88 Fayne Cayea Essex Junction VT 49 14 F 40-49 39:00 12:35/M
89 Amy Conn Port Henry NY 32 15 F 30-39 43:59 14:11/M
90 Cindy Gordon Essex Junction VT 41 15 F 40-49 44:54 14:29/M
91 Kendra Wolfe Johnson VT 35 16 F 30-39 45:07 14:33/M
92 Dawn Carter Shelburne VT 40 16 F 40-49 45:08 14:34/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com