Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 149 Sean Mac Donald FH Tuttle Middle School 10:24.0 3:28/K
2 2 43 Jake VanBuren Edmunds 10:33.0 3:31/K
3 3 6 Bill Harmeyer Browns River Middle School 10:34.4 3:31/K
4 4 7 Henry Harmeyer Browns River Middle School 10:55.7 3:38/K
5 5 5 Quinn Munns Browns River Middle School 10:56.4 3:39/K
6 6 127 Erik James Essex Middle School 10:57.6 3:39/K
7 7 138 Justin Roberge Essex Middle School 10:58.1 3:39/K
8 8 11 Brooks Moreau Browns River Middle School 10:58.6 3:39/K
9 9 112 Stiles Alpeter Charlotte Central 11:02.5 3:41/K
10 10 46 Sean Healy Edmunds 11:16.0 3:45/K
11 11 31 Sam Donnelly Edmunds 11:22.0 3:47/K
12 12 153 James Gregoire FH Tuttle Middle School 11:25.8 3:48/K
13 13 165 Zach Piper FH Tuttle Middle School 11:30.2 3:50/K
14 14 167 Philip Nerber FH Tuttle Middle School 11:30.9 3:50/K
15 15 8 Aiden Hartswick Browns River Middle School 11:34.0 3:51/K
16 16 14 Justin Martin Browns River Middle School 11:34.3 3:51/K
17 17 17 Alec Pelton Browns River Middle School 11:34.5 3:51/K
18 18 203 Sam McClellan Shelburne Community School 11:34.9 3:51/K
19 19 197 Adam Hauke Shelburne Community School 11:35.6 3:52/K
20 (> 7) 10 Nick King Browns River Middle School 11:37.1 3:52/K
21 (> 7) 9 Mike Johnson Browns River Middle School 11:37.4 3:52/K
22 20 155 Connor Bradley FH Tuttle Middle School 11:41.7 3:54/K
23 21 216 Alex Wooster Shelburne Community School 11:43.0 3:54/K
24 22 60 Ethan Thibault Colchester Middle School 11:48.2 3:56/K
25 23 135 Henry Newman Essex Middle School 11:48.6 3:56/K
26 24 92 Parker Francis Williston Central School 11:53.6 3:58/K
27 25 191 Forrest Hamilton Shelburne Community School 11:55.7 3:58/K
28 26 113 Kyle Hinsdale Charlotte Central 11:57.0 3:59/K
29 27 116 Boone Wilson Charlotte Central 11:59.6 4:00/K
30 28 100 Jake Quatt Williston Central School 12:01.1 4:00/K
31 29 59 Steve Sonntag Colchester Middle School 12:01.6 4:00/K
32 30 30 George Shaw Edmunds 12:02.9 4:01/K
33 (> 7) 12 Kyle Polson Browns River Middle School 12:03.5 4:01/K
34 31 144 Kyle VanDzura Essex Middle School 12:07.1 4:02/K
35 32 58 Ian Griffith Colchester Middle School 12:08.8 4:03/K
36 33 107 Tanner Rouselle Williston Central School 12:12.2 4:04/K
37 34 122 Max Moran Mater Christi 12:13.0 4:04/K
38 35 168 Jack Barron FH Tuttle Middle School 12:13.3 4:04/K
39 36 78 Teddy Grover Camels Hump 12:13.6 4:04/K
40 37 184 McBride, Elliott Westford 12:13.9 4:04/K
41 38 64 Michael Granai Colchester Middle School 12:14.8 4:05/K
42 39 219 obiasFreedner-Matesi Lake Champlain Waldorf School 12:18.3 4:06/K
43 40 241 Will Lacroix Hinesburg School 12:20.0 4:07/K
44 41 111 Nate McChesney Charlotte Central 12:22.4 4:07/K
45 (> 7) 13 Ben Bliss Browns River Middle School 12:23.5 4:08/K
46 (> 7) 18 Nate Carter Browns River Middle School 12:26.8 4:09/K
47 42 190 Nathan Gamble Shelburne Community School 12:29.5 4:10/K
48 43 181 Brown, Josh Westford 12:32.8 4:11/K
49 44 141 Glade Taylor Essex Middle School 12:33.4 4:11/K
50 45 79 Casey Lavallee Camels Hump 12:34.4 4:11/K
51 (> 7) 16 Daniel Bliss Browns River Middle School 12:34.8 4:11/K
52 46 210 Geoffrey Hesslink Shelburne Community School 12:44.2 4:15/K
53 (< 5) 4 Theo McDowell St. Francis Xavier 12:44.5 4:15/K
54 (< 5) 3 Sean Remillard St. Francis Xavier 12:44.8 4:15/K
55 47 51 Will Lynch Hunt 12:45.4 4:15/K
56 48 152 Andy Tuttle FH Tuttle Middle School 12:45.7 4:15/K
57 49 89 Tyler Wong Williston Central School 12:47.0 4:16/K
58 (< 5) 179 Ethan Harvey AD Lawton 12:51.7 4:17/K
59 50 105 Ben Ogle Williston Central School 12:52.7 4:17/K
60 51 65 Ben Sheperd Colchester Middle School 12:53.0 4:18/K
61 52 96 Brad Kennedy Williston Central School 12:53.4 4:18/K
62 53 104 Joe Kolk Williston Central School 12:54.6 4:18/K
63 54 132 Jake Maurer Essex Middle School 12:55.3 4:18/K
64 55 66 Tyler Cootware Colchester Middle School 12:56.3 4:19/K
65 56 225 Eli Favro Lake Champlain Waldorf School 12:57.4 4:19/K
66 57 215 Corey Williams Shelburne Community School 13:00.8 4:20/K
67 (> 7) 83 Ben Logenbach Williston Central School 13:04.2 4:21/K
68 58 133 Alex Morris Essex Middle School 13:08.2 4:23/K
69 (> 7) 82 Jacob Kahn Williston Central School 13:08.5 4:23/K
70 59 42 Kevin Huang Edmunds 13:12.2 4:24/K
71 60 61 Anthony Park Colchester Middle School 13:13.8 4:24/K
72 (> 7) 150 Joe Staples FH Tuttle Middle School 13:14.1 4:25/K
73 (> 7) 86 Ryan Mount Williston Central School 13:14.4 4:25/K
74 (> 7) 189 Griffin DiParlo Shelburne Community School 13:16.4 4:25/K
75 (> 7) 170 Ben Price FH Tuttle Middle School 13:16.7 4:25/K
76 (> 7) 15 Riley Cummings Browns River Middle School 13:17.0 4:26/K
77 (> 7) 140 Seamus Sullivan Essex Middle School 13:17.5 4:26/K
78 61 245 ethan cote Hinesburg School 13:18.6 4:26/K
79 (> 7) 186 Todd Boisjoli Shelburne Community School 13:21.4 4:27/K
80 (> 7) 137 Matthew O'Leary Essex Middle School 13:22.8 4:27/K
81 62 226 Thomas Fortin Lake Champlain Waldorf School 13:23.4 4:28/K
82 (> 7) 19 Kai Gravel-Pucillo Browns River Middle School 13:24.5 4:28/K
83 (> 7) 124 Ian Brennan Essex Middle School 13:24.8 4:28/K
84 63 230 Jasper White-Hansen Lake Champlain Waldorf School 13:25.2 4:28/K
85 64 56 Jeffrey Peterson Hunt 13:27.2 4:29/K
86 (> 7) 129 Benjamin Kagan Essex Middle School 13:28.5 4:29/K
87 65 183 Irish, Chris Westford 13:29.0 4:30/K
88 (> 7) 142 Myles Taylor Essex Middle School 13:30.5 4:30/K
89 (> 7) 97 Chris Mallow Williston Central School 13:31.1 4:30/K
90 66 221 Peter Unger Lake Champlain Waldorf School 13:32.4 4:31/K
91 67 246 jack colgan Charlotte Central 13:34.7 4:31/K
92 (> 7) 20 Liam Osler Browns River Middle School 13:35.0 4:32/K
93 68 120 Jack Treadwell Mater Christi 13:35.5 4:32/K
94 69 26 Gabriel Mason Edmunds 13:35.8 4:32/K
95 (> 7) 106 Chris Petrillo Williston Central School 13:36.3 4:32/K
96 (> 7) 22 Logan Hipes Browns River Middle School 13:36.6 4:32/K
97 (> 7) 85 Jacob Mount Williston Central School 13:36.8 4:32/K
98 70 28 Oscar Keydel Edmunds 13:37.2 4:32/K
99 (> 7) 103 Will Karstens Williston Central School 13:41.5 4:34/K
100 (< 5) 176 Matthew Wu AD Lawton 13:42.7 4:34/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 187 Jeremy Collison Shelburne Community School 13:49.7 4:36/K
102 71 218 Brendan Fontanez Lake Champlain Waldorf School 13:55.3 4:38/K
103 (> 7) 87 Max Rieley Williston Central School 13:57.2 4:39/K
104 (> 7) 21 Wiley Picotte Browns River Middle School 13:57.5 4:39/K
105 72 185 Weinhagen, Caleb Westford 13:57.9 4:39/K
106 73 182 Cobb, Charley Westford 13:58.3 4:39/K
107 (> 7) 202 Daniel Mathon Shelburne Community School 13:58.8 4:39/K
108 (> 7) 62 Ryan Ustace Colchester Middle School 14:00.6 4:40/K
109 (> 7) 90 Justin Boutin Williston Central School 14:01.4 4:40/K
110 74 109 Bayard Baker Charlotte Central 14:03.5 4:41/K
111 (> 7) 91 Ethan Caterer Williston Central School 14:04.4 4:41/K
112 (> 7) 38 Eli Bissonette Edmunds 14:04.8 4:41/K
113 (> 7) 136 Christopher Nuckols Essex Middle School 14:06.4 4:42/K
114 75 117 Matthew Sadler Mater Christi 14:06.9 4:42/K
115 (> 7) 45 Jackson Viscomi Edmunds 14:07.2 4:42/K
116 (> 7) 44 hrisly Edmunds 14:07.5 4:42/K
117 (> 7) 84 Sam Mikell Williston Central School 14:08.0 4:43/K
118 (> 7) 206 Ryan Akey Shelburne Community School 14:12.5 4:44/K
119 (> 7) 200 Ben Langdon Shelburne Community School 14:12.8 4:44/K
120 76 55 Tristan Taylor Hunt 14:13.1 4:44/K
121 77 53 Michael Allard Hunt 14:13.3 4:44/K
122 (> 7) 151 Alec Gelfenbein FH Tuttle Middle School 14:23.2 4:48/K
123 (> 7) 41 Liam Wemple Edmunds 14:29.1 4:50/K
124 78 73 Jacob Peet Camels Hump 14:29.4 4:50/K
125 79 52 Haven Williams Hunt 14:30.9 4:50/K
126 (> 7) 40 Eli Vanburen Edmunds 14:34.5 4:51/K
127 (> 7) 157 Philip Holt FH Tuttle Middle School 14:39.5 4:53/K
128 (> 7) 23 Matthew Ellison Browns River Middle School 14:39.8 4:53/K
129 (> 7) 148 Peter Camardo FH Tuttle Middle School 14:43.1 4:54/K
130 80 121 Daniel Wagner Mater Christi 14:43.4 4:54/K
131 81 50 Sam Schroeter Hunt 14:45.4 4:55/K
132 82 118 August Tallmadge Mater Christi 14:46.0 4:55/K
133 83 239 Ben Holliday Hinesburg School 14:47.8 4:56/K
134 (> 7) 131 Steven Maloney Essex Middle School 14:50.3 4:57/K
135 84 220 Christopher Krag Lake Champlain Waldorf School 14:52.7 4:57/K
136 (> 7) 143 Darren VanDzura Essex Middle School 14:54.7 4:58/K
137 (> 7) 228 Oliver Creech Lake Champlain Waldorf School 14:58.1 4:59/K
138 (> 7) 222 Ian Wheeler Lake Champlain Waldorf School 15:00.0 5:00/K
139 (> 7) 162 Griffin Cannon FH Tuttle Middle School 15:06.9 5:02/K
140 (> 7) 101 Jonathan Ring Williston Central School 15:07.3 5:02/K
141 85 108 Jack Kantor Charlotte Central 15:09.3 5:03/K
142 (> 7) 93 Greg Goldman Williston Central School 15:10.2 5:03/K
143 (> 7) 161 Jake Ploof FH Tuttle Middle School 15:12.8 5:04/K
144 (> 7) 158 Matt Gordon FH Tuttle Middle School 15:13.4 5:04/K
145 86 68 Will Ravell Camels Hump 15:20.4 5:07/K
146 87 242 clinton norris Hinesburg School 15:22.5 5:07/K
147 (> 7) 49 Griffin Van Order Edmunds 15:25.3 5:08/K
148 88 243 ryan steen Hinesburg School 15:27.2 5:09/K
149 (> 7) 24 SimonEvansDiffe BR Browns River Middle School 15:28.5 5:09/K
150 (> 7) 47 Henry Severance Edmunds 15:33.1 5:11/K
151 (> 7) 29 Ben Hunt Edmunds 15:34.9 5:11/K
152 (> 7) 34 Nathan Treadway Edmunds 15:35.2 5:12/K
153 (> 7) 33 Cooper Lockwood Edmunds 15:40.4 5:13/K
154 89 72 Frankie Lefebvre Camels Hump 15:49.4 5:16/K
155 (> 7) 205 Aaron Wise Shelburne Community School 15:50.6 5:17/K
156 (> 7) 98 Sean Newell Williston Central School 15:51.9 5:17/K
157 (> 7) 211 Will Kay Shelburne Community School 16:16.4 5:25/K
158 (> 7) 25 Keegan Cummings Browns River Middle School 16:23.3 5:28/K
159 (> 7) 81 Michael Chirgwin Williston Central School 16:26.9 5:29/K
160 90 75 Jared Blodgett Camels Hump 16:33.8 5:31/K
161 91 67 Kyle Youngberg Camels Hump 16:34.2 5:31/K
162 (> 7) 37 Harry Conn Edmunds 16:38.4 5:33/K
163 (> 7) 32 Phin Totten Edmunds 16:42.7 5:34/K
164 92 119 Ishkandar Khan Mater Christi 17:02.7 5:41/K
165 (< 5) 177 Trevor Utton AD Lawton 17:12.5 5:44/K
166 (> 7) 57 Connor Lamay Colchester Middle School 17:13.6 5:44/K
167 (> 7) 80 Robbie Rigutto Camels Hump 17:15.0 5:45/K
168 (> 7) 160 Jack Hoehl FH Tuttle Middle School 17:27.2 5:49/K
169 (> 7) 114 Ari Adams Charlotte Central 17:45.2 5:55/K
170 (> 7) 71 Alex Baldor Camels Hump 17:58.7 5:59/K
171 (< 5) 178 Steve Anderson AD Lawton 18:11.1 6:04/K
172 (> 7) 227 Micah Ranallo Lake Champlain Waldorf School 18:39.7 6:13/K
173 (> 7) 223 Ross Wheeler Lake Champlain Waldorf School 18:40.0 6:13/K
174 (> 7) 110 Liam Morse Charlotte Central 19:23.4 6:28/K
175 93 244 birch megee-Lane Hinesburg School 19:45.8 6:35/K
176 (> 7) 35 Ezra Ouellette Edmunds 20:44.3 6:55/K
177 (> 7) 36 Isaiah Mindich Edmunds 21:10.6 7:03/K
178 (> 7) 69 Wyatt LaBerge Camels Hump 21:15.1 7:05/K
179 (> 7) 198 Ryan Bogue Shelburne Community School 25:35.2 8:32/K