Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 464 Hadley Clark Lake Champlain Waldorf School 11:10.0 3:43/K
2 2 383 Riley Carbone Browns River Middle School 11:44.0 3:55/K
3 3 413 Gabrielle Kranz Essex Middle School 11:54.4 3:58/K
4 4 416 Feora Levillee Essex Middle School 11:58.3 3:59/K
5 (< 5) 236 Autumn Eastman Hinesburg School 12:04.1 4:01/K
6 5 373 Von Buren Lena Mater Christi 12:08.9 4:03/K
7 6 417 Rose Monahan Essex Middle School 12:19.0 4:06/K
8 7 389 Acadia Dinardo Browns River Middle School 12:23.4 4:08/K
9 8 387 Althea Derereaux Browns River Middle School 12:24.7 4:08/K
10 9 454 Carly Caswell Shelburne Community School 12:26.3 4:09/K
11 10 377 Farmer Sabrina Mater Christi 12:28.5 4:09/K
12 11 386 Lydia Picotte Browns River Middle School 12:29.6 4:10/K
13 12 310 Rachel Slimovitch Williston Central School 12:30.1 4:10/K
14 13 418 Sienna Mosher Essex Middle School 12:33.5 4:11/K
15 14 388 Oonah Cavanagh Browns River Middle School 12:33.8 4:11/K
16 15 434 Lauren Rathgeb Edmunds 12:40.5 4:13/K
17 16 315 Cally Braun Charlotte Central 12:41.5 4:14/K
18 17 384 Molly Burke Browns River Middle School 12:46.4 4:15/K
19 18 466 Julia Kiendl Lake Champlain Waldorf School 12:48.5 4:16/K
20 19 336 Brianna Hinchliffe FH Tuttle Middle School 12:55.0 4:18/K
21 20 414 Jenna Lasko Essex Middle School 12:59.6 4:20/K
22 21 385 Felicia Forsyth Browns River Middle School 13:06.3 4:22/K
23 22 461 Sarah White Lake Champlain Waldorf School 13:08.6 4:23/K
24 23 307 Carly Neeld Williston Central School 13:09.3 4:23/K
25 24 312 Kestral Grevatt Charlotte Central 13:10.4 4:23/K
26 25 419 Ashlyn Nuckols Essex Middle School 13:11.0 4:24/K
27 (> 7) 390 Sabrina Barton Browns River Middle School 13:11.6 4:24/K
28 26 309 Lily Schmoker Williston Central School 13:13.9 4:24/K
29 27 333 Adara North FH Tuttle Middle School 13:20.3 4:27/K
30 28 379 McDowell Sarah Mater Christi 13:21.0 4:27/K
31 29 378 Forbes Emma Mater Christi 13:25.2 4:28/K
32 30 366 Kelsey Finnegan Hunt 13:26.0 4:29/K
33 31 352 Jenna Emery AD Lawton 13:31.0 4:30/K
34 32 371 Alicia Breen Hunt 13:33.4 4:31/K
35 33 343 Emma Grindle AD Lawton 13:34.5 4:31/K
36 34 335 Jessica Magarine FH Tuttle Middle School 13:45.3 4:35/K
37 35 304 Carmen Fisher-Olvera Williston Central School 13:48.5 4:36/K
38 (> 7) 393 Tess Jutras Browns River Middle School 13:49.9 4:36/K
39 36 459 Dana Hartshorn Lake Champlain Waldorf School 13:50.3 4:37/K
40 (> 7) 392 Anna Burke Browns River Middle School 13:52.8 4:37/K
41 37 348 Lillia Nelson AD Lawton 13:53.9 4:38/K
42 (> 7) 391 Allison Babbit Browns River Middle School 13:54.4 4:38/K
43 38 451 Katie Polhemus Shelburne Community School 13:55.0 4:38/K
44 39 316 Tatum Braun Charlotte Central 13:57.6 4:39/K
45 40 462 Elsa Bock Lake Champlain Waldorf School 14:01.8 4:40/K
46 (> 7) 394 Claire Julianelle Browns River Middle School 14:05.3 4:42/K
47 41 339 Katherine Cook FH Tuttle Middle School 14:07.5 4:42/K
48 42 340 Alex Day AD Lawton 14:08.5 4:43/K
49 43 374 Benoit Natalie Mater Christi 14:09.2 4:43/K
50 44 432 Abby Massell Edmunds 14:09.5 4:43/K
51 45 329 Sami King FH Tuttle Middle School 14:13.1 4:44/K
52 46 322 Anna Franceschetti Charlotte Central 14:16.8 4:45/K
53 47 365 Hannah Dinklage Hunt 14:17.2 4:46/K
54 48 411 Maddie Fowler Essex Middle School 14:18.0 4:46/K
55 49 426 Adams, Amanda Westford 14:19.4 4:46/K
56 50 346 Brooke Stygles AD Lawton 14:20.6 4:47/K
57 (> 7) 412 Katherine Furland Essex Middle School 14:22.1 4:47/K
58 (> 7) 396 Alaina Danles Browns River Middle School 14:22.8 4:47/K
59 51 458 Isabelle Flinn Lake Champlain Waldorf School 14:24.4 4:48/K
60 52 372 Chickanosky Isabelle Mater Christi 14:26.6 4:49/K
61 53 375 Palmer Molly Mater Christi 14:34.9 4:51/K
62 (> 7) 402 Kathleen Gambezynski Browns River Middle School 14:35.3 4:52/K
63 54 347 Kiley Boerger AD Lawton 14:35.8 4:52/K
64 (> 7) 425 Khira Philips Essex Middle School 14:42.5 4:54/K
65 55 311 Kristin Bauer Williston Central School 14:43.9 4:54/K
66 56 330 Sara O’Neil FH Tuttle Middle School 14:45.6 4:55/K
67 57 301 Molly Shallow Camels Hump 14:46.0 4:55/K
68 (< 5) 237 ali brainard Hinesburg School 14:46.7 4:55/K
69 (> 7) 380 Pelky Katrina Mater Christi 14:47.6 4:56/K
70 58 292 Heather Lefebvre Camels Hump 14:54.1 4:58/K
71 59 460 Sophie Heyerdahl Lake Champlain Waldorf School 14:54.8 4:58/K
72 60 332 Gabrielle Lienhard FH Tuttle Middle School 14:56.4 4:59/K
73 61 317 Rachel Baginski Charlotte Central 14:57.0 4:59/K
74 62 441 Kathleen Sebastiano Edmunds 14:57.6 4:59/K
75 63 364 Sarah Haggerty Hunt 14:58.4 4:59/K
76 64 427 Irish, Loren Westford 15:01.0 5:00/K
77 (> 7) 395 Lindsey Brand Browns River Middle School 15:03.1 5:01/K
78 (> 7) 463 Zippy Cardozo Lake Champlain Waldorf School 15:07.8 5:02/K
79 (> 7) 331 Katie McLane FH Tuttle Middle School 15:08.6 5:03/K
80 (> 7) 398 Erin Sulva Browns River Middle School 15:09.3 5:03/K
81 65 447 Layne Hall Shelburne Community School 15:12.5 5:04/K
82 (> 7) 421 Caroline Rose Essex Middle School 15:13.2 5:04/K
83 66 453 Juliet Walsh Shelburne Community School 15:14.5 5:05/K
84 67 349 Colleen Messier AD Lawton 15:15.0 5:05/K
85 (> 7) 409 Clara Behrman Essex Middle School 15:17.0 5:06/K
86 68 314 Fiona Higgins Charlotte Central 15:17.3 5:06/K
87 (> 7) 424 Kelsey Williams Essex Middle School 15:19.4 5:06/K
88 (> 7) 420 Amanda Reardon Essex Middle School 15:21.6 5:07/K
89 (< 5) 280 Cassie Mallabar Colchester Middle School 15:23.2 5:08/K
90 69 285 Katie Estes Camels Hump 15:25.0 5:08/K
91 (> 7) 399 Vanessa Youngmar Browns River Middle School 15:28.8 5:09/K
92 (> 7) 350 Alexandra Prior AD Lawton 15:29.4 5:10/K
93 70 367 Lila Flanagan Hunt 15:29.9 5:10/K
94 (> 7) 465 Mairead Collins Lake Champlain Waldorf School 15:37.8 5:12/K
95 (> 7) 407 Lindsey Chase Browns River Middle School 15:41.1 5:14/K
96 (> 7) 408 Jenna Laterreur Browns River Middle School 15:41.4 5:14/K
97 71 368 Jessie Mills Hunt 15:41.7 5:14/K
98 (> 7) 415 Chloe Lemmel-Hay Essex Middle School 15:45.5 5:15/K
99 72 289 Anna Valentine Camels Hump 15:47.3 5:16/K
100 (< 5) 362 Stephanie Langlais St. Francis Xavier 15:47.7 5:16/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 73 370 Anna Thomson Hunt 15:52.6 5:17/K
102 74 323 Noa Urbaitel Charlotte Central 15:58.5 5:19/K
103 (> 7) 401 Kate Hardacre Browns River Middle School 15:59.6 5:20/K
104 (> 7) 400 Lily Denereux Browns River Middle School 16:00.8 5:20/K
105 (> 7) 468 Clara Slesar Lake Champlain Waldorf School 16:04.1 5:21/K
106 75 295 Kristina Cyr Camels Hump 16:04.5 5:21/K
107 (> 7) 423 Ashley Warren Essex Middle School 16:06.8 5:22/K
108 (> 7) 410 Jordan Dumouchel Essex Middle School 16:07.5 5:22/K
109 76 308 Stephanie Riley Williston Central School 16:08.1 5:23/K
110 77 437 Kelly Huang Edmunds 16:08.3 5:23/K
111 78 440 Merrick Mendenhall Edmunds 16:10.6 5:23/K
112 79 429 Dunkley, Ada Westford 16:11.4 5:24/K
113 80 433 Sabine Rogers Edmunds 16:15.8 5:25/K
114 81 305 Mia Pasley Williston Central School 16:25.1 5:28/K
115 (> 7) 324 Jordan Thrane FH Tuttle Middle School 16:26.8 5:29/K
116 (> 7) 422 Lillian Vinson Essex Middle School 16:28.9 5:29/K
117 82 431 Palker, Lydia Westford 16:31.9 5:30/K
118 (< 5) 279 Olivia Trevisani Colchester Middle School 16:35.8 5:32/K
119 (> 7) 403 Kristen Burns Browns River Middle School 16:50.0 5:37/K
120 83 438 Sara Lalonde-Quinones Edmunds 16:56.2 5:39/K
121 (> 7) 313 Sophia Fenn Charlotte Central 16:56.7 5:39/K
122 (< 5) 282 Anna Senft-Miller Colchester Middle School 17:01.7 5:40/K
123 (> 7) 376 Burke Samantha Mater Christi 17:03.0 5:41/K
124 (> 7) 439 Eileen Kocherlakota Edmunds 17:05.4 5:42/K
125 (> 7) 319 Claire Kellner Charlotte Central 17:07.5 5:42/K
126 (> 7) 404 Brianna Borch Browns River Middle School 17:27.0 5:49/K
127 84 449 Molly Keenan Shelburne Community School 17:33.4 5:51/K
128 (> 7) 334 Morgan Young FH Tuttle Middle School 17:35.3 5:52/K
129 85 300 Heather Perry Camels Hump 17:39.7 5:53/K
130 86 291 Taylor Blanchard Camels Hump 17:41.7 5:54/K
131 (> 7) 293 Emma Parent Camels Hump 17:43.5 5:54/K
132 (> 7) 298 Kate Lashway Camels Hump 17:45.1 5:55/K
133 (> 7) 457 Merritt Bryan Lake Champlain Waldorf School 17:45.8 5:55/K
134 (> 7) 405 Casey Munns Browns River Middle School 18:02.1 6:01/K
135 (> 7) 369 Alice Schroeder Hunt 18:17.1 6:06/K
136 (> 7) 303 Julie Decker Williston Central School 18:18.0 6:06/K
137 (> 7) 247 jenson riley Williston Central School 18:18.6 6:06/K
138 (> 7) 290 Kate VanDerVliet Camels Hump 18:35.2 6:12/K
139 (< 5) 357 Fleur Diambou St. Francis Xavier 18:43.0 6:14/K
140 87 428 Ouelette, Charlette Westford 18:46.3 6:15/K
141 (> 7) 338 Maura Sheridan FH Tuttle Middle School 18:59.9 6:20/K
142 88 443 Erin Kelley Shelburne Community School 19:02.3 6:21/K
143 (> 7) 288 Abigail Knight Camels Hump 19:05.5 6:22/K
144 (> 7) 302 Emma Sturm Camels Hump 19:14.9 6:25/K
145 (> 7) 406 Nicole Lawrence Browns River Middle School 19:44.7 6:35/K
146 (< 5) 238 erika rosner Hinesburg School 21:06.3 7:02/K