Chittenden County Championship
La Platte Nature Reserve
Shelburne, VT
Team Results-Boys
1.Camels Hump 27
2. Shelburne 58
3. Edmunds 96
4. Browns River 116
5. Essex MS 121
6. ADLawton 132
7. Charlotte 173
8. Williston 227
9. FHTuttle 234
Individual Results- Boys
Bold print ran faster than previous course record of 11:26
| 1 | E. Howard | CH | 10.20 |
| 2 | C. Hamlin | CH | 10.46 |
| 3 | K. Rosenblad | Shelb | 10.58 |
| 4 | L. Fox | Will | 11.09 |
| 5 | K. Murakami | Shelb | 11.21 |
| 6 | R. Hamlin | CH | 11.24 |
| 7 | J. Rittling | CH | 11.28 |
| 8 | P. Dysart | EDM | 11.29 |
| 9 | T. Clinton | Independent | 11.32 |
| 10 | E. Thomas | BR | 11.37 |
| 11 | N. Stafani | CH | 11.42 |
| 12 | N. Noble | EDM | 11.47 |
| 13 | N.Miller | EDM | 11.49 |
| 14 | B. Keift | EMS | 11.50 |
| 15 | A. Anderson | Shelb | 11.55 |
| 16 | E. Murphy | Shelb | 12.07 |
| 17 | C.Bibb | BR | 12.12 |
| 18 | J. Penfield | BR | 12.16 |
| 19 | M. Koulouris | Shelb | 12.19 |
| 20 | S. Jackson | EMS | 12.19 |
| 21 | B. Atwood | ADL | 12.20 |
| 22 | C. Ketcham | ADL | 12.21 |
| 23 | B. Boehland | CHAR | 12.22 |
| 24 | R. Pierce | CHAR | 12.27 |
| 25 | A. Smith | ADL | 12.28 |
| 26 | Z. Burris | Shelb | 12.29 |
| 27 | N. Duff | EMS | 12.30 |
| 28 | D. Dyke | EMS | 12.32 |
| 29 | J. Polakowski | ADL | 12.34 |
| 30 | T. Scott | BR | 12.35 |
| 31 | N. Hutchins | CHAR | 12.36 |
| 32 | B. Duff | EMS | 12.36 |
| 33 | L.Bressor | CHAR | 12.41 |
| 34 | E.Sutherland | CH | 12.42 |
| 35 | N. Prior | ADL | 12.44 |
| 36 | M. Luce | FHT | 12.45 |
| 37 | E. Johnson | EDM | 12.45 |
| 38 | B.Wasser | CH | 12.46 |
| 39 | J. Berger | Shelb | 12.49 |
| 40 | B. Russell | EMS | 12.55 |
| 41 | D.Nguyen | EMS | 12.58 |
| 42 | J. Carruth | BR | 13.02 |
| 43 | B.McClintock | Will | 13.09 |
| 44 | I. Workman | EDM | 13.09 |
| 45 | J.McClintock | West | 13.09 |
| 46 | J. Kale | EMS | 13.16 |
| 47 | B. Stevenson | FHT | 13.16 |
| 48 | J. Botula | EMS | 13.17 |
| 49 | E. Mui | FHT | 13.19 |
| 50 | A.Brown | CHAR | 13.21 |
| 51 | D. Fleming | CHAR | 13.24 |
| 52 | L. Donnely | EDM | 13.28 |
| 53 | J.Schmidt | ADL | 13.31 |
| 54 | W. Supple | CH | 13.32 |
| 55 | N. Baker | CH | 13.33 |
| 56 | M. Jackson | BR | 13.34 |
| 57 | S. Maille | Shelb | 13.37 |
| 58 | L. McLean | FHT | 13.39 |
| 59 | C. Seagroves | West | 13.44 |
| 60 | J.Mitchell | EMS | 13.46 |
| 61 | T. VanDeventer | BR | 13.48 |
| 62 | J. OBrien | EDM | 13.49 |
| 63 | N. Paro | CH | 13.49 |
| 64 | I. Lou | FHT | 13.58 |
| 65 | N. Simon | CHAR | 13.59 |
| 66 | M. Balaban | CHAR | 14.01 |
| 67 | A. Charpentier | CH | 14.03 |
| 68 | B. VanBuren | EDM | 14.06 |
| 69 | L. Kezsey | BR | 14.09 |
| 70 | M. Bristol | BR | 14.12 |
| 71 | J. Hao | ADL | 14.12 |
| 72 | J. Turvey | EMS | 14.13 |
| 73 | A. Graves | CH | 14.15 |
| 74 | M. Lewis | CHAR | 14.17 |
| 75 | B. Doe | CHAR | 14.22 |
| 76 | J.Guthrie | ADL | 14.26 |
| 77 | R. Smith | ADL | 14.29 |
| 78 | K. Reed | ADL | 14.29 |
| 79 | J. Teasdale | Will | 14.31 |
| 80 | S. Teasdale | Will | 14.32 |
| 81 | N. Alsofrom | EDM | 14.32 |
| 82 | T. Rose | EMS | 14.47 |
| 83 | S. Kelley | EMS | 14.55 |
| 84 | L. Bingham | BR | 14.57 |
| 85 | J. Supple | CH | 15.05 |
| 86 | M. Snyder | West | 15.10 |
| 87 | J. Donnely | Will | 15.14 |
| 88 | D. Goodrich | Shelb | 15.16 |
| 89 | M. Watson | EMS | 15.17 |
| 90 | J. McGlen | CH | 15.17 |
| 91 | R. Barnes | CHAR | 15.30 |
| 92 | T. LeBlanc | EMS | 15.31 |
| 93 | M. Ragosta | FHT | 15.33 |
| 94 | M. Davide | EMS | 15.42 |
| 95 | J. Snowden | BR | 15.47 |
| 96 | W. Godek | CH | 15.50 |
| 97 | S. Wells | CH | 15.51 |
| 98 | M. Ebenstein | CH | 16.01 |
| 99 | M. Hament | CH | 16.14 |
| 100 | J. Murphy | BR | 16.20 |
| 101 | S. Balaban | CHAR | 16.24 |
| 102 | M. Silverstern | CHAR | 16.52 |
| 103 | B. Etter | ADL | 16.54 |
| 104 | A. Dike | ADL | 16.55 |
| 105 | A. Landsman-Roos | EDM | 17.02 |
| 106 | V. Mulligan | EDM | 17.03 |
| 107 | N. Angstman | Will | 17.07 |
| 108 | D. Bolduc | CH | 17.21 |
| 109 | C.Bromley | BR | 17.34 |
| 110 | A. Paone | BR | 17.34 |
| 111 | G. Socinski | CHAR | 17.44 |
| 112 | A. Beaton | Will | 17.44 |
| 113 | C. Cavanaugh | CH | 17.46 |
| 114 | M. DeCapua | EMS | 17.47 |
| 115 | B. Burds | Will | 18.01 |
| 116 | W. Hagdon | CHAR | 19.03 |
| 117 | A. Heilman | CHAR | 20.17 |
Electronic Timing courtesy of Nan Atherton.