Chittenden County Championship
2002
Girls- Results
Clear, 45 F, muddy
1. Charlotte Central School 27
2. Essex Town Middle School 86
3. Shelburne Community School 99
4. Browns River Middle School 113
5. ADLawton 128
6. Edmunds Middle School 174
7. FH Tuttle Middle School 208
8. Hunt Middle School 214
9. Camels Hump Middle School 233
10. Mater Christi 257
Incomplete Teams: Williston Central, Brownell Academy, Colchester, Westford
| 1 | K. Frost | Char | 11.51 |
| 2 | A. Suppan | Edm | 12.28 |
| 3 | E. Olson | Char | 12.46 |
| 4 | V.Farley | Char | 12.47 |
| 5 | S. Brooks | Essex | 12.48 |
| 6 | A. Barnes | Char | 12.50 |
| 7 | B. Bills | ADL | 12.58 |
| 8 | A. Penfield-Cyr | BR | 12.59 |
| 9 | K. Dally | Essex | 13.06 |
| 10 | A. Jarvis | Shelb | 13.11 |
| 11 | V. Bills | ADL | 13.13 |
| 12 | K. Sprague | BR | 13.13 |
| 13 | J. Boehland | Char | 13.24 |
| 14 | S. Parmalee | Shelb | 13.29 |
| 15 | A. Marcy | Will | 13.32 |
| 16 | B. Stroupe | Shelb | 13.36 |
| 17 | A. Guthrie | ADL | 13.38 |
| 18 | B. Appe | Char | 13.40 |
| 19 | A.Mitchell | FHT | 13.45 |
| 20 | C. Campbell | Essex | 13.46 |
| 21 | D. Burke | Edm | 13.56 |
| 22 | S. Chiasson | Mater | 14.06 |
| 23 | E. Page | Hunt | 14.07 |
| 24 | E. Smith | Essex | 14.09 |
| 25 | G. Murakami | Shelb | 14.11 |
| 26 | L. Simmons | Will | 14.14 |
| 27 | A. Wilson | Hunt | 14.15 |
| 28 | A. Lane | Essex | 14.15 |
| 29 | M. Finan | CH | 14.16 |
| 30 | K. Browen | BR | 14.18 |
| 31 | T. Willey | BR | 14.31 |
| 32 | R. Fifield | BR | 14.32 |
| 33 | S. Calhoun | BR | 14.33 |
| 34 | C. Smith | Shelb | 14.34 |
| 35 | C. Trombley | CH | 14.42 |
| 36 | K. Leugars | Mater | 14.43 |
| 37 | S. Prescott | Char | 14.44 |
| 38 | G. Weaver | Edm | 14.44 |
| 39 | M. Sloan | Char | 14.48 |
| 40 | M. Coan | Char | 14.56 |
| 41 | J. Bryce | Shelb | 14.58 |
| 42 | A. Blood | Char | 14.58 |
| 43 | P. Spencer | ADL | 14.59 |
| 44 | E. Thomas | West | 14.59 |
| 45 | L. Keefe | FHT | 15.01 |
| 46 | B. Kinsman | ADL | 15.01 |
| 47 | L. Limanek | Shelb | 15.08 |
| 48 | C. Gallagher | Shelb | 15.10 |
| 49 | S. Keller | Hunt | 15.11 |
| 50 | M. Eckenstein | FHT | 15.14 |
| 51 | M. Russ | Hunt | 15.17 |
| 52 | A. Bushey | Edm | 15.17 |
| 53 | L. Schwab | FHT | 15.19 |
| 54 | S. Trahan | ADL | 15.21 |
| 55 | B. Carlisile | Essex | 15.28 |
| 56 | D. Rubin | FHT | 15.32 |
| 57 | H. Gill | FHT | 15.35 |
| 58 | M. Smith | Shelb | 15.36 |
| 59 | L. Gover | Shelb | 15.38 |
| 60 | N. Abare | Shelb | 15.39 |
| 61 | L. Sleeper | CH | 15.49 |
| 62 | C. Farr | Shelb | 15.49 |
| 63 | C. Rangel | ADL | 15.50 |
| 64 | J. Clauss | Shelb | 15.55 |
| 65 | A. Graves | CH | 16.01 |
| 66 | M. Quinn | Mater | 16.06 |
| 67 | A. MacKillop | Char | 16.09 |
| 68 | A. Sweeney | Shelb | 16.12 |
| 69 | R. Gallagher | Shelb | 16.12 |
| 70 | S. Olgovie | FHT | 16.12 |
| 71 | L. Chartrand | Char | 16.14 |
| 72 | G. Davis | Shelb | 16.15 |
| 73 | L. Johnson | CH | 16.17 |
| 74 | H. Bloomhart | Shelb | 16.17 |
| 75 | P. Samson | Will | 16.18 |
| 76 | A. Stetson | Shelb | 16.19 |
| 77 | K. Barford | Essex | 16.24 |
| 78 | H. Russell | CH | 16.25 |
| 79 | T. Tomasi | BA | 16.37 |
| 80 | M. McGlenn | CH | 16.38 |
| 81 | M. Brooks | FHT | 17.00 |
| 82 | A. Fay | CH | 17.05 |
| 83 | Z. Norris | Edm | 17.19 |
| 84 | L. Farnham | Edm | 17.25 |
| 85 | A. Livingston | Edm | 17.28 |
| 86 | P. Smolinski | West | 17.38 |
| 87 | A. Perrault | Mater | 17.38 |
| 88 | E. Amblo | Char | 17.41 |
| 89 | A. Fusco | CH | 17.50 |
| 90 | B. Brinkerhoff | BA | 17.54 |
| 91 | H. Bartlett | BR | 17.56 |
| 92 | J. Chace | BR | 17.57 |
| 93 | J. Willey | BR | 18.03 |
| 94 | Z. Senecal | Hunt | 18.15 |
| 95 | A. Saunders | Mater | 18.22 |
| 96 | R. Sikorski | Mater | 18.22 |
| 97 | A. Ramsden | Char | 18.43 |
| 98 | C. Gustafson | Hunt | 18.45 |
| 99 | M. Harmeyer | BR | 19.31 |
| 100 | A. Maynes | FHT | 19.33 |
| 101 | E. Aloi | FHT | 19.35 |
| 102 | L. Haire | Edm | 20.02 |
| 103 | M. DeRose | Hunt | 20.15 |
| 104 | C. Banta | Hunt | 20.16 |
| 105 | E. Sheehan | Colch | 21.38 |
| 106 | C. Dubie | Mater | 21.44 |
Timing courtesy Nan Atherton.