Chittenden County Championship
La Platte Nature Reserve
Shelburne, VT
Team Results- Girls
1. Essex 57
2. Charlotte Central 99
3. Browns River 106
4. Shelburne 126
5. AD Lawton 169
6. Camels Hump 171
7. Hunt MS 178
8. Westford 178
9. FHTuttle 179
10. Edmunds 219
Individual Results- Girls
Bold print ran faster than previous course record of 12:13
| 1 | M McCormick | Will | 11.56 |
| 2 | G. Bills | ADL | 12.25 |
| 3 | C. Devins | EMS | 13.31 |
| 4 | M. Campbell | Hunt | 12.35 |
| 5 | S. Parmalee | Shelb | 12.41 |
| 6 | V. Bills | ADL | 13.03 |
| 7 | K. Botula | EMS | 13.06 |
| 8 | S. Sullivan | CHAR | 13.10 |
| 9 | S. Brooks | EMS | 13.13 |
| 10 | G. Vandeventer | BR | 13.26 |
| 11 | A. Penfield-Cyr | BR | 13.30 |
| 12 | E. Olsen | CHAR | 13.31 |
| 13 | K. Smith | EMS | 13.34 |
| 14 | K. Smolinski | WEST | 13.35 |
| 15 | A. Mitchell | FHT | 13.36 |
| 16 | C. Pecor | FHT | 13.41 |
| 17 | C. Louglin | CH | 13.42 |
| 18 | D. Smolinski | WEST | 13.45 |
| 19 | H. Court | HUNT | 13.50 |
| 20 | G. Murakami | Shelb | 13.54 |
| 21 | K. Campbell | CH | 13.57 |
| 22 | K. Sprague | BR | 14.00 |
| 23 | J. Boehland | CHAR | 14.04 |
| 24 | C. Prout | CHAR | 14.05 |
| 25 | C. C ampbell | EMS | 14.05 |
| 26 | T. Heath | CH | 14.09 |
| 27 | E. Smith | EMS | 14.11 |
| 28 | R. Thomas | WEST | 14.14 |
| 29 | C. Gallagher | Shelb | 14.15 |
| 30 | B. Soules | BR | 14.18 |
| 31 | G. Weaver | EDM | 14.25 |
| 32 | K. Byrne | CHAR | 14.36 |
| 33 | A. Walsh | BR | 14.37 |
| 34 | A. Thomas | BR | 14.37 |
| 35 | N. Abare | Shelb | 14.40 |
| 36 | A. Crews | FHT | 14.44 |
| 37 | J. Hall | Shelb | 14.45 |
| 38 | J. Galt | CHAR | 14.48 |
| 39 | E. Smith | EDM | 14.49 |
| 40 | K. Blodgett | Shelb | 14.52 |
| 41 | A. Kock | Will | 14.52 |
| 42 | H. Morin | CHAR | 14.55 |
| 43 | C. Conger | EDM | 14.59 |
| 44 | S. Pecor | FHT | 15.01 |
| 45 | E. Ranz | Shelb | 15.06 |
| 46 | K. Kirkpatrick | Shelb | 15.08 |
| 47 | K.Brown | BR | 15.11 |
| 48 | B.McKenzie | Hunt | 15.15 |
| 49 | K. Boushie | BR | 15.16 |
| 50 | A. Bradley | CHAR | 15.18 |
| 51 | A. Bushey | EDM | 15.18 |
| 52 | S. Lane | WEST | 15.19 |
| 53 | P. Spencer | ADL | 15.27 |
| 54 | B. Kinsman | ADL | 15.28 |
| 55 | S. Keller | Hunt | 15.34 |
| 56 | S. Emmons | Shelb | 15.35 |
| 57 | E. Kreigh | CH | 15.37 |
| 58 | A. Stetson | Shelb | 15.37 |
| 59 | A.Hunt | Shelb | 15.39 |
| 60 | C. Grass | BR | 15.47 |
| 61 | T. Walker | CH | 15.50 |
| 62 | S. Rood | CH | 15.51 |
| 63 | O. Baad | Shelb | 15.51 |
| 64 | C. Chagnon | Hunt | 15.55 |
| 65 | B. Gregoire | Hunt | 16.02 |
| 66 | S.Lam | EDM | 16.05 |
| 67 | J. Zell | CH | 16.06 |
| 68 | M. Sloan | CHAR | 16.10 |
| 69 | H. Correia | ADL | 16.11 |
| 70 | A. FLynn | BR | 16.13 |
| 71 | M. Heimert | EDM | 16.19 |
| 72 | S. Trahan | ADL | 16.20 |
| 73 | S. Schroeder | CHAR | 16.21 |
| 74 | M. Branch | BR | 16.36 |
| 75 | J. Camper | EDM | 17.03 |
| 76 | M. McGlenn | CH | 17.03 |
| 77 | M. Adams | Gailer | 17.07 |
| 78 | A. Karabogovic | EDM | 17.08 |
| 79 | A. Jacobs | EDM | 17.11 |
| 80 | S. Dartt | Hunt | 17.12 |
| 81 | M. Phillips | BR | 17.14 |
| 82 | E. Irving | Hunt | 17.22 |
| 83 | L. Gaffney | EMS | 17.23 |
| 84 | A. Carrera | CHAR | 17.24 |
| 85 | S. Turner | ADL | 17.29 |
| 86 | H. Bloomhart | Shelb | 17.50 |
| 87 | M. McLaughlin | CH | 17.55 |
| 88 | M. DeRose | Hunt | 18.27 |
| 89 | E. Pitt | CH | 18.47 |
| 90 | E. Danaher | BR | 17.48 |
| 91 | Z. Senecal | Hunt | 19.04 |
| 92 | S. Williams | FHT | 19.25 |
| 93 | C. Burke | BR | 19.26 |
| 94 | P. Smolinski | West | 20.32 |
| 95 | K. Villemaie | CH | 20.32 |
| 96 | K. Collins | BR | 20.44 |
| 97 | C. Bechwith | West | 20.52 |
| 98 | S. Stone | CHAR | 21.00 |
| 99 | S. Lamb | BR | 21.05 |
| 100 | B. Rice | EMS | 21.39 |
Electronic Timing courtesy of Nan Atherton.