Williston Invitational Girls 2009 Middle School Race

Overall Finish List

September 18, 2009


Results by Champlain Classic Timing
    Place*    Name                    Team               Bib No Age     Age Group       Time                        
       1    Riley Carbone           Browns River Middle   189    8     1 F  0-99      11:47.6                       
       2    Kestral Grevatt         Charlotte Central     269    8     2 F  0-99      11:48.4                       
       3    Carly Caswell           Shelburne Community   349   8      3 F  0-99      11:48.7                       
       4    S.J. Grundon            Mt. Abraham Jr. Hig   310    7     4 F  0-99      11:50.1                       
       5    Greta Davis             Mater Christi         286    8     5 F  0-99      11:51.8                       
       6    Autumn Eastman          Hinesburg School      333   8      6 F  0-99      12:04.6                       
       7    Lauren Rathgeb          Edmunds               217    8     7 F  0-99      12:06.1                       
       8    Rachel Slimovitch       Williston Central S   267    7     8 F  0-99      12:07.2                       
       9    Cally Braun             Charlotte Central     272    8     9 F  0-99      12:12.2                       
      10    Lena Von Buren          Mater Christi         282    5    10 F  0-99      12:13.7                       
      11    Rose Monahan            Essex Middle School   301    7    11 F  0-99      12:19.4                       
      12    Jenna Emery             AD Lawton             365   6     12 F  0-99      12:23.5                       
      13    Amanda Lougee           Shelburne Community   352   8     13 F  0-99      12:24.3                       
      14    Sienna Mosher           Essex Middle School   302    8    14 F  0-99      12:24.8                       
      15    Acadia Dinardo          Browns River Middle   194    7    15 F  0-99      12:26.1                       
      16    Emma Grindle            AD Lawton             356   8     16 F  0-99      12:29.2                       
      17    Althea Devereaux        Browns River Middle   204    5    17 F  0-99      12:34.0                       
      18    Elyse Killkelley        Shelburne Community   338   6     18 F  0-99      12:36.9                       
      19    Maria Leech             AD Lawton             355   8     19 F  0-99      12:45.6                       
      20    MacKenzie Tobrocke      Hinesburg School      332   8     20 F  0-99      12:47.6                       
      21    Lydia Picotte           Browns River Middle   195    7    21 F  0-99      12:48.6                       
      22    Lilla Nelson            AD Lawton             361   7     22 F  0-99      12:52.8                       
      23    Natalie May             Mt. Abraham Jr. Hig   311    8    23 F  0-99      12:53.3                       
      24    Sydney Hardy            Shelburne Community   342   7     24 F  0-99      12:55.1                       
      25    Oonagh Cavanagh         Browns River Middle   192    7    25 F  0-99      12:56.1                       
      26    Molly Burke             Browns River Middle   191    7    26 F  0-99      13:03.8                       
      27    Carmen Fisher-Olvera    Williston Central S   261    6    27 F  0-99      13:08.4                       
      28    Emma Forbes             Mater Christi         288    8    28 F  0-99      13:10.6                       
      29    Carly Neeld             Williston Central S   264    7    29 F  0-99      13:16.4                       
      30    Katie Mayer             Mt. Abraham Jr. Hig   309    7    30 F  0-99      13:19.3                       
      31    Adara North             FH Tuttle Middle Sc   322    7    31 F  0-99      13:20.0                       
      32    Molly Palmer            Mater Christi         284    6    32 F  0-99      13:20.5                       
      33    Katie Polhemus          Shelburne Community   346   7     33 F  0-99      13:25.2                       
      34    Andrea Trudeau          Colchester Middle S   242    8    34 F  0-99      13:25.6                       
      35    Alicia Breen            Hunt                  233    6    35 F  0-99      13:26.1                       
      36    Hannah Dinklage         Hunt                  227    7    36 F  0-99      13:27.8                       
      37    Caitlin Grasso          Shelburne Community   340   7     37 F  0-99      13:28.6                       
      38    Molly Shallow           Camels Hump           258    8    38 F  0-99      13:30.0                       
      39    Camille Arocho          AD Lawton             367   6     39 F  0-99      13:30.8                       
      40    Kelsey Finnegan         Hunt                  228    7    40 F  0-99      13:31.2                       
      41    Lily Schmoker           Williston Central S   266    7    41 F  0-99      13:31.8                       
      42    Katrina Pelky           Mater Christi         290    8    42 F  0-99      13:32.8                       
      43    Elena Danles            Browns River Middle   200    7    43 F  0-99      13:33.1                       
      44    Claire Julianelle       Browns River Middle   190    8    44 F  0-99      13:34.4                       
      45    Allison Babbit          Browns River Middle   206    5    45 F  0-99      13:34.9                       
      46    Meghan Hanely           Shelburne Community   351   8     46 F  0-99      13:35.3                       
      47    Anna Burke              Browns River Middle   205    5    47 F  0-99      13:35.8                       
      48    Ali Brainard            Hinesburg School      335   8     48 F  0-99      13:38.7                       
      49    Layne Hall              Shelburne Community   341   7     49 F  0-99      13:44.7                       
      50    Natalie Benoit          Mater Christi         283    6    50 F  0-99      13:47.9                       
      51    Elise Prehoda           St. Francis Xavier    184    7    51 F  0-99      13:50.0                       
      52    Maddie Myers            St. Francis Xavier    183    7    52 F  0-99      13:51.2                       
      53    Katherine Cook          FH Tuttle Middle Sc   328    8    53 F  0-99      13:52.2                       
      54    Kristin Bauer           Williston Central S   268    8    54 F  0-99      13:52.6                       
      55    Heather Lefebvre        Camels Hump           250    6    55 F  0-99      13:53.3                       
      56    Anna Valentine          Camels Hump           247    5    56 F  0-99      13:58.8                       
      57    Marley Blankenburg      FH Tuttle Middle Sc   317    6    57 F  0-99      14:00.3                       
      58    Abby Massell            Edmunds               215    8    58 F  0-99      14:02.0                       
      59    Maddie Fowler           Essex Middle School   295    6    59 F  0-99      14:05.3                       
      60    Natalie Lewis-Vass      Edmunds               220    8    60 F  0-99      14:07.8                       
      61    Isabelle Chickanosky    Mater Christi         281    5    61 F  0-99      14:08.3                       
      62    Mia Pasley              Williston Central S   262    6    62 F  0-99      14:09.5                       
      63    Anna Franceschetti      Charlotte Central     279    8    63 F  0-99      14:11.2                       
      64    Emily Hamlin            Edmunds               218    7    64 F  0-99      14:12.7                       
      65    Stepanie Langlais       St. Francis Xavier    187    5    65 F  0-99      14:13.4                       
      66    Amanda Adams            Westford              371   8     66 F  0-99      14:20.3                       
      67    Emma Berkowitz          Charlotte Central     277    6    67 F  0-99      14:28.9                       
      68    Alexandra Prior         AD Lawton             363   6     68 F  0-99      14:29.7                       
      69    Sarah Haggerty          Hunt                  226    8    69 F  0-99      14:30.1                       
      70    Tess Jutress            Browns River Middle   198    7    70 F  0-99      14:31.7                       
      71    Sara Lalonde-Quinones   Edmunds               222    8    71 F  0-99      14:32.0                       
      72    Ashley Warren           Essex Middle School   307    6    72 F  0-99      14:32.8                       
      73    Alex Day                AD Lawton             353   8     73 F  0-99      14:33.4                       
      74    Brooke Stygles          AD Lawton             359   7     74 F  0-99      14:34.0                       
      75    Jordan Dumouchel        Essex Middle School   294    6    75 F  0-99      14:35.4                       
      76    Rosa Wallace            Edmunds               219    8    76 F  0-99      14:36.7                       
      77    Colleen Messier         AD Lawton             362   6     77 F  0-99      14:39.1                       
      78    Kiley Boerger           AD Lawton             360   7     78 F  0-99      14:41.0                       
      79    Lila Flanagan           Hunt                  229    7    79 F  0-99      14:41.8                       
      80    Jordan Thrane           FH Tuttle Middle Sc   313    6    80 F  0-99      14:44.6                       
      81    Katie Estes             Camels Hump           243    5    81 F  0-99      14:46.2                       
      82    Tierra Myers            Colchester Middle S   234    7    82 F  0-99      14:48.0                       
      83    Tatum Braun             Charlotte Central     273    6    83 F  0-99      14:51.2                       
      84    Kelsey Williams         Essex Middle School   308    6    84 F  0-99      14:54.6                       
      85    Rachel Baginski         Charlotte Central     274    8    85 F  0-99      15:02.7                       
      86    Molly Pizur             FH Tuttle Middle Sc   314    6    86 F  0-99      15:05.8                       
      87    Johanne Diambou         St. Francis Xavier    185    5    87 F  0-99      15:06.5                       
      88    Lauren Irish            Westford              372   8     88 F  0-99      15:06.7                       
      89    Delphine Vandal         Shelburne Community   347   7     89 F  0-99      15:08.0                       
      90    Gabrielle Lienhard      FH Tuttle Middle Sc   321    7    90 F  0-99      15:08.4                       
      91    Lindsey Brand           Browns River Middle   197    7    91 F  0-99      15:08.7                       
      92    Olivia Trevisani        Colchester Middle S   237    6    92 F  0-99      15:09.0                       
      93    Noa Urbaitel            Charlotte Central     280    7    93 F  0-99      15:09.5                       
      94    Sara O’Neil             FH Tuttle Middle Sc   319    7    94 F  0-99      15:10.0                       
      95    Juliet Walsh            Shelburne Community   348   7     95 F  0-99      15:10.5                       
      96    Katie Hatin             Colchester Middle S   241    7    96 F  0-99      15:11.3                       
      97    Sami King               FH Tuttle Middle Sc   318    7    97 F  0-99      15:12.6                       
      98    Katie McLane            FH Tuttle Middle Sc   320    7    98 F  0-99      15:12.9                       
      99    Fleur Diambou           St. Francis Xavier    182    7    99 F  0-99      15:15.2                       
     100    Sara Eustis             St. Francis Xavier    186    5   100 F  0-99      15:15.8                       

    Place*    Name                    Team               Bib No Age     Age Group       Time                        
     101    Erin Sulva              Browns River Middle   210    5   101 F  0-99      15:18.9                       
     102    Jessie Mills            Hunt                  230    7   102 F  0-99      15:19.7                       
     103    Arianna Belfield        Browns River Middle   212    5   103 F  0-99      15:21.5                       
     104    Cassie Mallabar         Colchester Middle S   238    6   104 F  0-99      15:22.3                       
     105    Amanda Reardon          Essex Middle School   304    6   105 F  0-99      15:25.8                       
     106    Anna Thomson            Hunt                  232    7   106 F  0-99      15:28.4                       
     107    Kathleen Sebastiano     Edmunds               225    7   107 F  0-99      15:46.0                       
     108    Lillian Vinson          Essex Middle School   306    8   108 F  0-99      15:52.1                       
     109    Kelly Huang             Edmunds               221    6   109 F  0-99      15:55.6                       
     110    Taylor Blanchard        Camels Hump           249    6   110 F  0-99      16:00.4                       
     111    Kristina Cyr            Camels Hump           253    8   111 F  0-99      16:01.4                       
     112    Kate Lashway            Camels Hump           255    8   112 F  0-99      16:01.7                       
     113    Lily Devereux           Browns River Middle   199    7   113 F  0-99      16:05.3                       
     114    Alice Schroeder         Hunt                  231    7   114 F  0-99      16:08.1                       
     115    Samantha Burke          Mater Christi         285    8   115 F  0-99      16:12.3                       
     116    Julie Decker            Williston Central S   260    6   116 F  0-99      16:18.6                       
     117    Eileen Kocherlakota     Edmunds               223    7   117 F  0-99      16:19.5                       
     118    Merrick Mendenhall      Edmunds               224    6   118 F  0-99      16:20.0                       
     119    Sabine Rogers           Edmunds               216    8   119 F  0-99      16:22.0                       
     120    Christina Verrill       AD Lawton             369   8    120 F  0-99      16:22.4                       
     121    Claire Kellner          Charlotte Central     276    6   121 F  0-99      16:23.0                       
     122    Faith Cantrell          AD Lawton             366   6    122 F  0-99      16:23.5                       
     123    Nary Nguyen             AD Lawton             354   8    123 F  0-99      16:37.3                       
     124    Jenna Laterreur         Browns River Middle   213    5   124 F  0-99      16:39.9                       
     125    Kathleen Gembczynski    Browns River Middle   214    5   125 F  0-99      16:44.1                       
     126    Audry Houle             Colchester Middle S   239    6   126 F  0-99      16:46.6                       
     127    Olivia Kershen          Shelburne Community   344   7    127 F  0-99      16:48.6                       
     128    Fiona Higgins           Charlotte Central     271    8   128 F  0-99      16:49.6                       
     129    Kyla Driver             FH Tuttle Middle Sc   326    8   129 F  0-99      16:58.6                       
     130    Pierrette Lumumba       St. Francis Xavier    180    8   130 F  0-99      17:01.0                       
     131    Angela Trombley         St. Francis Xavier    181    8   131 F  0-99      17:01.8                       
     132    Emma Parent             Camels Hump           251    6   132 F  0-99      17:05.0                       
     133    Anna Senft-Miller       Colchester Middle S   240    7   133 F  0-99      17:06.4                       
     134    Renee Thornton          St. Francis Xavier    188    5   134 F  0-99      17:09.7                       
     135    Maura Sheridan          FH Tuttle Middle Sc   327    8   135 F  0-99      17:14.3                       
     136    Stephanie Riley         Williston Central S   265    7   136 F  0-99      17:14.9                       
     137    Lydia Palker            Westford              374   6    137 F  0-99      17:15.4                       
     138    Lindsey Chase           Browns River Middle   208    5   138 F  0-99      17:16.8                       
     139    Louanntha Benoit        Camels Hump           252    7   139 F  0-99      17:32.3                       
     140    Kristen Burns           Browns River Middle   203    6   140 F  0-99      17:40.4                       
     141    Molly Keenan            Shelburne Community   343   7    141 F  0-99      17:50.0                       
     142    Erin Kelley             Shelburne Community   337   6    142 F  0-99      18:50.8                       
     143    Isabel Colquhoun        Shelburne Community   336   6    143 F  0-99      18:51.5                       
     144    Casey Munns             Browns River Middle   207    5   144 F  0-99      18:54.3                       
     145    Brianna Borch           Browns River Middle   209    5   145 F  0-99      19:04.7                       
     146    Sophia Fenn             Charlotte Central     270    6   146 F  0-99      19:05.1                       
     147    Morgan Quimby           Westford              375   7    147 F  0-99      19:15.6                       
     148    Emma Sturm              Camels Hump           259    8   148 F  0-99      19:21.0                       
     149    Abigail Knight          Camels Hump           246    5   149 F  0-99      19:23.8                       
     150    Maddy Gage              Camels Hump           244    5   150 F  0-99      19:26.7                       
     151    Nicole Lawrence         Browns River Middle   211    5   151 F  0-99      20:00.9                       
     152    Erin Klein              Camels Hump           245    5   152 F  0-99      20:47.9                       
     153    Charlotte Oulette       Westford              373   7    153 F  0-99      20:54.8                       
     154    Erica Rosner            Hinesburg School      334   6    154 F  0-99      20:59.3                       
     155    Sarah Ludwin-Peery      Camels Hump           256    8   155 F  0-99      22:24.3                       
     156    Kate VanDerVliet        Camels Hump           248    5   156 F  0-99      22:45.2                       

*Overall place among females only