2010 Champlain Classic 15K & 5K
Overall Finish List
May 02, 2010
Results By Champlain Classic Timing
5K
Place Name City Bib No Age Age Group Time Pace
1 Tony Casey Saranac NY 482 23 1 M 20-29 17:37 5:41/M
2 John Carvey Colchester VT 875 34 1 M 30-39 18:30 5:58/M
3 Sarah Dunn Shelburne VT 493 37 1 F 30-39 19:04 6:09/M
4 Ike Tucker Colchester VT 836 19 1 M 0-19 19:19 6:14/M
5 David Connery Shelburne VT 878 41 1 M 40-49 19:27 6:16/M
6 Zach Kramer Colchester VT 484 33 2 M 30-39 20:14 6:32/M
7 Jessica Bolduc So. Burlington VT 845 34 2 F 30-39 20:46 6:42/M
8 Stephen Marko W. Hartford CT 827 27 2 M 20-29 20:58 6:46/M
9 Mark Premo Winooski VT 211 42 2 M 40-49 21:17 6:52/M
10 Elizabeth Bouchard-Hall Hinesburg VT 217 23 1 F 20-29 21:46 7:01/M
11 Danielle Kittell Essex Jct. VT 808 18 1 F 0-19 22:07 7:08/M
12 Harry Curth Ferrisburg VT 225 62 1 M 60-69 23:26 7:34/M
13 Freya Voge 856 20 2 F 20-29 23:43 7:39/M
14 Andreas Matdanuez Old Saybrook CT 888 42 3 M 40-49 24:22 7:52/M
15 Caryn Etherington Middlebury VT 872 53 1 F 50-59 24:26 7:53/M
16 Andrew Wise Shelburne VT 455 15 2 M 0-19 24:31 7:55/M
17 Jack Bahrenburg Shelburne VT 214 39 3 M 30-39 24:35 7:56/M
18 Andrea Vogel Shelburne VT 817 34 3 F 30-39 24:59 8:04/M
19 John Burke Grand Isle VT 485 43 4 M 40-49 25:03 8:05/M
20 Armand Chevier Jr. Alburgh VT 221 46 5 M 40-49 25:06 8:06/M
21 Jacob Bailey Colchester VT 215 33 4 M 30-39 25:17 8:09/M
22 Mark Groves Shelburne VT 883 53 1 M 50-59 25:20 8:10/M
23 Jason Ouellette South Burlington V 500 26 3 M 20-29 25:44 8:18/M
24 Mark Davitt Shelburne VT 300 45 6 M 40-49 25:59 8:23/M
25 Gene Steinfield South Burlington V 857 45 7 M 40-49 25:59 8:23/M
26 Karen Dearborn Bristol VT 873 30 4 F 30-39 26:09 8:26/M
27 Kaitie Armstrong South Burlington V 828 23 3 F 20-29 26:31 8:33/M
28 Karen Root Charlotte VT 832 54 2 F 50-59 26:35 8:35/M
29 Patrick Dacek Stowe VT 825 27 4 M 20-29 26:41 8:36/M
30 Kelly Collar Moretown VT 254 44 1 F 40-49 26:48 8:39/M
31 Jessica Boyea St. Albans VT 800 29 4 F 20-29 26:50 8:39/M
32 Peggy Oniell-Vivanco Burlington VT 858 41 2 F 40-49 26:54 8:41/M
33 Carrie Root Addison VT 242 33 5 F 30-39 26:57 8:42/M
34 Trich Hanson Bristol VT 866 57 3 F 50-59 27:08 8:45/M
35 Paqua Render Shelburne VT 240 29 5 F 20-29 27:17 8:48/M
36 Sean Diehl Shelburne VT 837 34 5 M 30-39 27:20 8:49/M
37 Shevonne Travers Grand Isle VT 869 54 4 F 50-59 27:35 8:54/M
38 Elise Killkelley Shelburne VT 486 12 2 F 0-19 28:33 9:13/M
39 Alise Sjostrom Brattleboro VT 244 24 6 F 20-29 28:41 9:15/M
40 Darwin Norris Shelburne VT 460 55 2 M 50-59 29:03 9:22/M
41 Kim Dittus Shelburne VT 457 47 3 F 40-49 29:05 9:23/M
42 Penny French Jericho VT 459 48 4 F 40-49 29:25 9:29/M
43 Rachel Destito Shelburne VT 867 40 5 F 40-49 29:29 9:31/M
44 Christy Bahrenburg Shelburne VT 213 40 6 F 40-49 29:29 9:31/M
45 Cate MacLachlan Burlington VT 860 38 6 F 30-39 29:33 9:32/M
46 Chelsea Erardi South Burlington V 498 25 7 F 20-29 29:45 9:36/M
47 Erin Borick So. Burlington VT 497 39 7 F 30-39 29:46 9:36/M
48 Lucas Sjostrom Brattleboro VT 245 23 5 M 20-29 29:51 9:38/M
49 Chris Sheahan Shelburne VT 871 45 8 M 40-49 29:55 9:39/M
50 Laureen Mathon Shelburne VT 233 42 7 F 40-49 30:00 9:41/M
51 Abby Snow Shelburne VT 876 8 3 F 0-19 30:51 9:57/M
52 Garret Gruendling Shelburne VT 444 8 3 M 0-19 30:51 9:57/M
53 Mary Precourt Shelburne VT 238 53 5 F 50-59 30:51 9:57/M
54 C G Essex Junction VT 466 28 8 F 20-29 31:02 10:01/M
55 Ed Tucker Colchester VT 835 69 2 M 60-69 31:03 10:01/M
56 Jen Conetta Middlebury VT 223 22 9 F 20-29 31:09 10:03/M
57 Thomas McCann Williston VT 234 23 6 M 20-29 31:09 10:03/M
58 Patrick Sikora Montpelier VT 243 46 9 M 40-49 31:16 10:05/M
59 Janet Nunziata Shelburne VT 816 54 6 F 50-59 31:32 10:10/M
60 Alena D'Aniello Rome NY 887 33 8 F 30-39 31:37 10:12/M
61 Jen Adrian Burlington VT 859 37 9 F 30-39 31:55 10:18/M
62 Angela Leighty W. Berlin VT 229 35 10 F 30-39 32:00 10:19/M
63 Robert Bouchard-Hall Shelburne VT 218 68 3 M 60-69 32:19 10:25/M
64 Leanne Gratton Douglas Jericho VT 479 50 7 F 50-59 32:21 10:26/M
65 Tim Carter Shelburne VT 469 46 10 M 40-49 32:22 10:26/M
66 Erin Langin Essex Junction VT 461 43 8 F 40-49 32:27 10:28/M
67 Beth Rickstod Westford VT 241 40 9 F 40-49 32:40 10:32/M
68 Stacie Adams Essex Junction VT 443 31 11 F 30-39 32:45 10:34/M
69 Krisie Farrington Colchester VT 814 32 12 F 30-39 32:47 10:35/M
70 Amy Myers Shelburne VT 236 50 8 F 50-59 32:53 10:36/M
71 Jennifer Clifford South Burlington V 801 29 10 F 20-29 32:53 10:36/M
72 Dawn Dicecco Shelburne VT 487 41 10 F 40-49 32:59 10:38/M
73 Jessie Angus Essex Junction VT 496 33 13 F 30-39 33:03 10:40/M
74 Donna Canty Shelburne VT 220 45 11 F 40-49 33:12 10:43/M
75 Alicia Burris Shelburne VT 219 36 14 F 30-39 33:12 10:43/M
76 Gabrielle Sikora Montpelier VT 291 18 4 F 0-19 33:22 10:46/M
77 Julie Quintin Georgia VT 239 28 11 F 20-29 33:22 10:46/M
78 Amber Mattison Burlington VT 476 32 15 F 30-39 33:35 10:50/M
79 Destymi Travers Grand Isle VT 870 13 5 F 0-19 33:38 10:51/M
80 Cindy Chittenden Essex Jct. VT 222 34 16 F 30-39 34:10 11:01/M
81 Alison Precourt Shelburne VT 237 49 12 F 40-49 34:13 11:02/M
82 Diana Halvorson Essex Junction VT 473 28 12 F 20-29 34:13 11:02/M
83 Brittany Winslow Falmouth ME 499 20 13 F 20-29 34:26 11:06/M
84 Flo Meiler Shelburne VT 235 75 1 F 70-99 34:33 11:09/M
85 Kerry Mahoney Fairfax VT 231 34 17 F 30-39 34:39 11:11/M
86 Lindsay White Worchester VT 249 26 14 F 20-29 34:56 11:16/M
87 Ian Vanirk Essex Junction VT 861 ** 4 M 0-19 35:30 11:27/M
88 Joe Bissonette Colchester VT 846 24 7 M 20-29 36:02 11:37/M
89 Karola Troidl So. Hero VT 248 47 13 F 40-49 36:16 11:42/M
90 Patricia Fay Hinesburg VT 227 46 14 F 40-49 36:21 11:44/M
91 Jennifer Moore South Burlington V 811 36 18 F 30-39 36:24 11:45/M
92 Rhonda Gadue Lincoln VT 228 38 19 F 30-39 36:25 11:45/M
93 Joan Donaldson Westford VT 226 65 1 F 60-69 36:26 11:45/M
94 Andrea Martin So. Hero VT 232 16 6 F 0-19 36:51 11:53/M
95 Kim Hamilton Essex Jct. VT 806 44 15 F 40-49 37:33 12:07/M
96 MacKenzie Hagwood New Haven VT 463 27 15 F 20-29 38:32 12:26/M
97 Victoria Beliveau Jericho VT 216 44 16 F 40-49 38:32 12:26/M
98 Kate Gruendling Shelburne VT 447 8 7 F 0-19 38:36 12:27/M
99 Suzanne Gruendling Shelburne VT 445 38 20 F 30-39 38:37 12:27/M
100 Gail Isenberg Middlebury VT 464 56 9 F 50-59 38:51 12:32/M
Place Name City Bib No Age Age Group Time Pace
101 Marti Powers Essex Junction VT 477 66 2 F 60-69 38:54 12:33/M
102 Jennifer Perrault Winooski VT 474 34 21 F 30-39 39:41 12:48/M
103 Dawn Bissonette Colchester VT 465 52 10 F 50-59 39:41 12:48/M
104 Annette Cross Essex Junction VT 478 34 22 F 30-39 39:55 12:53/M
105 Barbara Groves Shelburne VT 884 52 11 F 50-59 39:58 12:54/M
106 Anahi Fernandez Cuppari So. Burlington VT 472 26 16 F 20-29 40:07 12:56/M
107 Lorrie Sulva Jericho VT 468 38 23 F 30-39 40:08 12:57/M
108 Mi Linh Vankirk Essex Junction VT 862 10 8 F 0-19 40:29 13:04/M
109 Lea Cassidy Hinesburg VT 480 41 17 F 40-49 41:17 13:19/M
110 Huong Vu Essex Junction VT 467 30 24 F 30-39 41:17 13:19/M
111 Jamie Crenshaw Milton,vt 05468 VT 224 37 25 F 30-39 44:49 14:27/M
112 Robyn St. Peter Colchester VT 246 38 26 F 30-39 44:52 14:28/M
113 Martha Lance St. Albans VT 462 50 12 F 50-59 47:08 15:12/M
114 Dawn Carter Shelburne VT 470 41 18 F 40-49 47:08 15:12/M
115 Jessica Bagley Panton VT 212 34 F 30-39
116 Joshua Leighty W. Berlin VT 230 11 M 0-19
117 Haley Tamburo So. Burlington VT 247 28 F 20-29
15K
Place Name City Bib No Age Age Group Time Pace
1 Aaron Robertson Rouses Point NY 483 32 1 M 30-39 48:52 5:15/M
2 Peter Schneider Shelburne VT 855 35 2 M 30-39 56:01 6:01/M
3 James Donegan Hinesburg VT 874 30 3 M 30-39 56:24 6:04/M
4 Colin Delaney Lake Placid NY 490 19 1 M 0-19 59:06 6:21/M
5 Derek Poirier South Burlington V 841 36 4 M 30-39 1:01:06 6:34/M
6 Kevin Bouchard Hall Jay NY 849 28 1 M 20-29 1:02:50 6:45/M
7 Charles White Burlington VT 296 61 1 M 60-69 1:04:14 6:54/M
8 Daniel Scheidt Burlington VT 819 38 5 M 30-39 1:04:37 6:57/M
9 Brian Delaney Lake Placid NY 494 54 1 M 50-59 1:05:46 7:04/M
10 Bill Bronk Shelburne VT 815 38 6 M 30-39 1:05:51 7:05/M
11 Katie White Burlington VT 297 22 1 F 20-29 1:06:01 7:06/M
12 Mike Mason Northfield VT 274 61 2 M 60-69 1:06:01 7:06/M
13 Eric Darling Shelburne VT 454 37 7 M 30-39 1:06:31 7:09/M
14 Kevin Hern Shelburne VT 847 41 1 M 40-49 1:06:45 7:11/M
15 Liz Hollenbach Shelburne VT 264 31 1 F 30-39 1:06:46 7:11/M
16 Sean Mitchell Burlington VT 275 42 2 M 40-49 1:07:17 7:14/M
17 Bart Whearty Winooski VT 295 33 8 M 30-39 1:07:34 7:16/M
18 Dot Martin Montpelier VT 272 49 1 F 40-49 1:07:39 7:16/M
19 Ian Odell So. Burlington VT 491 27 2 M 20-29 1:07:47 7:17/M
20 Maggie Plante Charlotte VT 877 51 1 F 50-59 1:07:56 7:18/M
21 Jessica Bentz W. Hartford CT 826 27 2 F 20-29 1:08:22 7:21/M
22 Thomas Brown Altona NY 253 50 2 M 50-59 1:09:19 7:27/M
23 Brendan Finn So.burlington VT 258 49 3 M 40-49 1:09:38 7:29/M
24 Brian McDonald South Burlington V 813 57 3 M 50-59 1:10:04 7:32/M
25 Charles Windisch Essex Jct VT 298 56 4 M 50-59 1:10:32 7:35/M
26 Tim Duff Burlington VT 803 49 4 M 40-49 1:10:59 7:38/M
27 Kurt Gruendling Shelburne VT 446 37 9 M 30-39 1:11:00 7:38/M
28 Scott Nichols Essex VT 880 44 5 M 40-49 1:11:54 7:44/M
29 Russ Cooke Williston VT 255 58 5 M 50-59 1:12:36 7:48/M
30 Mary Duprey Rouses Point NY 830 50 2 F 50-59 1:12:55 7:50/M
31 James Ohlsten Altona NY 277 46 6 M 40-49 1:13:59 7:57/M
32 Sandi Prescott Waterbury VT 802 37 2 F 30-39 1:14:25 8:00/M
33 Dave Fields Lyme NH 833 55 6 M 50-59 1:14:52 8:03/M
34 Tom Hecimovich Richmond VT 864 50 7 M 50-59 1:15:17 8:06/M
35 Catherine Rendell-Green Montreal CAN 450 46 2 F 40-49 1:15:27 8:07/M
36 Matthew Curtis E. Montpelier VT 256 29 3 M 20-29 1:15:58 8:10/M
37 Eduardo Munoz Olmestedville NY 276 67 3 M 60-69 1:15:59 8:10/M
38 Tom Ricker West Berlin VT 282 26 4 M 20-29 1:16:16 8:12/M
39 Carolyn Siccama Shelburne VT 868 39 3 F 30-39 1:16:47 8:15/M
40 Joanne Grogan Hinesburg VT 262 34 4 F 30-39 1:17:10 8:18/M
41 John Martin Montpelier VT 273 58 8 M 50-59 1:17:18 8:19/M
42 Mike Kanarick Shelburne VT 267 41 7 M 40-49 1:17:33 8:20/M
43 Theresa Wolbach South Burlington V 850 44 3 F 40-49 1:17:35 8:21/M
44 Marcia Bristow Shelburne VT 821 52 3 F 50-59 1:18:00 8:23/M
45 Jeanne Tucker Colchester VT 834 61 1 F 60-69 1:18:13 8:25/M
46 Jon Alexander So. Burlington VT 475 37 10 M 30-39 1:18:15 8:25/M
47 Gerry Duprey Rouses Point NY 831 64 4 M 60-69 1:18:17 8:25/M
48 Forrest Lemoine Shelburne VT 812 55 9 M 50-59 1:18:19 8:25/M
49 Katie Bohlin Shelburne VT 820 28 3 F 20-29 1:18:26 8:26/M
50 Andy Bohlin Shelburne VT 818 27 5 M 20-29 1:18:26 8:26/M
51 Michael Gordon Essex Junction VT 881 52 10 M 50-59 1:18:46 8:28/M
52 Chris Viscomi Burlington VT 848 50 11 M 50-59 1:19:14 8:31/M
53 Tim Richmond Grand Isle VT 280 35 11 M 30-39 1:19:19 8:32/M
54 Sarah Pribram Shelburne VT 453 42 4 F 40-49 1:19:28 8:33/M
55 Karen Delaney Lake Placid NY 492 54 4 F 50-59 1:19:43 8:34/M
56 Geoff Miller Hinesburg VT 805 63 5 M 60-69 1:20:41 8:41/M
57 Ken Hurren Graniteville VT 266 29 6 M 20-29 1:20:57 8:42/M
58 Katie Barbic Williston VT 851 36 5 F 30-39 1:21:06 8:43/M
59 Laruen McTear Waterbury VT 489 30 6 F 30-39 1:21:25 8:45/M
60 John Keading Worchester VT 863 62 6 M 60-69 1:21:41 8:47/M
61 Corey Mallon Burlington VT 451 27 7 M 20-29 1:21:42 8:47/M
62 Mike Shover Bradford VT 288 61 7 M 60-69 1:22:03 8:49/M
63 Dara Torre Moretown VT 294 43 5 F 40-49 1:23:28 8:58/M
64 Lauren Kavanaugh St. Albans VT 829 27 4 F 20-29 1:24:02 9:02/M
65 Maureen Davis Barre VT 471 44 6 F 40-49 1:24:54 9:08/M
66 Robyn Steward Northfield VT 293 37 7 F 30-39 1:25:43 9:13/M
67 Andrea Halnon Bristol VT 865 56 5 F 50-59 1:26:04 9:15/M
68 Jill Sullivan Shelburne VT 886 39 8 F 30-39 1:26:13 9:16/M
69 Kathleen Schaffner Burlington VT 885 38 9 F 30-39 1:26:13 9:16/M
70 Hannah Barber Randolph VT 844 31 10 F 30-39 1:26:13 9:16/M
71 Gary O'Donnell Fairlee VT 448 53 12 M 50-59 1:26:15 9:16/M
72 Lisa Kingsbury So. Burlington VT 822 37 11 F 30-39 1:26:32 9:18/M
73 Lisa Mallabar Colchester VT 271 40 7 F 40-49 1:26:54 9:21/M
74 Frank Short St.albans VT 287 63 8 M 60-69 1:27:22 9:24/M
75 Kim Tantinger Stowe VT 823 25 5 F 20-29 1:27:34 9:25/M
76 Rose Rusin Florence VT 285 67 2 F 60-69 1:28:03 9:28/M
77 Jennie Lowell Burlington VT 843 35 12 F 30-39 1:28:10 9:29/M
78 Lisa Holwager Vergennes VT 265 44 8 F 40-49 1:28:24 9:30/M
79 Mark Coglan Charlotte VT 809 45 8 M 40-49 1:29:12 9:35/M
80 Jason Cota Starksboro VT 882 43 9 M 40-49 1:29:12 9:35/M
81 Siobhan Robinson Randolph Center VT 879 37 13 F 30-39 1:29:19 9:36/M
82 Joy Wyman Plattsburgh NY 299 24 6 F 20-29 1:29:24 9:37/M
83 June Golato Grand Isle VT 495 47 9 F 40-49 1:30:52 9:46/M
84 Blaine Cully Burlington VT 839 28 7 F 20-29 1:31:27 9:50/M
85 Katie McGrain Burlington VT 840 27 8 F 20-29 1:31:28 9:50/M
86 Danielle Hartwick Williston VT 488 39 14 F 30-39 1:31:40 9:51/M
87 Tracy Occonor Barre VT 481 30 15 F 30-39 1:32:08 9:54/M
88 Mark Brooks Shelburne VT 852 54 13 M 50-59 1:32:21 9:56/M
89 Becky Savage Essex Jct VT 286 36 16 F 30-39 1:32:21 9:56/M
90 Wayne Quartz Dorval, Canada QU 279 61 9 M 60-69 1:32:24 9:56/M
91 Matthew Horowitz Burlington VT 853 27 8 M 20-29 1:34:23 10:09/M
92 Leslie Kaufman Burlington VT 854 27 9 F 20-29 1:34:23 10:09/M
93 James McMorran Montreal CAN 449 57 14 M 50-59 1:35:55 10:19/M
94 Julie Lowell Burlington VT 842 29 10 F 20-29 1:36:08 10:20/M
95 Denise Ricker Montpelier VT 281 44 10 F 40-49 1:36:24 10:22/M
96 Steven Schreer Shelburne VT 810 68 10 M 60-69 1:36:35 10:23/M
97 Sara Smith So. Burlington VT 292 25 11 F 20-29 1:37:18 10:28/M
98 Rachael Demaggio So.burlington VT 257 29 12 F 20-29 1:37:18 10:28/M
99 Casey Clark So. Burlington VT 824 28 13 F 20-29 1:38:58 10:38/M
100 Leah Baribeau West Berlin VT 250 25 14 F 20-29 1:39:01 10:39/M
Place Name City Bib No Age Age Group Time Pace
101 Betty Sikora Montpelier VT 289 43 11 F 40-49 1:39:40 10:43/M
102 Nathan Rogers Cambridge VT 807 35 12 M 30-39 1:41:55 10:58/M
103 Denise Fuller Barre VT 261 41 12 F 40-49 1:43:31 11:08/M
104 Melissa Makoy Hinesburg VT 838 34 17 F 30-39 1:45:35 11:21/M
105 Suzanne Lowell Hinesburg VT 889 31 18 F 30-39 1:45:35 11:21/M
106 Dana Mallon Burlington VT 452 32 19 F 30-39 1:49:28 11:46/M
107 Caitlyn Sikora Montpelier VT 290 25 15 F 20-29 1:51:57 12:02/M
108 Alice Bourgoin North Ferrisburg V 458 63 3 F 60-69 1:52:00 12:03/M
109 Colleen Oeltinger South Burlington V 804 45 13 F 40-49 1:53:10 12:10/M
110 Tracey Moran Shelburne VT 456 53 6 F 50-59 1:53:10 12:10/M
111 Siobhan Henry-Hooker Burlington VT 263 31 20 F 30-39 2:04:26 13:23/M
112 Shelley Mahoney Barre VT 270 27 16 F 20-29 2:06:35 13:37/M
113 Mandi Fournier Braintree VT 260 29 17 F 20-29 2:06:35 13:37/M
114 Robert Penney Middlesex VT 278 61 11 M 60-69 2:08:33 13:49/M
115 Heather Bauman Charlotte VT 251 37 F 30-39
116 Lisa Blankemeyer Colchester VT 252 21 F 20-29
117 Cally Flickinger Shelburne VT 259 56 F 50-59
118 Katie Lang Shelburne VT 268 25 F 20-29
119 Richard Lednicky Shelburne VT 269 70 M 70-99
120 Thomas Rogers Winooski VT 283 43 M 40-49
121 Peter Rollins Burlington VT 284 52 M 50-59