Place Name City Age Age Group Time Pace
1 Adam Terko 1 M 0- 9 12:01.5 6:01/M
2 Lisa Limanek 1 F 0- 9 13:24.5 6:42/M
3 Olivia Baad 2 F 0- 9 13:28.5 6:44/M
4 Erin Carter 3 F 0- 9 14:41.9 7:21/M
5 Livia Biedermann 4 F 0- 9 14:44.9 7:22/M
6 Greg Mernick 2 M 0- 9 14:55.5 7:28/M
7 Cara Gallagher 5 F 0- 9 15:00.7 7:30/M
8 Emma Hamilton 6 F 0- 9 15:07.6 7:34/M
9 Evans Carlee 1 F 0-99 15:12.8 3:48/M
10 Michael Winget 3 M 0- 9 15:18.7 7:39/M
11 Joe Winget 4 M 0- 9 15:19.4 7:40/M
12 Kathyrn Maitland 7 F 0- 9 15:21.2 7:41/M
13 Forrest Hamilaton 5 M 0- 9 15:22.2 7:41/M
14 Maja Smith 8 F 0- 9 15:26.1 7:43/M
15 Mitch Cantor 6 M 0- 9 15:58.2 7:59/M
16 Julien Vandal 7 M 0- 9 16:04.7 8:02/M
17 Lori Smith 2 F 0-99 16:09.7 4:02/M
18 Matt Smith 1 M 0-99 16:12.7 4:03/M
19 Sarah Demers 9 F 0- 9 16:16.5 8:08/M
20 Caroline Limanek 10 F 0- 9 16:19.1 8:10/M
21 Charlie Maitland 8 M 0- 9 16:36.1 8:18/M
22 Sam McClellan 9 M 0- 9 16:37.1 8:19/M
23 Alice Brown 11 F 0- 9 16:40.8 8:20/M
24 Quincy Chandler 10 M 0- 9 16:41.3 8:21/M
25 Sara Lewis 12 F 0- 9 16:41.8 8:21/M
26 Calvin McClellan 11 M 0- 9 16:44.9 8:22/M
27 Tyler Ogden 12 M 0- 9 17:06.3 8:33/M
28 Annie Finn 13 F 0- 9 17:08.6 8:34/M
29 Leah Best 14 F 0- 9 17:09.2 8:35/M
30 David Epstein 13 M 0- 9 17:15.3 8:38/M
31 David Myers 14 M 0- 9 17:15.9 8:38/M
32 Quinn Kroof 15 M 0- 9 17:30.4 8:45/M
33 Zack Evans 16 M 0- 9 17:31.3 8:46/M
34 Allison Graham 15 F 0- 9 17:58.5 8:59/M
35 Chris Bulla 17 M 0- 9 18:01.4 9:01/M
36 Kim Kroph 16 F 0- 9 18:03.9 9:02/M
37 Jeff Evans 18 M 0- 9 18:20.0 9:10/M
38 Wendy Krueger 17 F 0- 9 18:24.7 9:12/M
39 Lydia Maitland 18 F 0- 9 18:25.2 9:13/M
40 Lynda Maitland 19 F 0- 9 18:36.2 9:18/M
41 Abbie Giles 20 F 0- 9 18:56.6 9:28/M
42 Lisa Phelps 3 F 0-99 19:05.2 4:46/M
43 Ian Senesac 2 M 0-99 19:06.2 4:47/M
44 Andrew Nick 19 M 0- 9 19:07.2 9:34/M
45 Thomas Gallagher 20 M 0- 9 19:43.3 9:52/M
46 Delphine Vandal 21 F 0- 9 19:54.7 9:57/M
47 Alexander Bulla 21 M 0- 9 20:44.5 10:22/M
48 Molly Burke 22 F 0- 9 20:45.0 10:23/M
49 Ella Ryan 23 F 0- 9 20:46.2 10:23/M
50 Anna Claire Smith 24 F 0- 9 20:47.0 10:24/M
51 Miranda Evans 25 F 0- 9 20:53.1 10:27/M
52 Luke Dorfman 22 M 0- 9 20:53.6 10:27/M
53 Jason O'Brien 3 M 0-99 20:57.1 5:14/M
54 Brooke Riley Hallock 26 F 0- 9 20:57.5 10:29/M
55 Wendy Hallock 27 F 0- 9 21:05.7 10:33/M
56 Abbie Senesac 28 F 0- 9 21:15.5 10:38/M
57 Alison Precourt 29 F 0- 9 21:16.0 10:38/M
58 Becky Senesac 30 F 0- 9 21:22.2 10:41/M
59 Alexander Baad 23 M 0- 9 21:39.5 10:50/M
60 Sarah Burns 31 F 0- 9 21:41.5 10:51/M
61 Andy Wise 24 M 0- 9 21:57.7 10:59/M
62 Jean Evans 32 F 0- 9 22:16.3 11:08/M
63 Kathy Burns 33 F 0- 9 22:18.8 11:09/M
64 Jonah Cantor 25 M 0- 9 22:49.3 11:25/M
65 Ed Hamilton 4 M 0-99 22:49.8 5:42/M
66 Devon Cantor 26 M 0- 9 22:53.1 11:27/M
67 Ken Degree 27 M 0- 9 22:55.3 11:28/M
68 Juliet Degree 34 F 0- 9 22:55.7 11:28/M
69 Charlotte Rutz 35 F 0- 9 23:28.5 11:44/M
70 Denise Verleur 36 F 0- 9 23:29.2 11:45/M
71 Aaron Wise 28 M 0- 9 23:29.6 11:45/M
72 Kevin Wise 29 M 0- 9 23:30.0 11:45/M
73 Colleen Nick 37 F 0- 9 23:47.4 11:54/M
74 Diane Vecchio 38 F 0- 9 23:57.9 11:59/M
75 Chris Vecchio 30 M 0- 9 23:59.1 12:00/M
76 Emmett Hoskin 31 M 0- 9 24:12.5 12:06/M
77 Ryan Nakhleh 32 M 0- 9 25:37.7 12:49/M
78 Todd Silk 5 M 0-99 25:47.7 6:27/M
79 Kate Longmaid 39 F 0- 9 26:25.6 13:13/M
80 Stephen Baad 33 M 0- 9 26:29.6 13:15/M
81 Steven Vanzandt 6 M 0-99 26:35.8 6:39/M
82 William Paganelli 7 M 0-99 26:46.8 6:42/M
83 Lauren King 40 F 0- 9 27:04.4 13:32/M
84 Sasha Sperry 41 F 0- 9 27:05.0 13:33/M
85 Jackson Evans 34 M 0- 9 27:29.9 13:45/M
86 Michelle Evans 42 F 0- 9 27:30.4 13:45/M
87 Cindy Cross 4 F 0-99 27:42.6 6:56/M
88 Shawn Carter 8 M 0-99 28:18.1 7:05/M
89 Joe Precourt 9 M 0-99 28:31.3 7:08/M
90 Sam Epstein 10 M 0-99 29:19.1 7:20/M
91 Tim Carter 11 M 0-99 29:40.8 7:25/M
92 Dawn Carter 43 F 0- 9 30:18.9 15:09/M
93 Tim McClellan 12 M 0-99 30:19.6 7:35/M
94 Dan Morris 13 M 0-99 30:21.2 7:35/M
95 Shannon Simmons 44 F 0- 9 30:27.1 15:14/M
96 Nathan Simmons 35 M 0- 9 30:30.6 15:15/M
97 Alison Simmons 45 F 0- 9 30:41.4 15:21/M
98 Doris Ogden 46 F 0- 9 31:05.8 15:33/M
99 Kazmiet Thibault 5 F 0-99 31:31.4 7:53/M
100 Robert Finn 14 M 0-99 32:01.2 8:00/M
Place Name City Age Age Group Time Pace
101 Barbara Burroughs 6 F 0-99 32:11.3 8:03/M
102 David Thompson 15 M 0-99 32:13.6 8:03/M
103 Susan Parmelee 7 F 0-99 32:20.5 8:05/M
104 Cathy McCarthy 8 F 0-99 32:23.2 8:06/M
105 Elissa Best 47 F 0- 9 32:52.8 16:26/M
106 Andy Simmons 36 M 0- 9 32:53.8 16:27/M
107 Denise Demers 48 F 0- 9 32:55.2 16:28/M
108 Lauren Gibbs 49 F 0- 9 33:12.2 16:36/M
109 Louise Gibbs 37 M 0- 9 33:17.4 16:39/M
110 Andrea Pauza 50 F 0- 9 33:17.8 16:39/M
111 Gillian Dorfman 51 F 0- 9 33:24.8 16:42/M
112 Luanne Cantor 52 F 0- 9 33:26.3 16:43/M
113 John Maitland 38 M 0- 9 33:30.7 16:45/M
114 Susie Mick 9 F 0-99 33:59.5 8:30/M
115 Abby Sperry 53 F 0- 9 34:11.0 17:06/M
116 Karen Sperry 54 F 0- 9 34:11.8 17:06/M
117 Julia Sperry 55 F 0- 9 34:40.7 17:20/M
118 Tyler Sperry 39 M 0- 9 34:46.3 17:23/M
119 Sam Lewis 40 M 0- 9 36:00.8 18:00/M
120 Joanne Limanek 10 F 0-99 36:55.3 9:14/M
121 brendan merinck 1 41 M 0- 9 37:05.0 18:33/M
122 Rosemary Moore 56 F 0- 9 37:29.1 18:45/M
123 Sami Kassel 57 F 0- 9 37:29.7 18:45/M
124 Sybil Mitchell 58 F 0- 9 37:39.6 18:50/M
125 Patrick Mitchell 42 M 0- 9 37:40.8 18:50/M
126 Ted Lewis 43 M 0- 9 37:42.1 18:51/M
127 Julie Lewis 59 F 0- 9 37:44.0 18:52/M
128 Liz Nichols 60 F 0- 9 37:44.9 18:52/M
129 Joel Goldberg 16 M 0-99 37:54.2 9:29/M
130 John King 17 M 0-99 39:59.6 10:00/M
131 Kevin Cross 18 M 0-99 54:40.7 13:40/M