Boys Results
1 Trevor Bibb Browns River 169 8 0:12:46 6:27/M
2 Carl Heyerdahl Waldorf School 1842 7 0:13:01 6:34/M
3 Joey Poley Browns River 191 7 0:13:07 6:37/M
4 Ken Krupa FHTuttle Middle School 244 6 0:13:12 6:40/M
5 Eli Armstrong Browns River 167 5 0:13:15 6:42/M
6 Sam Longbeach Williston Central School 294 6 0:13:16 6:42/M
7 Christian Prior AD Lawton 161 7 0:13:18 6:43/M
8 Jack Thomashot Charlotte Central School 213 7 0:13:23 6:46/M
9 JJ Royer FHTuttle Middle School 247 8 0:13:27 6:48/M
10 Daniel Shank Browns River 194 7 0:13:31 6:50/M
11 Jason Hardacre Browns River 182 7 0:13:31 6:50/M
12 Tommy Royer FHTuttle Middle School 248 6 0:13:32 6:50/M
13 Zac Poland AD Lawton 160 8 0:13:36 6:52/M
14 Nick O'Brian Williston Central School 297 8 0:13:48 6:58/M
15 Johannes Suppan Edmunds Middle School 238 7 0:13:51 7:00/M
16 Gage Martin Edmunds Middle School 229 8 0:13:52 7:00/M
17 Hayden Bove Browns River 172 7 0:13:55 7:02/M
18 Andrew Tang FHTuttle Middle School 251 8 0:13:56 7:02/M
19 Josh Campagna Shelburne Community School255 8 0:13:56 7:02/M
20 Taggert Francis Williston Central School 184 6 0:13:57 7:03/M
21 Quinn Munns Browns River 189 5 0:13:58 7:03/M
22 Tim Linberg Browns River 185 7 0:14:03 7:06/M
23 Andrew Porteous Edmunds Middle School 231 7 0:14:08 7:08/M
24 Felix Kydell Edmunds Middle School 225 7 0:14:12 7:10/M
25 Everett O'Malley AD Lawton 158 6 0:14:14 7:11/M
26 Nick Bouton Williston Central School 276 6 0:14:19 7:14/M
27 Jack Colleli Browns River 177 5 0:14:21 7:15/M
28 Craig Calhoun Browns River 175 6 0:14:22 7:15/M
29 Brook Lisaius Edmunds Middle School 228 8 0:14:29 7:19/M
30 David Brandt Browns River 173 5 0:14:38 7:23/M
31 Chandler Jacobson Williston Central School 287 6 0:14:39 7:24/M
32 Shane Quintana Shelburne Community School268 7 0:14:40 7:24/M
33 Owen Arnold Charlotte Central School 197 7 0:14:51 7:30/M
34 Nathan Hall Charlotte Central School 205 7 0:14:59 7:34/M
35 Davis Mikell Williston Central School 296 6 0:15:00 7:35/M
36 Graham Raubvogel Edmunds Middle School 233 8 0:15:01 7:35/M
37 Tad Bliss Browns River 171 8 0:15:07 7:38/M
38 Tim McClellan Shelburne Community School265 7 0:15:08 7:39/M
39 Joe Precourt Shelburne Community School267 8 0:15:11 7:40/M
40 Jordie Rowel AD Lawton 163 6 0:15:12 7:41/M
41 Jeremy Lerner Charlotte Central School 209 7 0:15:13 7:41/M
42 William Gregoire FHTuttle Middle School 243 6 0:15:18 7:44/M
43 Ryan Hardy Edmunds Middle School 222 8 0:15:19 7:44/M
44 Nate Wark Edmunds Middle School 239 7 0:15:20 7:45/M
45 Alex Dewitt AD Lawton 151 6 0:15:25 7:47/M
46 Andrew Deslauriers Charlotte Central School 203 7 0:15:28 7:49/M
47 Frank Grady Edmunds Middle School 221 7 0:15:31 7:50/M
48 Will Hart Edmunds Middle School 223 8 0:15:35 7:52/M
49 Jeffrey Badger Shelburne Community School252 7 0:15:35 7:52/M
50 Andrew Whitbeck Shelburne Community School271 7 0:15:44 7:57/M
51 Day J.T. AD Lawton 150 8 0:15:44 7:57/M
52 Andrew LeBlanc Browns River 184 8 0:15:45 7:57/M
53 Michael Blood Charlotte Central School 198 8 0:15:46 7:58/M
54 Matt Sieman AD Lawton 165 6 0:15:49 7:59/M
55 Kyle Dunphey Browns River 178 5 0:15:51 8:00/M
56 Torin Kearns Waldorf School 1837 6 0:15:51 8:00/M
57 Oliver French Hinesburg Community School1832 7 0:15:52 8:01/M
58 Max Campagna Shelburne Community School256 7 0:15:53 8:01/M
59 Quincy Chandler Shelburne Community School257 6 0:15:56 8:03/M
60 Chris Barry Edmunds Middle School 217 7 0:15:57 8:03/M
61 Ian Sloan Charlotte Central School 212 7 0:15:58 8:04/M
62 Aiden Harstwick Browns River 183 5 0:15:59 8:04/M
63 Cole Stevens FHTuttle Middle School 249 6 0:16:01 8:05/M
64 Andy Bonneau Williston Central School 275 7 0:16:02 8:06/M
65 Monte Green Browns River 181 6 0:16:13 8:11/M
66 Benjamin Liebman Williston Central School 293 7 0:16:16 8:13/M
67 Brian Letourneau Williston Central School 292 8 0:16:17 8:13/M
68 JP Benoit Shelburne Community School 253 8 0:16:18 8:14/M
69 Evan Grey Williston Central School 285 6 0:16:18 8:14/M
70 Given Campbell Edmunds Middle School 218 8 0:16:28 8:19/M
71 Zach Drolette Edmunds Middle School 219 7 0:16:31 8:21/M
72 Lorenzo LaBrusciano Edmunds Middle School 226 6 0:16:32 8:21/M
73 Sean Raymond AD Lawton 162 6 0:16:33 8:22/M
74 Dylan Paquette Williston Central School 298 6 0:16:36 8:23/M
75 Ryan Lynn Browns River 188 7 0:16:37 8:24/M
76 Nick Smith Edmunds Middle School 236 6 0:16:39 8:25/M
77 Andrew Saba Edmunds Middle School 235 7 0:16:44 8:27/M
78 David Porter Edmunds Middle School 232 8 0:16:48 8:29/M
79 Stephen Bennett Williston Central School 273 7 0:16:54 8:32/M
80 Jared Martin Hinesburg Community School1836 8 0:16:57 8:34/M
81 Oliver Nolte AD Lawton 166 7 0:16:59 8:35/M
82 Ian Corredera AD Lawton 149 6 0:16:59 8:35/M
83 Ian Batson Williston Central School 1831 7 0:17:00 8:35/M
84 Austin Erickson FHTuttle Middle School 242 6 0:17:07 8:39/M
85 Alex Feldman Waldorf School 1841 7 0:17:13 8:42/M
86 Christopher Barlow Waldorf School 1840 7 0:17:13 8:42/M
87 Liam Patton FHTuttle Middle School 246 6 0:17:14 8:42/M
88 Bradon Lynn Browns River 187 6 0:17:14 8:42/M
89 Julien Vandal Shelburne Community School270 6 0:17:22 8:46/M
90 Conner Brown Williston Central School 278 6 0:17:28 8:49/M
91 Trotan Johnson Williston Central School 288 6 0:17:29 8:50/M
92 Brad Ohlson Charlotte Central School 211 7 0:17:29 8:50/M
93 Teddy Rose Waldorf School 1845 7 0:17:30 8:50/M
94 Gabriel Peck-Frame Waldorf School 1838 6 0:17:33 8:52/M
95 Andrew Lemieux Williston Central School 291 8 0:17:33 8:52/M
96 Rudy Bentlage Browns River 168 7 0:17:36 8:53/M
97 Jackson Burroughs Browns River 174 7 0:17:38 8:54/M
98 Michael Cianciola Charlotte Central School 200 6 0:17:39 8:55/M
99 Kyle Davis Charlotte Central School 202 7 0:17:40 8:55/M
100 Corey Martell AD Lawton 155 6 0:17:41 8:56/M
101 Trevor Patterson FHTuttle Middle School 245 6 0:17:42 8:56/M
102 Gary Seavard AD Lawton 164 6 0:17:44 8:57/M
103 C.J. Holcomb AD Lawton 154 6 0:17:46 8:58/M
104 Austin Burbank Williston Central School 279 6 0:17:47 8:59/M
105 Lucas Adamowicz Edmunds Middle School 216 6 0:18:10 9:11/M
106 Caleb Cantrell AD Lawton 147 6 0:18:11 9:11/M
107 Christian Goulette Williston Central School 284 7 0:18:12 9:12/M
108 Braden Lalancette Williston Central School 290 7 0:18:14 9:13/M
109 Zach Dutcher Browns River 179 8 0:18:16 9:14/M
110 Avery Bliss Browns River 170 6 0:18:25 9:18/M
111 Carter Smith Browns River 195 5 0:18:37 9:24/M
112 Chris Bresee Williston Central School 277 7 0:18:43 9:27/M
113 Wylie Picotte Browns River 190 5 0:18:50 9:31/M
114 Parker Swanborn Waldorf School 1839 6 0:19:01 9:36/M
115 Kevin Cross Shelburne Community School259 7 0:19:04 9:38/M
116 Joe Kasvloauski Shelburne Community School263 8 0:19:06 9:39/M
117 Cole Guerriere Shelburne Community School260 6 0:19:08 9:40/M
118 Zeke Kassel Shelburne Community School261 6 0:19:33 9:52/M
119 Eben Kassel Shelburne Community School262 6 0:19:40 9:56/M
120 Andre Fountaine Edmunds Middle School 220 6 0:25:01 12:38/M
121 Mike White Browns River 196 6 0:28:47 14:32/M
122 Ryan Thibault FHTuttle Middle School 250 8 0:33:05 16:43/M
Girls
1 Elise Pitmon Browns River 37 7 0:13:55 7:02/M
2 Emma Cohen Shelburne Community School86 8 0:14:01 7:05/M
3 Summer Spillane Shelburne Community School95 8 0:14:14 7:11/M
4 Hannah Kingston Browns River 33 8 0:14:20 7:14/M
5 Sarah Shiman FHTuttle Middle School 78 6 0:14:26 7:17/M
6 Aleksey Joidick Williston Central School 111 6 0:14:27 7:18/M
7 Laurel Cole Browns River 25 7 0:14:28 7:18/M
8 Tiana Bibb Browns River 22 6 0:14:37 7:23/M
9 Sierra Frisbie Williston Central School 108 8 0:14:44 7:26/M
10 Susan Parmalee Shelburne Community School92 8 0:14:48 7:28/M
11 Erin Carter Shelburne Community School85 7 0:14:49 7:29/M
12 Maya Grevatt Charlotte Central School 45 8 0:14:52 7:31/M
13 Madeline Weaver Waldorf School 145 7 0:15:10 7:40/M
14 Adreinne Devita Williston Central School 105 7 0:15:12 7:41/M
15 Anya Rose Williston Central School 121 8 0:15:25 7:47/M
16 Elana Bayer-Pacht Waldorf School 138 7 0:15:32 7:51/M
17 Lena Royer Waldorf School 143 7 0:15:33 7:51/M
18 Jordan Treat AD Lawton 16 6 0:15:41 7:55/M
19 Alex Green Edmunds Middle School 54 8 0:15:42 7:56/M
20 Emily Griffin Edmunds Middle School 55 7 0:15:43 7:56/M
21 Shanya Stygles AD Lawton 14 7 0:15:43 7:56/M
22 Emily Adorisio AD Lawton 1 8 0:15:44 7:57/M
23 Jordan Verdin Edmunds Middle School 59 8 0:15:46 7:58/M
24 Emma Yardley Williston Central School 126 7 0:15:49 7:59/M
25 Elspeth Grasso Shelburne Community School88 6 0:15:50 8:00/M
26 Emma Hamilton Shelburne Community School89 6 0:15:51 8:00/M
27 Ellie Penfield-Cyr Browns River 36 5 0:15:52 8:01/M
28 Lily Guttler Hinesburg Community School132 8 0:16:00 8:05/M
29 Christa Weaver FHTuttle Middle School 82 7 0:16:05 8:07/M
30 Lilly Unknown FHTuttle Middle School 80 6 0:16:06 8:08/M
31 Kim Liberty Browns River 34 8 0:16:08 8:09/M
32 Sarah Gerry Williston Central School 109 6 0:16:16 8:13/M
33 Rebekah Cory Hinesburg Community School129 8 0:16:17 8:13/M
34 Aniken Palola Waldorf School 146 8 0:16:20 8:15/M
35 Chloe Johnson Edmunds Middle School 56 8 0:16:25 8:17/M
36 Meredith Cross Charlotte Central School 40 7 0:16:25 8:17/M
37 Candace Ruby AD Lawton 11 8 0:16:38 8:24/M
38 Meaghan Hughes Browns River 32 6 0:16:41 8:26/M
39 Anna Romagnoli FHTuttle Middle School 76 8 0:16:45 8:28/M
40 Cara Welch Charlotte Central School 50 8 0:16:52 8:31/M
41 Sharon Shuppe FHTuttle Middle School 79 6 0:17:04 8:37/M
42 Rosie Gallo AD Lawton 7 7 0:17:09 8:40/M
43 Chloe Egan Edmunds Middle School 53 8 0:17:12 8:41/M
44 Isabelle Unger Waldorf School 144 7 0:17:12 8:41/M
45 Qianyu Wang FHTuttle Middle School 81 8 0:17:13 8:42/M
46 Marjorie Devlin AD Lawton 6 7 0:17:17 8:44/M
47 Christine Hallock Browns River 30 6 0:17:18 8:44/M
48 Sarah Ruby AD Lawton 12 8 0:17:18 8:44/M
49 Juleinne Devita Williston Central School 106 6 0:17:23 8:47/M
50 Emily Anderson Edmunds Middle School 51 7 0:17:25 8:48/M
51 Meghan Sullivan Williston Central School 125 7 0:17:26 8:48/M
52 Amy Yandow AD Lawton 17 7 0:17:28 8:49/M
53 Emma Riesner Shelburne Community School 93 8 0:17:30 8:50/M
54 Emily Lansky Edmunds Middle School 57 6 0:17:30 8:50/M
55 Jennifer Hill AD Lawton 8 6 0:17:31 8:51/M
56 Urrutia Beatrice Shelburne Community School97 7 0:17:36 8:53/M
57 Sarah Bowley Edmunds Middle School 52 7 0:17:37 8:54/M
58 Elizabeth O'Brian Williston Central School 117 6 0:17:39 8:55/M
59 Maddie Bourdeau Williston Central School 102 6 0:17:40 8:55/M
60 Emily Ahern Shelburne Community School84 6 0:17:44 8:57/M
61 Nora Gallagher Waldorf School 139 7 0:17:47 8:59/M
62 Abby Buzzell Hinesburg Community School130 8 0:17:48 8:59/M
63 Georgia Dixon Shelburne Community School87 6 0:17:49 9:00/M
64 Katie Westphalen Shelburne Community School98 6 0:17:50 9:00/M
65 Emma Hartswick Browns River 31 6 0:17:51 9:01/M
66 Brianna Champney Charlotte Central School 38 8 0:17:52 9:01/M
67 Donna Waterman Charlotte Central School 49 8 0:17:54 9:02/M
68 Isabelle Fenn Charlotte Central School 44 6 0:17:58 9:04/M
69 Lisa Iadanza Hinesburg Community School131 8 0:18:00 9:05/M
70 Grace Kennedy Williston Central School 112 6 0:18:01 9:06/M
71 Kathryn Loucks Shelburne Community School90 6 0:18:03 9:07/M
72 Brittany Mount Williston Central School 116 7 0:18:09 9:10/M
73 Andrea Dotolo Hinesburg Community School128 8 0:18:13 9:12/M
74 Madison Yanofsky Edmunds Middle School 61 8 0:18:23 9:17/M
75 Mikela Niemasz-C Waldorf School 136 6 0:18:25 9:18/M
76 Maya Kunigis Williston Central School 114 6 0:18:25 9:18/M
77 Brittany Place Hinesburg Community School133 8 0:18:26 9:19/M
78 Sasha Delean Williston Central School 103 7 0:18:26 9:19/M
79 Katie Barbor AD Lawton 2 6 0:18:33 9:22/M
80 Jenny Rehkugler Waldorf School 142 7 0:18:38 9:25/M
81 Justine Magowan Waldorf School 141 7 0:18:40 9:26/M
82 Abigail Lucia FHTuttle Middle School 71 6 0:18:57 9:34/M
83 Emma Eastman FHTuttle Middle School 64 7 0:19:01 9:36/M
84 Mary Flynn FHTuttle Middle School 67 6 0:19:02 9:37/M
85 Emily Spencer Williston Central School 122 6 0:19:03 9:37/M
86 Ellen Dillenback Charlotte Central School 42 7 0:19:04 9:38/M
87 Nicole Provost Williston Central School 120 7 0:19:05 9:38/M
88 Madeline Vdoviak Waldorf School 137 6 0:19:07 9:39/M
89 Mia Jager Waldorf School 134 6 0:19:54 10:03/M
90 Victoria Morin Shelburne Community School91 6 0:20:09 10:11/M
91 Bethany Clark AD Lawton 3 8 0:20:18 10:15/M
92 Sierra Williams Shelburne Community School99 6 0:20:24 10:18/M
93 Aleksandra Z FHTuttle Middle School 83 6 0:20:26 10:19/M
94 Andrea Saric FHTuttle Middle School 77 7 0:20:32 10:22/M
95 Liz Crocett AD Lawton 20 6 0:20:44 10:28/M
96 Theophila Lee FHTuttle Middle School 66 7 0:20:45 10:29/M
97 Kiana Anderson AD Lawton 19 6 0:21:05 10:39/M
98 Sarah Chaffee Browns River 24 5 0:22:25 11:19/M
99 Samone Schneider Shelburne Community School94 7 0:22:27 11:20/M