Williston Boys 2008 Middle School Race

Williston Boys 2008 Middle School Race

Overall Finish List

September 17, 2008


Results By Race Management Systems, Inc.
          Place*    Name                    City              Age     Age Group        Time      Pace
             1    KEN KRUPA               FH Tuttle Middle Sc  1     1 M  0-99       9:28.7    5:34/M
             2    TOMMY ROYER             FH Tuttle Middle Sc  1     2 M  0-99       9:44.2    5:44/M
             3    Sam Longenbach          Williston Central S  1     3 M  0-99       9:45.8    5:44/M
             4    BERNIE THIBAULT         FH Tuttle Middle Sc  1     4 M  0-99       9:58.7    5:52/M
             5    Luke Salerno            Essex Middle School  1     5 M  0-99      10:00.8    5:53/M
             6    Aaron Mallabar          Colchester Middle S  1     6 M  0-99      10:26.0    6:08/M
             7    Jared Unknown           Charlotte Central    1     7 M  0-99      10:31.5    6:11/M
             8    Micah Lemmel-Hay        Essex Middle School  1     8 M  0-99      10:32.0    6:12/M
             9    David Keyes             Charlotte Central    1     9 M  0-99      10:32.5    6:12/M
            10    Nick Bouton             Williston Central S  1    10 M  0-99      10:35.2    6:14/M
            11    ZACH PIPER              FH Tuttle Middle Sc  1    11 M  0-99      10:37.2    6:15/M
            12    Jonah Lavigne           Essex Middle School  1    12 M  0-99      10:37.6    6:15/M
            13    Daniel Hart             Edmunds              1    13 M  0-99      10:38.0    6:15/M
            14    Mike Overton            Essex Middle School  1    14 M  0-99      10:38.6    6:15/M
            15    Nathan Brown            Westford             1    15 M  0-99      10:43.9    6:18/M
            16    Stiles Alpeter          Charlotte Central    1    16 M  0-99      10:50.1    6:22/M
            17    AUSTEN ERICKSON         FH Tuttle Middle Sc  1    17 M  0-99      10:52.6    6:24/M
            18    Matt Siemen             AD Lawton            1    18 M  0-99      10:54.0    6:25/M
            19    Taggart Francis         Williston Central S  1    19 M  0-99      10:57.0    6:26/M
            20    Bill Harmeyer           Browns River Middle  1    20 M  0-99      10:59.2    6:28/M
            21    chandler jacobson       Williston Central S  1    21 M  0-99      11:04.0    6:31/M
            22    ALEX PASANEN            FH Tuttle Middle Sc  1    22 M  0-99      11:04.3    6:31/M
            23    Clarke Shedd            Shelburne Community  1    23 M  0-99      11:04.8    6:31/M
            24    Geoffrey Hessilink      Shelburne Community  1    24 M  0-99      11:05.4    6:31/M
            25    alec eschholz           Camels Hump          1    25 M  0-99      11:06.3    6:32/M
            26    PATRICK HICKEY          FH Tuttle Middle Sc  1    26 M  0-99      11:07.7    6:32/M
            27    Aidan Hartswick         Browns River Middle  1    27 M  0-99      11:09.8    6:34/M
            28    Davis Mikell            Williston Central S  1    28 M  0-99      11:10.8    6:34/M
            29    Erik James              Essex Middle School  1    29 M  0-99      11:12.2    6:35/M
            30    Quinn Munns             Browns River Middle  1    30 M  0-99      11:13.3    6:36/M
            31    matt decker             Williston Central S  1    31 M  0-99      11:16.8    6:38/M
            32    Bobby Evans             AD Lawton            1    32 M  0-99      11:17.5    6:38/M
            33    Dylan paquette          Williston Central S  1    33 M  0-99      11:19.9    6:39/M
            34    Bradley Connor          FH Tuttle Middle Sc  1    34 M  0-99      11:21.3    6:41/M
            35    Peter Busch             Westford             1    35 M  0-99      11:22.2    6:41/M
            36    Chris Leow              Essex Middle School  1    36 M  0-99      11:22.6    6:41/M
            37    Zach Martell            AD Lawton            1    37 M  0-99      11:24.6    6:42/M
            38    Brendan Gannon          Williston Central S  1    38 M  0-99      11:28.0    6:45/M
            39    Hank Hughes             Edmunds              1    39 M  0-99      11:28.6    6:45/M
            40    Jake VanBuren           Edmunds              1    40 M  0-99      11:29.2    6:45/M
            41    Jaime Pierson           Williston Central S  1    41 M  0-99      11:29.7    6:45/M
            42    Hans Lynn               Shelburne Community  1    42 M  0-99      11:30.2    6:46/M
            43    NOAH BUGBEE             FH Tuttle Middle Sc  1    43 M  0-99      11:31.7    6:46/M
            44    Philip Cvetkov          Shelburne Community  1    44 M  0-99      11:32.2    6:47/M
            45    Sam Donnely             Edmunds              1    45 M  0-99      11:32.7    6:47/M
            46    PHILIP NERBER           FH Tuttle Middle Sc  1    46 M  0-99      11:33.9    6:48/M
            47    ERIC CRAIG              FH Tuttle Middle Sc  1    47 M  0-99      11:34.6    6:48/M
            48    William Dunkley         Westford             1    48 M  0-99      11:37.8    6:50/M
            49    Boone Wilson            Charlotte Central    1    49 M  0-99      11:39.1    6:51/M
            50    Everett O’Malley        AD Lawton            1    50 M  0-99      11:39.7    6:51/M
            51    parker francis          Williston Central S  1    51 M  0-99      11:42.7    6:53/M
            52    JAMES GREGOIRE          FH Tuttle Middle Sc  1    52 M  0-99      11:45.8    6:55/M
            53    Nate Carter             Browns River Middle  1    53 M  0-99      11:47.5    6:56/M
            54    Craig Calhoun           Browns River Middle  1    54 M  0-99      11:52.0    6:59/M
            55    Kyle Van Dzura          Essex Middle School  1    55 M  0-99      11:57.4    7:02/M
            56    JACK BARRON             FH Tuttle Middle Sc  1    56 M  0-99      11:58.1    7:02/M
            57    Glade Taylor            Essex Middle School  1    57 M  0-99      11:58.8    7:02/M
            58    Sam McClellan           Shelburne Community  1    58 M  0-99      12:00.6    7:04/M
            59    Ian Griffith            Colchester Middle S  1    59 M  0-99      12:01.5    7:04/M
            60    Henry Harmeyer          Browns River Middle  1    60 M  0-99      12:02.0    7:05/M
            61    Will Lynch              Hunt                 1    61 M  0-99      12:04.7    7:06/M
            62    Corey Martell           AD Lawton            1    62 M  0-99      12:06.5    7:07/M
            63    jake quatt              Williston Central S  1    63 M  0-99      12:07.6    7:08/M
            64    Seldon Hill             Westford             1    64 M  0-99      12:09.6    7:09/M
            65    Brennan Shuttle         Georgia Schools      1    65 M  0-99      12:10.9    7:09/M
            66    Riley Cummings          Browns River Middle  1    66 M  0-99      12:12.5    7:11/M
            67    Andrew Gill             AD Lawton            1    67 M  0-99      12:14.0    7:12/M
            68    Sam Terry               AD Lawton            1    68 M  0-99      12:15.2    7:12/M
            69    SEAN MACDONALD          FH Tuttle Middle Sc  1    69 M  0-99      12:15.8    7:12/M
            70    Will Lacroix            Hinesburg School     1    70 M  0-99      12:16.5    7:13/M
            71    Alex DeWitt             AD Lawton            1    71 M  0-99      12:18.2    7:14/M
            72    GABE SIMPATICO          FH Tuttle Middle Sc  1    72 M  0-99      12:24.7    7:18/M
            73    Alex Morris             Essex Middle School  1    73 M  0-99      12:30.8    7:21/M
            74    Jeffrey Schultz         Essex Middle School  1    74 M  0-99      12:40.0    7:27/M
            75    teddy grover            Camels Hump          1    75 M  0-99      12:41.2    7:28/M
            76    Bradley Martell         AD Lawton            1    76 M  0-99      12:41.7    7:28/M
            77    Ethan Thibault          Colchester Middle S  1    77 M  0-99      12:42.1    7:28/M
            78    Mark McKivergan         Hunt                 1    78 M  0-99      12:42.5    7:28/M
            79    Willy Tipper            Edmunds              1    79 M  0-99      12:42.9    7:28/M
            80    Billy Hooerr            Mater Christi        1    80 M  0-99      12:43.3    7:29/M
            81    John McNeil             Mater Christi        1    81 M  0-99      12:43.8    7:29/M
            82    Rusty Surprenant        Colchester Middle S  1    82 M  0-99      12:44.3    7:29/M
            83    Chase Weaver            Charlotte Central    1    83 M  0-99      12:44.8    7:29/M
            84    Corey Barcomb           Edmunds              1    84 M  0-99      12:47.0    7:31/M
            85    Ed Myers                Shelburne Community  1    85 M  0-99      12:50.5    7:33/M
            86    Alec Pelton             Browns River Middle  1    86 M  0-99      12:51.2    7:34/M
            87    FORREST SCHARMER        FH Tuttle Middle Sc  1    87 M  0-99      12:57.2    7:37/M
            88    Keith Kelly             Hinesburg School     1    88 M  0-99      12:57.8    7:37/M
            89    Lukas Adamowicz         Edmunds              1    89 M  0-99      12:58.3    7:38/M
            90    Derek Leight            Edmunds              1    90 M  0-99      12:58.9    7:38/M
            91    JACKSON PINE            FH Tuttle Middle Sc  1    91 M  0-99      12:59.4    7:38/M
            92    garrett carter          Camels Hump          1    92 M  0-99      13:00.1    7:39/M
            93    ANDY TUTTLE             FH Tuttle Middle Sc  1    93 M  0-99      13:00.6    7:39/M
            94    Zach Centebar           Edmunds              1    94 M  0-99      13:01.1    7:39/M
            95    Shaun Healy             Edmunds              1    95 M  0-99      13:01.6    7:39/M
            96    Stephen Donahue         Shelburne Community  1    96 M  0-99      13:02.1    7:40/M
            97    LIAM NERBER             FH Tuttle Middle Sc  1    97 M  0-99      13:02.6    7:40/M
            98    Eli Bissonette          Edmunds              1    98 M  0-99      13:03.2    7:41/M
            99    kevin wilkinson         Williston Central S  1    99 M  0-99      13:04.0    7:41/M
           100    Cody Fischer            Williston Central S  1   100 M  0-99      13:05.4    7:42/M

          Place*    Name                    City              Age     Age Group        Time      Pace
           101    justin boutin           Williston Central S  1   101 M  0-99      13:08.0    7:44/M
           102    Jamie Moore             FH Tuttle Middle Sc  1   102 M  0-99      13:10.9    7:45/M
           103    Liam Osler              Browns River Middle  1   103 M  0-99      13:11.7    7:45/M
           104    Mitch Thayer            Colchester Middle S  1   104 M  0-99      13:12.3    7:46/M
           105    Max Bisaccia            Williston Central S  1   105 M  0-99      13:12.8    7:46/M
           106    Joseph Gagne            St. Francis Xavier   1   106 M  0-99      13:13.2    7:46/M
           107    Craig Sampson           Williston Central S  1   107 M  0-99      13:13.7    7:46/M
           108    Tupper Hinsdale         Charlotte Central    1   108 M  0-99      13:14.7    7:47/M
           109    Garrett Linck           Hinesburg School     1   109 M  0-99      13:15.3    7:48/M
           110    Calvin Combs            AD Lawton            1   110 M  0-99      13:15.8    7:48/M
           111    Justin Barcomb          Edmunds              1   111 M  0-99      13:17.8    7:49/M
           112    Matthew Olsen           Westford             1   112 M  0-99      13:18.3    7:49/M
           113    Matthew Sadler          Mater Christi        1   113 M  0-99      13:18.8    7:49/M
           114    Isaiah Bates            Georgia Schools      1   114 M  0-99      13:19.3    7:50/M
           115    Casey Lavalley          Camels Hump          1   115 M  0-99      13:19.8    7:50/M
           116    joe Kolk                Williston Central S  1   116 M  0-99      13:20.6    7:51/M
           117    Christopher Irish       Westford             1   117 M  0-99      13:21.2    7:51/M
           118    MICHAEL BLAUVELT        FH Tuttle Middle Sc  1   118 M  0-99      13:21.8    7:51/M
           119    OWEN LYONS              FH Tuttle Middle Sc  1   119 M  0-99      13:23.6    7:52/M
           120    Christopher Farnam      St. Francis Xavier   1   120 M  0-99      13:24.9    7:53/M
           121    Joe Adkisson            Browns River Middle  1   121 M  0-99      13:25.8    7:54/M
           122    Alden Fletcher          Shelburne Community  1   122 M  0-99      13:29.3    7:56/M
           123    Kevin Van Allen         AD Lawton            1   123 M  0-99      13:30.1    7:56/M
           124    Robert Simon            Georgia Schools      1   124 M  0-99      13:31.0    7:57/M
           125    Lorenzo LaBrusciano     Edmunds              1   125 M  0-99      13:31.4    7:57/M
           126    Jeffrey Jewell          Westford             1   126 M  0-99      13:31.9    7:57/M
           127    Chris Fortin            Browns River Middle  1   127 M  0-99      13:32.4    7:58/M
           128    Ben Bliss               Browns River Middle  1   128 M  0-99      13:33.1    7:58/M
           129    Myles Taylor            Essex Middle School  1   129 M  0-99      13:33.6    7:58/M
           130    Liam Casey              Hinesburg School     1   130 M  0-99      13:34.9    7:59/M
           131    Caleb Cantrell          AD Lawton            1   131 M  0-99      13:35.5    7:59/M
           132    Gabriel Mason           Edmunds              1   132 M  0-99      13:36.5    8:00/M
           133    Will Adkisson           Browns River Middle  1   133 M  0-99      13:37.7    8:01/M
           134    Tom Chivers             Browns River Middle  1   134 M  0-99      13:41.2    8:03/M
           135    Filip Adamowicz         Edmunds              1   135 M  0-99      13:43.2    8:04/M
           136    Brad Kennedy            Williston Central S  1   136 M  0-99      13:45.2    8:05/M
           137    William Potter          Shelburne Community  1   137 M  0-99      13:45.9    8:05/M
           138    David Daly              Williston Central S  1   138 M  0-99      13:46.4    8:06/M
           139    Daniel Mathon           Shelburne Community  1   139 M  0-99      13:46.9    8:06/M
           140    Cooper Lockwood         Edmunds              1   140 M  0-99      13:47.6    8:06/M
           141    Matthew Ellison         Browns River Middle  1   141 M  0-99      13:51.2    8:09/M
           142    Matthew Wu              AD Lawton            1   142 M  0-99      13:52.5    8:09/M
           143    Ryan Heath              Browns River Middle  1   143 M  0-99      13:53.0    8:10/M
           144    MATT ROYER              FH Tuttle Middle Sc  1   144 M  0-99      13:53.4    8:10/M
           145    Jack Treadwell          Mater Christi        1   145 M  0-99      14:00.7    8:14/M
           146    Austin Burbank          Williston Central S  1   146 M  0-99      14:03.4    8:16/M
           147    Oliver Bishop-Mercier   Essex Middle School  1   147 M  0-99      14:04.0    8:16/M
           148    Matt Killkelley         Shelburne Community  1   148 M  0-99      14:07.5    8:18/M
           149    Oskar Schroeder         Hunt                 1   149 M  0-99      14:11.3    8:21/M
           150    Haven Williams          Hunt                 1   150 M  0-99      14:16.4    8:24/M
           151    Kelly Ryan              Williston Central S  1   151 M  0-99      14:20.8    8:26/M
           152    Brian Fisher            Williston Central S  1   152 M  0-99      14:23.9    8:28/M
           153    NIKKO PASANEN           FH Tuttle Middle Sc  1   153 M  0-99      14:36.6    8:35/M
           154    BRYANT HINCHLIFFE       FH Tuttle Middle Sc  1   154 M  0-99      14:37.8    8:36/M
           155    BRANDON DOUGLAS         FH Tuttle Middle Sc  1   155 M  0-99      14:38.4    8:36/M
           156    PHILIP HOLT             FH Tuttle Middle Sc  1   156 M  0-99      14:40.1    8:38/M
           157    seamus Nolan            Williston Central S  1   157 M  0-99      14:40.6    8:38/M
           158    Noah Allen              Shelburne Community  1   158 M  0-99      14:41.0    8:38/M
           159    ethan caterer           Williston Central S  1   159 M  0-99      14:43.0    8:39/M
           160    Mike Ford               Shelburne Community  1   160 M  0-99      14:50.1    8:44/M
           161    Bennett Fowler          Essex Middle School  1   161 M  0-99      14:51.4    8:44/M
           162    Ian Brennan             Essex Middle School  1   162 M  0-99      14:52.2    8:45/M
           163    Andre Fontaine          Edmunds              1   163 M  0-99      14:52.9    8:45/M
           164    Alex Precourt           Shelburne Community  1   164 M  0-99      14:54.5    8:46/M
           165    Seamus Sullivan         Essex Middle School  1   165 M  0-99      14:59.7    8:49/M
           166    Chris Mallow            Williston Central S  1   166 M  0-99      15:00.4    8:49/M
           167    Noah Kiernan            Shelburne Community  1   167 M  0-99      15:01.6    8:50/M
           168    Christian Golden        Westford             1   168 M  0-99      15:06.5    8:53/M
           169    Ben Langdon             Shelburne Community  1   169 M  0-99      15:09.0    8:55/M
           170    Jake Martel             Westford             1   170 M  0-99      15:14.3    8:58/M
           171    Mike White              Browns River Middle  1   171 M  0-99      15:14.9    8:58/M
           172    Tristan Laba            Hunt                 1   172 M  0-99      15:17.0    8:59/M
           173    Cole Smith              Essex Middle School  1   173 M  0-99      15:17.5    8:59/M
           174    Gary Savard             AD Lawton            1   174 M  0-99      15:18.2    9:00/M
           175    Jeremy Laroche          Georgia Schools      1   175 M  0-99      15:26.1    9:05/M
           176    Drew Comeau             Hunt                 1   176 M  0-99      15:32.1    9:08/M
           177    William Karstens        Williston Central S  1   177 M  0-99      15:35.5    9:10/M
           178    C.J. Holcomb            AD Lawton            1   178 M  0-99      15:37.2    9:11/M
           179    GRIFFIN CANNON          FH Tuttle Middle Sc  1   179 M  0-99      15:37.9    9:11/M
           180    MATT GORDON             FH Tuttle Middle Sc  1   180 M  0-99      15:47.0    9:17/M
           181    Tyler Sweet             Georgia Schools      1   181 M  0-99      15:57.8    9:23/M
           182    Avery Bliss             Browns River Middle  1   182 M  0-99      16:04.3    9:27/M
           183    taylor garner           Camels Hump          1   183 M  0-99      16:05.5    9:28/M
           184    jacob peet              Camels Hump          1   184 M  0-99      16:09.1    9:30/M
           185    Mattew Bergeron         Essex Middle School  1   185 M  0-99      16:09.6    9:30/M
           186    travis banks            Camels Hump          1   186 M  0-99      16:10.3    9:31/M
           187    Hunter Gaynon           Hinesburg School     1   187 M  0-99      16:10.8    9:31/M
           188    Ben Holiday             Hinesburg School     1   188 M  0-99      16:14.8    9:33/M
           189    Gregory Goldman         Williston Central S  1   189 M  0-99      16:21.2    9:37/M
           190    Douglas Schonhltz       AD Lawton            1   190 M  0-99      16:28.1    9:41/M
           191    Nicholas Lynn           Shelburne Community  1   191 M  0-99      16:35.4    9:45/M
           192    Alex Wooster            Shelburne Community  1   192 M  0-99      16:42.8    9:49/M
           193    Traung Nguyen           AD Lawton            1   193 M  0-99      16:47.3    9:52/M
           194    Devon Cantor            Shelburne Community  1   194 M  0-99      16:48.5    9:53/M
           195    Jeffrey Ouellette       Westford             1   195 M  0-99      16:53.5    9:56/M
           196    Nathan Treadway         Edmunds              1   196 M  0-99      16:57.9    9:58/M
           197    Sam Schroeter           Hunt                 1   197 M  0-99      17:10.5   10:06/M
           198    Easton Baker            Browns River Middle  1   198 M  0-99      17:20.6   10:12/M
           199    PETER CAMALDO           FH Tuttle Middle Sc  1   199 M  0-99      17:23.3   10:14/M
           200    Eric Schumacher         Essex Middle School  1   200 M  0-99      17:30.4   10:18/M

          Place*    Name                    City              Age     Age Group        Time      Pace
           201    sean newell             Williston Central S  1   201 M  0-99      17:33.5   10:19/M
           202    Brian Roberge           Westford             1   202 M  0-99      17:38.9   10:22/M
           203    joshua shepard          Camels Hump          1   203 M  0-99      18:04.8   10:38/M
           204    Will Kay                Shelburne Community  1   204 M  0-99      19:34.5   11:31/M
           205    Matt Deforge            AD Lawton            1   205 M  0-99      20:50.3   12:15/M
           206    kenny gavin             Camels Hump          1   206 M  0-99      21:00.6   12:21/M
           207    Daniel Corriea          AD Lawton            1   207 M  0-99      21:04.5   12:24/M
           208    Steve Anderson          AD Lawton            1   208 M  0-99      21:18.4   12:32/M
           209    Ryan Bogue              Shelburne Community  1   209 M  0-99      29:26.8   17:19/M

      
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com