Williston Invitational Boys 2009 Middle School Race

Williston Invitational Boys 2009 Middle School Race

Overall Finish List

September 18, 2009


Results by Champlain Classic Timing
          Place*    Name                    Team               Bib No Age     Age Group       Time      Pace              
             1    Clarke Shedd            Shelburne Community   417   8      1 M  0-99      10:20.9    6:05/M             
             2    Jake VanBuren           Edmunds                44    8     2 M  0-99      10:29.6    6:10/M             
             3    Bill Harmeyer           Browns River Middle     9    7     3 M  0-99      10:30.6    6:11/M             
             4    Pat Hickey              FHTuttle Middle Sch   173    8     4 M  0-99      10:31.8    6:11/M             
             5    Sean Mac Donald         FHTuttle Middle Sch   156    7     5 M  0-99      10:40.1    6:16/M             
             6    Erik James              Essex Middle School   126    8     6 M  0-99      10:51.7    6:23/M             
             7    Justin Roberge          Essex Middle School   137    8     7 M  0-99      10:53.2    6:24/M             
             8    Zach Piper              FHTuttle Middle Sch   172    8     8 M  0-99      10:55.6    6:25/M             
             9    Sam Donnelly            Edmunds                31    7     9 M  0-99      10:56.2    6:26/M             
            10    Stiles Alpeter          Charlotte Central     113    7    10 M  0-99      10:57.0    6:26/M             
            11    James Gregoire          FHTuttle Middle Sch   160    7    11 M  0-99      11:02.6    6:29/M             
            12    Aidan Hartswick         Browns River Middle     6    8    12 M  0-99      11:04.5    6:31/M             
            13    Quinn Munns             Browns River Middle     5    8    13 M  0-99      11:05.6    6:31/M             
            14    Hank Hughes             Edmunds                49    8    14 M  0-99      11:06.6    6:32/M             
            15    Henry Newman            Essex Middle School   134    6    15 M  0-99      11:09.3    6:34/M             
            16    Ethan John              Essex Middle School   127    7    16 M  0-99      11:09.8    6:34/M             
            17    Sam McClellan           Shelburne Community   409   7     17 M  0-99      11:11.4    6:35/M             
            18    Tanner Rouselle         Williston Central S   108    8    18 M  0-99      11:11.9    6:35/M             
            19    Connor Bradley          FHTuttle Middle Sch   162    7    19 M  0-99      11:12.5    6:35/M             
            20    Todd Boisjoli           Shelburne Community   399   6     20 M  0-99      11:13.6    6:36/M             
            21    Forrest Hamilton        Shelburne Community   393   6     21 M  0-99      11:14.1    6:36/M             
            22    Joe Staples             FHTuttle Middle Sch   157    7    22 M  0-99      11:20.3    6:40/M             
            23    Sean Healy              Edmunds                47    8    23 M  0-99      11:21.0    6:41/M             
            24    Jack Barron             FHTuttle Middle Sch   175    8    24 M  0-99      11:21.8    6:41/M             
            25    Philip Nerber           FHTuttle Middle Sch   174    8    25 M  0-99      11:26.7    6:44/M             
            26    Henry Harmeyer          Browns River Middle    10    7    26 M  0-99      11:32.1    6:47/M             
            27    Theo McDowell           St. Francis Xavier      4    5    27 M  0-99      11:35.1    6:49/M             
            28    Boone Wilson            Charlotte Central     117    7    28 M  0-99      11:37.1    6:50/M             
            29    Matthew O'Leary         Essex Middle School   136    8    29 M  0-99      11:39.3    6:51/M             
            30    Nate King               Browns River Middle    23    5    30 M  0-99      11:39.9    6:51/M             
            31    Mike Johnson            Browns River Middle    20    6    31 M  0-99      11:40.3    6:52/M             
            32    Brooks Moreau           Browns River Middle    21    6    32 M  0-99      11:40.8    6:52/M             
            33    Ian Griffith            Colchester Middle S    59    7    33 M  0-99      11:46.3    6:55/M             
            34    Kyle VanDzura           Essex Middle School   143    8    34 M  0-99      11:52.1    6:59/M             
            35    Ben Bliss               Browns River Middle    15    7    35 M  0-99      11:52.7    6:59/M             
            36    Will LaCroix            Hinesburg School      329   7     36 M  0-99      11:53.9    6:59/M             
            37    Daniel Bliss            Browns River Middle    22    5    37 M  0-99      11:55.6    7:01/M             
            38    Justin Martin           Browns River Middle    18    7    38 M  0-99      11:59.8    7:03/M             
            39    Glade Taylor            Essex Middle School   140    8    39 M  0-99      12:01.4    7:04/M             
            40    Will Lynch              Hunt                   52    7    40 M  0-99      12:07.8    7:08/M             
            41    Ethan Thibault          Colchester Middle S    61    8    41 M  0-99      12:08.2    7:08/M             
            42    Ben Ogle                Williston Central S   106    8    42 M  0-99      12:08.8    7:08/M             
            43    Sean Remillard          St. Francis Xavier      3    7    43 M  0-99      12:09.5    7:09/M             
            44    Jake Quatt              Williston Central S   101    7    44 M  0-99      12:12.0    7:11/M             
            45    Ben Price               FHTuttle Middle Sch   177    8    45 M  0-99      12:12.6    7:11/M             
            46    Griffin DiParlo         Shelburne Community   391   6     46 M  0-99      12:13.0    7:11/M             
            47    Nate Carter             Browns River Middle    12    7    47 M  0-99      12:13.6    7:11/M             
            48    Jake Stoll              Hinesburg School      331   8     48 M  0-99      12:15.3    7:12/M             
            49    David Daly              Williston Central S   103    8    49 M  0-99      12:16.0    7:13/M             
            50    Corey Williams          Shelburne Community   418   8     50 M  0-99      12:16.6    7:13/M             
            51    Sam Giles               Shelburne Community   413   8     51 M  0-99      12:18.8    7:14/M             
            52    Matt Beer               Shelburne Community   388   6     52 M  0-99      12:19.5    7:15/M             
            53    Jeffrey Schultz         Essex Middle School   138    7    53 M  0-99      12:19.9    7:15/M             
            54    Alec Pelton             Browns River Middle    14    7    54 M  0-99      12:20.4    7:15/M             
            55    Will Potter             Shelburne Community   407   7     55 M  0-99      12:20.9    7:15/M             
            56    Steve Sonntag           Colchester Middle S    60    7    56 M  0-99      12:21.3    7:16/M             
            57    George Shaw             Edmunds                30    6    57 M  0-99      12:21.8    7:16/M             
            58    Tyler Wong              Williston Central S    90    6    58 M  0-99      12:23.2    7:17/M             
            59    Adam Hauke              Shelburne Community   400   7     59 M  0-99      12:24.4    7:18/M             
            60    Andy Tuttle             FHTuttle Middle Sch   159    7    60 M  0-99      12:25.0    7:18/M             
            61    Joe Kolk                Williston Central S   105    8    61 M  0-99      12:27.2    7:19/M             
            62    Tyler Cootware          Colchester Middle S    67    7    62 M  0-99      12:28.6    7:20/M             
            63    Jeremy Collision        Shelburne Community   389   6     63 M  0-99      12:31.1    7:22/M             
            64    Dylan Schaefer          Shelburne Community   397   6     64 M  0-99      12:32.6    7:22/M             
            65    Ian Brennan             Essex Middle School   123    8    65 M  0-99      12:33.7    7:23/M             
            66    Nate McChesney          Charlotte Central     112    6    66 M  0-99      12:34.8    7:24/M             
            67    Nathan Gamble           Shelburne Community   392   6     67 M  0-99      12:36.7    7:25/M             
            68    Calvin Combs            AD Lawton             382   7     68 M  0-99      12:37.2    7:25/M             
            69    Kyle Hinsdale           Charlotte Central     114    6    69 M  0-99      12:37.8    7:25/M             
            70    Alex Morris             Essex Middle School   132    8    70 M  0-99      12:38.7    7:26/M             
            71    Ryan Weisburgh          FHTuttle Middle Sch   161    7    71 M  0-99      12:42.5    7:28/M             
            72    Anthony Park            Colchester Middle S    62    6    72 M  0-99      12:43.2    7:29/M             
            73    Peter Feehan            AD Lawton             386   6     73 M  0-99      12:43.6    7:29/M             
            74    Jacob Giles             Mt. Abraham Jr. Hig   147    8    74 M  0-99      12:44.4    7:29/M             
            75    Nick Turner             Mt. Abraham Jr. Hig   145    7    75 M  0-99      12:45.2    7:30/M             
            76    Ben Sheperd             Colchester Middle S    66    6    76 M  0-99      12:46.4    7:31/M             
            77    Jacob Kahn              Williston Central S    83    6    77 M  0-99      12:46.9    7:31/M             
            78    Daniel Mathon           Shelburne Community   406   7     78 M  0-99      12:47.5    7:31/M             
            79    Jake Maurer             Essex Middle School   131    6    79 M  0-99      12:47.9    7:31/M             
            80    William Sutton          Edmunds                40    6    80 M  0-99      12:52.6    7:34/M             
            81    Myles Taylor            Essex Middle School   141    8    81 M  0-99      12:56.3    7:36/M             
            82    Darren VanDzura         Essex Middle School   142    6    82 M  0-99      12:59.0    7:38/M             
            83    Kyle Polson             Browns River Middle    16    7    83 M  0-99      12:59.6    7:38/M             
            84    Sevin Gulfield          Hunt                   55    6    84 M  0-99      12:59.9    7:38/M             
            85    Teddy Grover            Camels Hump            79    8    85 M  0-99      13:00.3    7:39/M             
            86    Gabriel Mason           Edmunds                26    7    86 M  0-99      13:00.6    7:39/M             
            87    Steven Maloney          Essex Middle School   130    7    87 M  0-99      13:01.0    7:39/M             
            88    Michael Granai          Colchester Middle S    65    7    88 M  0-99      13:01.3    7:39/M             
            89    Casey Lavallee          Camels Hump            80    8    89 M  0-99      13:02.1    7:40/M             
            90    David Manitsky          FHTuttle Middle Sch   163    7    90 M  0-99      13:04.9    7:41/M             
            91    Caleb Weinhagen         Westford              377   6     91 M  0-99      13:05.9    7:42/M             
            92    Jamie Moore             FHTuttle Middle Sch   166    7    92 M  0-99      13:09.3    7:44/M             
            93    Jack Treadwell          Mater Christi         122    8    93 M  0-99      13:09.9    7:44/M             
            94    Brad Kennedy            Williston Central S    97    7    94 M  0-99      13:10.6    7:45/M             
            95    Ryan Mount              Williston Central S    87    6    95 M  0-99      13:12.2    7:46/M             
            96    Max Moran               Mater Christi         121    8    96 M  0-99      13:14.4    7:47/M             
            97    Max Rieley              Williston Central S    88    6    97 M  0-99      13:16.2    7:48/M             
            98    Ethan Cody              Hinesburg School        1   5     98 M  0-99      13:18.4    7:49/M             
            99    Silas Pohlman           Mt. Abraham Jr. Hig   148    8    99 M  0-99      13:18.8    7:49/M             
           100    Geoffrey Hesslink       Shelburne Community   402   8    100 M  0-99      13:19.4    7:50/M             

          Place*    Name                    Team               Bib No Age     Age Group       Time      Pace              
           101    Christopher Nuckols     Essex Middle School   135    6   101 M  0-99      13:23.3    7:52/M             
           102    Riley Cummings          Browns River Middle    13    7   102 M  0-99      13:23.9    7:52/M             
           103    Benjamin Kagan          Essex Middle School   128    8   103 M  0-99      13:24.3    7:53/M             
           104    Kevin Huang             Edmunds                43    6   104 M  0-99      13:24.8    7:53/M             
           105    Max McDowell            St. Francis Xavier      2    7   105 M  0-99      13:25.1    7:54/M             
           106    Eli Bissonette          Edmunds                38    8   106 M  0-99      13:26.1    7:54/M             
           107    Oscar Keydel            Edmunds                28    7   107 M  0-99      13:26.7    7:54/M             
           108    Matthew Wu              AD Lawton             381   7    108 M  0-99      13:30.2    7:56/M             
           109    Matt Killkelley         Shelburne Community   403   7    109 M  0-99      13:31.4    7:57/M             
           110    Christopher Irish       Westford              376   7    110 M  0-99      13:39.1    8:02/M             
           111    Sam Mikell              Williston Central S    85    6   111 M  0-99      13:40.1    8:02/M             
           112    Seamus Sullivan         Essex Middle School   139    7   112 M  0-99      13:40.5    8:02/M             
           113    Eli Vanburen            Edmunds                41    6   113 M  0-99      13:40.9    8:02/M             
           114    Justin Boutin           Williston Central S    91    7   114 M  0-99      13:43.7    8:04/M             
           115    Hunter Horton-Hamash    Williston Central S    95    7   115 M  0-99      13:44.5    8:05/M             
           116    Wilder Picotte          Browns River Middle     8    8   116 M  0-99      13:44.9    8:05/M             
           117    Liam Wemple             Edmunds                42    6   117 M  0-99      13:45.3    8:05/M             
           118    Will Karstens           Williston Central S   104    8   118 M  0-99      13:45.8    8:05/M             
           119    Philip Holt             FHTuttle Middle Sch   164    7   119 M  0-99      13:48.7    8:07/M             
           120    Chris Mallow            Williston Central S    98    7   120 M  0-99      13:49.2    8:08/M             
           121    Seamus Nolan            Williston Central S   100    7   121 M  0-99      13:54.3    8:11/M             
           122    Liam Osler              Browns River Middle    11    7   122 M  0-99      13:54.8    8:11/M             
           123    Michael Allard          Hunt                   54    7   123 M  0-99      13:55.7    8:11/M             
           124    Jeffrey Peterson        Hunt                   57    6   124 M  0-99      13:56.2    8:12/M             
           125    Neil Fitzsimons         Edmunds                27    7   125 M  0-99      14:03.2    8:16/M             
           126    Jacob Mount             Williston Central S    86    6   126 M  0-99      14:04.3    8:16/M             
           127    Alec Gelfenbein         FHTuttle Middle Sch   158    7   127 M  0-99      14:08.5    8:19/M             
           128    Matthew Ellison         Browns River Middle    19    6   128 M  0-99      14:10.0    8:20/M             
           129    Logan Brunet            Essex Middle School   124    7   129 M  0-99      14:11.9    8:21/M             
           130    Ryan Ustace             Colchester Middle S    63    6   130 M  0-99      14:18.7    8:25/M             
           131    Robin Kuhns             Mt. Abraham Jr. Hig   144    7   131 M  0-99      14:21.9    8:26/M             
           132    Ryan Akey               Shelburne Community   410   8    132 M  0-99      14:23.5    8:28/M             
           133    Tristan Taylor          Hunt                   56    6   133 M  0-99      14:24.0    8:28/M             
           134    Aaron Wise              Shelburne Community   408   7    134 M  0-99      14:24.4    8:28/M             
           135    Douglas Schonholtz      AD Lawton             379   8    135 M  0-99      14:25.7    8:29/M             
           136    Will Ravell             Camels Hump            69    5   136 M  0-99      14:33.5    8:34/M             
           137    Shaun Morris            Essex Middle School   133    6   137 M  0-99      14:36.6    8:35/M             
           138    Jackson Viscomi         Edmunds                46    8   138 M  0-99      14:37.9    8:36/M             
           139    Drew Mackenzie          Mt. Abraham Jr. Hig   149    8   139 M  0-99      14:40.7    8:38/M             
           140    Cooper Lockwood         Edmunds                33    7   140 M  0-99      14:41.8    8:38/M             
           141    Ben Holliday            Hinesburg School      330   8    141 M  0-99      14:43.3    8:39/M             
           142    Logan Hipes             Browns River Middle    17    7   142 M  0-99      14:43.7    8:39/M             
           143    Nick Lynn               Shelburne Community   405   7    143 M  0-99      14:44.5    8:40/M             
           144    Ben Langdon             Shelburne Community   404   7    144 M  0-99      14:45.9    8:41/M             
           145    Peter Camardo           FHTuttle Middle Sch   155    7   145 M  0-99      14:47.4    8:42/M             
           146    Jake Ploof              FHTuttle Middle Sch   168    7   146 M  0-99      14:48.9    8:42/M             
           147    Griffin Van Order       Edmunds                50    8   147 M  0-99      14:52.6    8:45/M             
           148    Henry Severance         Edmunds                48    6   148 M  0-99      14:53.3    8:45/M             
           149    Kyle Salomon            Williston Central S    89    6   149 M  0-99      14:53.8    8:45/M             
           150     hrisly                 Edmunds                45    7   150 M  0-99      14:56.5    8:47/M             
           151    Phin Totten             Edmunds                32    6   151 M  0-99      14:56.8    8:47/M             
           152    Henry Mohn              Shelburne Community   396   6    152 M  0-99      15:00.9    8:49/M             
           153    Chris Petrillo          Williston Central S   107    8   153 M  0-99      15:02.1    8:51/M             
           154    Matt Gordon             FHTuttle Middle Sch   165    7   154 M  0-99      15:02.6    8:51/M             
           155    James Whitaker          Shelburne Community   398   6    155 M  0-99      15:03.0    8:51/M             
           156    Greg Goldman            Williston Central S    94    7   156 M  0-99      15:03.9    8:51/M             
           157    Will Kay                Shelburne Community   414   8    157 M  0-99      15:06.1    8:53/M             
           158    Noah Kagan              Essex Middle School   129    6   158 M  0-99      15:07.1    8:54/M             
           159    Arjun Bose              Shelburne Community   411   8    159 M  0-99      15:08.1    8:54/M             
           160    Kai Gravel-Pucillo      Browns River Middle    24    5   160 M  0-99      15:10.8    8:55/M             
           161    Simon EvansDiffender    Browns River Middle    25    5   161 M  0-99      15:13.2    8:57/M             
           162    Bennett Fowler          Essex Middle School   125    8   162 M  0-99      15:19.9    9:01/M             
           163    August Tallmadge        Mater Christi         119    6   163 M  0-99      15:30.1    9:07/M             
           164    Alex Precourt           Shelburne Community   416   8    164 M  0-99      15:33.3    9:09/M             
           165    Jack Hoehl              FHTuttle Middle Sch   167    7   165 M  0-99      15:43.9    9:15/M             
           166    Ryan Steen              Hinesburg School      370   7    166 M  0-99      15:48.7    9:18/M             
           167    Harry Conn              Edmunds                37    6   167 M  0-99      16:01.8    9:25/M             
           168    Keegan Cummings         Browns River Middle     7    8   168 M  0-99      16:02.6    9:26/M             
           169    Jack Kantor             Charlotte Central     109    7   169 M  0-99      16:08.0    9:29/M             
           170    Frankie Lefebvre        Camels Hump            73    6   170 M  0-99      16:14.5    9:33/M             
           171    Ben Hunt                Edmunds                29    6   171 M  0-99      16:31.5    9:43/M             
           172    Robbie Rigutto          Camels Hump            81    8   172 M  0-99      16:31.8    9:43/M             
           173    Jonathan Ring           Williston Central S   102    7   173 M  0-99      16:43.1    9:50/M             
           174    Michael Chirgwin        Williston Central S    82    6   174 M  0-99      16:54.9    9:56/M             
           175    Liam Morse              Charlotte Central     111    6   175 M  0-99      17:03.0   10:02/M             
           176    Alex Wooster            Shelburne Community   419   8    176 M  0-99      17:22.9   10:13/M             
           177    Luke Lehouiller         Shelburne Community   395   6    177 M  0-99      17:27.1   10:16/M             
           178    Isaiah Gilbert          Camels Hump            78    7   178 M  0-99      18:04.4   10:38/M             
           179    Alex Baldor             Camels Hump            72    6   179 M  0-99      18:06.5   10:39/M             
           180    Kyle Youngberg          Camels Hump            68    5   180 M  0-99      18:21.2   10:48/M             
           181    Ezra Ouellette          Edmunds                35    7   181 M  0-99      18:22.0   10:48/M             
           182    Josh Shepard            Camels Hump            75    6   182 M  0-99      18:22.3   10:48/M             
           183    Ethan Harvey            AD Lawton             385   6    183 M  0-99      18:40.2   10:59/M             
           184    Michael Gilbert         Camels Hump            71    5   184 M  0-99      18:40.6   10:59/M             
           185    Jared Blodgett          Camels Hump            76    7   185 M  0-99      18:58.2   11:09/M             
           186    Steve Anderson          AD Lawton             384   7    186 M  0-99      19:05.1   11:14/M             
           187    Tom Dicecco             Shelburne Community   390   6    187 M  0-99      19:32.8   11:29/M             
           188    Neel Bose               Shelburne Community   412   8    188 M  0-99      21:16.3   12:31/M             
           189    Wyatt LaBerge           Camels Hump            70    5   189 M  0-99      21:44.3   12:47/M             
           190    Ryan Bogue              Shelburne Community   401   7    190 M  0-99      22:21.5   13:09/M             

      
*Overall place among males only