2007 Chittenden County Championship Boys

Overall Finish List

October 16, 2007


Results by M. Chandler

Middle School Race

        Place*    Name                    City              Age     Age Group        Time      
           1    KEN KRUPA               FH Tuttle Middle Sc  7     1 M  0-99      10:22.8   
           2    Copley Brendan          Colchester Middle S  0     2 M  0-99      10:28.8   
           3    THOMAS ROYER            FH Tuttle Middle Sc  7     3 M  0-99      10:30.7   
           4    LUKE SALERNO            Essex Middle School  7     4 M  0-99      10:41.6   
           5    Scott Hitchcox          Milton Junior High   8     5 M  0-99      10:43.1   
           6    Jared Keyes             Charlotte Central    7     6 M  0-99      10:43.6   
           7    James Healey            Edmunds              8     7 M  0-99      10:48.3   
           8    Carl Hyerdahl           Lake Champlain Wald  8     8 M  0-99      10:52.0   
           9    PAT CAMPBELL            Essex Middle School  8     9 M  0-99      10:55.0   
          10    RUSS JOE                Hunt                 8    10 M  0-99      10:55.4   
          11    TRAVIS TARVER           Essex Middle School  8    11 M  0-99      11:00.9   
          12    Ethan Childs            Williston Central S  8    12 M  0-99      11:02.0   
          13    SEAN JAMES              Essex Middle School  8    13 M  0-99      11:02.3   
          14    Sam Longenback          Williston Central S  7    14 M  0-99      11:03.0   
          15    Ben Nelson              AD Lawton            8    15 M  0-99      11:08.9   
          16    BERNIE THIBEAULT        FH Tuttle Middle Sc  7    16 M  0-99      11:10.3   
          17    Eli Armstrong           Browns River Middle  6    17 M  0-99      11:12.6   
          18    Daniel Shank            Browns River Middle  8    18 M  0-99      11:15.5   
          19    Ian Meier               Charlotte Central    8    19 M  0-99      11:17.3   
          20    WILLIAM GREGOIRE        FH Tuttle Middle Sc  7    20 M  0-99      11:18.9   
          21    David Keyes             Charlotte Central    7    21 M  0-99      11:19.2   
          22    Will Kiendl             Lake Champlain Wald  8    22 M  0-99      11:19.7   
          23    Mallabar Aaron          Colchester Middle S 7     23 M  0-99      11:20.5   
          24    Brown, Nate             Westford             8    24 M  0-99      11:20.8   
          25    Jason Hardacre          Browns River Middle  8    25 M  0-99      11:21.7   
          26    Derrek Schultz          Camels Hump          0    26 M  0-99      11:24.9   
          27    Johannes Suppan         Edmunds              8    27 M  0-99      11:26.8   
          28    Hayden Bove             Browns River Middle  8    28 M  0-99      11:29.2   
          29    Felix Keydel            Edmunds              8    29 M  0-99      11:32.7   
          30    GRAHAM SCHWAB           FH Tuttle Middle Sc  8    30 M  0-99      11:33.4   
          31    Jack Tomashot           Charlotte Central    8    31 M  0-99      11:36.0   
          32    Shane Quintana          Shelburne Community  8    32 M  0-99      11:41.1   
          33    Mac Sullivan            Williston Central S  8    33 M  0-99      11:47.2   
          34    Kitsos, Tom             Westford             8    34 M  0-99      11:48.3   
          35    Quinn Munns             Browns River Middle  6    35 M  0-99      11:55.0   
          36    Brendan Gannon          Williston Central S  6    36 M  0-99      11:58.6   
          37    ERIC CRAIG              FH Tuttle Middle Sc  7    37 M  0-99      11:59.8   
          38    Matthew Siemen          AD Lawton            7    38 M  0-99      12:00.2   
          39    SHAYNE ST.CYR           Essex Middle School  8    39 M  0-99      12:00.6   
          40    KEENAN WIESHEDEL        Essex Middle School  7    40 M  0-99      12:03.9   
          41    Charlie Shea            Charlotte Central    8    41 M  0-99      12:05.5   
          42    MICHAH LEMMEL-HAY       Essex Middle School  7    42 M  0-99      12:09.2   
          43    Logan Martell           AD Lawton            7    43 M  0-99      12:09.5   
          44    Alex Feldman            Lake Champlain Wald  8    44 M  0-99      12:09.8   
          45    Nick Boutin             Williston Central S  7    45 M  0-99      12:10.5   
          46    Bill Harmeyer           Browns River Middle  5    46 M  0-99      12:12.5   
          47    Kyle Dunphey            Browns River Middle  7    47 M  0-99      12:14.2   
          48    Zachary Martell         AD Lawton            7    48 M  0-99      12:14.7   
          49    Corey Martell           AD Lawton            7    49 M  0-99      12:16.2   
          50    Henry Harmeyer          Browns River Middle  5    50 M  0-99      12:16.9   
          51    Chris Barry             Edmunds              8    51 M  0-99      12:17.3   
          52    Hank Hughes             Edmunds              6    52 M  0-99      12:17.6   
          53    KEENAN MITIL            Essex Middle School  8    53 M  0-99      12:17.9   
          54    Owen Arnold             Charlotte Central    8    54 M  0-99      12:18.3   
          55    PATRICK HICKEY          FH Tuttle Middle Sc  6    55 M  0-99      12:18.6   
          56    Jordie Rowell           AD Lawton            7    56 M  0-99      12:19.4   
          57    Brent Carreiro          Charlotte Central    8    57 M  0-99      12:19.7   
          58    Boone Wilson            Charlotte Central    6    58 M  0-99      12:20.2   
          59    Andrew Porteus          Edmunds              8    59 M  0-99      12:20.5   
          60    MIKE OVERTON            Essex Middle School  7    60 M  0-99      12:22.0   
          61    Brandon Lynn            Browns River Middle  7    61 M  0-99      12:23.8   
          62    Everett O’Malle         AD Lawton            7    62 M  0-99      12:25.3   
          63    Ian Batson              Williston Central S  8    63 M  0-99      12:27.5   
          64    Ben Hegman              Camels Hump          0    64 M  0-99      12:28.7   
          65    Tim Lindberg            Browns River Middle  8    65 M  0-99      12:29.1   
          66    Clarke Shedd            Shelburne Community  6    66 M  0-99      12:30.2   
          67    Will Rossi              Camels Hump          0    67 M  0-99      12:30.5   
          68    Claudio Herrera         Edmunds              8    68 M  0-99      12:30.9   
          69    Alex DeWitt             AD Lawton            7    69 M  0-99      12:31.4   
          70    Davis Mikell            Williston Central S  7    70 M  0-99      12:32.0   
          71    Dylan Paquette          Williston Central S  7    71 M  0-99      12:32.5   
          72    Tim McClellan           Shelburne Community  8    72 M  0-99      12:33.1   
          73    Andrew Whitbeck         Shelburne Community  8    73 M  0-99      12:33.4   
          74    Nathan Hall             Charlotte Central    8    74 M  0-99      12:37.0   
          75    Ed Myers                Shelburne Community  6    75 M  0-99      12:37.3   
          76    Aidan Hartswick         Browns River Middle  6    76 M  0-99      12:38.3   
          77    Zach Drolette           Edmunds              8    77 M  0-99      12:38.7   
          78    Licata Tom              Mater Christi        8    78 M  0-99      12:38.9   
          79    CODY YU                 FH Tuttle Middle Sc  7    79 M  0-99      12:39.4   
          80    Jacob Reider            Browns River Middle  8    80 M  0-99      12:39.8   
          81    Riley Cummings          Browns River Middle  5    81 M  0-99      12:40.7   
          82    Jamie Pierson           Williston Central S  7    82 M  0-99      12:42.0   
          83    STAPLES MIKE            Hunt                 7    83 M  0-99      12:43.2   
          84    SMITH MICK              Hunt                 6    84 M  0-99      12:44.9   
          85    Joey Carrara            Charlotte Central    8    85 M  0-99      12:45.3   
          86    AUSTEN ERICKSON         FH Tuttle Middle Sc  7    86 M  0-99      12:45.7   
          87    Christian Willi         Williston Central S  8    87 M  0-99      12:47.1   
          88    Hill, Seldon            Westford             7    88 M  0-99      12:49.1   
          89    Craig Calhoun           Browns River Middle  7    89 M  0-99      12:54.2   
          90    Sam Noel                Milton Junior High   6    90 M  0-99      12:54.5   
          91    Christian Goule         Williston Central S  8    91 M  0-99      12:56.4   
          92    KYLE VANDZURA           Essex Middle School  6    92 M  0-99      12:57.0   
          93    Jake VanBuren           Edmunds              6    93 M  0-99      12:57.7   
          94    Andy Bonneau            Williston Central S  8    94 M  0-99      12:59.4   
          95    Jeff Estes              Camels Hump          0    95 M  0-99      13:01.3   
          96    Andrew Gill             AD Lawton            7    96 M  0-99      13:03.0   
          97    Ryan Lynn               Browns River Middle  8    97 M  0-99      13:04.2   
          98    Frank Grady             Edmunds              8    98 M  0-99      13:04.8   
          99    Ian Corredera           AD Lawton            7    99 M  0-99      13:05.1   
         100    Chase Weaver            Charlotte Central    7   100 M  0-99      13:07.8   

        Place*    Name                    City              Age     Age Group        Time      
         101    FORREST SCHARMER        FH Tuttle Middle Sc  7   101 M  0-99      13:08.7   
         102    HANS LYNN               FH Tuttle Middle Sc  7   102 M  0-99      13:09.5   
         103    Jackson Bressor         Camels Hump          0   103 M  0-99      13:10.1   
         104    MARK FURLAND            Essex Middle School  8   104 M  0-99      13:11.7   
         105    Cody Fischer            Williston Central S  7   105 M  0-99      13:16.4   
         106    Timmy Carpenter         Williston Central S  8   106 M  0-99      13:17.3   
         107    Alex Eschholz           Camels Hump          0   107 M  0-99      13:18.1   
         108    Rudy Bentlage           Browns River Middle  8   108 M  0-99      13:20.0   
         109    Kern Singh              Shelburne Community  6   109 M  0-99      13:21.0   
         110    Ezra Pasackow           Shelburne Community  7   110 M  0-99      13:23.4   
         111    DANIEL HELLEN           FH Tuttle Middle Sc  6   111 M  0-99      13:23.7   
         112    Teddy Rose              Lake Champlain Wald  8   112 M  0-99      13:24.1   
         113    Corey Barcomb           Edmunds              7   113 M  0-99      13:24.5   
         114    Matthew Decker          Williston Central S  7   114 M  0-99      13:24.9   
         115    SEAN DOWNING            Essex Middle School  8   115 M  0-99      13:27.0   
         116    GRADY WARD              Essex Middle School  8   116 M  0-99      13:27.4   
         117    Dustin Songer           Shelburne Community  8   117 M  0-99      13:28.1   
         118    SAM BELLAVANCE          FH Tuttle Middle Sc  8   118 M  0-99      13:29.6   
         119    LABA TRISTAN            Hunt                 6   119 M  0-99      13:31.6   
         120    Torin Kearns            Lake Champlain Wald  7   120 M  0-99      13:32.2   
         121    Max Campagna            Shelburne Community  8   121 M  0-99      13:32.7   
         122    GLADE TAYLOR            Essex Middle School  6   122 M  0-99      13:33.3   
         123    Ben Bliss               Browns River Middle  5   123 M  0-99      13:33.6   
         124    Oliver Nolte            AD Lawton            8   124 M  0-99      13:33.9   
         125    Jeffrey Badger          Shelburne Community  8   125 M  0-99      13:34.6   
         126    Bobby Evans             AD Lawton            7   126 M  0-99      13:35.7   
         127    Stephen Bennett         Williston Central S  8   127 M  0-99      13:36.1   
         128    Zach Centebar           Edmunds              7   128 M  0-99      13:38.0   
         129    Ben Liebman             Williston Central S  8   129 M  0-99      13:38.8   
         130    McNeil John             Mater Christi        8   130 M  0-99      13:39.9   
         131    Daniel Faris            Williston Central S  7   131 M  0-99      13:40.8   
         132    Turner Colin            Colchester Middle S  0   132 M  0-99      13:41.6   
         133    Eli Bissonette          Edmunds              6   133 M  0-99      13:42.0   
         134    Derek Leight            Edmunds              7   134 M  0-99      13:45.1   
         135    Nate Carter             Browns River Middle  5   135 M  0-99      13:48.0   
         136    Plunkett Remo           Mater Christi        7   136 M  0-99      13:48.2   
         137    Busch, R. Peter         Westford             8   137 M  0-99      13:49.2   
         138    Lukas Adamowicz         Edmunds              7   138 M  0-99      13:49.5   
         139    Miles Lamberson         Hinesburg School     6   139 M  0-99      13:50.3   
         140    Justin Barcomb          Edmunds              7   140 M  0-99      13:51.5   
         141    Kevin Wilkinson         Williston Central S  7   141 M  0-99      13:51.9   
         142    Boardman Charlie        Mater Christi        7   142 M  0-99      13:54.1   
         143    Joe Kolk                Williston Central S  6   143 M  0-99      13:54.5   
         144    KYLE TANGHE             Essex Middle School  8   144 M  0-99      13:56.5   
         145    Michael Cianciola       Charlotte Central    7   145 M  0-99      13:57.3   
         146    Oban Galbraith          Lake Champlain Wald  6   146 M  0-99      13:57.7   
         147    MARK WEBER              Essex Middle School  8   147 M  0-99      13:57.9   
         148    NOAH BUGBEE             FH Tuttle Middle Sc  6   148 M  0-99      13:58.2   
         149    Jesse Naumann           Camels Hump          0   149 M  0-99      13:59.5   
         150    John Keen               Shelburne Community  8   150 M  0-99      14:05.4   
         151    Joe Adkisson            Browns River Middle  7   151 M  0-99      14:06.1   
         152    Charles Wilson          Charlotte Central    6   152 M  0-99      14:09.3   
         153    Billy McSalis           Williston Central S  7   153 M  0-99      14:10.5   
         154    Jewell, Jeffrey         Westford             8   154 M  0-99      14:11.2   
         155    Sean Remillard          St. Francis Xavier   5   155 M  0-99      14:12.4   
         156    Chris Erkson            Camels Hump          0   156 M  0-99      14:14.8   
         157    Bugbee Brennan          Colchester Middle S  0   157 M  0-99      14:16.7   
         158    Br4ey Martell           AD Lawton            6   158 M  0-99      14:17.0   
         159    Tristan Palola          Lake Champlain Wald  7   159 M  0-99      14:17.5   
         160    SCHROETER SAM           Hunt                 6   160 M  0-99      14:18.3   
         161    Sylvester Peter         Mater Christi        7   161 M  0-99      14:18.6   
         162    Jacob Garrett           Shelburne Community  7   162 M  0-99      14:19.2   
         163    Max Bisaccia            Williston Central S  7   163 M  0-99      14:20.4   
         164    Manuel Urrutia          Shelburne Community  7   164 M  0-99      14:21.4   
         165    David Daly              Williston Central S  6   165 M  0-99      14:22.7   
         166    Rubman Thomas           Mater Christi        8   166 M  0-99      14:25.3   
         167    Ethan Prehoda           St. Francis Xavier   6   167 M  0-99      14:27.0   
         168    Will Kiernan            Charlotte Central    7   168 M  0-99      14:28.2   
         169    Will Adkisson           Browns River Middle  7   169 M  0-99      14:30.7   
         170    Ethan Thibault          Colchester Middle S 6    170 M  0-99      14:31.2   
         171    Lorenzo Labrusciano     Edmunds              7   171 M  0-99      14:34.3   
         172    Connor Wright           Edmunds              7   172 M  0-99      14:34.6   
         173    Jack Turnbaugh          Edmunds              6   173 M  0-99      14:36.1   
         174    Wylie Picotte           Browns River Middle  6   174 M  0-99      14:38.5   
         175    ALEX MORRISS            Essex Middle School  6   175 M  0-99      14:40.1   
         176    Keith Kelly             Hinesburg School     7   176 M  0-99      14:41.3   
         177    MYLES TAYLOR            Essex Middle School  6   177 M  0-99      14:43.6   
         178    Grant Thibault          St. Francis Xavier   6   178 M  0-99      14:45.5   
         179    Ryan Kelley             Williston Central S  7   179 M  0-99      14:46.6   
         180    Willy Smithhayer        Edmunds              6   180 M  0-99      14:47.5   
         181    Treadwell Jack          Mater Christi        6   181 M  0-99      14:52.0   
         182    Andre Fountaine         Edmunds              7   182 M  0-99      14:52.6   
         183    Victor Chobot           Browns River Middle  6   183 M  0-99      14:54.2   
         184    Liam Osler              Browns River Middle  5   184 M  0-99      14:55.2   
         185    JACK BARRON             FH Tuttle Middle Sc  6   185 M  0-99      14:55.6   
         186    OWEN LYONS              FH Tuttle Middle Sc  7   186 M  0-99      14:55.8   
         187    Monte Green             Browns River Middle  7   187 M  0-99      15:04.3   
         188    Blair Cannon            AD Lawton            6   188 M  0-99      15:04.5   
         189    CJ Holcomb              AD Lawton            7   189 M  0-99      15:04.8   
         190    Kevin Cross             Shelburne Community  8   190 M  0-99      15:16.2   
         191    Sean Healey             Edmunds              6   191 M  0-99      15:19.2   
         192    Cole Guerriere          Shelburne Community  7   192 M  0-99      15:21.8   
         193    Joseph Freitas          Browns River Middle  8   193 M  0-99      15:23.7   
         194    Kyle Simanskas          Browns River Middle  5   194 M  0-99      15:25.6   
         195    Patrick Asselin         St. Francis Xavier   6   195 M  0-99      15:29.3   
         196    Travis Banks            Camels Hump          0   196 M  0-99      15:39.7   
         197    OMANOVIC SANDI          Hunt                 8   197 M  0-99      15:46.0   
         198    Maley Quinn             Colchester Middle S  0   198 M  0-99      15:50.6   
         199    Tristan Johnson         Williston Central S  7   199 M  0-99      15:51.6   
         200    OLIVER BISHOP-MERCIER   Essex Middle School  6   200 M  0-99      15:58.8   

        Place*    Name                    City              Age     Age Group        Time      
         201    Brendon Giroux          Camels Hump          0   201 M  0-99      15:59.5   
         202    Caleb Cantrell          AD Lawton            7   202 M  0-99      16:00.9   
         203    YUKI SOGA               FH Tuttle Middle Sc  6   203 M  0-99      16:08.8   
         204    William Karsten         Williston Central S  6   204 M  0-99      16:12.1   
         205    Gary Savard             AD Lawton            7   205 M  0-99      16:23.2   
         206    Avery Bliss             Browns River Middle  7   206 M  0-99      16:35.0   
         207    ERIC SCHUMACHER         Essex Middle School  7   207 M  0-99      16:44.5   
         208    Holliday, Ben           Hinesburg School     6   208 M  0-99      17:32.7   
         209    COMEAU DREW             Hunt                 6   209 M  0-99      17:50.4   
         210    Wade Kirshbaum          Camels Hump          0   210 M  0-99      18:13.6   
         211    Kenny Gavin             Camels Hump          0   211 M  0-99      18:19.0   
         212    JEFF HENEY              Essex Middle School  7   212 M  0-99      18:21.6   
         213    Isaiah Gilbert          Camels Hump          0   213 M  0-99      19:03.1   
         214    Mike White              Browns River Middle  7   214 M  0-99      21:09.6   
         215    Ouellette, Jeff         Westford             8   215 M  0-99      21:17.1   
         216    Austin Purinton         Camels Hump          0   216 M  0-99      22:49.4   

    
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com