Middle School Race
Place* Name City Age Age Group Time Pace
1 Elise Pitmon Browns River Middle 8 1 F 0-99 11:15.1 3:45/K
2 Adrienne DeVita Williston Central S 8 2 F 0-99 11:26.6 3:49/K
3 RAYNA DALLY Essex Middle School 7 3 F 0-99 11:36.1 3:52/K
4 Tiana Bibb Browns River Middle 7 4 F 0-99 12:03.1 4:01/K
5 CHRISTA WEAVER FH Tuttle Middle Sc 8 5 F 0-99 12:09.8 4:03/K
6 HIMANI SHARMA Essex Middle School 8 6 F 0-99 12:15.6 4:05/K
7 Booher Hayley Mater Christi 7 7 F 0-99 12:18.1 4:06/K
8 Griffith Jenna Colchester Middle S 0 8 F 0-99 12:23.4 4:08/K
9 Marissa Stavros Shelburne Community 8 9 F 0-99 12:23.9 4:08/K
10 Laurel Cole Browns River Middle 8 10 F 0-99 12:26.6 4:09/K
11 Aleksey Jordick Williston Central S 7 11 F 0-99 12:28.0 4:09/K
12 Emily Griffin Edmunds 8 12 F 0-99 12:31.4 4:10/K
13 Riley Carbone Browns River Middle 6 13 F 0-99 12:33.0 4:11/K
14 Kestrel Grevatt Charlotte Central 6 14 F 0-99 12:33.5 4:11/K
15 Autumn Eastman Hinesburg School 6 15 F 0-99 12:38.0 4:13/K
16 MOLLY DUFF Essex Middle School 7 16 F 0-99 12:41.4 4:14/K
17 Elana Bayer-Pacht Lake Champlain Wald 8 17 F 0-99 12:42.1 4:14/K
18 Tobrocke, MacKe Hinesburg School 6 18 F 0-99 12:42.9 4:14/K
19 Felecia Forsyth Browns River Middle 5 19 F 0-99 12:47.3 4:16/K
20 Emma Yardley Williston Central S 8 20 F 0-99 12:49.0 4:16/K
21 Maddie Weaver Lake Champlain Wald 8 21 F 0-99 12:53.7 4:18/K
22 Jessica Glenn Browns River Middle 6 22 F 0-99 12:56.1 4:19/K
23 KELLER ERIN Hunt 8 23 F 0-99 12:57.7 4:19/K
24 Emma Hartswick Browns River Middle 7 24 F 0-99 12:58.1 4:19/K
25 Davis Greta Mater Christi 7 25 F 0-99 13:00.6 4:20/K
26 Isabelle Unger Lake Champlain Wald 8 26 F 0-99 13:01.0 4:20/K
27 QIANYUE LIU FH Tuttle Middle Sc 8 27 F 0-99 13:01.4 4:20/K
28 Amy Yandow AD Lawton 8 28 F 0-99 13:01.8 4:20/K
29 Carly Caswell Shelburne Community 6 29 F 0-99 13:03.4 4:21/K
30 KATHERINE FURLAND Essex Middle School 6 30 F 0-99 13:04.7 4:21/K
31 Lucy Harrington Camels Hump 0 31 F 0-99 13:06.5 4:22/K
32 Jordan Treat AD Lawton 7 32 F 0-99 13:07.7 4:22/K
33 Taylor Kingston Lake Champlain Wald 8 33 F 0-99 13:08.1 4:23/K
34 Connors Maggie Colchester Middle S 0 34 F 0-99 13:08.4 4:23/K
35 Rosy Gallo AD Lawton 8 35 F 0-99 13:08.7 4:23/K
36 Cindy Fifield Browns River Middle 8 36 F 0-99 13:10.6 4:23/K
37 SIENNA MOSHER Essex Middle School 6 37 F 0-99 13:13.3 4:24/K
38 Lena Royer Lake Champlain Wald 8 38 F 0-99 13:15.6 4:25/K
39 Alison Chivers Browns River Middle 6 39 F 0-99 13:25.4 4:28/K
40 HALL ALAINA Hunt 8 40 F 0-99 13:26.5 4:29/K
41 TYA JOHNSON Essex Middle School 7 41 F 0-99 13:30.2 4:30/K
42 EMILY MURPHY Essex Middle School 7 42 F 0-99 13:30.7 4:30/K
43 Dinan Katia Mater Christi 6 43 F 0-99 13:31.1 4:30/K
44 Julienne DeVita Williston Central S 7 44 F 0-99 13:31.8 4:30/K
45 Amanda Lougee Shelburne Community 6 45 F 0-99 13:33.4 4:31/K
46 Alexandra Longs Hinesburg School 8 46 F 0-99 13:35.5 4:32/K
47 Rose Watts Hinesburg School 7 47 F 0-99 13:37.1 4:32/K
48 Finneran Michaela Mater Christi 7 48 F 0-99 13:37.4 4:32/K
49 Remi Donnelly Williston Central S 8 49 F 0-99 13:38.2 4:33/K
50 Elena Newbrough Browns River Middle 5 50 F 0-99 13:41.8 4:34/K
51 Lydia Pelsor Milton Junior High 8 51 F 0-99 13:42.2 4:34/K
52 Oonagh Cavanagh Browns River Middle 5 52 F 0-99 13:44.4 4:35/K
53 Erin Carter Shelburne Community 8 53 F 0-99 13:44.7 4:35/K
54 Molly Burke Browns River Middle 5 54 F 0-99 13:46.0 4:35/K
55 Ellie Penfield- Browns River Middle 6 55 F 0-99 13:48.5 4:36/K
56 Cally Braun Charlotte Central 6 56 F 0-99 13:49.4 4:36/K
57 KIKUT AVA Hunt 7 57 F 0-99 13:50.7 4:37/K
58 Park Jackie Colchester Middle S 0 58 F 0-99 13:53.4 4:38/K
59 Celia Dunn Browns River Middle 7 59 F 0-99 13:56.1 4:39/K
60 KAYLA DELLAGROTTA Essex Middle School 8 60 F 0-99 13:56.5 4:39/K
61 Maria Leech AD Lawton 6 61 F 0-99 13:57.3 4:39/K
62 LYNCH BRENNAN Hunt 7 62 F 0-99 13:57.6 4:39/K
63 Elspeth Grasso Shelburne Community 7 63 F 0-99 13:58.0 4:39/K
64 Ali Viscomi Edmunds 8 64 F 0-99 13:58.3 4:39/K
65 Alison Joseph Milton Junior High 8 65 F 0-99 13:58.9 4:39/K
66 Laura Harris Williston Central S 7 66 F 0-99 14:00.3 4:40/K
67 Andrea Young Williston Central S 8 67 F 0-99 14:01.1 4:40/K
68 LAUREN CLARK-BOUCHER Essex Middle School 7 68 F 0-99 14:02.3 4:41/K
69 Meghan Hanley Shelburne Community 6 69 F 0-99 14:02.7 4:41/K
70 Maddy Eschholz Camels Hump 0 70 F 0-99 14:03.0 4:41/K
71 PLOESSER DEANNA Hunt 7 71 F 0-99 14:03.7 4:41/K
72 ANNA SPRENGER Essex Middle School 8 72 F 0-99 14:04.0 4:41/K
73 Sarah Lawrence AD Lawton 8 73 F 0-99 14:07.2 4:42/K
74 Meredith Cross Charlotte Central 8 74 F 0-99 14:07.5 4:42/K
75 ANN KENNEDY FH Tuttle Middle Sc 6 75 F 0-99 14:09.0 4:43/K
76 BRIA BLAKELY Essex Middle School 7 76 F 0-99 14:09.4 4:43/K
77 Sara Myers Shelburne Community 7 77 F 0-99 14:13.3 4:44/K
78 Sarvak Alaina Mater Christi 8 78 F 0-99 14:14.0 4:45/K
79 Conroy Laura Mater Christi 8 79 F 0-99 14:14.4 4:45/K
80 Emily Lansky Edmunds 7 80 F 0-99 14:16.6 4:45/K
81 Grace Kennedy Williston Central S 7 81 F 0-99 14:18.6 4:46/K
82 Elisa Anderson Browns River Middle 7 82 F 0-99 14:19.9 4:46/K
83 Rebekah Cory Hinesburg School 8 83 F 0-99 14:24.3 4:48/K
84 Tanya Cunningha AD Lawton 7 84 F 0-99 14:24.7 4:48/K
85 RACHEL BAMBARA Essex Middle School 8 85 F 0-99 14:26.3 4:49/K
86 Lydia Picotte Browns River Middle 5 86 F 0-99 14:26.7 4:49/K
87 Alex Day AD Lawton 6 87 F 0-99 14:27.4 4:49/K
88 Abigail Buzzell Hinesburg School 8 88 F 0-99 14:29.0 4:50/K
89 ABIGAIL LUCIA FH Tuttle Middle Sc 7 89 F 0-99 14:30.1 4:50/K
90 Shayna Stygles AD Lawton 8 90 F 0-99 14:30.9 4:50/K
91 Samantha Miller Browns River Middle 5 91 F 0-99 14:31.2 4:50/K
92 EMMA WILKINSON FH Tuttle Middle Sc 7 92 F 0-99 14:32.9 4:51/K
93 Meghen Sullivan Williston Central S 8 93 F 0-99 14:33.7 4:51/K
94 Isabelle Fenn Charlotte Central 7 94 F 0-99 14:34.1 4:51/K
95 Sophie White Shelburne Community 7 95 F 0-99 14:34.5 4:51/K
96 Caitlyn McCain St. Francis Xavier 8 96 F 0-99 14:34.8 4:51/K
97 DAHLIA SOMERS FH Tuttle Middle Sc 8 97 F 0-99 14:35.1 4:52/K
98 Natalie Crowley St. Francis Xavier 8 98 F 0-99 14:35.7 4:52/K
99 Katie Martineau Browns River Middle 8 99 F 0-99 14:38.8 4:53/K
100 SHARON SCHUPPE FH Tuttle Middle Sc 7 100 F 0-99 14:39.2 4:53/K
Place* Name City Age Age Group Time Pace
101 Zooey Mathys Edmunds 7 101 F 0-99 14:39.6 4:53/K
102 Anna Dunphy Browns River Middle 5 102 F 0-99 14:45.2 4:55/K
103 HIRA HAQ Essex Middle School 8 103 F 0-99 14:46.8 4:55/K
104 Hannah Jones AD Lawton 6 104 F 0-99 14:48.2 4:56/K
105 Sabrina Barton Browns River Middle 5 105 F 0-99 14:53.3 4:58/K
106 Verity Mendes AD Lawton 8 106 F 0-99 14:59.0 5:00/K
107 Wynne Poleman Camels Hump 0 107 F 0-99 14:59.4 5:00/K
108 Danielle Knight Camels Hump 0 108 F 0-99 15:01.2 5:00/K
109 Brittany Mount Williston Central S 8 109 F 0-99 15:05.2 5:02/K
110 Charlotte Crelly-Byers Charlotte Central 7 110 F 0-99 15:08.1 5:03/K
111 Michelle Christ Hinesburg School 7 111 F 0-99 15:08.8 5:03/K
112 Alice Reed Hinesburg School 7 112 F 0-99 15:10.2 5:03/K
113 Danco Dominique Mater Christi 7 113 F 0-99 15:10.7 5:03/K
114 Maya Gunnell Browns River Middle 5 114 F 0-99 15:17.7 5:06/K
115 Mikela Niemasz-Cavanau Lake Champlain Wald 7 115 F 0-99 15:18.1 5:06/K
116 HAGGERTY SARAH Hunt 6 116 F 0-99 15:21.9 5:07/K
117 Alicia McCormick St. Francis Xavier 6 117 F 0-99 15:22.4 5:07/K
118 Hannah Kasper Camels Hump 0 118 F 0-99 15:22.8 5:07/K
119 Braelynn Leppert Hill St. Francis Xavier 7 119 F 0-99 15:23.2 5:08/K
120 McDowell Sarah Mater Christi 6 120 F 0-99 15:24.6 5:08/K
121 Rachel Baginski Charlotte Central 6 121 F 0-99 15:25.4 5:08/K
122 EMILIE MCDONALD Essex Middle School 7 122 F 0-99 15:28.6 5:09/K
123 EMMA SCHULTZ Essex Middle School 8 123 F 0-99 15:29.3 5:10/K
124 Kylie McAuliffe St. Francis Xavier 8 124 F 0-99 15:32.4 5:11/K
125 Nora Gallagher Lake Champlain Wald 8 125 F 0-99 15:34.5 5:11/K
126 Elizabeth O'bri Williston Central S 7 126 F 0-99 15:37.6 5:12/K
127 Alyssa Ross Milton Junior High 8 127 F 0-99 15:37.9 5:12/K
128 Marjorie Devlin AD Lawton 8 128 F 0-99 15:38.3 5:13/K
129 Haylee Learned Milton Junior High 8 129 F 0-99 15:38.7 5:13/K
130 Julia Dunn Browns River Middle 5 130 F 0-99 15:39.3 5:13/K
131 Emily Anderson Edmunds 8 131 F 0-99 15:41.2 5:14/K
132 Fiona Mason Edmunds 7 132 F 0-99 15:42.1 5:14/K
133 SAMANTHA BARRETT FH Tuttle Middle Sc 6 133 F 0-99 15:43.4 5:14/K
134 Barton Vanessa Colchester Middle S 0 134 F 0-99 15:43.9 5:14/K
135 TIETA KEETLE FH Tuttle Middle Sc 6 135 F 0-99 15:44.6 5:15/K
136 Meaghan Hughes Browns River Middle 7 136 F 0-99 15:45.8 5:15/K
137 Jewell, Katelyn Westford 8 137 F 0-99 15:47.2 5:16/K
138 Amy Guthrie AD Lawton 7 138 F 0-99 15:48.1 5:16/K
139 Acadia Dinardo Browns River Middle 5 139 F 0-99 15:50.9 5:17/K
140 Linnae O’Neil AD Lawton 8 140 F 0-99 15:52.3 5:17/K
141 Berry Emily Colchester Middle S 0 141 F 0-99 15:53.0 5:18/K
142 Martin, Lea Westford 7 142 F 0-99 15:53.3 5:18/K
143 ELKAZ BELMA Hunt 8 143 F 0-99 15:55.0 5:18/K
144 McMahon Mikayla Colchester Middle S 0 144 F 0-99 15:56.6 5:19/K
145 Molly Sagar Camels Hump 0 145 F 0-99 15:59.3 5:20/K
146 Katie Barber AD Lawton 7 146 F 0-99 16:00.2 5:20/K
147 Emily Spencer Williston Central S 7 147 F 0-99 16:07.7 5:22/K
148 Mary Nguyen AD Lawton 6 148 F 0-99 16:08.2 5:23/K
149 Sarah Bowley Edmunds 8 149 F 0-99 16:09.7 5:23/K
150 Lowen, Sonia Hinesburg School 6 150 F 0-99 16:10.1 5:23/K
151 Holden, Kristin Westford 8 151 F 0-99 16:13.4 5:24/K
152 Feeley Alana Colchester Middle S 0 152 F 0-99 16:16.3 5:25/K
153 Adams, Amanda Westford 6 153 F 0-99 16:16.9 5:25/K
154 HEADRICK EMMIE Hunt 7 154 F 0-99 16:17.4 5:26/K
155 Cutting Emily Mater Christi 7 155 F 0-99 16:22.5 5:27/K
156 Ferraro Emily Mater Christi 7 156 F 0-99 16:22.8 5:27/K
157 Samantha Atwood Camels Hump 0 157 F 0-99 16:23.7 5:28/K
158 BAILEY HOLT-GOSSELIN FH Tuttle Middle Sc 7 158 F 0-99 16:24.1 5:28/K
159 VICTORIA PERRON FH Tuttle Middle Sc 7 159 F 0-99 16:26.2 5:29/K
160 Tinesha Davis Charlotte Central 8 160 F 0-99 16:26.8 5:29/K
161 Maddie Myers St. Francis Xavier 5 161 F 0-99 16:30.0 5:30/K
162 CICCHETTI LISA Hunt 6 162 F 0-99 16:31.7 5:30/K
163 Cassidy O'Connell Williston Central S 6 163 F 0-99 16:33.3 5:31/K
164 Mikaela Osler Browns River Middle 8 164 F 0-99 16:44.0 5:35/K
165 Christine Hallo Browns River Middle 7 165 F 0-99 16:46.5 5:35/K
166 BLACK GEORGIA Hunt 6 166 F 0-99 16:50.9 5:37/K
167 Maeghan McAuliffe Shelburne Community 6 167 F 0-99 16:51.9 5:37/K
168 Andrea Joseph Williston Central S 6 168 F 0-99 16:52.3 5:37/K
169 Amanda Frink Charlotte Central 8 169 F 0-99 16:52.6 5:37/K
170 Maya Kunigis Williston Central S 7 170 F 0-99 16:59.1 5:40/K
171 Sierra Aguiar Browns River Middle 5 171 F 0-99 17:00.2 5:40/K
172 LABRACIO CLARE Hunt 6 172 F 0-99 17:02.0 5:41/K
173 Emma Grindle AD Lawton 6 173 F 0-99 17:05.4 5:42/K
174 Paige Nigrini AD Lawton 6 174 F 0-99 17:08.3 5:43/K
175 Lindsey Brand Browns River Middle 5 175 F 0-99 17:08.6 5:43/K
176 ZAJAN ALYSSA Hunt 7 176 F 0-99 17:10.3 5:43/K
177 HEVEY EMMA Hunt 7 177 F 0-99 17:15.9 5:45/K
178 Sarah Ricard Milton Junior High 8 178 F 0-99 17:19.2 5:46/K
179 Alex DeLean Williston Central S 8 179 F 0-99 17:23.2 5:48/K
180 THEOPHILA LEE FH Tuttle Middle Sc 8 180 F 0-99 17:24.6 5:48/K
181 Benoit Stephanie Mater Christi 7 181 F 0-99 17:27.9 5:49/K
182 Liz Fell St. Francis Xavier 7 182 F 0-99 17:40.4 5:53/K
183 Jenny Rehkugler Lake Champlain Wald 8 183 F 0-99 17:54.3 5:58/K
184 MAGGIE RODGERS FH Tuttle Middle Sc 7 184 F 0-99 17:55.8 5:58/K
185 Alex VanHorn Camels Hump 0 185 F 0-99 18:00.6 6:00/K
186 Rose Yin AD Lawton 7 186 F 0-99 18:01.9 6:00/K
187 Danielle Thibalut St. Francis Xavier 7 187 F 0-99 18:18.5 6:06/K
188 Rathe Anne Colchester Middle S 0 188 F 0-99 18:22.0 6:07/K
189 Labrie Danielle Colchester Middle S 0 189 F 0-99 18:22.3 6:07/K
190 Elise Prehoda St. Francis Xavier 6 190 F 0-99 18:31.5 6:10/K
191 Kiana Anderson AD Lawton 7 191 F 0-99 18:37.7 6:12/K
192 Sophie Blanchard Charlotte Central 7 192 F 0-99 18:59.8 6:20/K
193 KYLA DRIVER FH Tuttle Middle Sc 6 193 F 0-99 19:05.7 6:22/K
194 Critchlow Megan Colchester Middle S 0 194 F 0-99 19:13.1 6:24/K
195 Pierrette Lumumba St. Francis Xavier 6 195 F 0-99 19:24.7 6:28/K
196 Kit Devlin Camels Hump 0 196 F 0-99 19:25.3 6:28/K
197 Persephonie Beaudoin St. Francis Xavier 8 197 F 0-99 19:31.8 6:30/K
198 Lena Cruickshank St. Francis Xavier 8 198 F 0-99 19:41.3 6:34/K
199 Heather Perry Camels Hump 0 199 F 0-99 19:54.5 6:38/K
200 Nicole Provost Williston Central S 8 200 F 0-99 20:06.9 6:42/K
*Overall place among females only