2007 Williston Invitational Boys Middle School Race
2007 Williston Invitational Boys Middle School Race
Overall Finish List
September 19, 2007
Results by M. Chandler
Place* Name City Age Age Group Time Pace
1 KEN KRUPA FHTuttle Middle Sch 0 1 M 0-99 10:12.4 6:00/M
2 Copley Brendan Colchester Middle S 0 2 M 0-99 10:20.4 6:05/M
3 Sam Longenback Williston Central S 0 3 M 0-99 10:25.8 6:08/M
4 Ethan Childs Williston Central S 0 4 M 0-99 10:35.7 6:14/M
5 PAT CAMPBELL Essex Middle School 0 5 M 0-99 10:38.0 6:15/M
6 TOMMY ROYER FHTuttle Middle Sch 0 6 M 0-99 10:39.9 6:16/M
7 LUKE SALERNO Essex Middle School 0 7 M 0-99 10:42.7 6:18/M
8 Carl Hyerdahl Lake Champlain Wald 0 8 M 0-99 10:55.6 6:25/M
9 Bobby Evans AD Lawton 0 9 M 0-99 11:03.0 6:30/M
10 Jared Keyes Charlotte Central 0 10 M 0-99 11:04.8 6:31/M
11 Ian Meier Charlotte Central 0 11 M 0-99 11:05.5 6:31/M
12 TRAVIS TARVER Essex Middle School 0 12 M 0-99 11:07.6 6:32/M
13 JONAH LAVIGNE Essex Middle School 0 13 M 0-99 11:08.6 6:33/M
14 Daniel Shank Browns River Middle 0 14 M 0-99 11:09.0 6:34/M
15 BERNIE THIBAULT FHTuttle Middle Sch 0 15 M 0-99 11:13.6 6:36/M
16 Eli Armstrong Browns River Middle 0 16 M 0-99 11:14.1 6:36/M
17 WILLIAM GREGOIRE FHTuttle Middle Sch 0 17 M 0-99 11:26.7 6:44/M
18 Mac Sullivan Williston Central S 0 18 M 0-99 11:29.2 6:45/M
19 Taggart Francis Williston Central S 0 19 M 0-99 11:29.7 6:45/M
20 Tom Kitsos Westford 0 20 M 0-99 11:30.3 6:46/M
21 Nate Brown Westford 0 21 M 0-99 11:31.0 6:46/M
22 JOE RUSS Hunt 0 22 M 0-99 11:33.1 6:48/M
23 Nick Boutin Williston Central S 0 23 M 0-99 11:34.4 6:48/M
24 Quinn Mumms Browns River Middle 0 24 M 0-99 11:35.9 6:49/M
25 Aaron Mallabar Colchester Middle S 0 25 M 0-99 11:36.8 6:49/M
26 CHRIS LEOW Essex Middle School 0 26 M 0-99 11:37.6 6:50/M
27 MICHAH LEMMEL-HAY Essex Middle School 0 27 M 0-99 11:38.2 6:51/M
28 Brendan Gannon Williston Central S 0 28 M 0-99 11:38.9 6:51/M
29 Claudio Herrera Edmunds 0 29 M 0-99 11:40.5 6:52/M
30 Alex Eschholz Camels Hump 0 30 M 0-99 11:43.7 6:54/M
31 Shane Quintana Shelburne Community 0 31 M 0-99 11:44.4 6:54/M
32 MIKE STAPLES Hunt 0 32 M 0-99 11:46.0 6:55/M
33 Hayden Bove Browns River Middle 0 33 M 0-99 11:46.6 6:55/M
34 Derrek Schultz Camels Hump 0 34 M 0-99 11:47.4 6:56/M
35 Seldon Hill Westford 0 35 M 0-99 11:48.5 6:56/M
36 Henry Harmeyer Browns River Middle 1 36 M 0-99 11:50.4 6:58/M
37 Leo Marrinson Lake Champlain Wald 0 37 M 0-99 11:52.7 6:59/M
38 Kyle Dunphy Browns River Middle 1 38 M 0-99 11:53.7 6:59/M
39 David Keyes Charlotte Central 0 39 M 0-99 11:54.4 7:00/M
40 PATRICK HICKEY FHTuttle Middle Sch 0 40 M 0-99 11:55.7 7:01/M
41 Jack Tomashot Charlotte Central 0 41 M 0-99 11:56.4 7:01/M
42 James Healey Edmunds 0 42 M 0-99 11:57.3 7:02/M
43 Owen Arnold Charlotte Central 0 43 M 0-99 11:59.1 7:03/M
44 Jacob Reider Browns River Middle 0 44 M 0-99 12:00.6 7:04/M
45 GRAHAM SCHWAB FHTuttle Middle Sch 0 45 M 0-99 12:01.2 7:04/M
46 Ian Batson Williston Central S 0 46 M 0-99 12:03.1 7:05/M
47 Johannes Suppan Edmunds 0 47 M 0-99 12:04.1 7:06/M
48 CODY YU FHTuttle Middle Sch 0 48 M 0-99 12:05.4 7:06/M
49 Davis Mikell Williston Central S 0 49 M 0-99 12:06.0 7:07/M
50 KEENAN WIESHEDEL Essex Middle School 0 50 M 0-99 12:06.5 7:07/M
51 SHAYNE ST.CYR Essex Middle School 0 51 M 0-99 12:07.1 7:08/M
52 ERIC CRAIG FHTuttle Middle Sch 0 52 M 0-99 12:07.5 7:08/M
53 Dylan Paquette Williston Central S 0 53 M 0-99 12:11.9 7:10/M
54 Christian Williford Williston Central S 0 54 M 0-99 12:13.5 7:11/M
55 KEENAN MITIL Essex Middle School 0 55 M 0-99 12:14.0 7:12/M
56 Andrew Porteus Edmunds 0 56 M 0-99 12:15.8 7:12/M
57 Zach Drolette Edmunds 0 57 M 0-99 12:18.2 7:14/M
58 Corey Barcomb Edmunds 0 58 M 0-99 12:18.9 7:14/M
59 Alex Feldman Lake Champlain Wald 0 59 M 0-99 12:19.5 7:15/M
60 Bill Harmeyer Browns River Middle 0 60 M 0-99 12:19.9 7:15/M
61 Felix Keydel Edmunds 0 61 M 0-99 12:20.4 7:15/M
62 Tom Licata Mater Christi 0 62 M 0-99 12:21.0 7:16/M
63 Zachary Martell AD Lawton 0 63 M 0-99 12:21.9 7:16/M
64 Frank Grady Edmunds 0 64 M 0-99 12:22.8 7:16/M
65 Jake VanBuren Edmunds 0 65 M 0-99 12:23.1 7:17/M
66 Everett O'Malley AD Lawton 0 66 M 0-99 12:23.4 7:17/M
67 Logan Martell AD Lawton 0 67 M 0-99 12:23.7 7:17/M
68 Aidan Hartswick Browns River Middle 1 68 M 0-99 12:24.2 7:18/M
69 Jackson Bressor Camels Hump 0 69 M 0-99 12:24.7 7:18/M
70 Alex DeWitt AD Lawton 0 70 M 0-99 12:24.9 7:18/M
71 Justin Perry Georgia Schools 0 71 M 0-99 12:25.2 7:18/M
72 Hank Hughes Edmunds 0 72 M 0-99 12:28.3 7:20/M
73 Brandon Lynn Browns River Middle 1 73 M 0-99 12:28.6 7:20/M
74 Justin Barcomb Edmunds 0 74 M 0-99 12:29.1 7:21/M
75 Nathan Hall Charlotte Central 0 75 M 0-99 12:30.1 7:21/M
76 HANS LYNN FHTuttle Middle Sch 0 76 M 0-99 12:30.4 7:21/M
77 Brent Carreiro Charlotte Central 0 77 M 0-99 12:30.6 7:21/M
78 Ed Myers Shelburne Community 0 78 M 0-99 12:31.3 7:22/M
79 Tim McClellan Shelburne Community 0 79 M 0-99 12:33.1 7:23/M
80 Will Rossi Camels Hump 0 80 M 0-99 12:33.8 7:23/M
81 MIKE OVERTON Essex Middle School 0 81 M 0-99 12:34.1 7:24/M
82 Ben Hegman Camels Hump 0 82 M 0-99 12:35.7 7:24/M
83 AUSTEN ERICKSON FHTuttle Middle Sch 0 83 M 0-99 12:36.7 7:25/M
84 John Keen Shelburne Community 0 84 M 0-99 12:37.5 7:25/M
85 Craig Calhoun Browns River Middle 1 85 M 0-99 12:38.5 7:26/M
86 Tim Jones Shelburne Community 0 86 M 0-99 12:40.3 7:27/M
87 Andy Bonneau Williston Central S 0 87 M 0-99 12:41.3 7:28/M
88 Torin Kearns Lake Champlain Wald 0 88 M 0-99 12:44.1 7:29/M
89 Riley Cummings Browns River Middle 1 89 M 0-99 12:49.4 7:32/M
90 Boone Wilson Charlotte Central 0 90 M 0-99 12:50.1 7:33/M
91 Ben Hoar Camels Hump 0 91 M 0-99 12:50.5 7:33/M
92 Andrew Whitbeck Shelburne Community 0 92 M 0-99 12:50.9 7:33/M
93 Soloman Gill Mater Christi 0 93 M 0-99 12:53.1 7:35/M
94 Charlie Boardman Mater Christi 0 94 M 0-99 12:54.3 7:35/M
95 Timmy Carpenter Williston Central S 0 95 M 0-99 12:54.8 7:35/M
96 FORREST SCHARMER FHTuttle Middle Sch 0 96 M 0-99 12:55.2 7:36/M
97 Kristopher Remillard St. Francis Xavier 0 97 M 0-99 12:55.4 7:36/M
98 KYLE VANDZURA Essex Middle School 0 98 M 0-99 12:59.2 7:38/M
99 GRADY WARD Essex Middle School 0 99 M 0-99 13:02.0 7:40/M
100 Jamie Pierson Williston Central S 0 100 M 0-99 13:02.5 7:40/M
Place* Name City Age Age Group Time Pace
101 Sean Raymond AD Lawton 0 101 M 0-99 13:03.1 7:41/M
102 Stewart Hill Edmunds 0 102 M 0-99 13:03.4 7:41/M
103 Tim Lindberg Browns River Middle 1 103 M 0-99 13:04.3 7:41/M
104 Joey Carrara Charlotte Central 0 104 M 0-99 13:05.3 7:42/M
105 Max Campagna Shelburne Community 0 105 M 0-99 13:09.7 7:44/M
106 Peter Busch Westford 0 106 M 0-99 13:10.0 7:45/M
107 Ben Liebman Williston Central S 0 107 M 0-99 13:16.6 7:48/M
108 Kern Singh Shelburne Community 0 108 M 0-99 13:18.0 7:49/M
109 Jesse Naumann Camels Hump 0 109 M 0-99 13:18.4 7:49/M
110 Kevin Wilkinson Williston Central S 0 110 M 0-99 13:19.0 7:50/M
111 KYLE TANGHE Essex Middle School 0 111 M 0-99 13:21.0 7:51/M
112 Ed Simon Georgia Schools 0 112 M 0-99 13:21.4 7:51/M
113 DANIEL HELLEN FHTuttle Middle Sch 0 113 M 0-99 13:22.2 7:52/M
114 John McNeil Mater Christi 0 114 M 0-99 13:22.9 7:52/M
115 Christian Goulette Williston Central S 0 115 M 0-99 13:24.4 7:53/M
116 Daniel Faris Williston Central S 0 116 M 0-99 13:24.8 7:53/M
117 Charles Wilson Charlotte Central 0 117 M 0-99 13:25.6 7:54/M
118 David Daly Williston Central S 0 118 M 0-99 13:26.7 7:54/M
119 GLADE TAYLOR Essex Middle School 0 119 M 0-99 13:27.6 7:55/M
120 Jeff Estes Camels Hump 0 120 M 0-99 13:28.7 7:55/M
121 Mathew Decker Williston Central S 0 121 M 0-99 13:29.8 7:56/M
122 Jeffrey Jewell Westford 0 122 M 0-99 13:32.2 7:58/M
123 Chris Erkson Camels Hump 0 123 M 0-99 13:32.8 7:58/M
124 Remo Plunkett Mater Christi 0 124 M 0-99 13:33.4 7:58/M
125 SEAN DOWNING Essex Middle School 0 125 M 0-99 13:33.7 7:58/M
126 Jordie Rowell AD Lawton 0 126 M 0-99 13:34.8 7:59/M
127 Zach Centebar Edmunds 0 127 M 0-99 13:36.1 8:00/M
128 Will Adkisson Browns River Middle 1 128 M 0-99 13:37.1 8:01/M
129 NOAH BUGBEE FHTuttle Middle Sch 0 129 M 0-99 13:37.7 8:01/M
130 Bradley Martell AD Lawton 0 130 M 0-99 13:38.2 8:01/M
131 Joe Kolk Williston Central S 0 131 M 0-99 13:38.6 8:01/M
132 Cody Fischer Williston Central S 0 132 M 0-99 13:39.1 8:02/M
133 Garrett Carter Camels Hump 0 133 M 0-99 13:40.4 8:02/M
134 Wylie Picotte Browns River Middle 1 134 M 0-99 13:40.8 8:02/M
135 Max Bisaccia Williston Central S 0 135 M 0-99 13:42.1 8:04/M
136 Connor Wright Edmunds 0 136 M 0-99 13:42.5 8:04/M
137 Oban Galbraith Lake Champlain Wald 0 137 M 0-99 13:43.4 8:04/M
138 Thomas Rubman Mater Christi 0 138 M 0-99 13:44.1 8:05/M
139 Teddy Rose Lake Champlain Wald 0 139 M 0-99 13:44.7 8:05/M
140 Ben Bliss Browns River Middle 1 140 M 0-99 13:44.9 8:05/M
141 Robert Simon Georgia Schools 0 141 M 0-99 13:45.2 8:05/M
142 MARK FURLAND Essex Middle School 0 142 M 0-99 13:46.8 8:06/M
143 SAM BELLAVANCE FHTuttle Middle Sch 0 143 M 0-99 13:48.3 8:07/M
144 JACK BARRON FHTuttle Middle Sch 0 144 M 0-99 13:49.0 8:08/M
145 Peter Sylvester Mater Christi 0 145 M 0-99 13:49.3 8:08/M
146 Eli Martell-Crawfor Georgia Schools 0 146 M 0-99 13:50.7 8:08/M
147 Michael Cianciola Charlotte Central 0 147 M 0-99 13:53.1 8:10/M
148 Josh Prior Georgia Schools 0 148 M 0-99 13:54.0 8:11/M
149 TRISTAN LABA Hunt 0 149 M 0-99 13:54.3 8:11/M
150 MICK SMITH Hunt 0 150 M 0-99 13:54.6 8:11/M
151 Daniel Jarrad Lake Champlain Wald 0 151 M 0-99 13:55.0 8:11/M
152 Miles Lamberson Hinesburg School 0 152 M 0-99 13:56.2 8:12/M
153 Rudy Bentlage Browns River Middle 1 153 M 0-99 13:56.7 8:12/M
154 Jeffrey Badger Shelburne Community 0 154 M 0-99 13:57.2 8:12/M
155 Jack Treadwell Mater Christi 0 155 M 0-99 13:58.7 8:13/M
156 Tupper Hinsdale Charlotte Central 0 156 M 0-99 14:00.5 8:14/M
157 Dustin Songer Shelburne Community 0 157 M 0-99 14:00.9 8:14/M
158 Nate Carter Browns River Middle 1 158 M 0-99 14:01.3 8:15/M
159 Chris Barry Edmunds 0 159 M 0-99 14:01.6 8:15/M
160 Ryan Lynn Browns River Middle 1 160 M 0-99 14:03.7 8:16/M
161 Keith Kelly Hinesburg School 0 161 M 0-99 14:04.1 8:16/M
162 Jacob Garrett Shelburne Community 0 162 M 0-99 14:06.3 8:18/M
163 MYLES TAYLOR Essex Middle School 0 163 M 0-99 14:11.8 8:21/M
164 Sean Remillard St. Francis Xavier 0 164 M 0-99 14:13.6 8:22/M
165 Brendon Giroux Camels Hump 0 165 M 0-99 14:16.4 8:24/M
166 Tristan Palola Lake Champlain Wald 0 166 M 0-99 14:18.9 8:25/M
167 Liam Osler Browns River Middle 1 167 M 0-99 14:20.9 8:26/M
168 Blair Cannon AD Lawton 0 168 M 0-99 14:22.8 8:27/M
169 Grant Postin AD Lawton 0 169 M 0-99 14:23.5 8:28/M
170 Dylan Randall Georgia Schools 0 170 M 0-99 14:27.5 8:30/M
171 Sean Healey Edmunds 0 171 M 0-99 14:27.9 8:30/M
172 ALEX MORRISS Essex Middle School 0 172 M 0-99 14:28.8 8:31/M
173 Ethan Prehoda St. Francis Xavier 0 173 M 0-99 14:30.7 8:32/M
174 Billy McSalis Williston Central S 0 174 M 0-99 14:31.1 8:32/M
175 Monte Green Browns River Middle 1 175 M 0-99 14:31.6 8:32/M
176 Brennan Bugbee Colchester Middle S 0 176 M 0-99 14:32.3 8:33/M
177 OWEN LYONS FHTuttle Middle Sch 0 177 M 0-99 14:33.5 8:34/M
178 Manuel Urrutia Shelburne Community 0 178 M 0-99 14:42.7 8:39/M
179 Lewis Quinten Colchester Middle S 0 179 M 0-99 14:47.4 8:42/M
180 Victor Chabot Browns River Middle 1 180 M 0-99 14:47.9 8:42/M
181 Chase Weaver Charlotte Central 0 181 M 0-99 14:53.2 8:45/M
182 Lorenzo Labrusciano Edmunds 0 182 M 0-99 14:54.7 8:46/M
183 MARK WEBER Essex Middle School 0 183 M 0-99 14:56.6 8:47/M
184 Quinn Maley Colchester Middle S 0 184 M 0-99 14:57.1 8:48/M
185 Tristan Johnson Williston Central S 0 185 M 0-99 15:09.9 8:55/M
186 Brad Barth Williston Central S 0 186 M 0-99 15:10.9 8:55/M
187 SANDI OMANOVIC Hunt 0 187 M 0-99 15:11.3 8:56/M
188 Andrew Saba Edmunds 0 188 M 0-99 15:15.2 8:58/M
189 Grant Thibault St. Francis Xavier 0 189 M 0-99 15:17.7 8:59/M
190 Timmy Pattison Williston Central S 0 190 M 0-99 15:21.4 9:02/M
191 Will Kiernan Charlotte Central 0 191 M 0-99 15:22.1 9:02/M
192 Joe Adkisson Browns River Middle 1 192 M 0-99 15:23.1 9:03/M
193 Lukas Adamowicz Edmunds 0 193 M 0-99 15:33.6 9:09/M
194 SAM SCHROETER Hunt 0 194 M 0-99 15:34.0 9:09/M
195 Kyle Simanskis Browns River Middle 1 195 M 0-99 15:39.9 9:12/M
196 Will Keve Shelburne Community 0 196 M 0-99 15:48.9 9:18/M
197 ERIC SCHUMACHER Essex Middle School 0 197 M 0-99 15:50.3 9:19/M
198 Willy Smithhayer Edmunds 0 198 M 0-99 15:55.0 9:22/M
199 Joseph Freitas Browns River Middle 1 199 M 0-99 15:55.9 9:22/M
200 Corey Martell AD Lawton 0 200 M 0-99 15:57.3 9:23/M
Place* Name City Age Age Group Time Pace
201 Zak Adams Charlotte Central 0 201 M 0-99 15:59.8 9:24/M
202 Andre Fountaine Edmunds 0 202 M 0-99 16:02.2 9:26/M
203 Caleb Cantrell AD Lawton 0 203 M 0-99 16:07.7 9:29/M
204 William Karstens Williston Central S 0 204 M 0-99 16:11.1 9:31/M
205 Mitchell Leffler Mater Christi 0 205 M 0-99 16:13.3 9:32/M
206 Chris Bresee Williston Central S 0 206 M 0-99 16:17.2 9:35/M
207 DREW COMEAU Hunt 0 207 M 0-99 16:22.6 9:38/M
208 Cody Davis Browns River Middle 1 208 M 0-99 16:28.3 9:41/M
209 YUKI SOGA FHTuttle Middle Sch 0 209 M 0-99 16:31.7 9:43/M
210 Cole Guerriere Shelburne Community 0 210 M 0-99 16:32.7 9:44/M
211 CJ Holcomb AD Lawton 0 211 M 0-99 16:34.7 9:45/M
212 Jacob Beaupre Georgia Schools 0 212 M 0-99 16:39.2 9:48/M
213 OLIVER BISHOP-MERCIER Essex Middle School 0 213 M 0-99 16:43.9 9:50/M
214 Anthony Burds Williston Central S 0 214 M 0-99 16:49.1 9:54/M
215 Patrick Asselin St. Francis Xavier 0 215 M 0-99 16:56.4 9:58/M
216 Kevin Cross Shelburne Community 0 216 M 0-99 17:21.6 10:12/M
217 JEFF HENEY Essex Middle School 0 217 M 0-99 17:32.2 10:19/M
218 Merlin Gil Mater Christi 0 218 M 0-99 17:35.7 10:21/M
219 Brandon Mason Georgia Schools 0 219 M 0-99 17:38.7 10:22/M
220 Wade Kirshbaum Camels Hump 0 220 M 0-99 17:51.5 10:30/M
221 Oliver French Hinesburg School 0 221 M 0-99 18:07.2 10:39/M
222 Avery Bliss Browns River Middle 1 222 M 0-99 18:14.5 10:44/M
223 Ben Holliday Hinesburg School 0 223 M 0-99 18:24.6 10:49/M
224 Skylar Perocchi Georgia Schools 0 224 M 0-99 18:28.7 10:52/M
225 Kenny Gavin Camels Hump 0 225 M 0-99 18:30.1 10:53/M
226 Isaiah Gilbert Camels Hump 0 226 M 0-99 19:51.8 11:41/M
227 Austin Purinton Camels Hump 0 227 M 0-99 20:20.7 11:58/M
228 Mike White Browns River Middle 1 228 M 0-99 20:50.3 12:15/M
229 Jeffrey Ouelette Westford 0 229 M 0-99 22:01.0 12:57/M
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com