2007 Williston Invitational Girls Middle School Race
2007 Williston Invitational Girls Middle School Race
Overall Finish List
September 19, 2007
Results by M. Chandler
Place* Name City Age Age Group Time
1 Elise Pitmon Browns River Middle 0 1 F 0-99 11:01.0
2 Adrienne DeVita Williston Central S 0 2 F 0-99 11:23.3
3 McNall Lindsay Colchester Middle S 0 3 F 0-99 11:32.1
4 Griffith Jenna Colchester Middle S 0 4 F 0-99 11:33.6
5 Laurel Cole Browns River Middle 0 5 F 0-99 11:51.9
6 Tiana Bibb Browns River Middle 0 6 F 0-99 11:55.0
7 Hayley Booher Mater Christi 0 7 F 0-99 11:56.7
8 RAYNA DALLY Essex Middle School 0 8 F 0-99 11:57.0
9 HIMANI SHARMA Essex Middle School 0 9 F 0-99 12:00.2
10 Riley Carbone Browns River Middle 0 10 F 0-99 12:07.7
11 CHRISTA WEAVER FH Tuttle Middle Sc 0 11 F 0-99 12:12.3
12 Emma Hartswick Browns River Middle 0 12 F 0-99 12:15.5
13 Amanda Lougee Shelburne Community 0 13 F 0-99 12:21.7
14 Marissa Stavros Shelburne Community 0 14 F 0-99 12:24.4
15 MOLLY DUFF Essex Middle School 0 15 F 0-99 12:27.5
16 Kestral Grevatt Charlotte Central 0 16 F 0-99 12:29.7
17 KATHERINE FURLAND Essex Middle School 0 17 F 0-99 12:31.8
18 Katy Ranaldo Mater Christi 0 18 F 0-99 12:32.0
19 Jordan Treat AD Lawton 0 19 F 0-99 12:33.3
20 Cindy Fifield Browns River Middle 0 20 F 0-99 12:33.6
21 Emma Yardley Williston Central S 0 21 F 0-99 12:35.0
22 Aleksey Jordick Williston Central S 0 22 F 0-99 12:43.6
23 ERIN KELLER Hunt 0 23 F 0-99 12:55.7
24 Elana Bayer-Pacht Lake Champlain Wald 0 24 F 0-99 12:56.7
25 Greta Davis Mater Christi 0 25 F 0-99 12:57.0
26 Katy Myers Shelburne Community 0 26 F 0-99 12:58.5
27 Lucy Harrington Camels Hump 0 27 F 0-99 12:59.8
28 Celia Dunn Browns River Middle 0 28 F 0-99 13:00.7
29 Maddie Weaver Lake Champlain Wald 0 29 F 0-99 13:01.7
30 Maddy Eschholz Camels Hump 0 30 F 0-99 13:03.6
31 Emily Griffin Edmunds 0 31 F 0-99 13:04.1
32 Rosy Gallo AD Lawton 0 32 F 0-99 13:05.0
33 Ellie Penfield-Cyr Browns River Middle 0 33 F 0-99 13:05.4
34 Julienne DeVita Williston Central S 0 34 F 0-99 13:05.9
35 Jessica Glenn Browns River Middle 0 35 F 0-99 13:06.2
36 Remi Donnelly Williston Central S 0 36 F 0-99 13:08.7
37 Connors Maggie Colchester Middle S 0 37 F 0-99 13:09.5
38 ALAINA HALL Hunt 0 38 F 0-99 13:10.4
39 Autumn Eastman Hinesburg School 0 39 F 0-99 13:10.8
40 MacKenzie Tobrocke Hinesburg School 0 40 F 0-99 13:12.0
41 Amy Yandow AD Lawton 0 41 F 0-99 13:22.2
42 QIANYUE LIU FH Tuttle Middle Sc 0 42 F 0-99 13:22.8
43 ANNIE KENNEDY FH Tuttle Middle Sc 0 43 F 0-99 13:28.4
44 Carly Caswell Shelburne Community 0 44 F 0-99 13:29.9
45 Michaela Finneran Mater Christi 0 45 F 0-99 13:34.2
46 SHARON SCHUPPE FH Tuttle Middle Sc 0 46 F 0-99 13:39.3
47 TYA JOHNSON Essex Middle School 0 47 F 0-99 13:39.7
48 Alison Chivers Browns River Middle 0 48 F 0-99 13:43.3
49 Katie Martineau Browns River Middle 0 49 F 0-99 13:43.7
50 Park Jackie Colchester Middle S 0 50 F 0-99 13:44.0
51 SIENNA MOSHER Essex Middle School 0 51 F 0-99 13:45.3
52 EMILY MURPHY Essex Middle School 0 52 F 0-99 13:47.4
53 KAYLA DELLAGROTTA Essex Middle School 0 53 F 0-99 13:48.5
54 Isabelle Unger Lake Champlain Wald 0 54 F 0-99 13:52.7
55 Alaina Sarvak Mater Christi 0 55 F 0-99 13:55.2
56 Katia Dinan Mater Christi 0 56 F 0-99 13:56.4
57 Shayna Stygles AD Lawton 0 57 F 0-99 14:00.3
58 RACHEL BAMBARA Essex Middle School 0 58 F 0-99 14:00.6
59 Andrea Young Williston Central S 0 59 F 0-99 14:01.7
60 Alexandra Longshore Hinesburg School 0 60 F 0-99 14:02.2
61 ANNA SPRENGER Essex Middle School 0 61 F 0-99 14:02.6
62 Sarah Lawrence AD Lawton 0 62 F 0-99 14:05.9
63 Natalie Crowley St. Francis Xavier 0 63 F 0-99 14:06.6
64 HIRA HAQ Essex Middle School 0 64 F 0-99 14:07.3
65 Linnae O'Neil AD Lawton 0 65 F 0-99 14:08.0
66 Lydia Picotte Browns River Middle 0 66 F 0-99 14:08.5
67 BRENNAN LYNCH Hunt 0 67 F 0-99 14:08.9
68 Oonagh Cavanagh Browns River Middle 0 68 F 0-99 14:11.4
69 Rose Watts Hinesburg School 0 69 F 0-99 14:12.1
70 AVA KIKUT Hunt 0 70 F 0-99 14:13.9
71 Brittany Mount Williston Central S 0 71 F 0-99 14:15.3
72 Grace Kennedy Williston Central S 0 72 F 0-99 14:16.1
73 Taylor Kingston Lake Champlain Wald 0 73 F 0-99 14:16.4
74 Emily Cutting Mater Christi 0 74 F 0-99 14:18.6
75 Isabelle Fenn Charlotte Central 0 75 F 0-99 14:19.9
76 Jennifer Hao AD Lawton 0 76 F 0-99 14:21.0
77 BRIA BLAKELY Essex Middle School 0 77 F 0-99 14:23.7
78 LAUREN CLARK-BOUCHER Essex Middle School 0 78 F 0-99 14:24.3
79 Jillian Berno Georgia Schools 0 79 F 0-99 14:25.1
80 Elspeth Grasso Shelburne Community 0 80 F 0-99 14:28.0
81 Samantha Miller Browns River Middle 0 81 F 0-99 14:28.6
82 Laura Harris Williston Central S 0 82 F 0-99 14:33.1
83 LAURA MUMLEY FH Tuttle Middle Sc 0 83 F 0-99 14:34.0
84 Ali Viscomi Edmunds 0 84 F 0-99 14:34.8
85 Haley Chappell St. Francis Xavier 0 85 F 0-99 14:36.5
86 Meredith Cross Charlotte Central 0 86 F 0-99 14:38.0
87 Rebekah Cory Hinesburg School 0 87 F 0-99 14:39.4
88 Abigail Buzzell Hinesburg School 0 88 F 0-99 14:43.7
89 SAMANTHA BARRETT FH Tuttle Middle Sc 0 89 F 0-99 14:44.2
90 Michelle Christman Hinesburg School 0 90 F 0-99 14:44.8
91 Maya Gunnell Browns River Middle 0 91 F 0-99 14:45.7
92 EMILIE MCDONALD Essex Middle School 0 92 F 0-99 14:48.5
93 Sara Myers Shelburne Community 0 93 F 0-99 14:49.1
94 DEANNA PLOESSER Hunt 0 94 F 0-99 14:49.9
95 Alice Reed Hinesburg School 0 95 F 0-99 14:51.8
96 Erin Carter Shelburne Community 0 96 F 0-99 14:52.2
97 Meghan Hanley Shelburne Community 0 97 F 0-99 14:53.5
98 Jessica Hella Charlotte Central 0 98 F 0-99 14:55.6
99 KELSEY VANDERLEY FH Tuttle Middle Sc 0 99 F 0-99 14:56.8
100 Anna Dunphy Browns River Middle 0 100 F 0-99 14:57.8
Place* Name City Age Age Group Time
101 Mary Nguyen AD Lawton 0 101 F 0-99 14:58.1
102 Alex Day AD Lawton 0 102 F 0-99 14:58.4
103 Alicia McCormick St. Francis Xavier 0 103 F 0-99 15:03.7
104 Braelynn Leppert Hill St. Francis Xavier 0 104 F 0-99 15:04.6
105 EMMA SCHULTZ Essex Middle School 0 105 F 0-99 15:05.4
106 Acadia Dinardo Browns River Middle 0 106 F 0-99 15:09.5
107 Elizabeth O'Brien Williston Central S 0 107 F 0-99 15:10.9
108 Mia Jager Lake Champlain Wald 0 108 F 0-99 15:11.6
109 Cally Braun Charlotte Central 0 109 F 0-99 15:14.9
110 Mikela Niemasz-Cavanau Lake Champlain Wald 0 110 F 0-99 15:15.2
111 Feeley Alana Colchester Middle S 0 111 F 0-99 15:19.9
112 Kassidy O'Connell Williston Central S 0 112 F 0-99 15:20.3
113 Marjorie Devlin AD Lawton 0 113 F 0-99 15:23.4
114 Rachel Baginski Charlotte Central 0 114 F 0-99 15:23.9
115 Michelle Parente Williston Central S 0 115 F 0-99 15:27.0
116 Julia Dunn Browns River Middle 0 116 F 0-99 15:28.8
117 Lisa Iadanza Hinesburg School 0 117 F 0-99 15:29.5
118 Tinesha Davis Charlotte Central 0 118 F 0-99 15:30.3
119 Lindsay Shumway AD Lawton 0 119 F 0-99 15:32.4
120 Tanya Cunningham AD Lawton 0 120 F 0-99 15:36.2
121 Amy Guthrie AD Lawton 0 121 F 0-99 15:36.8
122 BELMA ELKAZ Hunt 0 122 F 0-99 15:37.5
123 Sarah Bowley Edmunds 0 123 F 0-99 15:39.9
124 Rachel Rowe Georgia Schools 0 124 F 0-99 15:40.2
125 Julia Woodward Georgia Schools 0 125 F 0-99 15:41.8
126 Felecia Forsyth Browns River Middle 0 126 F 0-99 15:42.3
127 Elena Newblaugh Browns River Middle 0 127 F 0-99 15:42.6
128 Meaghan Hughes Browns River Middle 0 128 F 0-99 15:42.8
129 Ellen Sartorelli Mater Christi 0 129 F 0-99 15:45.1
130 Emily Ferraro Mater Christi 0 130 F 0-99 15:45.6
131 Mikaela Osler Browns River Middle 0 131 F 0-99 15:51.4
132 ABIGAL LUCIA FH Tuttle Middle Sc 0 132 F 0-99 15:54.9
133 ALYSSA ZAJAN Hunt 0 133 F 0-99 15:56.8
134 LISA CICCHETTI Hunt 0 134 F 0-99 15:58.9
135 SARAH HAGGERTY Hunt 0 135 F 0-99 15:59.5
136 Katie Barber AD Lawton 0 136 F 0-99 16:02.3
137 Justin Magowan Lake Champlain Wald 0 137 F 0-99 16:05.3
138 Kylie McAuliffe St. Francis Xavier 0 138 F 0-99 16:13.5
139 Danielle Knight Camels Hump 0 139 F 0-99 16:14.7
140 Caitlyn McCain St. Francis Xavier 0 140 F 0-99 16:18.1
141 EMMA WILKINSON FH Tuttle Middle Sc 0 141 F 0-99 16:20.1
142 McMahon Mikayla Colchester Middle S 0 142 F 0-99 16:20.4
143 Dominique Danco Mater Christi 0 143 F 0-99 16:21.4
144 EMMIE HEADRICK Hunt 0 144 F 0-99 16:26.1
145 Aleksandra Stamper Williston Central S 0 145 F 0-99 16:36.7
146 Emily Anderson Edmunds 0 146 F 0-99 16:38.7
147 Hannah Kasper Camels Hump 0 147 F 0-99 16:39.2
148 Christine Hallock Browns River Middle 0 148 F 0-99 16:39.8
149 VICTORIA PERRON FH Tuttle Middle Sc 0 149 F 0-99 16:40.2
150 Molly Sagar Camels Hump 0 150 F 0-99 16:41.3
151 OLIVIA DeCELL FH Tuttle Middle Sc 0 151 F 0-99 16:43.1
152 Andrea Joseph Williston Central S 0 152 F 0-99 16:43.4
153 Laura Musaefendic Williston Central S 0 153 F 0-99 16:44.0
154 KATHERINE COOK FH Tuttle Middle Sc 0 154 F 0-99 16:44.6
155 Alex DeLean Williston Central S 0 155 F 0-99 16:44.9
156 Katelyn Jewell Westford 0 156 F 0-99 16:45.8
157 Samantha Atwood Camels Hump 0 157 F 0-99 16:49.0
158 Molly Burke Browns River Middle 0 158 F 0-99 16:49.8
159 SPENCER EMILY Williston Central S 0 159 F 0-99 16:54.9
160 Sonia Lowen Hinesburg School 0 160 F 0-99 16:56.6
161 Verity Mendes AD Lawton 0 161 F 0-99 17:03.2
162 Maya Kunigis Williston Central S 0 162 F 0-99 17:06.9
163 ALEX WARSHAW FH Tuttle Middle Sc 0 163 F 0-99 17:14.8
164 Lea Martin Westford 0 164 F 0-99 17:15.2
165 Amanda Frink Charlotte Central 0 165 F 0-99 17:16.9
166 EVANNA DOBER Hunt 0 166 F 0-99 17:21.0
167 Hayley Brown Hinesburg School 0 167 F 0-99 17:25.9
168 Heather Perry Camels Hump 0 168 F 0-99 17:26.2
169 TIETA KEETLE FH Tuttle Middle Sc 0 169 F 0-99 17:26.5
170 GRACE HEVEY Hunt 0 170 F 0-99 17:27.8
171 20 BLACK Hunt 0 171 F 0-99 17:31.2
172 Alex VanHorn Camels Hump 0 172 F 0-99 17:32.7
173 Rose Yin AD Lawton 0 173 F 0-99 17:33.8
174 Maria Spadaccini Charlotte Central 0 174 F 0-99 17:35.6
175 Ashley Strong Charlotte Central 0 175 F 0-99 17:36.5
176 Hannah Jones AD Lawton 0 176 F 0-99 17:36.9
177 CLAIRE LABRACIO Hunt 0 177 F 0-99 17:37.3
178 Sierra Aguiar Browns River Middle 0 178 F 0-99 17:37.8
179 Emily Luce Charlotte Central 0 179 F 0-99 17:40.1
180 Kiana Anderson AD Lawton 0 180 F 0-99 17:44.9
181 Nora Gallagher Lake Champlain Wald 0 181 F 0-99 17:45.7
182 Paige Nigrini AD Lawton 0 182 F 0-99 17:46.2
183 Fiona Mason Edmunds 0 183 F 0-99 17:50.3
184 Jenny Rehkugler Lake Champlain Wald 0 184 F 0-99 17:51.1
185 Rathe Anne Colchester Middle S 0 185 F 0-99 17:52.2
186 EMMA HEVEY Hunt 0 186 F 0-99 17:57.6
187 Stephanie Benoit Mater Christi 0 187 F 0-99 17:59.5
188 Jenna Terrazzano Georgia Schools 0 188 F 0-99 18:00.5
189 Elise Prehoda St. Francis Xavier 0 189 F 0-99 18:02.8
190 Amanda Adams Westford 0 190 F 0-99 18:03.5
191 Janie Dowling Mater Christi 0 191 F 0-99 18:05.7
192 ASHLEY GORDON Hunt 0 192 F 0-99 18:21.0
193 Pierette Lumumba St. Francis Xavier 0 193 F 0-99 18:29.1
194 Nicole Provost Williston Central S 0 194 F 0-99 18:38.8
195 Megan Shelburne Community 0 195 F 0-99 18:54.0
196 Danielle Thibault St. Francis Xavier 0 196 F 0-99 18:54.3
197 Persephonie Beaudoin St. Francis Xavier 0 197 F 0-99 19:18.4
198 Lena Cruikshank St. Francis Xavier 0 198 F 0-99 19:20.5
199 Maggie McNeil Mater Christi 0 199 F 0-99 19:34.8
200 Lindsey Brand Browns River Middle 0 200 F 0-99 19:36.1
Place* Name City Age Age Group Time
201 MAGGIE RODGERS FH Tuttle Middle Sc 0 201 F 0-99 20:52.1
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com