Williston Invitational Boys Middle School Race
Overall Finish List
September 13, 2006
Results by M. Chandler
Place* Name City Age Age Group Time
1 Eric Hallman Westford 0 1 M 0-99 10:39.9
2 Trevor Bibb Browns River Middle 0 2 M 0-99 10:49.4
3 Tyler Derderian Mater Christi 0 3 M 0-99 10:56.4
4 Zeb Cordner AD Lawton 0 4 M 0-99 10:56.9
5 LONGENBACH SAM Williston Central S 0 5 M 0-99 10:59.0
6 Sean James Essex Middle School 6 M 0-99 11:01.6
7 Joey Poley Browns River Middle 0 7 M 0-99 11:07.2
8 Chris Cadorette Essex Middle School 8 M 0-99 11:13.1
9 JP Benoit Shelburne Community 0 9 M 0-99 11:21.6
10 Pat Campbell Essex Middle School 10 M 0-99 11:22.4
11 Matt Solomon Mater Christi 0 11 M 0-99 11:23.2
12 TEASDALE BENJAMIN Williston Central S 0 12 M 0-99 11:29.9
13 O'BRIEN NICK Williston Central S 0 13 M 0-99 11:34.7
14 Tomashot Jack Charlotte Central 0 14 M 0-99 11:35.1
15 Luke Salerno Essex Middle School 15 M 0-99 11:40.0
16 Logan Martell AD Lawton 0 16 M 0-99 11:44.4
17 Daniel Shank Browns River Middle 0 17 M 0-99 11:44.8
18 Eli Armstrong Browns River Middle 0 18 M 0-99 11:45.2
19 Zac Poland AD Lawton 0 19 M 0-99 11:47.7
20 SULLIVAN MACKENZIE Williston Central S 0 20 M 0-99 11:48.1
21 Meier Ian Charlotte Central 0 21 M 0-99 11:49.9
22 Joe Precourt Shelburne Community 0 22 M 0-99 11:57.5
23 Christian Prior AD Lawton 0 23 M 0-99 11:58.0
24 Mike Staples Hunt 0 24 M 0-99 11:58.4
25 Tad Bliss Browns River Middle 0 25 M 0-99 12:01.1
26 Jason Hardacre Browns River Middle 0 26 M 0-99 12:02.1
27 Hayden Bove Browns River Middle 0 27 M 0-99 12:03.5
28 KING BENJAMIN Williston Central S 0 28 M 0-99 12:04.9
29 Gage Martin Edmunds 0 29 M 0-99 12:05.6
30 Graham Raubvogel Edmunds 0 30 M 0-99 12:08.7
31 Joey Russ Hunt 0 31 M 0-99 12:12.5
32 zach Martell AD Lawton 0 32 M 0-99 12:13.0
33 Josh Campagna Shelburne Community 0 33 M 0-99 12:14.0
34 MIKELL DAVIS Williston Central S 0 34 M 0-99 12:15.1
35 Everett O'Malley AD Lawton 0 35 M 0-99 12:15.5
36 Peter Huffman Mater Christi 0 36 M 0-99 12:17.0
37 Tim Lindberg Browns River Middle 0 37 M 0-99 12:17.6
38 Craig Calhoun Browns River Middle 0 38 M 0-99 12:18.6
39 Tony Reidel Edmunds 0 39 M 0-99 12:20.3
40 Johannes Suppan Edmunds 0 40 M 0-99 12:21.1
41 Tashi Topgyal Hunt 0 41 M 0-99 12:21.9
42 John McNeil Mater Christi 0 42 M 0-99 12:22.3
43 Joe Boardman Mater Christi 0 43 M 0-99 12:23.6
44 Carrara Joey Charlotte Central 0 44 M 0-99 12:23.9
45 BOUTON NICK Williston Central S 0 45 M 0-99 12:24.3
46 BONFIGLI ALEX Williston Central S 0 46 M 0-99 12:25.2
47 Duke Jesse Charlotte Central 0 47 M 0-99 12:25.8
48 Brandon Knight Essex Middle School 48 M 0-99 12:26.4
49 Nate Brown Westford 0 49 M 0-99 12:27.3
50 Arnold Owen Charlotte Central 0 50 M 0-99 12:27.8
51 Hall Nathan Charlotte Central 0 51 M 0-99 12:28.7
52 Drew Davis Charlotte Central 1 52 M 0-99 12:29.3
53 LETOURNEAU BRIAN Williston Central S 0 53 M 0-99 12:29.9
54 PAQUETTE DYLAN Williston Central S 0 54 M 0-99 12:30.5
55 Jordie Rowell AD Lawton 0 55 M 0-99 12:31.7
56 Brook Lisaius Edmunds 0 56 M 0-99 12:37.5
57 Sam Blakely Essex Middle School 57 M 0-99 12:39.5
58 Sumner Williams Camels Hump 0 58 M 0-99 12:42.8
59 Quinn Munns Browns River Middle 0 59 M 0-99 12:45.4
60 Andrew Porteous Edmunds 0 60 M 0-99 12:47.7
61 Felix Kydell Edmunds 0 61 M 0-99 12:49.4
62 Sean Feenan Camels Hump 0 62 M 0-99 12:50.4
63 Ben Hegman Camels Hump 0 63 M 0-99 12:52.3
64 Will Rossi Camels Hump 0 64 M 0-99 12:53.8
65 Tim McClellan Shelburne Community 0 65 M 0-99 12:54.3
66 Jackson Bressor Camels Hump 0 66 M 0-99 12:55.4
67 William Dunrley Westford 1 67 M 0-99 13:00.7
68 Travis Tarver Essex Middle School 68 M 0-99 13:04.3
69 Julien Vandal Shelburne Community 0 69 M 0-99 13:05.3
70 Deslauriers Andrew Charlotte Central 0 70 M 0-99 13:06.9
71 Matt Sieman AD Lawton 0 71 M 0-99 13:08.6
72 BONNEAU ANDY Williston Central S 0 72 M 0-99 13:09.8
73 WILLIFORD CHRISTIAN Williston Central S 0 73 M 0-99 13:10.5
74 JACOBSON CHANDLER Williston Central S 0 74 M 0-99 13:13.1
75 Jake Berino Hinesburg School 0 75 M 0-99 13:13.8
76 Bobby Evans AD Lawton 0 76 M 0-99 13:14.2
77 Kyle Dunphey Browns River Middle 0 77 M 0-99 13:14.6
78 Tom Licata Mater Christi 0 78 M 0-99 13:15.1
79 Tommy Pidgeon AD Lawton 0 79 M 0-99 13:17.1
80 Jack Colleli Browns River Middle 0 80 M 0-99 13:17.6
81 Nick Blumen Hinesburg School 0 81 M 0-99 13:22.3
82 David Brandt Browns River Middle 0 82 M 0-99 13:23.0
83 Quinn Self Camels Hump 0 83 M 0-99 13:27.6
84 Andrew LeBlanc Browns River Middle 0 84 M 0-99 13:29.4
85 GREY EVAN Williston Central S 0 85 M 0-99 13:29.9
86 Alex DeWitt AD Lawton 0 86 M 0-99 13:32.8
87 BENNETT STEPHEN Williston Central S 0 87 M 0-99 13:34.1
88 John Crowley Mater Christi 0 88 M 0-99 13:34.5
89 Mike Overton Essex Middle School 89 M 0-99 13:41.8
90 Shane Quintana Shelburne Community 0 90 M 0-99 13:44.9
91 Lerner Jeremy Charlotte Central 0 91 M 0-99 13:46.6
92 Chris Fortin Browns River Middle 0 92 M 0-99 13:48.6
93 Jeffrey Badger Shelburne Community 0 93 M 0-99 13:49.2
94 Andrew Whitbeck Shelburne Community 0 94 M 0-99 13:52.7
95 Austin Hughes Camels Hump 0 95 M 0-99 13:55.4
96 Sean Raymond AD Lawton 0 96 M 0-99 13:55.8
97 Hayden Russell Camels Hump 0 97 M 0-99 13:56.2
98 Mark Tkach Essex Middle School 98 M 0-99 13:58.6
99 Sloan Ian Charlotte Central 0 99 M 0-99 13:59.0
100 Blood Michael Charlotte Central 0 100 M 0-99 13:59.7
Place* Name City Age Age Group Time
101 Sean Downing Essex Middle School 101 M 0-99 14:00.2
102 Given Campbell Edmunds 0 102 M 0-99 14:02.0
103 Frank Grady Edmunds 0 103 M 0-99 14:02.4
104 Charlie Boardman Mater Christi 0 104 M 0-99 14:03.3
105 Nick Smith Edmunds 0 105 M 0-99 14:03.9
106 Max Campagna Shelburne Community 0 106 M 0-99 14:05.4
107 Mitchell Precourt Shelburne Community 0 107 M 0-99 14:07.3
108 WILKINSON KEVIN Williston Central S 0 108 M 0-99 14:09.1
109 Monte Green Browns River Middle 0 109 M 0-99 14:09.7
110 RISCHER CODY Williston Central S 0 110 M 0-99 14:12.5
111 Zach Drolette Edmunds 0 111 M 0-99 14:14.1
112 Peter Busch Westford 0 112 M 0-99 14:14.7
113 Weaver Chase Charlotte Central 0 113 M 0-99 14:16.5
114 Will Hall Charlotte Central 1 114 M 0-99 14:18.4
115 Ryan Lynn Browns River Middle 0 115 M 0-99 14:21.3
116 Aaron Early Mater Christi 0 116 M 0-99 14:23.6
117 Derrek Schultz Camels Hump 0 117 M 0-99 14:24.1
118 Jason Sheehan Mater Christi 0 118 M 0-99 14:26.4
119 Ben George Camels Hump 0 119 M 0-99 14:27.1
120 JOHNSON TROTAN Williston Central S 0 120 M 0-99 14:28.5
121 Stuart Hill Edmunds 0 121 M 0-99 14:29.6
122 Joey Gagne St. Francis Xavier 0 122 M 0-99 14:30.2
123 LIEBMAN BENJAMIN Williston Central S 0 123 M 0-99 14:30.8
124 Aidan Hartswick Browns River Middle 0 124 M 0-99 14:32.3
125 Rudy Bentlage Browns River Middle 0 125 M 0-99 14:32.6
126 Thomas Rubman Mater Christi 0 126 M 0-99 14:36.3
127 Quincy Chandler Shelburne Community 0 127 M 0-99 14:42.6
128 Lorenzo LaBrusciano Edmunds 0 128 M 0-99 14:42.9
129 Corey Martell AD Lawton 0 129 M 0-99 14:43.4
130 Caleb Cantrell AD Lawton 0 130 M 0-99 14:43.9
131 Zach Dutcher Browns River Middle 0 131 M 0-99 14:44.2
132 MCSALIS BILLY Williston Central S 0 132 M 0-99 14:46.9
133 Remo Plunkett Mater Christi 0 133 M 0-99 14:47.4
134 Austin Kemp Camels Hump 0 134 M 0-99 14:47.9
135 Jackson Burroughs Browns River Middle 0 135 M 0-99 14:48.6
136 Peter Sylvester Mater Christi 0 136 M 0-99 14:50.9
137 LALANCETTE BRADEN Williston Central S 0 137 M 0-99 14:51.7
138 MArk Furland Essex Middle School 138 M 0-99 14:53.3
139 Will Peterson Essex Middle School 139 M 0-99 14:55.9
140 Conner Brown Williston Central S 140 M 0-99 15:01.8
141 SPENCER ETHAN Williston Central S 0 141 M 0-99 15:05.8
142 Brad Carlson Browns River Middle 0 142 M 0-99 15:06.3
143 Will Hart Edmunds 0 143 M 0-99 15:08.7
144 Davis Kyle Charlotte Central 0 144 M 0-99 15:09.8
145 Ian Corredera AD Lawton 0 145 M 0-99 15:10.3
146 Colin Devarney Mater Christi 0 146 M 0-99 15:11.6
147 CARPENTER TIMMY Williston Central S 0 147 M 0-99 15:12.3
148 Kyle Tanghe Essex Middle School 148 M 0-99 15:13.1
149 Grant Thibault St. Francis Xavier 0 149 M 0-99 15:13.5
150 Brendon Giroux Camels Hump 0 150 M 0-99 15:22.5
151 Carter Smith Browns River Middle 0 151 M 0-99 15:24.4
152 Cianciola Michael Charlotte Central 0 152 M 0-99 15:24.9
153 Josh Sharp Essex Middle School 153 M 0-99 15:31.7
154 John Billado Essex Middle School 154 M 0-99 15:40.0
155 Gary Seavard AD Lawton 0 155 M 0-99 15:40.3
156 Wylie Picotte Browns River Middle 0 156 M 0-99 15:41.1
157 FARIS DANIEL Williston Central S 0 157 M 0-99 15:43.1
158 BURBANK AUSTIN Williston Central S 0 158 M 0-99 15:54.8
159 Jeffrey Jewell Westford 0 159 M 0-99 16:01.7
160 Sandi Omanovic Hunt 0 160 M 0-99 16:13.1
161 HERATH KONRAD Williston Central S 0 161 M 0-99 16:14.8
162 C.J. Holcomb AD Lawton 0 162 M 0-99 16:18.2
163 Tony Spencer Camels Hump 0 163 M 0-99 16:31.3
164 Patrick Asselin St. Francis Xavier 0 164 M 0-99 16:31.8
165 Travis Banks Camels Hump 0 165 M 0-99 16:43.1
166 Jarod Helfman Charlotte Central 1 166 M 0-99 16:47.6
167 Kevin Cross Shelburne Community 0 167 M 0-99 17:00.4
168 Mikey Schechner Shelburne Community 0 168 M 0-99 17:05.2
169 BRESEE CHRIS Williston Central S 0 169 M 0-99 17:13.1
170 Tim Costello Shelburne Community 1 170 M 0-99 17:32.4
171 Avery Bliss Browns River Middle 0 171 M 0-99 18:05.2
172 Zeke Kassel Shelburne Community 0 172 M 0-99 18:30.2
173 Angus Purvee Hunt 0 173 M 0-99 20:06.5
174 Weston Kirschbaum Camels Hump 0 174 M 0-99 21:43.3
175 Calvin Linde Browns River Middle 0 175 M 0-99 23:18.3
176 Mike White Browns River Middle 0 176 M 0-99 24:15.9
177 Andre Fountaine Edmunds 0 177 M 0-99 24:23.5
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com