Williston Invitational Girls Middle School Race
Overall Finish List
September 13, 2006
Results by M. Chandler
Place* Name City Age Age Group Time
1 Elise Pitman Browns River Middle 0 1 F 0-99 11:44.5
2 Emma Cohen Shelburne Community 0 2 F 0-99 12:17.2
3 Hayley Booher Mater Christi 0 3 F 0-99 12:18.6
4 Lizzy Betz Williston Central S 4 F 0-99 12:24.1
5 Susan Parmalee Shelburne Community 0 5 F 0-99 12:24.5
6 Summer Spillane Shelburne Community 0 6 F 0-99 12:28.0
7 Grevatt Maya Charlotte Central 0 7 F 0-99 12:40.0
8 Laurel Cole Browns River Middle 0 8 F 0-99 12:47.5
9 Alexa Dally Essex Middle School 9 F 0-99 12:59.2
10 JOIDICK ALEKSEY Williston Central S 0 10 F 0-99 13:03.2
11 ROSE ANYA Williston Central S 0 11 F 0-99 13:03.6
12 Emily Adorisio AD Lawton 0 12 F 0-99 13:10.8
13 Jessie Hines Hunt 0 13 F 0-99 13:17.0
14 Katie Rinaldo Mater Christi 0 14 F 0-99 13:18.6
15 FRISBIE SIERRA Williston Central S 0 15 F 0-99 13:19.4
16 Shanya Stygles AD Lawton 0 16 F 0-99 13:19.5
17 Tiana Bibb Browns River Middle 0 17 F 0-99 13:25.7
18 Erin Carter Shelburne Community 0 18 F 0-99 13:26.5
19 Lily Guttler Hinesburg School 0 19 F 0-99 13:26.8
20 Sarah Holt-Gosselin Mater Christi 0 20 F 0-99 13:27.3
21 Katia Dinan Mater Christi 0 21 F 0-99 13:28.8
22 STEINHOFF SOPHIA Williston Central S 0 22 F 0-99 13:30.1
23 DEVITA ADRIENNE Williston Central S 0 23 F 0-99 13:32.1
24 Hillary Fay Westford 0 24 F 0-99 13:33.8
25 YARDLEY EMMA Williston Central S 0 25 F 0-99 13:34.2
26 Jordan Treat AD Lawton 0 26 F 0-99 13:35.2
27 Ryna Dally Essex Middle School 27 F 0-99 13:36.1
28 Ellie Penfield-Cyr Browns River Middle 0 28 F 0-99 13:36.6
29 Rosie Gallo AD Lawton 0 29 F 0-99 13:37.2
30 Sarah Ruby AD Lawton 0 30 F 0-99 13:39.9
31 Elspeth Grasso Shelburne Community 0 31 F 0-99 13:40.6
32 Cindy Fifield Browns River Middle 0 32 F 0-99 13:41.1
33 Candace Ruby AD Lawton 0 33 F 0-99 13:41.8
34 DONNELLY REMI Williston Central S 0 34 F 0-99 13:42.3
35 Molly Duff Essex Middle School 35 F 0-99 13:44.3
36 Alaina Sarvak Mater Christi 0 36 F 0-99 13:47.0
37 Celia Dunn Browns River Middle 0 37 F 0-99 13:52.7
38 Sophie Decher Hunt 0 38 F 0-99 13:53.9
39 HARRIS LAURA Williston Central S 0 39 F 0-99 13:54.9
40 Natalie Crowley St. Francis Xavier 0 40 F 0-99 13:56.8
41 Katie Martineau Browns River Middle 0 41 F 0-99 14:02.3
42 Cross Meredith Charlotte Central 0 42 F 0-99 14:02.8
43 Alex Green Edmunds 0 43 F 0-99 14:03.2
44 Emily Griffin Edmunds 0 44 F 0-99 14:06.9
45 BOURDEAU MADDIE Williston Central S 0 45 F 0-99 14:07.0
46 Marissa Szymanski AD Lawton 0 46 F 0-99 14:08.2
47 Emma Hartswick Browns River Middle 0 47 F 0-99 14:09.1
48 Nora Varhue St. Francis Xavier 0 48 F 0-99 14:19.6
49 Meghan Burke Essex Middle School 49 F 0-99 14:20.4
50 Rachael Bambara Essex Middle School 50 F 0-99 14:26.6
51 Rebekah Cory Hinesburg School 0 51 F 0-99 14:35.5
52 Emma Riesner Shelburne Community 0 52 F 0-99 14:39.2
53 Chloe Johnson Edmunds 0 53 F 0-99 14:39.7
54 Elitzer Hailey Charlotte Central 0 54 F 0-99 14:40.3
55 Kim Liberty Browns River Middle 0 55 F 0-99 14:41.3
56 Laura Conroy Mater Christi 0 56 F 0-99 14:42.3
57 Michaela Finneran Mater Christi 0 57 F 0-99 14:42.7
58 Hurd Ryan Charlotte Central 0 58 F 0-99 14:45.0
59 Jordan Verdin Edmunds 0 59 F 0-99 14:46.0
60 Amy Yandow AD Lawton 0 60 F 0-99 14:46.8
61 Linnae O'Neil AD Lawton 0 61 F 0-99 14:49.6
62 Anna Sprenger Essex Middle School 62 F 0-99 14:52.0
63 Lucy Harrington Camels Hump 0 63 F 0-99 14:52.6
64 Haley Chappell St. Francis Xavier 0 64 F 0-99 15:01.8
65 Emily Gieselman Hunt 0 65 F 0-99 15:09.3
66 DEVITA JULIENNE Williston Central S 0 66 F 0-99 15:13.7
67 Emma Hamilton Shelburne Community 0 67 F 0-99 15:15.9
68 Georgia Dixon Shelburne Community 0 68 F 0-99 15:16.3
69 Chloe Egan Edmunds 0 69 F 0-99 15:16.8
70 Shivani Sharma Essex Middle School 70 F 0-99 15:17.2
71 Meghan Plant St. Francis Xavier 0 71 F 0-99 15:17.6
72 Hira Haq Essex Middle School 72 F 0-99 15:18.1
73 Welch Cara Charlotte Central 0 73 F 0-99 15:18.5
74 Olivia Wilkins Edmunds 0 74 F 0-99 15:18.9
75 Jennifer Hill AD Lawton 0 75 F 0-99 15:19.4
76 Claire Dinneen Mater Christi 0 76 F 0-99 15:20.4
77 Beatrice Urrutia Shelburne Community 0 77 F 0-99 15:20.9
78 Courtney Haley Hunt 0 78 F 0-99 15:21.4
79 KENNEDY GRACE Williston Central S 0 79 F 0-99 15:22.3
80 Champney Brianna Charlotte Central 0 80 F 0-99 15:23.4
81 Abiligal Russell Hinesburg School 0 81 F 0-99 15:27.5
82 Katie Barber AD Lawton 0 82 F 0-99 15:27.9
83 Waterman Donna Charlotte Central 0 83 F 0-99 15:28.9
84 Madison Yanofsky Edmunds 0 84 F 0-99 15:29.6
85 Elise Contois Essex Middle School 1 85 F 0-99 15:30.1
86 Emily Murphy Essex Middle School 86 F 0-99 15:34.8
87 Ellen Sartorelli Mater Christi 0 87 F 0-99 15:35.2
88 SULLIVAN MEGHAN Williston Central S 0 88 F 0-99 15:36.8
89 Meaghan Hughes Browns River Middle 0 89 F 0-99 15:37.7
90 Lauren Clark-Boucher Essex Middle School 90 F 0-99 15:38.1
91 Brianna Blakely Essex Middle School 91 F 0-99 15:38.9
92 MOUNT BRITTANY Williston Central S 0 92 F 0-99 15:41.7
93 Andrea Dotolo Hinesburg School 0 93 F 0-99 15:44.6
94 Lorna Lapierre Hunt 0 94 F 0-99 15:44.9
95 Shelby Bonk Westford 0 95 F 0-99 15:45.3
96 Belma Elkaz Hunt 0 96 F 0-99 15:45.7
97 Brittany Place Hinesburg School 0 97 F 0-99 15:53.5
98 O'BRIEN ELIZABETH Williston Central S 0 98 F 0-99 15:54.0
99 KING RACHEL Williston Central S 0 99 F 0-99 15:58.0
100 Gabby Headrick Hunt 0 100 F 0-99 15:58.4
Place* Name City Age Age Group Time
101 KUNIGIS MAYA Williston Central S 0 101 F 0-99 15:58.9
102 SPENCER EMILY Williston Central S 0 102 F 0-99 16:07.9
103 Kathyrn Loucks Shelburne Community 103 F 0-99 16:09.1
104 Rowan Hayes Mater Christi 0 104 F 0-99 16:13.4
105 Martin Katlyn Charlotte Central 0 105 F 0-99 16:13.8
106 Emily Anderson Edmunds 0 106 F 0-99 16:14.3
107 Karsen Woods Westford 0 107 F 0-99 16:15.0
108 Emily Lansky Edmunds 0 108 F 0-99 16:19.7
109 Braelynn Leppert St. Francis Xavier 0 109 F 0-99 16:23.8
110 Deanna Ploesser Hunt 0 110 F 0-99 16:25.6
111 Brennan Lynch Hunt 0 111 F 0-99 16:25.9
112 Emilia Headrick Hunt 0 112 F 0-99 16:26.8
113 DEPRINCE MIA Williston Central S 0 113 F 0-99 16:28.9
114 Fenn Isabelle Charlotte Central 0 114 F 0-99 16:31.3
115 PROVOST NICOLE Williston Central S 0 115 F 0-99 16:32.8
116 Kylie McAuliffe St. Francis Xavier 0 116 F 0-99 16:38.6
117 Holly Smith Essex Middle School 117 F 0-99 16:42.7
118 Christine Hallock Browns River Middle 0 118 F 0-99 16:45.9
119 Crelly-Byer Charlotte Charlotte Central 0 119 F 0-99 16:54.8
120 Emilie MCDonald Essex Middle School 120 F 0-99 16:56.1
121 My Dung Nguyen Hunt 0 121 F 0-99 16:58.3
122 Emily Ahern Shelburne Community 122 F 0-99 16:59.1
123 Liza Stygles AD Lawton 0 123 F 0-99 17:00.4
124 Lisa Iadanza Hinesburg School 0 124 F 0-99 17:01.1
125 Marjorie Devlin AD Lawton 0 125 F 0-99 17:02.3
126 Deborah Shungu St. Francis Xavier 0 126 F 0-99 17:05.5
127 Hannah Kasper Camels Hump 0 127 F 0-99 17:06.6
128 Bethany Clark AD Lawton 0 128 F 0-99 17:10.8
129 KAtie Westphalen Shelburne Community 129 F 0-99 17:27.3
130 Wallace Meg Charlotte Central 0 130 F 0-99 17:33.9
131 Dillenbeck Ellen Charlotte Central 0 131 F 0-99 17:37.3
132 Katelyn Jewell Westford 0 132 F 0-99 17:38.5
133 Sarah Correia AD Lawton 0 133 F 0-99 17:42.3
134 Brigitte Gagne St. Francis Xavier 0 134 F 0-99 17:44.7
135 Michaela Quinn Westford 0 135 F 0-99 17:46.1
136 GERRY SARAH Williston Central S 0 136 F 0-99 17:54.5
137 Victoria Morin Shelburne Community 0 137 F 0-99 17:55.6
138 Alicia McCormick St. Francis Xavier 0 138 F 0-99 18:03.7
139 Pierrette Lumumbra St. Francis Xavier 0 139 F 0-99 18:05.9
140 Danielle Thibault St. Francis Xavier 0 140 F 0-99 18:10.8
141 Julia Murnane Hunt 0 141 F 0-99 18:14.2
142 Heather Sheltra Mater Christi 0 142 F 0-99 18:45.0
143 Grace Hevey Hunt 0 143 F 0-99 18:58.8
144 Tess Smichenko Mater Christi 0 144 F 0-99 19:13.7
145 Janie Dowling Mater Christi 0 145 F 0-99 19:23.4
146 Sarah Chaffee Browns River Middle 0 146 F 0-99 19:59.6
147 Ashley Gordon Hunt 0 147 F 0-99 20:01.0
148 Alyssa Zajan Hunt 0 148 F 0-99 20:02.0
149 Mary Niquette Hunt 0 149 F 0-99 20:34.2
150 Bailey Holt-Gosselin Mater Christi 0 150 F 0-99 22:23.4
151 Samatha Ford Mater Christi 0 151 F 0-99 22:24.4
152 Emma Hevey Hunt 0 152 F 0-99 23:19.0
153 Katie Kukobat Hunt 0 153 F 0-99 23:59.1
154 Solana Travis Hunt 0 154 F 0-99 23:59.7
155 Katie Curtis Hunt 0 155 F 0-99 24:01.1
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com